Licensed to Ticker Timing - Contractor License
                                       Hy-Tek's Meet Manager 4/17/2004 09:02 AM
                  2004 Kansas Relays - 4/15/2004 to 4/17/2004                  
                             University of Kansas                              
                               Memorial Stadium                                
                                    Results                                    
 
Boys High Jump High School
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Dan Taylor                12 Liberty MO               1.99m    6-06.25 
  2 Robbie Hephner            11 Haysville Campus         1.96m    6-05.00 
  3 Raphael Robinson          12 Turner HS                1.93m    6-04.00 
  4 Daniel Washburn           11 Chanute HS               1.93m    6-04.00 
  5 John Wade                 12 Elkhorn HS,  NE          1.88m    6-02.00 
  6 Patrick O'Flynn           11 Blue Valley West         1.88m    6-02.00 
  7 Chuck Black               12 Emporia HS               1.88m    6-02.00 
  8 Xavier Breakfield         11 William Chrisman         1.88m    6-02.00 
  9 Dylan Bathurst            11 Chapman HS               1.88m    6-02.00 
 10 Kerrin Payne              10 Raytown South HS         1.88m    6-02.00 
 10 Nate Neuerburg            11 Osawatomie HS            1.88m    6-02.00 
 12 Matt Albright             12 Buhler HS                1.83m    6-00.00 
 12 Pete Reynolds             10 Blair HS, NE             1.83m    6-00.00 
 12 Zach Carbiener            12 Wichita Northwes         1.83m    6-00.00 
 15 John Buchanan             11 Minneola HS              1.83m    6-00.00 
 15 Andrew Conrad             12 Lee's Summit HS          1.83m    6-00.00 
 15 Austin Turner             11 Olathe North HS          1.83m    6-00.00 
 18 Billy Buckner             12 Wichita Heights          1.83m    6-00.00 
 19 Virgil Johnson            12 Harmon HS                1.83m    6-00.00 
 20 Dimitri Jordan            11 Liberty MO               1.83m    6-00.00 
 20 Nick Stoppel              10 Osage City HS            1.83m    6-00.00 
 20 Kris Ahrens               10 Blair HS, NE             1.83m    6-00.00 
 23 Eric Atkinson             11 Nevada HS,  MO           1.78m    5-10.00 
 24 Jordan Hastings           12 Kapaun Mt.Carmel         1.78m    5-10.00 
 25 Zach Atzeni               12 Olathe East              1.78m    5-10.00 
 25 Aaron Black               12 Buffalo HS, MO           1.78m    5-10.00 
 25 Sylvester Birdsong Jr     12 Lawrence HS              1.78m    5-10.00 
 -- Jon Shultz                11 William Chrisman            NH            
 -- Pete Crall                12 DeSoto HS                   NH            
 -- Arthur Andrews            11 SM East                     NH            
 -- Alex Pyle                 11 Circle HS                   NH            
 
Boys Pole Vault High School
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Jackson McClaren          12 Claremore HS, OK         4.65m   15-03.00 
  2 Jeremy James              11 Concordia HS             4.50m   14-09.00 
  3 John McDonald             11 Thomas More HS           4.50m   14-09.00 
  4 Derrick O'Keefe           12 Maize HS                 4.35m   14-03.25 
  5 Ryan Hays                 11 Truman Senior HS         4.35m   14-03.25 
  6 Vinnie Wuertz             12 Central Heights          4.35m   14-03.25 
  7 Ty Scheibeler             12 Smokey Hill, CO          4.20m   13-09.25 
  8 Ryan Birks                12 Truman Senior HS         4.20m   13-09.25 
  9 Casey Sanger              12 Hays HS                  4.20m   13-09.25 
 10 Kyle Gorton               12 Central Heights          4.20m   13-09.25 
 11 Cody Page                 12 Raymore-Peculiar         4.20m   13-09.25 
 12 Clint Blasi               12 Claremore HS, OK         4.20m   13-09.25 
 12 Blake Kitchen             12 Hays HS                  4.20m   13-09.25 
 12 Luke Vinze                11 Girard HS                4.20m   13-09.25 
 15 Dylan Bathurst            11 Chapman HS               4.05m   13-03.50 
 16 Timmy Dial                09 Union HS, OK             4.05m   13-03.50 
 17 Jeremy Schroeder          11 Winnetonka HS            4.05m   13-03.50 
 17 Kirk Cooper               10 Smokey Hill, CO          4.05m   13-03.50 
 19 Adam Ross                 11 Truman Senior HS         3.90m   12-09.50 
 19 Mark Jordan               12 Beloit HS                3.90m   12-09.50 
 21 Blake Sisney              11 Blue Valley NW           3.90m   12-09.50 
 22 Dan Rice                  11 Jenks HS, OK             3.90m   12-09.50 
 22 Carlton Ward                 East St.Louis HS         3.90m   12-09.50 
 22 Casey Nelson              10 Marion HS                3.90m   12-09.50 
 -- Matt Swezey               11 Jenks HS, OK                NH            
 -- Silas Hibbs               11 Hays HS                     NH            
 -- Marcus White              12 Pittsburg HS                NH            
 -- Jeremy Chugg              12 KC Christian Sch            NH            
 -- Jason Simpson             11 Liberty MO                  NH            
 -- Lee Phillips              12 Buffalo HS, MO              NH            
 -- Cameron Traxson           12 Cheney HS                   NH            
 -- Caleb Freshour            12 Park Hill South             NH            
 
Boys Long Jump High School
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Anthony Ledbetter         12 Gardner Edgerton         7.01m   2.2  23-00.00 
  2 Gerron Herring            11 Park Hill HS, MO         6.94m  -0.5  22-09.25 
  3 Brian Smith               12 KC Central HS            6.93m   0.7  22-09.00 
  4 Raphael Robinson          12 Turner HS                6.92m   1.1  22-08.50 
  5 Marcus Gaines             12 Smokey Hill, CO          6.91m   0.9  22-08.00 
  6 Noah Dumpert              12 Paola HS                 6.82m   2.3  22-04.50 
  7 Dustin Turner             11 Oak Grove HS, MO         6.71m   1.4  22-00.25 
  8 Ian Lindstrom             12 Valley Center HS         6.70m  -0.2  21-11.75 
  9 Garrison Overstake        SO Fort Scott HS            6.68m   0.2  21-11.00 
 10 Luke Arndt                12 Emporia HS               6.61m   1.2  21-08.25 
 11 Jake Sharp                10 Salina Central           6.60m   1.7  21-08.00 
 12 Blake Bueltel             12 Hayden HS                6.53m   1.7  21-05.25 
 13 Lewis Hutfles             12 Topeka Seaman HS         6.50m   1.7  21-04.00 
 14 Jacob Fuller              11 Hutchinson HS            6.45m   1.3  21-02.00 
 15 Dylan Ballard             09 Bishop Miege HS          6.44m   1.6  21-01.50 
 16 Alex Jones                11 Olathe North HS          6.42m  -0.8  21-00.75 
 17 Zach Carbiener            12 Wichita Northwes         6.39m  -1.6  20-11.75 
 18 Dimitri Jordan            11 Liberty MO               6.32m   0.7  20-09.00 
 19 TJ Atwater                11 Wichita Heights          6.30m   1.4  20-08.00 
 20 Ryan Zimmerman            12 Oak Grove HS, MO         6.27m   1.3  20-07.00 
 21 Spencer Coday             12 Olathe East              6.26m   0.9  20-06.50 
 22 Ryan Waterson             12 Bishop Carroll           6.23m   1.1  20-05.25 
 23 Keith Blanding            12 Pike Valley HS           6.18m  -0.6  20-03.50 
 24 Chris Hunter              11 SM South                 6.16m   1.7  20-02.50 
 25 Tony Hoover               12 Wichita East HS          6.12m   0.5  20-01.00 
 26 Dusty Loyd                11 Blue Valley West         6.11m   0.8  20-00.50 
 27 Sylvester Birdsong Jr     12 Lawrence HS              6.03m   1.0  19-09.50 
 28 Daniel Archer             12 Fulton HS, MO            6.01m   2.3  19-08.75 
 29 Harrison Gage             11 Nevada HS,  MO           5.92m  -1.0  19-05.25 
 
Boys Shot Put High School
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Caleb Blakesley           11 Ottawa HS             60-03.50     18.37m 
  2 Jaban Moore               12 Raytown South HS      59-11.50     18.27m 
  3 Kale Katt                 12 Scott Community       56-07.75     17.26m 
  4 Chris Rohr                12 Lee's Summit No.      56-06.25     17.22m 
  5 Josh Bookout              12 Tahlequah HS, OK      55-01.25     16.79m 
  6 Brian Allen               11 Joplin HS, MO         54-11.25     16.74m 
  7 Joe Douglas               12 Smokey Hill, CO       54-10.00     16.71m 
  8 Kellen Johnson            12 Salina Central        54-02.00     16.51m 
  9 Trevor Stewart            11 Circle HS             52-03.50     15.93m 
 10 Andrew Christensen        12 Bennington NE         52-02.75     15.91m 
 11 Todd Haselhorst           12 Olathe East           51-04.50     15.65m 
 12 Mike Rivera               12 SM Northwest HS       51-04.00     15.64m 
 13 Kyle Smith                12 Blair HS, NE          50-02.00     15.29m 
 14 TP Martin                 12 Wichita Southeas      50-00.75     15.25m 
 15 Brady Maska               12 Hays HS               49-05.25     15.06m 
 16 Scott Penny               10 Lawrence HS           49-02.75     15.00m 
 17 Josh Postin               12 Andover HS            48-11.50     14.92m 
 18 Tyler Graham              11 Hutchinson HS         48-09.75     14.87m 
 19 Brett Corcoran            12 Hutchinson HS         48-08.00     14.83m 
 20 Nathan Lindsey            12 Lawrence HS           48-05.00     14.75m 
 20 Kyle Hainline             12 Topeka Seaman HS      48-05.00     14.75m 
 22 Tuna Tialino              12 William Chrisman      48-03.75     14.72m 
 -- Mikel Gragg               12 Nevada HS,  MO              ND            
 -- Trevor Viers              10 Little River HS             ND            
 -- Andrew Lewis              11 Joplin HS, MO               ND            
 -- Justin Hansen             12 SM West HS                  ND            
 -- Kyle Younger              11 Hays HS                   FOUL            
 -- Brett Alstatt             12 Hays HS                   FOUL            
 -- John Goldsmith            12 Cheney HS                 FOUL            
 -- Aaron Lockwood            12 Topeka Seaman HS          FOUL            
 -- John Stockemer            12 Bishop Carroll            FOUL            
 -- Eric Thomas               10 Thomas More HS            FOUL            
 
Boys Javelin Throw High School
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Andrew Gerth              12 Manhattan HS            189-11     57.88m 
  2 Cameron Traxson           12 Cheney HS               188-03     57.37m 
  3 John Goldsmith            12 Cheney HS               184-01     56.10m 
  4 Derek Stewart             12 Pike Valley HS          183-07     55.95m 
  5 Kale Katt                 12 Scott Community         183-03     55.85m 
  6 Adam Pickert              12 St.ThomasAquinas        176-01     53.67m 
  7 Shawn Stufflebean         12 Burrton HS              175-05     53.46m 
  8 Willie Cochran            12 Gardner Edgerton        173-04     52.83m 
  9 Kyle Seiler               12 Ellsworth HS            172-10     52.67m 
 10 Jonathan Edwards          12 Blue Valley HS          169-11     51.79m 
 11 Mike Garrison             11 SM Northwest HS         166-10     50.85m 
 12 Joe Brown                 12 Blue Valley NW          162-09     49.60m 
 13 Aaron Cline               12 Louisburg HS            162-07     49.55m 
 14 Joey Bartlett             11 SM North                158-11     48.43m 
 15 Justin Trexler            12 Jeff Co North           158-10     48.41m 
 16 Jimmy Lottes              12 Free State              157-04     47.95m 
 17 Ryan Dick                 12 Buhler HS               157-02     47.90m 
 18 Cody Kulbeth              12 McPherson HS            153-11     46.91m 
 19 Kyle Gorton               12 Central Heights         153-08     46.83m 
 20 Isiah Burnette            12 Topeka West HS          152-04     46.43m 
 21 Jacob Thomasson           12 Olathe East             149-11     45.69m 
 -- Nick Welch                11 KC Christian Sch            ND            
 -- Jake Linn                 12 Newton HS                   ND