Licensed to Ticker Timing - Contractor License  Hy-Tek's Meet Manager 4/18/2004
                  2004 Kansas Relays - 4/15/2004 to 4/17/2004                  
                             University of Kansas                              
                               Memorial Stadium                                
                                    Results                                    
 
Girls 100 Meter Dash High School
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 DeAngela McDougald        09 Manhattan HS             12.28Q  2.5  2 
  2 Dominique McDonald        12 KC Central HS            12.40Q  2.3  4 
  3 Leslie Reynolds           11 Bishop Miege HS          12.46Q  1.9  3 
  4 Alyssa Smith              12 Olathe East              12.48Q  2.1  1 
  5 Victoria Howard           11 Blue Valley West         12.66Q  2.2  5 
  6 Felicia Fairley           12 Blue Valley NW           12.70Q  3.1  6 
  7 Bonnie Snyder             12 Salina Central           12.49q  2.1  1 
  8 Michelle Gay              10 Sion                     12.52q  2.1  1 
  9 Trolisa Williams          09 Bishop Miege HS          12.54   1.9  3 
  9 Jessica Lewis             10 Junction City HS         12.54   2.3  4 
 11 Shannon Butler            12 Columbia Hickman         12.57   2.5  2 
 12 Sholisa Williams          09 Bishop Miege HS          12.61   2.3  4 
 13 Ebony Phillips            12 Wichita Southeas         12.67   1.9  3 
 14 Brittany Johnson          12 Center Senior HS         12.68   1.9  3 
 15 Shelley Seider            12 Rich Hill HS, MO         12.75   2.5  2 
 16 Meagan Moore              10 Joplin HS, MO            12.81   3.1  6 
 16 Jaclyn Sill               12 Andover HS               12.81   3.1  6 
 18 Nia Davis                 12 Leavenworth HS           12.87   3.1  6 
 19 Sarah Helm                11 Nemaha Valley            12.91   3.1  6 
 20 Kelli Dring               11 Kearney HS, NE           12.93   2.2  5 
 21 Tiesha Stewart            11 Leavenworth HS           12.97   2.3  4 
 22 Sydni Pankey              12 Olathe North HS          13.05   2.2  5 
 23 Ellen Withrow             10 St.ThomasAquinas         13.10   2.2  5 
 23 Christina Quigley         12 Hays HS                  13.10   2.1  1 
 23 Claire Spaulding          10 Topeka West HS           13.10   1.9  3 
 26 MaryJo Mott               09 St.Mary's HS, KS         13.12   1.9  3 
 27 Candace Cullors           09 Wichita Northwes         13.15   2.2  5 
 28 Jessica Uhler             12 Anderson Co HS           13.17   2.5  2 
 29 Sasha Taylor              09 William Chrisman         13.20   2.5  2 
 30 Nikkita Womack            12 Park Hill HS, MO         13.26   2.2  5 
 31 Ariel Coburn              12 Pleasant Hill,MO         13.32   2.1  1 
 32 Shamika Stamps            09 Raytown South HS         13.46   2.1  1 
 33 Ashley Venerable          11 Bonner Springs           13.47   2.3  4 
 34 Emily Hadel               11 St.ThomasAquinas         13.56   2.1  1 
 35 Heidi Golubski            10 St.ThomasAquinas         13.57   2.5  2 
 35 Melissa Briggs            10 William Chrisman         13.57   1.9  3 
 37 Megan Goates              11 Topeka West HS           13.60   2.3  4 
 38 Casey Muckenthaler        10 St.Mary's HS, KS         13.61   2.5  2 
 39 Laura Bonness             11 Blue Valley NO           13.62   3.1  6 
 40 Felica Lee                12 Topeka HS                13.71   1.9  3 
 41 Zoie LeJuene              11 Buffalo HS, MO           14.08   2.5  2 
 42 Jenae Palmer              10 Southeast HS             14.53   2.3  4 
 -- Doretta Martin            09 Raytown South HS            FS   2.2  5 
 -- Mary Justice              09 Buffalo HS, MO             DNF   3.1  6 
 
Girls 100 Meter Dash High School
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 DeAngela McDougald        09 Manhattan HS             12.19   2.5 
  2 Alyssa Smith              12 Olathe East              12.42   2.5 
  3 Leslie Reynolds           11 Bishop Miege HS          12.42   2.5 
  4 Michelle Gay              10 Sion                     12.43   2.5 
  5 Dominique McDonald        12 KC Central HS            12.45   2.5 
  6 Bonnie Snyder             12 Salina Central           12.55   2.5 
  7 Victoria Howard           11 Blue Valley West         12.67   2.5 
  8 Felicia Fairley           12 Blue Valley NW           12.71   2.5 
 
Girls 400 Meter Dash High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Morgan Bonds              12 Hutchinson HS            56.70   5 
  2 DeAngela McDougald        09 Manhattan HS             57.29   5 
  3 Kaela Rorvig              12 Columbia Hickman         58.51   5 
  4 Charity Stowers           11 Leavenworth HS           59.20   5 
  5 Krysta Fennewald          12 Blue Springs HS          59.37   5 
  6 Kristin Wolkey            11 SM North               1:00.31   3 
  7 Meagan Moore              10 Joplin HS, MO          1:00.38   5 
  8 Bri Silovsky              09 Washburn Rural         1:00.60   4 
  9 Audrey Curtis             11 Lincoln SW HS          1:00.63   4 
 10 Natalie Lingenfelter      09 Carthage MO            1:00.82   4 
 11 Blossom Nwaneri           10 Raytown HS, MO         1:01.27   4 
 12 Lauren Fockelman          11 SM North               1:01.57   3 
 13 Ellen Withrow             10 St.ThomasAquinas       1:01.60   4 
 14 Nikki Wright              12 Highland Park HS       1:02.69   2 
 15 Mackenzie Raburn          11 Hays HS                1:02.76   2 
 16 MaryJo Mott               09 St.Mary's HS, KS       1:02.77   1 
 17 Kyrie Kinder              12 Circle HS              1:03.12   5 
 18 Jennifer Noel             10 Valley Center HS       1:03.37   2 
 19 Elashun Hollowell         10 Center Senior HS       1:03.43   1 
 20 Bethany Hurley            12 Belleville HS          1:03.48   4 
 21 Alicia Newberry           11 Wichita Northwes       1:03.63   2 
 22 Katie Linhoff             12 Sion                   1:03.91   2 
 23 Katie McInvale            12 Columbia Hickman       1:04.02   4 
 24 Abby Schwartz             11 Lawrence HS            1:04.19   1 
 25 Kelsey Koerner            11 Hays HS                1:04.27   3 
 26 Chanel Bean               11 Highland Park HS       1:05.59   1 
 27 Kelly Fields              10 Northern Heights       1:05.61   3 
 28 Cortney Shewmaker         11 Buffalo HS, MO         1:06.09   2 
 29 Keara Sherman             11 Sion                   1:06.15   3 
 30 Zoie LeJuene              11 Buffalo HS, MO         1:09.60   1 
 -- Ashton Trotter            09 Wichita Northwes            DQ   2  ran inside of line
 
Girls 800 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Trisa Nickoley            12 Shawnee Heights        2:06.67  
  2 Layne Moore               09 Emporia HS             2:12.20  
  3 Alysha Galbraith          12 Olathe South HS        2:14.42  
  4 Krysta Fennewald          12 Blue Springs HS        2:16.03  
  5 Ashley Schnell            09 Lincoln SW HS          2:17.31  
  6 Kristin Wolkey            11 SM North               2:17.90  
  7 Lauren Bonds              10 Hutchinson HS          2:17.93  
  8 Rachel Hansen             12 Omaha Burke, NE        2:22.30  
  9 Mica Land                 12 Andover HS             2:22.56  
 10 Erin Locke                12 Trego HS               2:22.59  
 11 Anna Florzak              10 Sion                   2:23.39  
 12 Megan Reynolds            11 St. Joseph Cent        2:23.58  
 13 Lisa Morrisey             12 Ottawa HS              2:23.88  
 14 Jenna Mellen              09 Clearwater HS          2:23.96  
 15 Natalie Lingenfelter      09 Carthage MO            2:24.18  
 16 Lindsey Billington        10 Truman Senior HS       2:24.83  
 17 Katie McInvale            12 Columbia Hickman       2:24.96  
 18 Alyssa Maggart            12 St. Joseph Cent        2:25.22  
 19 Annie VanAllen            11 Clearwater HS          2:25.43  
 20 Alison Kelley             12 Truman Senior HS       2:26.11  
 21 Sara Pitia                11 St.Mary's HS, MO       2:27.37  
 22 Kelsey Schmidt            09 Valley Center HS       2:28.90  
 23 Angie O'Kane              11 Elkhorn HS,  NE        2:28.96  
 24 Heather Klotz             10 Leavenworth HS         2:29.81  
 25 Lauren Miller             11 Manhattan HS           2:30.76  
 26 Lacey Henry               09 Leavenworth HS         2:30.98  
 27 Ash Davin                 12 Shawnee Heights        2:31.79  
 28 Mattie Logan              12 Clearwater HS          2:32.49  
 29 Madison Askins            11 Park Hill South        2:32.61  
 30 Cecilia Engler            12 Bishop Miege HS        2:32.68  
 31 Beth Troutt               12 Wichita North HS       2:34.65  
 32 Lisa Hemenway             11 SM West HS             2:34.85  
 33 Siemens Lauren            12 Circle HS              2:36.07  
 34 Meg Bourne                09 Joplin HS, MO          2:36.57  
 35 Erin Floyd                11 Kapaun Mt.Carmel       2:38.74  
 
Girls 1600 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Elizabeth Lange           12 Pius X HS, NE          4:58.04  
  2 Katie Follett             10 Fort Collins, CO       4:58.44  
  3 Trisa Nickoley            12 Shawnee Heights        5:10.68  
  4 Augusta Newmeyer          11 Clay Center HS         5:12.58  
  5 Laura Kelley              12 Blue Valley NO         5:14.03  
  6 Alysha Valencia           10 Free State             5:15.12  
  7 Whitney Anderson          11 Summit HS, CO          5:15.26  
  8 Mica Land                 12 Andover HS             5:17.41  
  9 Jana Gwinn                11 Blue Valley NO         5:17.58  
 10 Layne Moore               09 Emporia HS             5:18.42  
 11 Erin Locke                12 Trego HS               5:19.66  
 12 Connie Abbott             12 SM South               5:21.17  
 13 Katie Coomer              09 St.ThomasAquinas       5:21.21  
 14 Rachel Hansen             12 Omaha Burke, NE        5:21.56  
 15 Ashley Schnell            09 Lincoln SW HS          5:21.87  
 16 Sierra Anderson           12 Summit HS, CO          5:24.75  
 17 Alysha Galbraith          12 Olathe South HS        5:26.05  
 18 Megan Reynolds            11 St. Joseph Cent        5:26.93  
 19 Laura Daughtery           11 St.ThomasAquinas       5:27.34  
 20 Andrea Owensby            10 Blue Springs HS        5:27.43  
 21 Alyssa Maggart            12 St. Joseph Cent        5:27.56  
 22 Hilary Forman             12 Pembroke Hill HS       5:27.80  
 23 Elizabeth Marsh           10 Wichita East HS        5:30.17  
 24 Stephanie Lavin           12 Blue Springs HS        5:30.81  
 25 Jennifer Woods               Warrensburg HS         5:31.75  
 26 Anna Florzak              10 Sion                   5:32.74  
 27 Alyssa Bellinder             St.ThomasAquinas       5:34.41  
 28 Kaly Prather              11 Raymore-Peculiar       5:35.03  
 29 Kelsey Schmidt            09 Valley Center HS       5:35.87  
 30 Renee Andersen            09 Jenks HS, OK           5:36.29  
 31 Siemens Valerie           10 Circle HS              5:39.07  
 32 Jennifer Fritz            12 Lincoln SW HS          5:39.12  
 33 Anna Yost                 10 Girard HS              5:39.74  
 34 Taryn May                 12 Blue Valley NW         5:40.34  
 35 Anna Barber               09 Jenks HS, OK           5:44.01  
 36 Natasha Esau              10 Buhler HS              6:00.97  
 37 Rebekah Phelps-Roper      11 Topeka West HS         6:04.02  
 
Girls 3200 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Katie Follett             10 Fort Collins, CO      10:47.51  
  2 Whitney Anderson          11 Summit HS, CO         11:04.87  
  3 Augusta Newmeyer          11 Clay Center HS        11:10.70  
  4 Alysha Valencia           10 Free State            11:12.30  
  5 Jana Gwinn                11 Blue Valley NO        11:23.07  
  6 Laura Kelley              12 Blue Valley NO        11:24.05  
  7 Kelli Denny               12 Lee's Summit HS       11:32.69  
  8 Alicia McGregor           12 Truman Senior HS      11:36.17  
  9 Brittany Hill             12 Hugoton HS            11:39.62  
 10 Connie Abbott             12 SM South              11:42.84  
 11 Andrea Owensby            10 Blue Springs HS       11:45.50  
 12 Sierra Anderson           12 Summit HS, CO         11:50.88  
 13 Stephanie Lavin           12 Blue Springs HS       11:51.02  
 14 Lindsey Bennett           10 Jenks HS, OK          11:52.66  
 15 Lindsay Lannan            12 Blair HS, NE          11:54.94  
 16 Kaly Prather              11 Raymore-Peculiar      11:55.79  
 17 Erica Ogle                12 Baldwin HS            12:02.53  
 18 Bridget Moran             11 St.Teresa's Acad      12:06.66  
 19 Haley Harbert             12 SM Northwest HS       12:07.19  
 20 Kelli O'Toole             12 Joplin HS, MO         12:07.86  
 21 Sarah Conrow              09 Washburn Rural        12:08.36  
 22 Hilary Forman             12 Pembroke Hill HS      12:10.32  
 23 Julie Jones               12 Girard HS             12:11.06  
 24 Megan Reynolds            11 St. Joseph Cent       12:11.77  
 25 Madeline Harms            12 Washburn Rural        12:12.30  
 26 Siemens Valerie           10 Circle HS             12:13.62  
 27 Elizabeth Marsh           10 Wichita East HS       12:14.67  
 28 Grace DelNero             12 St.ThomasAquinas      12:22.56  
 29 Taryn May                 12 Blue Valley NW        12:22.91  
 30 Natasha Esau              10 Buhler HS             12:25.17  
 31 Mallory Champa            11 Clearwater HS         12:27.90  
 32 Kaitlyn Coen              10 Hays HS               12:29.94  
 33 Kelsey Verhaeghe          09 Baldwin HS            12:30.69  
 34 Liz Anderson              12 Platte County HS      12:31.18  
 35 Morgan Frehe              09 DeSoto HS             12:31.24  
 36 Jordan Schelling          12 Emporia HS            12:33.15  
 37 Amanda Vander Tuig        09 Baldwin HS            12:49.22  
 38 Elise O'Connor            09 Sion                  13:06.37  
 
Girls 100 Meter Hurdles High School
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ashley Brown              12 Kearney HS, NE           14.56Q  1.7  5 
  2 Erin Fogarty              12 Omaha Burke, NE          15.06Q  2.0  3 
  3 Abri Houser               11 Newton HS                15.35Q  3.6  4 
  4 Bonnie Snyder             12 Salina Central           15.83Q  3.8  2 
  5 Sarah Helm                11 Nemaha Valley            15.91Q  2.7  1 
  6 Allison Moore             11 SM Northwest HS          15.93q  1.7  5 
  7 Jenna Balsick             12 McPherson HS             16.12q  2.0  3 
  8 Melisa Johnson            09 Bishop Miege HS          16.14q  1.7  5 
  9 Amy Magnuson              10 Lawrence HS              16.23   3.6  4 
 10 Kelsey Gibson             12 Abilene HS               16.32   3.8  2 
 11 Katie Wallace             11 Olathe East              16.39   3.6  4 
 12 Kelsey Moore              10 Circle HS                16.42   2.0  3 
 13 Ashleigh Hurt             11 Circle HS                16.43   3.8  2 
 14 Becky Blair               12 Barstow School           16.46   2.7  1 
 15 Shawna Fitz               11 Wichita East HS          16.51   1.7  5 
 16 Suzie McGraw              11 Riley County HS          16.79   1.7  5 
 17 Crystal Cunningham        11 Emporia HS               16.85   3.6  4 
 18 Kayley Otto               10 Olathe East              16.86   2.0  3 
 19 Jamie Lawrenz             11 Baldwin HS               16.91   2.7  1 
 20 Britany Kirton            09 Topeka West HS           17.02   3.8  2 
 21 Melissa Meagher           12 Hays HS                  17.08   2.7  1 
 22 Brandee Reames            12 Beloit HS                17.10   2.0  3 
 23 Catherine Wurtz           11 Riley County HS          17.33   2.7  1 
 24 LaTosha Ramos             12 Topeka HS                17.49   1.7  5 
 25 Jessica Seichepine        10 Jeff Co North            17.78   2.0  3 
 26 T'Mika Holland            11 Leavenworth HS           18.04   3.6  4 
 27 Jaymee Cummins            11 Southeast HS             18.34   3.6  4 
 28 LaKisha Lane              10 Highland Park HS         18.63   3.6  4 
 29 Krista Perkins            10 Pembroke Hill HS         22.56   2.7  1 
 30 Sara Wiebe                11 Wichita Northwes         30.99   2.7  1 
 -- Richelle Kirton           12 Topeka West HS             DNF   3.8  2 
 -- Rhea Rollins              11 Harmon HS                  DNF   3.8  2 
 -- Claire Dickinson          12 Bishop Miege HS             DQ   2.0  3  hurdle violation
 
Girls 100 Meter Hurdles High School
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Ashley Brown              12 Kearney HS, NE           14.26   4.1 
  2 Erin Fogarty              12 Omaha Burke, NE          14.67   4.1 
  3 Bonnie Snyder             12 Salina Central           15.20   4.1 
  4 Abri Houser               11 Newton HS                15.21   4.1 
  5 Melisa Johnson            09 Bishop Miege HS          15.27   4.1 
  6 Sarah Helm                11 Nemaha Valley            15.83   4.1 
  7 Allison Moore             11 SM Northwest HS          16.08   4.1 
  8 Jenna Balsick             12 McPherson HS             16.65   4.1 
 
Girls 300 Meter Hurdles High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Erin Fogarty              12 Omaha Burke, NE          45.22   5 
  2 Ashley Brown              12 Kearney HS, NE           45.29   5 
  3 Nicole Williams           12 Lee's Summit HS          46.46   5 
  4 Abri Houser               11 Newton HS                46.74   5 
  5 Leslie Stanbrough         09 Emporia HS               47.34   2 
  6 Shelley Seider            12 Rich Hill HS, MO         47.62   5 
  7 Jamie Lawrenz             11 Baldwin HS               49.34   2 
  8 Erin Birmingham           10 Park Hill South          49.36   3 
  9 Angie Ptacnik             11 Blair HS, NE             49.43   4 
 10 Trisha Riggs              12 Pleasant Hill,MO         49.48   2 
 11 Alex Ferrell              11 Carthage MO              49.53   3 
 12 Katie Wallace             11 Olathe East              49.55   1 
 13 Shawna Fitz               11 Wichita East HS          49.59   5 
 14 Ashley Davison            12 Maize HS                 49.63   4 
 15 Kristen Ehrlich           11 SM Northwest HS          49.75   4 
 16 Lianna Bodlak             12 Maize HS                 49.89   3 
 17 Bethany Hurley            12 Belleville HS            49.90   5 
 18 Kalea Tam                 11 Jenks HS, OK             49.95   4 
 19 Jenna Balsick             12 McPherson HS             50.02   4 
 20 Brooke Langdon            10 Abilene HS               50.08   5 
 21 Rachel Marcell            12 Kearney HS, MO           50.23   2 
 22 Claire Dickinson          12 Bishop Miege HS          50.31   1 
 23 Calli Cain                11 Elkhorn HS,  NE          50.47   2 
 24 Jaymee Cummins            11 Southeast HS             50.71   1 
 25 Ashley Hansen             12 Andover HS               50.88   3 
 26 Brandee Reames            12 Beloit HS                51.26   4 
 27 Traci Davies              10 Andover HS               51.52   2 
 28 Hannah Henry              12 SM West HS               51.56   1 
 29 Kelsey Randall            12 Free State               51.58   3 
 30 Tamra Kern                12 Valley Center HS         51.76   2 
 31 Hannah Rule               11 Topeka Seaman HS         52.95   4 
 32 Emily Heausler            10 Blue Valley NO           52.97   2 
 33 Katie Berg                11 Gardner Edgerton         53.34   1 
 34 Crystal Cunningham        11 Emporia HS               53.75   3 
 35 Lacey Elmore              11 Lawrence HS              53.87   1 
 -- LaKisha Lane              10 Highland Park HS            FS   4 
 
Girls 4x100 Meter Relay High School
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Bishop Miege High School                              49.34q  1 
  2 Leavenworth High School                               49.75q  2 
  3 Grandview High School                                 49.77q  4 
  4 Wichita Southeast High School                         50.12q  3 
  5 Junction City HS                                      50.42q  1 
  6 Highland Park High School                             50.45q  1 
  7 Topeka West High School                               51.02q  1 
  8 Olathe North High School                              51.18q  2 
  9 Omaha Burke High School                               51.24   4 
 10 Wichita Northwest High School                         51.36   5 
 11 Kansas City Central High Schoo                        51.38   3 
 12 Manhattan High School                                 51.45   5 
 13 Buhler High School                                    51.75   5 
 14 Olathe East High School                               51.75   2 
 15 Raytown South High School                             51.80   3 
 16 St. Thomas Aquinas HS                                 51.87   2 
 17 Hays HS                                               51.93   5 
 18 Elkhorn High School, NE                               52.02   4 
 19 Valley Center High School                             52.34   1 
 20 Shawnee Mission NW High School                        52.42   4 
 21 Shawnee Mission East HS                               52.58   4 
 22 Lawrence Free State HS                                52.66   3 
 23 Andover High School                                   52.95   2 
 24 Riley County High School                              53.07   2 
 25 Park Hill Senior High School                          53.19   3 
 26 Liberty High School                                   53.31   3 
 27 William Chrisman High School                          54.23   5 
 28 Southeast High School                                 55.07   4 
 -- St. Mary's HS, MO                                        DQ   3  EXCHANGE ZONE
 -- Notre Dame de Sion High School                           DQ   4  ZONE/THROW BATON
 
Girls 4x100 Meter Relay High School
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Bishop Miege High School                              49.35  
  2 Leavenworth High School                               49.41  
  3 Wichita Southeast High School                         49.57  
  4 Grandview High School                                 49.86  
  5 Highland Park High School                             51.07  
  6 Olathe North High School                              51.13  
  7 Topeka West High School                               51.75  
  8 Junction City HS                                      51.91  
 
Girls 4x200 Meter Relay High School
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Leavenworth High School                             1:43.89   4 
  2 Grandview High School                               1:44.04   4 
  3 Hutchinson High School                              1:45.02   3 
  4 Kansas City Central High Schoo                      1:46.03   3 
  5 Notre Dame de Sion High School                      1:46.77   4 
  6 Junction City HS                                    1:48.59   3 
  7 Raytown South High School                           1:49.17   2 
  8 St. Thomas Aquinas HS                               1:49.24   3 
  9 Olathe North High School                            1:49.52   4 
 10 Lawrence Free State HS                              1:49.71   2 
 11 Wichita Southeast High School                       1:50.30   3 
 12 Olathe East High School                             1:50.35   4 
 13 Manhattan High School                               1:51.15   2 
 14 Topeka West High School                             1:51.62   1 
 15 Buhler High School                                  1:52.23   2 
 16 Shawnee Mission East HS                             1:52.53   2 
 17 William Chrisman High School                        1:53.76   1 
 18 Valley Center High School                           1:54.06   2 
 19 Joplin High School                                  1:54.62   2 
 20 Riley County High School                            1:55.13   1 
 -- Hays HS                                                  DQ   3  2nd exchange before
 -- Bishop Miege High School                                 DQ   4  out of zone
 -- Highland Park High School                                DQ   4  outside zone
 
Girls 4x400 Meter Relay High School
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Hutchinson High School                              4:00.56Q  5 
  2 Omaha Burke High School                             4:04.13Q  1 
  3 Jenks High School                                   4:04.91Q  3 
  4 Leavenworth High School                             4:08.05Q  4 
  5 Hays HS                                             4:10.56Q  2 
  6 St. Thomas Aquinas HS                               4:06.12q  5 
  7 Shawnee Heights High School                         4:06.60q  1 
  8 Grandview High School                               4:06.73q  1 
  9 Manhattan High School                               4:11.78   2 
 10 Elkhorn High School, NE                             4:11.92   4 
 11 Bishop Miege High School                            4:11.97   5 
 12 Kapaun Mt. Carmel High School                       4:12.81   3 
 13 Wichita Northwest High School                       4:13.60   4 
 14 Joplin High School                                  4:13.61   4 
 15 Paola High School                                   4:14.71   3 
 16 Highland Park High School                           4:14.71   2 
 17 Kansas City Central High Schoo                      4:14.93   5 
 18 Blair High School, NE                               4:16.42   3 
 19 Center Senior High School                           4:16.74   1 
 20 Olathe East High School                             4:17.04   5 
 21 Valley Center High School                           4:18.98   2 
 22 Topeka Seaman High School                           4:19.70   3 
 23 Emporia High School                                 4:20.54   5 
 24 Topeka West High School                             4:20.58   1 
 25 Olathe North High School                            4:22.47   2 
 26 Raytown South High School                           4:22.62   1 
 27 Bishop Ward High School                             4:22.63   1 
 28 Pleasant Hill High School                           4:25.83   4 
 29 Shawnee Mission NW High School                      4:26.90   5 
 30 Andover High School                                 4:29.07   2 
 31 Liberty High School                                 4:30.84   4 
 -- Wichita Southeast High School                            DQ   2  exchange before zone
 
Girls 4x400 Meter Relay High School
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Hutchinson High School                              4:01.14  
  2 Omaha Burke High School                             4:03.83  
  3 Leavenworth High School                             4:04.66  
  4 Grandview High School                               4:04.78  
  5 St. Thomas Aquinas HS                               4:06.25  
  6 Jenks High School                                   4:09.19  
  7 Hays HS                                             4:13.91  
  8 Shawnee Heights High School                         4:18.36  
 
Girls 4x880 Yard Relay High School
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Blue Springs High School                            9:39.11  
  2 Lincoln Southwest High School                       9:42.13  
  3 Omaha Burke High School                             9:51.41  
  4 Clearwater HS                                      10:01.23  
  5 Liberty High School                                10:07.44  
  6 Shawnee Mission North HS                           10:07.56  
  7 St. Thomas Aquinas HS                              10:09.07  
  8 Olathe East High School                            10:17.81  
  9 Kapaun Mt. Carmel High School                      10:18.98  
 10 Leavenworth High School                            10:20.03  
 11 Notre Dame de Sion High School                     10:23.25  
 12 Mill Valley High School                            10:24.84  
 13 Baldwin High School                                10:24.93  
 14 Joplin High School                                 10:28.32  
 15 Dakota Ridges High Schol, CO                       10:28.96  
 16 Shawnee Mission West HS                            10:29.37  
 17 Hays HS                                            10:30.82  
 18 Topeka Seaman High School                          10:31.97  
 19 Olathe South High School                           10:41.10  
 20 DeSoto High School                                 10:45.81  
 21 Andover High School                                10:50.44  
 22 Riley County High School                           10:51.67  
 
Girls 4x1760 Yard Relay 4 Mile High School
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Blair High School, NE                              23:19.21  
  2 Concordia High School                              23:21.83  
  3 Baldwin High School                                23:26.54  
  4 Hays HS                                            23:31.53  
  5 Liberty High School                                23:32.65  
  6 Kapaun Mt. Carmel High School                      25:32.83  
 
Girls 1600 Sprint Medley High School
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Shawnee Heights High School                         4:04.56   3 
  2 Hutchinson High School                              4:09.74   2 
  3 Kapaun Mt. Carmel High School                       4:20.36   1 
  4 Lawrence Free State HS                              4:20.93   2 
  5 Jenks High School                                   4:21.13   3 
  6 Valley Center High School                           4:26.73   2 
  7 Bishop Miege High School                            4:27.18   2 
  8 Elkhorn High School, NE                             4:27.50   2 
  9 Joplin High School                                  4:27.50   2 
 10 Highland Park High School                           4:27.97   1 
 11 Olathe North High School                            4:28.39   2 
 12 Leavenworth High School                             4:29.85   3 
 13 St. Thomas Aquinas HS                               4:29.95   3 
 14 Liberty High School                                 4:40.67   1 
 15 Olathe South High School                            4:44.02   3 
 16 Topeka West High School                             4:53.45   1 
 -- Wichita Northwest High School                            DQ   1  leg 3 on lane line
 -- Emporia High School                                      DQ   3  exchange zone
 
Girls Distance Medley High School
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Blue Valley North High School                      12:44.72  
  2 Olpe Track Club                                    12:54.31  
  3 Blue Springs High School                           12:58.99  
  4 Shawnee Mission North HS                           13:03.62  
  5 Lee's Summit High School                           13:04.45  
  6 Liberty High School                                13:07.86  
  7 St. Thomas Aquinas HS                              13:10.31  
  8 Lincoln Southwest High School                      13:11.80  
  9 Kapaun Mt. Carmel High School                      13:17.18  
 10 Kearney HS, NE                                     13:18.92  
 11 Leavenworth High School                            13:20.07  
 12 Clearwater HS                                      13:21.08  
 13 Truman Senior High School                          13:22.49  
 14 Raymore-Peculiar                                   13:26.94  
 15 Blair High School, NE                              13:37.29  
 16 Andover High School                                13:44.05  
 17 Hays HS                                            13:50.69  
 18 Mill Valley High School                            13:51.18  
 19 Paola High School                                  14:01.58  
 20 Joplin High School                                 14:03.73  
 21 Notre Dame de Sion High School                     14:05.33  
 22 Olathe East High School                            14:09.09  
 23 Buhler High School                                 14:10.66  
 24 Riley County High School                           14:14.18  
 25 St. Mary's HS, MO                                  14:28.11  
 26 Topeka West High School                            14:53.59  
 
Girls 4x100 Meter Shuttle Hurdle High School
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Shawnee Mission NW High School                      1:08.18  
  2 Pleasant Hill High School                           1:10.50  
  3 Olathe East High School                             1:10.56  
  4 Blue Springs High School                            1:11.51  
 
Girls High Jump High School
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Samantha Frisbie          12 Free State               1.64m    5-04.50 
  2 Kelly Fields              10 Northern Heights         1.64m    5-04.50 
  3 Charity Stowers           11 Leavenworth HS           1.61m    5-03.25 
  4 Rachael Stevens           11 McPherson HS             1.58m    5-02.25 
