2003 Kansas Relays - 4/16/2003 to 4/19/2003                  
                             University of Kansas                              
                               Lawrence, Kansas                                
                                    Results                                    
 
Girls 100 Meter Dash High School
========================================================================
World Junior: J 10.89  1997        Katrin Krabbe, East Germany                 
   US Junior: U 11.04  1999        Angela Williams                             
   U.S. H.S.: H 11.11  1998        Angela Williams, Chino, CA                  
Kansas Relay: K 11.68  1987        Kim Edwards, Van Horn, MO                   
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Goff, Yolanda             12 Tulsa Washin             12.47Q  2.6  4 
  2 Heath, April              12 Leavenworth              12.48Q  0.6  2 
  3 Harris, Chrisdell         10 Wichita West             12.51Q  0.3  1 
  4 Cooper, Makeatha          12 Grandview MO             12.58Q  0.9  3 
  5 Mitchell, Aisha           12 Raytown South            12.48q  0.6  2 
  6 Janiece, Gatson           12 Grandview MO             12.62q  0.9  3 
  7 Smith, Alyssa             11 Olathe East              12.62q  0.9  3 
  8 Funk, Jessie              12 Manhattan HS             12.67q  2.6  4 
  9 Cook, Kailea              12 Park Hill So             12.72   2.6  4 
 10 Eads, Chandra             11 Oak Park HS              12.77   2.6  4 
 11 Torpey, Nicole            12 Ponderosa HS             12.86   2.6  4 
 12 McDaniel, Camia           09 Salina South             12.87   0.3  1 
 13 Howard, Victoria          10 Blue Valley HS           12.88   0.9  3 
 14 Phillips, Ebony           11 Wichita SE               12.91   0.3  1 
 15 Simon, Tatiana            12 Tulsa Washin             12.92   0.6  2 
 16 Snyder, Bonnie            11 Salina Centr             12.94   0.6  2 
 16 White, Dichell            11 Jennings MO              12.94   0.9  3 
 18 Singleton, Erica          12 Wichita SE               12.95   0.3  1 
 19 Snyder, Jenny             12 Osawatomie               12.98   0.3  1 
 20 Tolliver, Ashley          11 Junction City            12.99   2.6  4 
 21 Gilmore, Christal         11 Topeka HS                13.01   0.3  1 
 22 Bowie, Millicent          11 Edmond Santa             13.06   0.6  2 
 23 Parker, Tasha             11 Wichita Nort             13.13   2.6  4 
 24 Pugh, Lanesha             10 Tulsa Washin             13.15   0.6  2 
 25 Crisp, Ashley             09 Tulsa Washin             13.27   0.3  1 
 26 Davenport, Tia            10 Tulsa Washin             13.38   0.6  2 
 27 Todd, Jessica                Onaga                    13.48   0.6  2 
 28 Williams, Krystal         09 Maize HS                 13.49   0.9  3 
 
Girls 400 Meter Dash High School
===================================================================
World Junior: J 50.87  1982        Grit Breuer, Morse, CA                      
   US Junior: U 50.69  2002        Sanya Richards                              
   U.S. H.S.: H 50.74  2000        Monique Henderson, Morse, CA                
Kansas Relay: K 55.77  1996        Sophia Surgen, Jenks,OK                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Bonds, Morgan             11 Hutchinson H             56.13   4 
  2 Mitchell, Aisha           12 Raytown South            56.52   4 
  3 Rorvig, Kaela             11 Colum. Hickman           57.20   4 
  4 Janiece, Gatson           12 Grandview MO             57.24   4 
  5 Heath, April              12 Leavenworth              57.59   3 
  6 Harrison, Keyon           12 KC Turner                57.90   4 
  7 Euler, Kara               12 Emporia HS               59.18   4 
  8 Snyder, Jenny             12 Osawatomie               59.66   3 
  9 Kinder, Kyrie                Circle HS                59.74   3 
 10 Edmonds, Courtney         12 McLouth HS               59.76   2 
 11 Rounds, Azraa             10 Ladue HS                 59.87   3 
 12 Kuncl, Kendra             12 Prague HS              1:00.00   4 
 13 Amador, Dayra             11 Salina South           1:00.02   1 
 14 Moore, Meagan             09 Joplin HS              1:00.95   1 
 15 Barrolle, Wythcen         12 Oak Park HS            1:01.95   3 
 16 Moore, Wendy              12 Wellsville K           1:02.21   3 
 17 Smith, Alexis             10 Jennings MO            1:02.94   2 
 18 McDowell, Gena            11 Topeka West            1:02.94   1 
 19 Anazia, Nneka             10 Topeka HS              1:03.11   1 
 20 Roberts, LaTasha          12 Louisburg HS           1:03.25   2 
 21 McInvale, Katie           11 Colum. Hickman         1:03.40   1 
 22 Willis, Anne                 SM West                1:03.69   2 
 23 Stevens, Rachael          10 McPherson HS           1:03.79   3 
 24 Pruit-Allen, Elizabeth    10 Ladue HS               1:03.89   1 
 25 Shahan, Jessica           11 Chase County           1:04.05   2 
 26 Ludwig, Barbara           12 Bishop Miege HS        1:05.30   3 
 27 Steele, Tiffany           11 Raymore Pecu           1:05.57   1 
 28 DiGirlamo, Christina      11 SM Northwest           1:08.07   2 
 
Girls 800 Meter Run High School
================================================================
World Junior: J 1:57.18  1993        Yuan Wang, China                          
   US Junior: U 2:00.07  1982        Kim Gallagher                             
   U.S. H.S.: H 2:00.07  1982        Kim Gallagher, Upper Dublin, PA           
Kansas Relay: K 2:13.19  1989        Amy Rudehaver, Jenks, OK                  
    Name                    Year School                  Finals 
================================================================
  1 Nickoley, Trisa           11 Shawnee Heights        2:12.53K 
  2 Moody, Missy              12 Smithville M           2:18.94  
  3 Kramer, Liz               12 Maize HS               2:20.63  
  4 Galbraith, Alysha         11 Olathe South           2:20.90  
  5 O'Rourke, Melissa         12 Jenks OK               2:20.95  
  6 Major, Laura              12 Jenks OK               2:21.41  
  7 Long, Shayla              12 Jayhawk Linn           2:22.09  
  8 Land, Mica                11 Andover HS             2:22.12  
  9 Fritz, Jennifer           11 Lincoln SW             2:22.76  
 10 Cassel, Kara              12 Jenks OK               2:23.06  
 11 Billington, Lindsey       09 Truman Senio           2:24.77  
 12 Hamsher, Mallory          12 Jenks OK               2:25.77  
 13 Schultz, Taylor           10 Maize HS               2:25.93  
 14 Moore, Wendy              12 Wellsville K           2:26.71  
 15 Kelley, Alison            11 Truman Senio           2:27.36  
 16 Gleeson, Liz              12 Notre Dame d           2:27.86  
 17 Broadhurst, Amy           12 Raymore Pecu           2:28.03  
 18 Harrison, Keyon           12 KC Turner              2:28.32  
 19 Nwokewku, Shaleena        12 Olathe North           2:28.75  
 20 O'Kane, Angie             10 Elkhorn NE             2:29.09  
 21 Coleman, Jessica          10 Salina South           2:29.10  
 22 Morrisey, Lisa            11 Ottawa KS              2:29.41  
 23 Askins, Madison           10 Park Hill So           2:29.64  
 24 Miller, Lauren            10 Manhattan HS           2:30.56  
 25 Stutzman, Megan           12 Paola HS               2:30.78  
 26 Eckert, Toni              11 BV West                2:31.37  
 27 Edmonds, Courtney         12 McLouth HS             2:31.75  
 28 Heap, Jenny               10 Bishop Miege HS        2:32.92  
 29 DelNero, Grace            11 Aquinas                2:33.33  
 30 May, Taryn                11 BV Northwest           2:33.70  
 31 O'Connor, Abby            09 Tulsa Washin           2:38.28  
 32 Jackson, Erin             12 Tulsa Washin           2:39.08  
 
Girls 3200 Meter Run High School
================================================================
   U.S. H.S.: H  9:48.59  1996        Kim Mortensen, Thousand Oaks,CA          
Kansas Relay: K 10:44.60  1997        Amy Wiseman, Lee's Summit, KS            
    Name                    Year School                  Finals 
================================================================
  1 McLeod, Brianna           12 Jenks OK              10:48.41  
  2 Pishny, Elle              12 BV West               11:09.84  
  3 Kelley, Laura             11 BV North              11:18.49  
  4 Gwinn, Jana               10 BV North              11:18.67  
  5 Bonner, Andrea            12 Jenks OK              11:19.77  
  6 Newmeyer, Augusta         10 Clay Center           11:26.34  
  7 Newland, Rachel           10 Liberty MO            11:30.78  
  8 Harbert, Hayley           11 SM Northwest          11:31.47  
  9 May, Taryn                11 BV Northwest          11:32.24  
 10 Stout, Kayla              10 McPherson HS          11:42.37  
 11 McGregor, Alicia          11 Truman Senio          11:43.28  
 12 Shea, Casey               12 Evergreen HS          11:44.34  
 13 Prather, Kaly             10 Raymore Pecu          11:46.03  
 14 DelNero, Grace            11 Aquinas               11:46.43  
 15 Ortiz, Melissa            10 Wichita West          11:48.23  
 16 Forman, Hilary            11 Pembroke Hil          11:49.17  
 17 Champa, Mallory           10 Clearwater HS         11:53.98  
 18 Daughtery, Laura          10 Aquinas               11:54.52  
 19 Glatt, Sarah              12 Bishop Miege HS       11:55.58  
 20 Richardson, Mallory       12 Lawrence Free ST      11:56.90  
 21 Cockerell, Courtney       12 Raytown MO            12:02.44  
 22 Hoffman, Jaimee           12 Liberty MO            12:04.12  
 23 Ray, Heather              12 Edmond Santa          12:09.99  
 24 Searls, Heather           12 Raymore Pecu          12:16.49  
 25 Rea, Liz                  12 Topeka Seaman         12:39.36  
 26 Siemens, Valerie             Circle HS             12:43.85  
 27 Davis, Lauren             12 Lawrence HS           13:05.78  
 
Girls 300 Meter Hurdles High School
===================================================================
   U.S. H.S.: H 39.98  2001        Lashinda Demus, Wilson, CA                  
Kansas Relay: K 43.05  2000        Julie Curtis, Lee's Summit, KS              
    Name                    Year School                  Finals  H#
===================================================================
  1 Cooper, Makeatha          12 Grandview MO             44.41   4 
  2 Snyder, Jenny             12 Osawatomie               45.76   4 
  3 Metcalf, Whitney             Pawhuska HS              45.85   4 
  4 Pope, Audrey              12 Lawrence HS              47.53   4 
  5 Mintz, Alisha             12 Junction City            47.85   2 
  6 Hurley, Bethany           11 Belleville HS            48.23   3 
  7 Fitz, Shawna              10 Wichita East             48.54   3 
  8 Balsick, Jenna            11 McPherson HS             48.83   4 
  9 Folk, Aubrey                 Santana HS               49.10   3 
 10 Reames, Brandee           11 Beloit HS                49.16   3 
 11 Dyke, Stephanie           12 Olathe North             49.34   4 
 12 Charles, Hayley           09 Hays HS                  49.86   2 
 13 Debes, Rachel             10 Hays HS                  49.87   2 
 14 Fisher, Kendra            12 SM North                 50.01   3 
 15 Harris, Precious          09 Tulsa Washin             50.04   3 
 16 Groves, Loren             11 Scott City HS MO         50.06   3 
 17 Omohundro, Emily          12 Fulton HS                50.09   2 
 18 Parker, Tasha             11 Wichita Nort             50.67   1 
 19 Jenckes, Jennifer         12 Edmond Santa             50.71   2 
 20 Ehrlich, Kristen          10 SM Northwest             50.95   1 
 21 Warren, Arieal            12 Raytown MO               51.01   1 
 22 Rule, Hannah              10 Topeka Seaman            51.55   2 
 23 Lamberson, Megan          12 Topeka Seaman            52.12   1 
 24 Yarbrough, Chelsea        10 Edmond Santa             52.34   2 
 25 Berg, Katie               10 Gardner Edge             52.59   1 
 26 Johnson, Tiffani          12 Tulsa Washin             54.10   4 
 27 Holmberg, Lacie           12 Northern Heights         54.32   1 
 28 James, Jenna              12 Jenks OK                 54.79   2 
 
Girls 4x100 Meter Relay High School
===================================================================
World Junior: J 43.38  1999        US National Jr. Team                        
   US Junior: U 43.38  1999        National Junior Team                        
   U.S. H.S.: H 44.70  1997        St. Bernard , CA                            
Kansas Relay: K 48.50  1997        NW Classen                                  
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Tulsa Washington                                      49.72Q  6 
  2 Olathe East                                           50.12Q  3 
  3 Olathe North                                          50.13Q  1 
  4 Raytown South                                         50.35Q  2 
  5 Wichita SE                                            50.36Q  4 
  6 Lawrence HS                                           50.91Q  5 
  7 Oak Park HS                                           50.17q  1 
  8 Junction City HS                                      50.18q  6 
  9 Notre Dame de Sion                                    50.38   3 
 10 Leavenworth HS                                        50.49   2 
 11 Salina South                                          50.50   4 
 12 Manhattan HS                                          50.95   2 
 13 Park Hill South                                       51.03   5 
 14 Lawrence Free State                                   51.32   3 
 15 Edmond Santa Fe                                       51.32   6 
 16 Ladue HS                                              51.40   2 
 17 Lee's Summit North                                    51.45   4 
 18 Topeka West                                           51.53   6 
 19 Kearney NE                                            51.61   1 
 20 Blue Valley HS                                        51.63   1 
 21 Jennings MO                                           51.79   4 
 22 Hays HS                                               51.99   1 
 23 SM Northwest                                          52.08   4 
 24 Marysville HS                                         52.16   3 
 25 Emporia HS                                            52.22   6 
 26 Bishop Miege HS                                       52.45   3 
 27 Riley County                                          52.49   1 
 28 SM East                                               52.59   4 
 29 Raytown MO                                            52.60   5 
 30 Topeka HS                                             52.77   4 
 31 Topeka Seaman                                         52.95   3 
 32 Northern Heights                                      52.96   6 
 33 Wichita North                                         52.97   5 
 34 Maize HS                                              53.33   6 
 35 Blair NE                                              53.67   2 
 36 Chase County                                          53.94   2 
 37 Nevada MO                                             54.24   5 
 38 North Andrew HS                                       54.92   1 
 
Girls 4x400 Meter Relay High School
===================================================================
World Junior: J 3:28.39  1988        East Germany                              
   US Junior: U 3:29.95  2002        National Junior Team                      
   U.S. H.S.: H 3:35.72  2001        Wilson, CA                                
Kansas Relay: K 3:53.88  1983        John Marshall, OKC                        
    School                                              Prelims  H#
===================================================================
  1 Hutchinson HS                                       4:04.33Q  4 
  2 Tulsa Washington                                    4:06.48Q  3 
  3 Leavenworth HS                                      4:07.43Q  2 
  4 Shawnee Heights                                     4:07.66Q  5 
  5 Park Hill South                                     4:10.05Q  1 
  6 Ponderosa HS                                        4:07.19q  3 
  7 Jenks OK                                            4:09.83q  4 
  8 Ladue HS                                            4:10.10q  3 
  9 Hays HS                                             4:10.71   5 
 10 Manhattan HS                                        4:11.49   4 
 11 Salina South                                        4:12.29   5 
 12 Kapaun Mt. Carmel                                   4:12.89   5 
 13 Olathe East                                         4:14.43   2 
 14 Edmond Santa Fe                                     4:15.17   2 
 15 Lee's Summit North                                  4:15.36   1 
 16 SM East                                             4:15.47   3 
 17 Lawrence HS                                         4:15.75   1 
 18 Olathe North                                        4:15.83   3 
 19 Emporia HS                                          4:16.22   3 
 20 Maize HS                                            4:17.08   5 
 21 Lawrence Free State                                 4:18.03   4 
 22 Olathe South                                        4:18.91   1 
 23 Blair NE                                            4:18.95   2 
 24 Truman Senior                                       4:19.33   4 
 25 Bishop Miege HS                                     4:20.16   5 
 26 Jennings MO                                         4:20.51   2 
 27 Wamego                                              4:20.60   2 
 28 Northern Heights                                    4:20.99   1 
 29 Raymore Peculiar                                    4:21.45   1 
 30 Joplin HS                                           4:22.14   3 
 31 Carthage MO                                         4:23.24   4 
 32 SM Northwest                                        4:25.47   1 
 33 Bishop Ward HS                                      4:25.79   2 
 34 Topeka HS                                           4:25.93   2 
 35 Jayhawk Linn HS                                     4:26.32   3 
 36 Blue Valley HS                                      4:29.18   5 
 37 Topeka Seaman                                       4:30.17   1 
 38 Wichita North                                       4:49.64   4 
 
Girls Distance Medley High School
=======================================================================
   U.S. H.S.: H 11:41.28  2000        San Lorenzo Valley, CA                   
Kansas Relay: K 12:29.29  2001        Jenks, OK                                
    School                                               Finals  Points
=======================================================================
  1 Jenks OK                                           12:33.85    10  
  2 Raymore Peculiar                                   13:14.33     8  
  3 Blue Valley North                                  13:15.38     6  
  4 Lee's Summit North                                 13:16.33     4  
  5 St. Thomas Aquinas                                 13:29.23     2  
  6 Liberty MO                                         13:29.93     1  
  7 Notre Dame de Sion                                 13:34.81  
  8 Kapaun Mt. Carmel                                  13:37.66  
  9 Carthage MO                                        13:42.00  
 10 Bishop Miege HS                                    13:44.29  
 11 Kearney NE                                         13:49.95  
 12 Blair NE                                           13:55.83  
 13 Hays HS                                            13:58.46  
 14 Topeka HS                                          14:08.00  
 15 Emporia HS                                         14:18.72  
 16 Lawrence HS                                        14:24.54  
 17 St. Mary's HS MO                                   14:31.97  
 18 Wichita North                                      15:12.46  
 
Women 100 Meter Dash College
========================================================================
       World: W 10.49  1988        Florence Griffith-Joyner, United States     
    American: A 10.49  1988        Florence Griffith-Joyner                    
Kansas Relay: K 11.18  1982        Marlene Ottey, Univ of Nebraska             
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Brown, Shandria           SO Lincoln MO               11.78Q -0.3  1 
  2 Jensen, Sabrina           SR Fort Hays ST             11.86Q  3.9  4 
  3 James, Aisha              SR Iowa                     12.00Q -0.6  2 
  4 Corlette, Angela             Lindenwood U             12.18Q -1.4  3 
  5 Spivey, Donesha           FR Barton County            12.24Q -0.3  5 
  6 Israel, Muffy             SO Carthage College         11.95q -0.3  1 
  7 Norvelle, Danielle           Lindenwood U             12.06q -0.6  2 
  8 Clarke, Carol                Lindenwood U             12.10q  3.9  4 
  9 Williams, Genna              Lindenwood U             12.10   3.9  4 
 10 Samuel, Alisha            FR NW Missouri              12.18  -0.3  1 
 11 Hill, Regina              SO Drake                    12.25  -1.4  3 
 12 Fulton, Rose              FR SE Missouri              12.25   3.9  4 
 13 Cherry, Tiffany           FR Kansas                   12.31  -1.4  3 
 14 Alston, Erica             FR Barton County            12.33  -0.3  5 
 15 George, Simmy                Lincoln MO               12.37  -0.6  2 
 16 Murray, Julia             SO SW Missouri              12.38  -0.6  2 
 17 Kennedy, Tiffany          SO Drake                    12.39  -0.3  5 
 18 Fehrenbach, Holly         JR Fort Hays ST             12.46  -1.4  3 
 19 King, Amy                 SO Southwestern             12.50   3.9  4 
 20 Thomas, Takoya            JR Wichita State            12.51   3.9  4 
 21 Menton, Quanzia           FR Wichita State            12.52  -1.4  3 
 22 Scott, Denise             SO Cloud County             12.52  -0.3  5 
 23 Kostic, Vesna             SR Nebraska                 12.54  -0.3  1 
 24 Webb, Jamie               SO MO-Rolla                 12.58  -0.3  5 
 25 Orris, Pam                SO Loras Colleg             12.70  -0.6  2 
 26 Butler, Bree              SR Fort Hays ST             12.81  -0.3  1 
 27 Fortenberry, Natalie      FR SE Missouri              12.83  -0.3  1 
 28 Wolf, Angie               SO No Dak St                12.84  -1.4  3 
 29 Curry, Tyrice             FR Garden City              12.86  -1.4  3 
 30 Gibson, Jessica           SR U. of Mary               13.01  -0.6  2 
 31 Brantley, Sonia           SO Garden City              13.03  -0.6  2 
 32 Niemann, Sarah            SO No Dak St                13.04  -0.6  2 
 33 Johnson, Ashley           SO Garden City              13.61  -0.3  5 
 
Women 400 Meter Dash College
===================================================================
       World: W 47.60  1985        Marita Koch, East Germany                   
    American: A 48.83  1984        Valerie Brisco                              
Kansas Relay: K 52.26  1986        Leisa Knowles, Oklahoma State               
    Name                    Year School                 Prelims  H#
===================================================================
  1 Stuckenschneider, Hannah  SR SE Missouri              55.28Q  2 
  2 Marshall, Kelly           FR Lincoln MO               55.66Q  4 
  3 Harris, Alicia            SO Eastern Illinois         55.96Q  3 
  4 Charles, Augustina           SW Missouri              56.73Q  5 
  5 Barnes, Miriam            SO Barton County            56.76Q  1 
  6 Bradley, Tiffany          FR Kansas City              56.01q  4 
  7 Runnels, Diana            JR DePaul                   56.61q  3 
  8 Evans, Avis               SR Missouri                 57.16q  5 
  9 Rieck, Nicole             SO No Dak St                57.24   3 
 10 Scipio, Sasha             JR MidAmerica N             57.29   4 
 11 Larsen, Shanda            FR No Dak St                57.31   5 
 12 Semin, Kate               SO Kearney                  57.37   2 
 13 Corlette, Angela             Lindenwood U             57.43   5 
 14 Eck, Maggie               JR Fort Hays ST             57.49   1 
 15 Nimako, Adowa                Arkansas                 57.83   4 
 16 Grace, LeeAnne            SR Fort Hays ST             57.91   2 
 17 Williams, Duchess         JR Kansas                   57.99   3 
 18 Williams, Tiffany         FR Barton County            58.18   2 
 19 Rose, Tamisha             FR Hastings                 58.35   5 
 20 Brathwaite, Lydia         SO Kansas City              58.37   1 
 21 Brandt, Laura             FR Missouri                 58.42   3 
 22 Williams, Genna              Lindenwood U             58.56   1 
 23 Castle, Iashia            FR MO Southern              58.60   4 
 24 Curry, Tyrice             FR Garden City              58.71   2 
 25 Powell, Latrice           SR Carthage College         58.87   2 
 26 Kern, Shawna              SO U. of Mary               59.75   5 
 27 McCree, Nakita            FR Lincoln MO               59.81   4 
 28 Tracy, Liz                FR No Dak St              1:00.13   1 
 29 Funk, Angela              JR Fort Hays ST           1:00.31   2 
 30 Adams, Alisha             JR MO Southern            1:01.11   3 
 31 Wright, Kaylene           FR Kansas                 1:01.22   3 
 
Women 400 Meter Hurdles College
===================================================================
       World: W 52.61  1995        Kim Batten, United States                   
    American: A 52.61  1995        Kim Batten                                  
Kansas Relay: K 55.67  1984        Nawal El Moutawakel, Iowa State             
    Name                    Year School                 Prelims  H#
===================================================================
  1 Klein, Sarah              FR Iowa State             1:02.10Q  5 
  2 Steffen, Sarah            SR Iowa                   1:02.13Q  3 
  3 VanHoevelaak, Laura       SR SE Missouri            1:02.61Q  2 
  4 Williams, Rebecca         FR Iowa State             1:03.15Q  4 
  5 Huber, Keely              SO Iowa                   1:03.32Q  1 
  6 Partain, Tracy            FR SW Missouri            1:02.89q  5 
  7 Stevenson, Lyndsey        JR SE Missouri            1:03.37q  2 
  8 Jensen, Jessica           SR Buena Vista            1:03.83q  2 
  9 Hutchins, Rachel          JR Loras Colleg           1:04.09   3 
 10 Ibe, Margaret             SO Missouri               1:04.11   2 
 11 Thompson, Deneitha        SO Garden City            1:04.33   1 
 12 Dorenkamp, Holly          JR Wartburg               1:04.47   4 
 13 Cowan, Jennifer           SR Eastern Illinois       1:04.84   3 
 14 Latham, Ashley            SO Fort Hays ST           1:04.88   5 
 15 McCree, Nakita            FR Lincoln MO             1:04.96   4 
 16 Smith, Kiki               FR No Dak St              1:05.29   3 
 17 Myers, Michelle           SR MidAmerica N           1:05.37   4 
 18 Nauman, Ashley               Lindenwood U           1:05.74   1 
 19 Barginear, Tia            FR Kansas City            1:05.83   1 
 20 Moses, Erin               FR Missouri               1:06.61   2 
 21 Sample, Ivy               SR Hastings               1:07.59   5 
 22 Torres, Jessica           FR Butler County          1:07.64   1 
 23 Apperson, Ashley          SO Hutchinson             1:07.67   4 
 24 Woodward, Jenny           FR Kansas                 1:08.19   1 
 25 Folgers, Jenny            SO St. Mary's M           1:08.56   5 
 26 Escudero, Maggi           SO Nebraska               1:08.79   3 
 27 Cooke, Tausha             FR MO Southern            1:08.82   2 
 28 Steinkamp, Erin           SR Buena Vista            1:08.89   5 
 29 Plante, Nicole            SO Concordia Co           1:09.10   3 
 30 Nielsen, Abby             JR Kansas                 1:09.38   3 
 31 Fandich, Karla            JR U. of Mary             1:10.91   4 
 32 Smith, Gabbi              FR Independence           1:12.29   1 
 33 League, Erin              SO Butler County          1:12.76   2 
 34 Johnson, Kersta           FR North Park             1:13.50   1 
 
Women 3000 Meter Steeplechase College
================================================================
       World: W  9:25.31  2001        Justyna Bak, Poland                      
    American: A  9:41.94  2000        Elizabeth Jackson                        
Kansas Relay: K 11:03.46  2000        Katie Meyer, Univ.of Missouri            
    Name                    Year School                  Finals 
================================================================
  1 Mohr, Andrea              JR Southwestern          11:23.22  
  2 Yamitz, Sonya             JR Missouri              11:27.17  
  3 Schafluetzel, Laura          SW Missouri           11:33.48  
  4 Daro, Rebekah                SW Missouri           11:47.35  
  5 Burke, Colleen            SO SE Missouri           11:50.22  
  6 Noelken, Jen              JR MO Southern           12:12.54  
  7 Jeffers, Sara                Illinois-Chi          12:15.74  
  8 Brownawell, Janet         SR Concordia U.          12:42.27  
  9 Becker, Sarah             FR Independence          12:50.81  
 10 Griffith, Seana           SO Butler County         13:15.80  
 
Women 4x100 Meter Relay College
===================================================================
       World: W 41.37  1985        East Germany                                
    American: A 41.47  1997        National Team                               
Kansas Relay: K 43.94  1983        Nebraska                                    
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Kansas City KS                                        45.25Q  3 
  2 Barton County                                         45.60Q  4 
  3 Nebraska                                              46.35Q  1 
  4 SE Missouri                                           46.71Q  2 
  5 Lincoln MO                                            45.81Q  4 
  6 Lindenwood U.                                         46.37Q  1 
  7 Wichita State University                              46.46Q  3 
  8 North Dakota State                                    49.19Q  2 
  9 Drake                                                 46.49   3 
 10 Garden City                                           47.02   1 
 11 Carthage College                                      48.03   4 
 12 NW Missouri                                           48.50   4 
 13 SLCC Florissant Valley                                48.94   1 
 14 U. of Mary                                            49.12   4 
 15 Cloud County                                          49.37   3 
 16 Wartburg                                              49.41   2 
 17 Loras College                                         49.43   1 
 18 Hastings                                              49.57   4 
 19 Concordia College                                     50.17   3 
 20 Concordia U.                                          51.27   2 
 21 Buena Vista                                           51.30   1 
 -- Washington U.                                            DQ   2 
 -- Fort Hays State                                          DQ   2 
 
Women 4x200 Meter Relay College
==========================================================================
       World: W 1:27.46  2000        United States                             
    American: A 1:27.46  2000        USA Blue                                  
Kansas Relay: K 1:33.63  2000        Barton County                             
    School                                               Finals  H# Points
==========================================================================
  1 Lincoln MO                                          1:38.14   2   10  
  2 Lindenwood U.                                       1:38.21   2    8  
  3 SE Missouri                                         1:40.03   2    6  
  4 Missouri                                            1:40.89   1    4  
  5 Drake                                               1:41.33   2    2  
  6 SLCC Florissant Valley                              1:44.04   2    1  
  7 North Dakota State                                  1:44.90   2 
  8 Cloud County                                        1:45.48   1 
  9 Concordia College                                   1:47.41   1 
 10 Buena Vista                                         1:50.50   1 
 
Women 4x400 Meter Relay College
===================================================================
       World: W 3:15.17  1988        Soviet Union                              
    American: A 3:15.51  1988        National Team                             
Kansas Relay: K 3:36.57  1987        San Diego TC                              
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Lincoln MO                                          3:42.31Q  2 
  2 Barton County                                       3:42.66Q  5 
  3 Kansas                                              3:43.09Q  3 
  4 Iowa                                                3:43.31Q  4 
  5 SW Missouri                                         3:48.36Q  1 
  6 SE Missouri                                         3:45.76q  3 
  7 North Dakota State                                  3:47.09q  4 
  8 Kansas State                                        3:48.97q  1 
  9 Drake                                               3:51.99   3 
 10 Eastern Illinois                                    3:53.21   4 
 11 Carthage College                                    3:54.21   4 
 12 MidAmerica Nazarene                                 3:54.91   1 
 13 Wartburg                                            3:55.57   2 
 14 Missouri                                            3:55.97   5 
 15 Lindenwood U.                                       3:56.04   1 
 16 Illinois-Chicago                                    3:57.99   3 
 17 Washington U.                                       3:58.01   1 
 18 Loras College                                       3:58.07   5 
 19 Fort Hays State                                     3:59.03   1 
 20 Buena Vista                                         3:59.67   2 
 21 U. of Mary                                          4:00.33   3 
 22 SLCC Florissant Valley                              4:01.79   2 
 23 Butler County                                       4:03.13   4 
 24 Wichita State University                            4:07.80   5 
 25 Hutchinson                                          4:09.62   5 
 26 Concordia College                                   4:10.44   4 
 27 Concordia U.                                        4:14.61   2 
 28 North Park                                          4:21.81   2 
 -- Arkansas                                                 DQ   2 
 
Women Distance Medley College
=======================================================================
    American: A 10:48.38  1988        Villanova University                     
Kansas Relay: K 11:32.61  1993        University of Michigan                   
    School                                               Finals  Points
=======================================================================
  1 Kansas                                             11:56.23    10  
  2 Iowa                                               12:15.19     8  
  3 Fort Hays State                                    12:24.07     6  
  4 Butler County                                      12:30.14     4  
  5 Washington U.                                      12:35.49     2  
  6 Wartburg                                           12:36.07     1  
  7 Concordia College                                  13:12.34  
  8 Carthage College                                   13:12.72  
  9 North Park                                         13:48.06  
 
Boys 100 Meter Dash High School
========================================================================
World Junior: J 10.06  1997        Dwain Chambers, Great Britain               
   US Junior: U 10.08              Andre Cason  & Justin Gatlin                
   U.S. H.S.: H 10.13  1986        Derrick Florence, Bull, TX                  
Kansas Relay: K 10.30  1992        William Green & Tim Harden                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Morano, Drew              12 Aquinas                  10.67Q  1.0  3 
  2 Pugh, Marcus              11 Jenks OK                 10.91Q -1.2  1 
  3 Fulton, Chris             12 Lawrence HS              11.10Q  3.0  2 
  4 Kramer, Nick              11 Liberty MO               11.16Q  0.5  4 
  5 Cooper, Jay               11 Jenks OK                 11.01q  1.0  3 
  6 Herring, Gerron           10 Park Hill HS             11.07q  1.0  3 
  7 Rowden, Kenneth           12 Raytown South            11.15q  1.0  3 
