|
2010-11 Rosters
Men
| Last Name | Name | Height | Ht. | Events | eligibility | Yr. | Hometown (High School) |
| baden josh | Baden, Josh | 70 | 5-10 | Distance | 2 | RS FR | Colby, Kan. (Colby HS) |
| bishop alex | Bishop, Alex | 69 | 5-9 | Pole Vault | 1 | FR | Scottsdale, Ariz. (Brophy College Prep) |
| bishop brian | Bishop, Brian | 74 | 6-2 | Throws | 7 | SR | Cantrall, Ill. (Athens HS) |
| bradshaw isaac | Bradshaw, Isaac | 71 | 5-11 | Hurdles | 5 | JR | Jetmore, Kan. (Jetmore HS) |
| browne ebo | Browne, Ebo | 71 | 5-11 | Sprints | 7 | SR | Lawrence, Kan. (Free State HS) |
| bush clint | Bush, Clint | 67 | 5-7 | Sprints | 5 | JR | Caney, Kan. (Caney Valley) |
| bussing austin | Bussing, Austin | 73 | 6-1 | Distance | 4 | RS SO | Houston, Texas (James E. Taylor HS) |
| canton nick | Canton, Nick | 77 | 6-5 | High Jump | 5 | JR | Fowler, Kan. (Fowler HS) |
| caprario nick | Caprario, Nick | 71 | 5-11 | Distance | 7 | SR | Kearney, Neb. (Kearney) |
| clemons kyle | Clemons, Kyle | 71 | 5-11 | Sprints/Middle Distance | 3 | SO | Rowlett, Texas (Rowlett High School) |
| day conner | Day, Conner | 72 | 6-0 | Distance | 1 | FR | Fairview, Texas (Lovejoy High School) |
| fink dalen | Fink, Dalen | 69 | 5-9 | Middle Distance | 1 | FR | O'Fallon, Mo. (Fort Zumwalt North) |
| finley mason | Finley, Mason | 80 | 6-8 | Throws | 3 | SO | Salida, Colo. (Buena Vista High School) |
| giancana nick | Giancana, Nick | 70 | 5-10 | High Jump | 1 | FR | Topeka, Kan. (Topeka West) |
| harsin joshua | Harsin, Joshua | 70 | 5-10 | Middle Distance | 1 | FR | Omaha, Neb. (Blair High School) |
| hays kevin | Hays, Kevin | 72 | 6-0 | Pole Vault | 5 | JR | Independence, Mo. (Truman HS) |
| helmick patrick | Helmick, Patrick | 74 | 6-2 | Middle Distance | 1 | FR | Lincoln, Del. (Milford Senior High School) |
| hermes alex | Hermes, Alex | 74 | 6-2 | Sprints | 1 | FR | Paola, Kan. (Paola High School) |
| hitman daniel | Hitman, Daniel | 76 | 6-4 | Javelin/Multi-Events | 3 | SO | Ocean, N.J. (Ocean Township HS) |
| jones sam | Jones, Sam | 71 | 5-11 | Middle Distance | 3 | SO | Ozark, Mo. (Ozark High School) |
| krause joel | Krause, Joel | 71 | 5-11 | Throws | 5 | JR | Wichita, Kan. (Campus) |
| manley dominique | Manley, Dominique | 69 | 5-9 | Middle Distance | 1 | FR | Collinsville, Ill. (Collinsville High) |
| merrill cooper | Merrill, Cooper | 71 | 5-11 | Pole Vault | 7 | SR | Leawood, Kan. (Blue Valley) |
| munoz jr. jose luis | Munoz Jr., Jose Luis | 69 | 5-9 | Distance | 1 | FR | Rio Rico, Ariz. (Rio Rico High School) |
| munsch josh | Munsch, Josh | 74 | 6-2 | Distance | 1 | FR | Hays, Kan. (Hays High School) |
| penny scott | Penny, Scott | 73 | 6-1 | Throws | 8 | RS SR | Lawrence, Kan. (Lawrence High School) |
| perry derrick | Perry, Derrick | 70 | 5-10 | Middle Distance | 3 | SO | Topeka, Kan. (Topeka West) |
| peterson ryan | Peterson, Ryan | 73 | 6-1 | Middle Distance | 7 | SR | Highlands Ranch, Colo. (Highlands Ranch) |
| proehl sean | Proehl, Sean | 74 | 6-2 | Distance | 4 | RS SO | San Diego, Calif. (Rancho Bernardo) |
| roedeheffer michael | Roedeheffer, Michael | 67 | 5-7 | | 3 | SO | Topeka, Kan. (Topeka High) |
| schmitt aaron | Schmitt, Aaron | 70 | 5-10 | Middle Distance | 7 | SR | Highlands Ranch, Colo. (Highlands Ranch) |
| schneider clay | Schneider, Clay | 75 | 6-3 | Distance | 7 | SR | Topeka, Kan. (Seaman) |
| schneider kaman | Schneider, Kaman | 75 | 6-3 | Distance | 4 | RS SO | Tribune, Kan. (Greely County HS) |
| schneider kellum | Schneider, Kellum | 72 | 6-0 | Middle Distance | 1 | FR | Tribune, Kan. (Greeley County High School) |
| scott jordan | Scott, Jordan | 74 | 6-2 | Pole Vault | 7 | SR | Watkinsville, Ga. (Oconee County) |
| seckfort nick | Seckfort, Nick | 70 | 5-10 | Middle Distance | 1 | FR | St. Louis, Mo. (Saint Louis University High School) |
| shank corey | Shank, Corey | 70 | 5-10 | Pole Vault | 3 | SO | Fort Wayne, Ind. (Northrop High School) |
| soucie brendan | Soucie, Brendan | 76 | 6-4 | Distance | 1 | FR | Osawatomie, Kan. (Osawatomie High School) |
| stallbaumer jareb | Stallbaumer, Jareb | 72 | 6-0 | Horizontal Jumps | 7 | SR | Wetmore, Kan. (Wetmore) |
| swanepoel johann | Swanepoel, Johann | 73 | 6-1 | Javelin | 1 | FR | Olathe, Kan. (Shawnee Mission South) |
| toussaint keron | Toussaint, Keron | 74 | 6-2 | Sprints | 7 | SR | Lawrence, Kan. (Free State) |
| trimble iain | Trimble, Iain | 75 | 6-3 | Throws | 3 | SO | Overbrook, Kan. (Shawnee Heights) |
| trooien-smith nikki | Trooien-Smith, Nikki | 72 | 6-0 | Distance | 1 | FR | Mulvane, Kan. (Mulvane High School) |
| trotter darryl | Trotter, Darryl | 72 | 6-0 | Horizontal Jumps | 5 | JR | Las Vegas, Nev. (Henderson Foothill HS) |
| trujillo emilio | Trujillo, Emilio | 72 | 6-0 | Distance | 1 | FR | Colorado Springs, Colo. (Sierra High School) |
| tyner, jr. bruce | Tyner, Jr., Bruce | 69 | 5-9 | Sprints | 5 | JR | Basehor, Kan. (Basehor Linwood HS) |
| vaughn jesse | Vaughn, Jesse | 71 | 5-11 | Throws | 3 | SO | Tecumseh, Kan. (Shawnne Heights Senior High) |
| wasinger donny | Wasinger, Donny | 70 | 5-10 | Distance | 5 | JR | Winona, Minn. (Cotter HS) |
| wilson ben | Wilson, Ben | 68 | 5-8 | Distance | 3 | SO | Lawrence, Kan. (Lawrence High) |
| wilson james | Wilson, James | 68 | 5-8 | Distance | 1 | FR | Abiline, Kan. (Abiline High School) |
| zarda zach | Zarda, Zach | 71 | 5-11 | Distance | 4 | RS SO | Shawnee, Kan. (Maranatha Academy) |
 Women
| Last Name | Name | Height | Ht. | Events | eligibility | Yr. | Hometown (High School) |
| abernathy mackenzie | Abernathy, Mackenzie | 67 | 5-7 | Distance | 4 | RS SO | Plano, Texas (Plano West HS) |
| akin amanda | Akin, Amanda | 67 | 5-7 | Distance | 4 | RS SO | Topeka, Kan. (Seaman HS) |
| barber anna | Barber, Anna | 73 | 6-1 | Middle Distance | 7 | SR | Tulsa, Okla. (Jenks) |
| becker natalie | Becker, Natalie | 63 | 5-3 | Distance | 3 | SO | St. Louis, Mo. (Parkway West) |
| bergmann heather | Bergmann, Heather | 68 | 5-8 | Throws | 3 | SO | Concordia, Kan. (Concordia High School) |
| bradley kendra | Bradley, Kendra | 63 | 5-3 | Sprints | 7 | SR | Leavenworth, Kan. (Leavenworth) |
| caines amanda | Caines, Amanda | 68 | 5-8 | Multi | 1 | FR | Evanston, Ill. (Evanston Township High School) |
| christensen cori | Christensen, Cori | 68 | 5-8 | Middle Distance | 5 | JR | Medicine Lodge, Kan. (Medicine Lodge High) |
| christie claire | Christie, Claire | 64 | 5-4 | Pole Vault | 5 | JR | Overland Park, Kan. (Shawnee Mission South HS) |
| collins jamaica | Collins, Jamaica | 69 | 5-9 | Horizontal Jumps | 5 | JR | Fort Worth, Texas (North Crowley HS) |
| colvin alex | Colvin, Alex | 68 | 5-8 | Pole Vault | 5 | JR | Monument, Colo. (Lewis Palmer) |
| cummings julia | Cummings, Julia | 66 | 5-6 | Pole Vault | 5 | JR | Overland Park, Kan. (Shawnee Mission South) |
| dixon diamond | Dixon, Diamond | 66 | 5-6 | Sprints | 1 | FR | El Paso, Texas (Westside High School) |
| farren brenna | Farren, Brenna | 62 | 5-2 | Distance | 3 | SO | Dallas, Texas (Ursuline Academy) |
| geubelle andrea | Geubelle, Andrea | 65 | 5-5 | Horizontal Jumps | 3 | SO | University Place, Wash. (Curtis Senior High) |
| grimm kelsey | Grimm, Kelsey | 69 | 5-9 | Horizontal Jumps | 5 | JR | Parker, Colo. (Chaparral HS) |
| grosserode tara | Grosserode, Tara | 64 | 5-4 | Middle Distance | 3 | SO | Lincoln, Neb. (Pius X High School) |
| guasto lauren | Guasto, Lauren | 65 | 5-5 | Distance | 1 | FR | Wasington, Mo. (Washington High School) |
| hedberg sarah | Hedberg, Sarah | 64 | 5-4 | Pole Vault | 3 | SO | Phoenix, Ariz. (North High School) |
| jones abby | Jones, Abby | 65 | 5-5 | Pole Vault | 7 | SR | Lawrence, Kan. (Lawrence) |
| kilwein kyra | Kilwein, Kyra | 62 | 5-2 | Distance | 3 | SO | Lawrence, Kan. (Lawrence Free State) |
| krechyk alena | Krechyk, Alena | 71 | 5-11 | Throws | 5 | JR | Grodno, Belarus |
| lupton kathryn | Lupton, Kathryn | 70 | 5-10 | Hurdles | 3 | SO | Kingwood, Texas (Kingwood High School) |
| maroszek jessica | Maroszek, Jessica | 69 | 5-9 | Throws | 1 | FR | Seymour, Wis. (Seymour High School) |
| marquis allie | Marquis, Allie | 65 | 5-5 | Distance | 3 | SO | Prairie Village, Kan. (Shawnee Mission East) |
| miller amanda | Miller, Amanda | 64 | 5-4 | Distance | 7 | SR | Overland Park, Kan. (Olathe East) |
| morris denesha | Morris, Denesha | 62 | 5-2 | Sprints | 3 | SO | Manchester, Jamaica (Manchester High) |
| morris timmie | Morris, Timmie | 66 | 5-6 | Sprints | 1 | FR | Paola, Kan. (Paola High) |
| moser madison | Moser, Madison | 64 | 5-4 | Distance | 1 | FR | Tribune, Kan. (Greeley County High School) |
| neville rebecca | Neville, Rebecca | 66 | 5-6 | Multi-Events | 3 | SO | Merrillville, Ind. (Merrillville High School) |
| noonan sara | Noonan, Sara | 68 | 5-8 | Multi-Events | 3 | SO | Kirwood, Mo. (Kirkwood High School) |
| payne demi | Payne, Demi | 72 | 6-0 | Pole Vault | 1 | FR | Corpus Christi, Texas (New Braunfels High School) |
| perryman jaci | Perryman, Jaci | 66 | 5-6 | Pole Vault | 7 | SR | Phoenix, Ariz. (Desert Vista) |
| reeh naomi | Reeh, Naomi | 68 | 5-8 | Distance | 1 | FR | McDonald, Kan. (Cheylin High School) |
| rich maddy | Rich, Maddy | 67 | 5-7 | Middle Distance | 1 | FR | Prarie Village, Kan. (Shawnee Mission East) |
| row abby | Row, Abby | 64 | 5-4 | Pole Vault | 1 | FR | Merriam, Kan. (Shawnee Mission North) |
| simpson francine | Simpson, Francine | 66 | 5-6 | Long Jump | 3 | SO | Chapelton, Jamaica (Edwin Allen High) |
| stowe rebeka | Stowe, Rebeka | 66 | 5-6 | Distance | 5 | JR | Olathe, Kan. (Olathe Northwest HS) |
| thompson kathleen | Thompson, Kathleen | 67 | 5-7 | Distance | 3 | SO | Chesterfield, Mo. (Parkway Central) |
| turcotte tessa | Turcotte, Tessa | 67 | 5-7 | Distance | 3 | SO | Albuquerque, N.M. (St. Pius X) |
| turnbull tara | Turnbull, Tara | 68 | 5-8 | Pole Vault | 7 | SR | Chesterfield, Mo. (Marquette) |
| umbarger elise | Umbarger, Elise | 68 | 5-8 | Throws | 7 | SR | Shawnee, Kan. (Mill Valley) |
| washington taylor | Washington, Taylor | 68 | 5-8 | Middle Distance | 3 | SO | Houston, Texas (Westside) |
| wertenberger riley | Wertenberger, Riley | 62 | 5-2 | Distance | 7 | SR | Olathe, Kan. (Olathe East) |
| wiegers devin | Wiegers, Devin | 71 | 5-11 | Distance | 4 | RS SO | Leawood, Kan. (Blue Valley HS) |
| wilson shayla | Wilson, Shayla | 67 | 5-7 | Middle Distance | 5 | JR | Milford, Del. (Milford) |
| windisch kara | Windisch, Kara | 62 | 5-2 | Distance | 7 | SR | Overland Park, Kan. (Blue Valley West) |
|