Men
| Last Name | Name | Height | Ht. | Events | eligibility | Yr. | Hometown (High School) |
| albright jake | Jake Albright | 72 | 6-0 | Pole Vault | 1 | FR | Bucyrus, Kan. (Louisburg HS) |
| baden josh | Josh Baden | 70 | 5-10 | Distance | 8 | RS SR | Colby, Kan. (Colby HS) |
| bishop alex | Alex Bishop | 69 | 5-9 | Pole Vault | 5 | JR | Scottsdale, Ariz. (Brophy College Prep) |
| blevins aaron | Aaron Blevins | 73 | 6-1 | Pole Vault | 3 | SO | Mayetta, Kan. (Royal Valley HS) |
| bowen casey | Casey Bowen | 74 | 6-2 | Pole Vault | 3 | SO | Gardner, Kan. (Gardner-Edgerton HS) |
| bradshaw isaac | Isaac Bradshaw | 71 | 5-11 | Hurdles | 8 | RS SR | Jetmore, Kan. (Jetmore HS) |
| braimah adebayo | Adebayo Braimah | 68 | 5-8 | Hurdles | 1 | FR | Liberal, Kan. (Liberal HS) |
| brownlee ben | Ben Brownlee | 75 | 6-3 | Distance | 1 | FR | Dallas, Texas (Dallas Jesuit Prep) |
| buchanan reid | Reid Buchanan | 73 | 6-1 | Distance | 3 | SO | Manhattan, Kan. (Manhattan HS) |
| clemons kyle | Kyle Clemons | 71 | 5-11 | Sprints/Middle Distance | 7 | SR | Rowlett, Texas (Rowlett High School) |
| day conner | Conner Day | 72 | 6-0 | Distance | 5 | JR | Fairview, Texas (Lovejoy High School) |
| dyson eric | Eric Dyson | 71 | 5-11 | Distance | 8 | RS SR | Fountain Valley, Calif. (Fountain Valley HS) |
| fink dalen | Dalen Fink | 69 | 5-9 | Middle Distance | 5 | JR | O'Fallon, Mo. (Fort Zumwalt North) |
| freeman phillip | Phillip Freeman | 69 | 5-9 | Distance | 2 | RS FR | Rogers, Ark. (Rogers HS) |
| fuller jonathan | Jonathan Fuller | 73 | 6-1 | High Jump | 3 | SO | Dallas, Texas (Rockwall-Heath HS) |
| giancana nick | Nick Giancana | 70 | 5-10 | High Jump | 5 | JR | Topeka, Kan. (Topeka West) |
| gilbert regan | Regan Gilbert | 71 | 5-11 | Pole Vault | 3 | SO | Harker Heights, Texas (Harker Heights HS) |
| gonzalez gabe | Gabe Gonzalez | 67 | 5-7 | Distance | 2 | RS FR | Springdale, Ark. (Springdale HS) |
| hays kevin | Kevin Hays | 72 | 6-0 | Pole Vault | 7 | SR | Independence, Mo. (Truman HS) |
| hermes alex | Alex Hermes | 74 | 6-2 | Sprints | 5 | JR | Paola, Kan. (Paola High School) |
| hester michael | Michael Hester | 71 | 5-11 | Sprints | 3 | SO | Florissant, Mo. (Hazelwood Central High School) |
| hoag austin | Austin Hoag | 74 | 6-2 | High Jump | 3 | SO | Lawrence, Kan. (Lawrence Free State HS) |
| jokisch colin | Colin Jokisch | 74 | 6-2 | Distance | 7 | SR | Desoto, Kan. (Desoto HS) |
| jones kevin | Kevin Jones | 75 | 6-3 | High Jump | 1 | FR | Chicago, Ill. (Brother Rice HS) |
| jones sam | Sam Jones | 71 | 5-11 | Middle Distance | 7 | SR | Ozark, Mo. (Ozark High School) |
| katzfey brian | Brian Katzfey | 73.5 | 6-1.5 | Horizontal Jumps | 3 | SO | Eudora, Kan. (Eudora HS) |
| landes evan | Evan Landes | 72 | 6-0 | Distance | 3 | SO | Mulvane, Kan. (Mulvane HS) |
| lupton greg | Greg Lupton | 70 | 5-10 | Pole Vault | 3 | SO | Kingwood, Texas (Kingwood HS) |
| maestretti nick | Nick Maestretti | 73 | 6-1 | Pole Vault | 1 | FR | Minden, Nev. (Douglas HS) |
| manley dominique | Dominique Manley | 69 | 5-9 | Middle Distance | 5 | JR | Collinsville, Ill. (Collinsville High) |
| matthews drew | Drew Matthews | 72 | 6-0 | Middle Distance | 1 | FR | Sammamish, Wash. (Skyline HS) |
| mccuin kenneth | Kenneth McCuin | 73 | 6-1 | Middle Distance | 3 | SO | Baltimore, Md. (Mergenthaler Vo-Tech HS) |
| messerly brandon | Brandon Messerly | 72 | 6-0 | Distance | 1 | FR | Temecula, Calif. (Great Oak HS) |
| miller jonathan | Jonathan Miller | 73 | 6-1 | Throws | 3 | SO | Tribune, Kan. (Greeley County HS) |
| munsch josh | Josh Munsch | 74 | 6-2 | Distance | 5 | JR | Hays, Kan. (Hays High School) |
| oteba teddy | Teddy Oteba | 71 | 5-11 | Middle Distance | 5 | JR | Junction City, Kan. (Junction City, HS) |
| schneider kaman | Kaman Schneider | 75 | 6-3 | Distance | 8 | RS SR | Tribune, Kan. (Greely County HS) |
| schneider kellum | Kellum Schneider | 72 | 6-0 | Middle Distance | 5 | JR | Tribune, Kan. (Greeley County High School) |
| schultze jake | Jake Schultze | 71 | 5-11 | Horizontal Jumps | 1 | FR | Olathe, Kan. (Olathe East HS) |
| seckfort nick | Nick Seckfort | 70 | 5-10 | Middle Distance | 5 | JR | St. Louis, Mo. (Saint Louis University High School) |
| segura javier | Javier Segura | 68 | 5-8 | Distance | 5 | JR | Topeka, Kan. (Topeka West HS) |
| sloan logan | Logan Sloan | 71 | 5-11 | Distance | 2 | RS FR | Lawrence, Kan. (Lawrence Free State HS) |
| smith richard | Richard Smith | 76 | 6-4 | Horizontal Jumps | 1 | FR | Shawnee Mission, Kan. (Bishop Miege HS) |
| smith shawn | Shawn Smith | 69 | 5-9 | Sprints | 5 | JR | Olathe, Kan. (Olathe East HS) |
| snyder kyle | Kyle Snyder | 70 | 5-10 | Distance | 1 | FR | Topeka, Kan. (Topeka HS) |
| soucie brendan | Brendan Soucie | 76 | 6-4 | Distance | 5 | JR | Osawatomie, Kan. (Osawatomie High School) |
| stigler michael | Michael Stigler | 70 | 5-10 | Hurdles | 3 | SO | Canyon, Texas (Canyon HS) |
| swanepoel johann | Johann Swanepoel | 73 | 6-1 | Javelin | 5 | JR | Olathe, Kan. (Shawnee Mission South) |
| ucherek nick | Nick Ucherek | 70 | 5-10 | Hurdles | 1 | FR | Richardson, Texas (Richardson Pearce HS) |
| vaughn jesse | Jesse Vaughn | 71 | 5-11 | Throws | 7 | SR | Tecumseh, Kan. (Shawnne Heights Senior High) |
| williams ty | Ty Williams | 73 | 6-1 | Distance | 1 | FR | Norwood, Colo. (Norwood HS) |
| wilson ben | Ben Wilson | 68 | 5-8 | Distance | 7 | SR | Lawrence, Kan. (Lawrence HS) |
| wilson jaime | Jaime Wilson | 73 | 6-1 | Sprints | 1 | FR | Old Harbour, Jamaica (Old Harbour HS) |
| wilson james | James Wilson | 68 | 5-8 | Distance | 4 | RS SO | Abilene, Kan. (Abilene High School) |
 Women
| Last Name | Name | Height | Ht. | Events | eligibility | Yr. | Hometown (High School) |
| bartnovskaya natalia | Natalia Bartnovskaya | 64 | 5-4 | Pole Vault | 5 | JR | Krasnoyarsk, Russia |
| becker natalie | Natalie Becker | 63 | 5-3 | Distance | 6 | RS JR | St. Louis, Mo. (Parkway West) |
| bergmann heather | Heather Bergmann | 68 | 5-8 | Throws | 7 | SR | Concordia, Kan. (Concordia High School) |
| caines amanda | Amanda Caines | 68 | 5-8 | Multi | 5 | JR | Evanston, Ill. (Evanston Township High School) |
| conley sydney | Sydney Conley | 69 | 5-9 | Sprints/Long Jump | 1 | FR | Fayetteville, Ark. (Fayetteville HS) |
| daniels paris | Paris Daniels | 64 | 5-4 | Sprints | 7 | SR | St. Louis, Mo. (Normandy Senior HS) |
| dixon diamond | Diamond Dixon | 66 | 5-6 | Sprints | 5 | JR | Houston, Texas (Westside High School) |
| dury julia | Julia Dury | 61 | 5-1 | Distance | 1 | FR | Blue Springs, Mo. (Blue Springs HS) |
| edwards jasmine | Jasmine Edwards | 66 | 5-6 | Distance | 1 | FR | Kearney, Mo. (Kearney HS) |
| francis hayley | Hayley Francis | 63 | 5-3 | Distance | 2 | RS FR | Lawrence, Kan. (Lawrence Free State HS) |
| geubelle andrea | Andrea Geubelle | 65 | 5-5 | Horizontal Jumps | 7 | SR | University Place, Wash. (Curtis Senior High) |
| guenther christen | Christen Guenther | 66 | 5-6 | Pole Vault | 7 | SR | Lake Quivira, Kan. (Shawnee Mission Northwest HS) |
| hedberg sarah | Sarah Hedberg | 64 | 5-4 | Pole Vault | 7 | SR | Phoenix, Ariz. (North High School) |
| house jaimie | Jaimie House | 67 | 5-7 | Pole Vault | 3 | SO | El Dorado, Kan. (El Dorado HS) |
| keys alisha | Alisha Keys | 64 | 5-4 | Sprints | 3 | SO | Junction City, Kan. (Junction City HS) |
| kilwein kyra | Kyra Kilwein | 62 | 5-2 | Distance | 7 | SR | Lawrence, Kan. (Lawrence Free State) |
| king rhavean | Rhavean King | 67 | 5-7 | Middle Distance | 1 | FR | Memphis, Tenn. (Ridgeway HS) |
| krechyk alena | Alena Krechyk | 71 | 5-11 | Throws | 7 | SR | Grodno, Belarus |
| maroszek jessica | Jessica Maroszek | 69 | 5-9 | Throws | 5 | JR | Seymour, Wis. (Seymour High School) |
| mckenna kelli | Kelli McKenna | 66 | 5-6 | Distance | 1 | FR | Madison, Wis. (Edgewood HS) |
| morris denesha | Denesha Morris | 62 | 5-2 | Sprints | 7 | SR | Manchester, Jamaica (Manchester High) |
| morris timmie | Timmie Morris | 66 | 5-6 | Hurdles | 5 | JR | Paola, Kan. (Paola High) |
| moser madison | Madison Moser | 64 | 5-4 | Distance | 5 | JR | Tribune, Kan. (Greeley County High School) |
| muchkayev anastasiya | Anastasiya Muchkayev | 74 | 6-2 | Throws | 1 | FR | Be'er Sheva, Israel (Rabin HS (Israel)) |
| murray jessica | Jessica Murray | 67 | 5-7 | Hurdles | 1 | FR | Denver, Colo. (Mullen HS) |
| neville rebecca | Rebecca Neville | 66 | 5-6 | Multi-Events | 7 | SR | Merrillville, Ind. (Merrillville High School) |
| o'brien colleen | Colleen O'Brien | 70 | 5-10 | High Jump | 3 | SO | Louisburg, Kan. (Louisburg HS) |
| payne demi | Demi Payne | 72 | 6-0 | Pole Vault | 5 | JR | New Braunfels, Texas (New Braunfels High School) |
| rich maddy | Maddy Rich | 67 | 5-7 | Middle Distance | 5 | JR | Prarie Village, Kan. (Shawnee Mission East) |
| richardson hannah | Hannah Richardson | 66 | 5-6 | Distance | 1 | FR | Kirkwood, Mo. (Kirkwood HS) |
| robinson lynn | Lynn Robinson | 67 | 5-7 | Distance | 1 | FR | Lawrence, Kan. (Lawrence Free State HS) |
| row abby | Abby Row | 64 | 5-4 | Pole Vault | 5 | JR | Merriam, Kan. (Shawnee Mission North) |
| schaffer rachel | Rachel Schaffer | 64 | 5-4 | Distance | 2 | RS FR | Lawrence, Kan. (Lawrence Free State) |
| schneider kennedy | Kennedy Schneider | 65 | 5-5 | Distance | 1 | FR | Tribune, Kan. (Greeley County HS) |
| seiwald sara | Sara Seiwald | 60 | 5-0 | Distance | 2 | RS FR | Portland, Ore. (Valley Catholic HS) |
| shearer ashley | Ashley Shearer | 68 | 5-8 | High Jump | 3 | SO | Cunningham, Kan. (Cunningham HS) |
| simpson francine | Francine Simpson | 66 | 5-6 | Long Jump | 7 | SR | Chapelton, Jamaica (Edwin Allen HS) |
| thompson kathleen | Kathleen Thompson | 67 | 5-7 | Distance | 7 | SR | Chesterfield, Mo. (Parkway Central) |
| turcotte tessa | Tessa Turcotte | 67 | 5-7 | Distance | 7 | SR | Albuquerque, N.M. (St. Pius X) |
| valentine tianna | Tianna Valentine | 62 | 5-2 | Sprints | 1 | FR | St. Louis, Mo. (Hazelwood East HS) |
| vollmer lindsay | Lindsay Vollmer | 70 | 5-10 | Multi-Event | 3 | SO | Hamilton, Mo. (Penney HS) |
| washington taylor | Taylor Washington | 68 | 5-8 | Middle Distance | 7 | SR | Houston, Texas (Westside HS) |
| wiegers devin | Devin Wiegers | 71 | 5-11 | Distance | 8 | RS SR | Leawood, Kan. (Blue Valley HS) |
|