Men
| Last Name | Name | Height | Ht. | eligibility | Yr. | Hometown/High School |
| baden josh | Josh Baden | 70 | 5-10 | 8 | RS SR | Colby, Kan./Colby HS |
| brownlee ben | Ben Brownlee | 75 | 6-3 | 1 | FR | Dallas, Texas/Jesuit College Prep |
| buchanan reid | Reid Buchanan | 73 | 6-1 | 3 | SO | Manhattan, Kan./Manhattan HS |
| day conner | Conner Day | 72 | 6-0 | 4 | RS SO | Fairview, Texas/Lovejoy HS |
| dyson eric | Eric Dyson | 71 | 5-11 | 8 | RS SR | Fountain Valley, Calif./Fountain Valley HS |
| freeman philip | Philip Freeman | 69 | 5-9 | 2 | RS FR | Rogers, Ark./Rogers HS |
| galli alex | Alex Galli | 68 | 5-8 | 2 | RS FR | Lebanon, Pa./Cedar Crest HS |
| gonzalez gabe | Gabe Gonzalez | 67 | 5-7 | 2 | RS FR | Springdale, Ark./Springdale HS |
| jokisch colin | Colin Jokisch | 74 | 6-2 | 7 | SR | DeSoto, Kan./DeSoto HS |
| landes evan | Evan Landes | 72 | 6-0 | 3 | SO | Mulvane, Kan./Mulvane HS |
| messerly brandon | Brandon Messerly | 72 | 6-0 | 1 | FR | Temecula, Calif./Great Oak HS |
| munsch josh | Josh Munsch | 74 | 6-2 | 5 | JR | Hays, Kan./Hays HS |
| schneider kaman | Kaman Schneider | 75 | 6-3 | 8 | RS SR | Tribune, Kan./Greeley County HS |
| segura javier | Javier Segura | 68 | 5-8 | 5 | JR | Topeka, Kan./Topeka West HS |
| sloan logan | Logan Sloan | 70 | 5-10 | 2 | RS FR | Lawrence, Kan./Lawrence Free State HS |
| snyder kyle | Kyle Snyder | 70 | 5-10 | 1 | FR | Topeka, Kan./Topeka HS |
| soucie brendan | Brendan Soucie | 76 | 6-4 | 4 | RS SO | Osawatomie, Kan./Osawatomie HS |
| wasinger donny | Donny Wasinger | 70 | 5-10 | 7 | SR | Winona, Minn./Cotter HS |
| williams ty | Ty Williams | 73 | 6-1 | 1 | FR | Norwood, Colo./Norwood HS |
| wilson ben | Ben Wilson | 68 | 5-8 | 7 | SR | Lawrence, Kan./Lawrence HS |
| wilson james | James Wilson | 68 | 5-8 | 4 | RS SO | Abilene, Kan./Abilene HS |
 Women
| Last Name | Name | Height | Ht. | eligibility | Yr. | Hometown/High School |
| allen ragan | Ragan Allen | 66 | 5-6 | 3 | SO | Portland, Ore./Ulysses S. Grant HS |
| becker natalie | Natalie Becker | 63 | 5-3 | 6 | RS JR | St. Louis, Mo./Parkway West HS |
| dury julia | Julia Dury | 61 | 5-1 | 1 | FR | Blue Springs, Mo./Blue Springs HS |
| edwards jasmine | Jasmine Edwards | 66 | 5-6 | 1 | FR | Kearney, Mo./Kearney HS |
| francis hayley | Hayley Francis | 62 | 5-2 | 2 | RS FR | Lawrence, Kan./Lawrence Free State HS |
| kilwein kyra | Kyra Kilwein | 62 | 5-2 | 7 | SR | Lawrence, Kan./Lawrence Free State HS |
| mckenna kelli | Kelli McKenna | 66 | 5-6 | 1 | FR | Madison, Wis./Edgewood HS |
| moser madison | Madison Moser | 63 | 5-3 | 4 | RS SO | Tribune, Kan./Greeley County HS |
| rich maddy | Maddy Rich | 66 | 5-6 | 4 | RS SO | Pairie Village, Kan./Shawnee Mission East HS |
| richardson hannah | Hannah Richardson | 66 | 5-6 | 1 | FR | Kirkwood, Mo./Kirkwood HS |
| robinson lynn | Lynn Robinson | 67 | 5-7 | 1 | FR | Lawrence, Kan./Lawrence Free State |
| schaffer rachael | Rachael Schaffer | 64 | 5-4 | 2 | RS FR | Lawrence, Kan./Lawrence Free State HS |
| schneider kennedy | Kennedy Schneider | 65 | 5-5 | 1 | FR | Tribune, Kan./Greeley County HS |
| seiwald sara | Sara Seiwald | 60 | 5-0 | 2 | RS FR | Portland, Ore./Valley Catholic HS |
| tauscher liza | Liza Tauscher | 69 | 5-9 | 3 | SO | Geneva, Ill./Geneva HS |
| thompson kathleen | Kathleen Thompson | 67 | 5-7 | 7 | SR | Chesterfield, Mo./Parkway Central |
| turcotte tessa | Tessa Turcotte | 67 | 5-7 | 7 | SR | Albuquerque, N.M./St. Pius X |
| wiegers devin | Devin Wiegers | 71 | 5-11 | 8 | RS SR | Leawood, Kan./Blue Valley HS |
|