Baseball Sunflower Showdown


Kansas

Season Statistics
Overall Statistics


2006 Kansas Baseball
Overall Statistics for Kansas (as of Jun 04, 2006)
(All games Sorted by Batting avg)

                              Record: 43-25   Home: 21-6   Away: 14-17   Neutral: 8-2   Big 12: 13-14



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 8 Schweitzer, Jared  .369  63-63   241  53  89  14   1  11  41  138  .573  34   3  33   4  .445   5   0   1-1    329 102  11  .975
 3 Allman, John.....  .333  67-65   237  48  79  16   1   6  52  115  .485  24  13  47   6  .420   2   2   7-7    114   4   1  .992
24 Milner, Gus......  .328  67-67   265  51  87  20   5   7  58  138  .521  26   5  52   8  .395   3   0   6-7    134   5   3  .979
 9 Baty, Matt.......  .299  50-50   201  42  60  20   3   2  21   92  .458  18   2  16   2  .359   2   4   8-15    97   3   2  .980
 7 Simpson, Brock...  .293  61-53   205  38  60   8   6   5  33   95  .463  20   2  26   2  .360   1   2   5-7     15   1   0 1.000
10 Morrison, Erik...  .290  65-65   245  47  71  15   0  14  52  128  .522  17   5  49   5  .344   3   1   7-7     64 146  24  .897
 6 Price, Ritchie...  .286  68-68   290  52  83  12   0   2  33  101  .348  22  10  44   2  .356   1   3   4-6    100 197   9  .971
--------------
32 Kelling, Ross....  .417  16-1     12   3   5   2   0   1   2   10  .833   5   1   1   2  .611   0   0   0-0     35   1   0 1.000
34 Spitzfaden, Andre  .364  15-4     22   3   8   0   2   0   4   12  .545   2   1   4   0  .440   0   0   0-0     34   2   0 1.000
20 Land, Preston....  .314  57-49   159  27  50  12   1   9  33   91  .572  27   4  55   1  .422   2   0   0-0    302  19   6  .982
30 Afenir, Buck.....  .278  42-33   108  16  30   2   0   4  16   44  .407   7   2  26   4  .331   1   1   0-0    193  23   2  .991
11 Price, Ryne......  .256  28-26    86  18  22   1   0   9  24   50  .581  11   7  16   0  .377   2   0   1-3     63  60   3  .976
 5 Berner, Matt.....  .233  36-13    60   5  14   2   0   0   5   16  .267   5   2  11   3  .309   1   3   0-0     28  51   7  .919
38 Ellrich, Justin..  .208  30-6     48   7  10   3   0   1   4   16  .333   5   0  11   1  .278   1   0   0-0      5   0   0 1.000
25 Parzyk, Dylan....  .160  45-27    81  12  13   4   0   2   8   23  .284   5   0  18   2  .209   0   7   0-0    157  21   7  .962
40 Faunce, Nick.....  .154  16-0     13   2   2   0   0   0   3    2  .154   0   0   5   0  .154   0   0   0-0      6   3   0 1.000
 4 Murphy, Kyle.....  .153  58-22    98  12  15   7   0   2   9   28  .286   7   1  29   0  .215   1   3   4-6     69   4   1  .986
28 Snowden, Eric....  .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .294  68-68  2374 436 698 138  19  75 398 1099  .463 235  58 443  42  .368  25  26  43-59  1777 751  90  .966
Opponents...........  .280  68-68  2309 379 646 112   6  55 343  935  .405 233  51 407  43  .356  17  52  75-100 1755 592  80  .967

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

21 Quick, Kodiak....  3.62  11-4    19  18   0   0/0    0 112.0 131  59  45  40  68  19   1   6  426  .308    9   7   3    8  14
18 Land, Sean.......  5.56   5-7    19  18   0   0/1    0  87.1  89  67  54  35  55  19   1   9  339  .263   11   2   3    0  10
22 Fairchild, Ricky.  5.95   6-6    18  18   0   0/0    0  95.1 114  75  63  35  42  21   1  15  388  .294    4  14   0    3   9
--------------
14 Czyz, Don........  1.56   6-0    37   0   0   0/0   19  63.1  49  15  11  15  60   8   0   2  238  .206   11   3   0    2   1
41 McNamara, Brendan  3.86   3-3    22   5   0   0/1    0  51.1  48  27  22  23  40   6   0   5  193  .249    2   4   1    1   4
17 Czyz, Nick.......  5.11   4-3    17   8   0   0/1    0  49.1  46  32  28  30  45  11   2   2  184  .250    6   5   0    0   3
27 Marks, Andy......  5.35   2-1    20   1   0   0/2    0  33.2  38  24  20  18  31   6   0   2  132  .288    5   2   0    2   5
29 Hayakawa, Ryotaro  5.85   0-0    20   0   0   0/0    0  20.0  23  14  13   8  11   6   1   1   79  .291    3   3   0    0   4
44 Smyth, Paul......  6.13   5-1    36   0   0   0/0    1  54.1  72  41  37  15  37  11   0   6  226  .319    3   4   1    1   2
12 Anthony, Ryan....  6.55   1-0    11   0   0   0/1    0  11.0  18   8   8   4   8   3   0   2   47  .383    0   1   0    0   0
23 Lane, Matt.......  7.88   0-0     8   0   0   0/1    0   8.0  10   7   7   5   6   0   0   2   30  .333    0   2   0    0   0
39 Randa, Trey...... 10.80   0-0     4   0   0   0/0    0   3.1   6   4   4   0   1   2   0   2   15  .400    0   2   0    0   0
19 Holt, Carter..... 13.50   0-0     5   0   0   0/0    0   3.1   2   6   5   5   3   0   0   1   12  .167    0   2   0    0   0

Totals..............  4.82  43-25   68  68   0   2/2   20 592.1 646 379 317 233 407 112   6  55 2309  .280   54  51   8   17  52
Opponents...........  5.77  25-43   68  68   2   2/1   12 585.0 698 436 375 235 443 138  19  75 2374  .294   41  58   6   25  26


2006 Kansas Baseball
Overall Statistics for Kansas (as of Jun 04, 2006)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 32 Kelling, Ross....    36   35   1   0  1.000    3    0   0   .000    0   0
 34 Spitzfaden, Andre    36   34   2   0  1.000    0    3   0  1.000    1   0
  7 Simpson, Brock...    16   15   1   0  1.000    0    0   0   .000    0   0
 40 Faunce, Nick.....     9    6   3   0  1.000    0    0   0   .000    0   0
 38 Ellrich, Justin..     5    5   0   0  1.000    0    0   0   .000    0   0
 12 Anthony, Ryan....     5    0   5   0  1.000    1    1   0  1.000    0   0
 29 Hayakawa, Ryotaro     4    1   3   0  1.000    0    0   1   .000    0   0
 19 Holt, Carter.....     1    1   0   0  1.000    0    0   0   .000    0   0
 39 Randa, Trey......     1    0   1   0  1.000    0    0   0   .000    0   0
  3 Allman, John.....   119  114   4   1   .992    1    0   0   .000    0   0
 30 Afenir, Buck.....   218  193  23   2   .991    1   41   7   .854   13   0
  4 Murphy, Kyle.....    74   69   4   1   .986    0    0   0   .000    0   0
 20 Land, Preston....   327  302  19   6   .982   22    0   0   .000    0   0
  9 Baty, Matt.......   102   97   3   2   .980    2    0   0   .000    0   0
 24 Milner, Gus......   142  134   5   3   .979    1    0   0   .000    0   0
 11 Price, Ryne......   126   63  60   3   .976   16    0   1   .000    4   0
  8 Schweitzer, Jared   442  329 102  11   .975   41    0   0   .000    0   0
  6 Price, Ritchie...   306  100 197   9   .971   39    0   0   .000    0   0
 25 Parzyk, Dylan....   185  157  21   7   .962    0   31  12   .721    6   1
 22 Fairchild, Ricky.    19    7  11   1   .947    0    8   3   .727    0   0
 44 Smyth, Paul......    15    5   9   1   .933    1   11   0  1.000    0   0
 21 Quick, Kodiak....    44    7  34   3   .932    1   12  12   .500    0   0
 14 Czyz, Don........    13    3   9   1   .923    1    5   0  1.000    0   0
  5 Berner, Matt.....    86   28  51   7   .919   12    0   0   .000    0   0
 41 McNamara, Brendan    10    1   8   1   .900    0   10   1   .909    0   0
 10 Morrison, Erik...   234   64 146  24   .897   11    0   0   .000    0   0
 27 Marks, Andy......    13    3   8   2   .846    0   12   2   .857    0   0
 17 Czyz, Nick.......    13    2   9   2   .846    0    2   4   .333    0   0
 18 Land, Sean.......    17    2  12   3   .824    0   13   1   .929    0   0
 23 Lane, Matt.......     0    0   0   0   .000    0    1   1   .500    0   0
 28 Snowden, Eric....     0    0   0   0   .000    0    0   0   .000    0   0

 Totals..............  2618 1777 751  90   .966   56   75  25   .750   24   1
 Opponents...........  2427 1755 592  80   .967   51   43  16   .729    7   1


Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game




Games Summary


2006 Kansas Baseball
Games Summary for Kansas (as of Jun 04, 2006)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Kansas                 35  38  52  69  67  49  45  44  34   3    436
Opponents              39  34  51  46  48  41  37  60  21   2    379

Win-Loss Record When
--------------------
Overall............. 43-25              After 6 leading..... 34-1
Conference.......... 13-14              ....... trailing....  4-21
Non-Conference...... 30-11              ....... tied........  5-3
Home games.......... 21-6               After 7 leading..... 35-0
Away games.......... 14-17              ....... trailing....  3-24
Neutral site........  8-2               ....... tied........  3-1
Day games........... 29-15              After 8 leading..... 38-0
Night games......... 14-10              ....... trailing....  0-24
vs Left starter..... 15-10              ....... tied........  3-0
vs Right starter.... 28-15
1-Run games......... 10-3               Hit 0 home runs..... 17-10
2-Run games.........  6-3               ... 1 home run...... 10-11
5+Run games......... 20-11              ... 2+ home runs.... 16-4
Extra innings.......  1-1
Shutouts............  2-2               Opponent 0 home runs 30-9
                                        ........ 1 home run.  9-6
Scoring 0-2 runs....  1-9               ........ 2+ HRs.....  4-10
....... 3-5 runs.... 11-10
....... 6-9 runs.... 20-6               Made 0 errors....... 11-6
....... 10+ runs.... 11-0               .... 1 error........ 12-12
                                        .... 2+ errors...... 20-7
Opponent 0-2 runs... 16-0
........ 3-5 runs... 19-6               Opp. made 0 errors..  8-16
........ 6-9 runs...  7-10              ......... 1 error... 13-7
........ 10+ runs...  1-9               ......... 2+ errors. 22-2

Scored in 1st inning 16-6               Out-hit opponent.... 36-3
Opp. scored in 1st.. 13-10              Out-hit by opponent.  3-20
Scores first........ 23-9               Hits are tied.......  4-2
Opp. scores first... 20-16

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-2   0-4   1-3   1-4   3-4   7-2   5-3   5-2   5-0   5-1  11-0

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   2-0   5-0   9-0   8-1   4-3   7-2   5-0   2-3   0-4   0-3   1-9

Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L  14-3  23-4  28-3  32-2  32-1  34-1  35-0  38-0

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L  10-8  11-13 10-19  5-19  8-19  4-21  3-24  0-24

Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L  19-14  9-8   5-3   6-4   3-5   5-3   3-1   3-0

Current losing streak  : 2
Longest winning streak : 8
Longest losing streak  : 3

Home attendance :  27452 (  26 dates avg =   1055 )
Away attendance :  97846 (  39 dates avg =   2508 )
Total attendance: 125298 (  65 dates avg =   1927 )





Category Leaders


2006 Kansas Baseball
Batting Leaders for Kansas (as of Jun 04, 2006)
(All games)

Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game

Batting avg
-----------
1.  8 Schweitzer, Jared  .369
2.  3 Allman, John.....  .333

Slugging pct
------------
1.  8 Schweitzer, Jared  .573
2. 10 Morrison, Erik...  .522

On base pct
-----------
1.  8 Schweitzer, Jared  .445
2.  3 Allman, John.....  .420

Runs scored
-----------
1.  8 Schweitzer, Jared   53
2.  6 Price, Ritchie...   52

Hits
----
1.  8 Schweitzer, Jared   89
2. 24 Milner, Gus......   87

Runs batted in
--------------
1. 24 Milner, Gus......   58
2. 2 tied at...........   52

Doubles
-------
1. 24 Milner, Gus......   20
    9 Baty, Matt.......   20

Triples
-------
1.  7 Simpson, Brock...    6
2. 24 Milner, Gus......    5

Home runs
---------
1. 10 Morrison, Erik...   14
2.  8 Schweitzer, Jared   11

Total bases
-----------
1.  8 Schweitzer, Jared  138
   24 Milner, Gus......  138

Walks
-----
1.  8 Schweitzer, Jared   34
2. 20 Land, Preston....   27

Hit by pitch
------------
1.  3 Allman, John.....   13
2.  6 Price, Ritchie...   10

Sac bunts
---------
1. 25 Parzyk, Dylan....    7
2.  9 Baty, Matt.......    4

Sac flies
---------
1.  8 Schweitzer, Jared    5
2. 2 tied at...........    3


Stolen bases
------------
1.  9 Baty, Matt.......    8
2. 2 tied at...........    7

Caught stealing
---------------
1.  9 Baty, Matt.......    7
2. 4 tied at...........    2

Steal attempts
--------------
1.  9 Baty, Matt.......   15
2. 4 tied at...........    7

Stolen base pct
---------------
1. 10 Morrison, Erik... 1.000
    8 Schweitzer, Jared 1.000

Strikeouts
----------
1. 20 Land, Preston....   55
2. 24 Milner, Gus......   52

Grounded into DP
----------------
1. 24 Milner, Gus......    8
2.  3 Allman, John.....    6

Total plate appearances
-----------------------
1.  6 Price, Ritchie...  326
2. 24 Milner, Gus......  299

At bats
-------
1.  6 Price, Ritchie...  290
2. 24 Milner, Gus......  265

Games played
------------
1.  6 Price, Ritchie...   68
2. 2 tied at...........   67

Game starts
-----------
1.  6 Price, Ritchie...   68
2. 24 Milner, Gus......   67

Games as sub
------------
1.  4 Murphy, Kyle.....   36
2. 38 Ellrich, Justin..   24



2006 Kansas Baseball
Pitching Leaders for Kansas (as of Jun 04, 2006)
(All games)

Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game

Earned run avg
--------------
1. 21 Quick, Kodiak....  3.62
2. 18 Land, Sean.......  5.56

Opposing bat avg
----------------
1. 18 Land, Sean.......  .263
2. 22 Fairchild, Ricky.  .294

Won-loss pct
------------
1. 21 Quick, Kodiak....  .733
2. 22 Fairchild, Ricky.  .500

Wins
----
1. 21 Quick, Kodiak....   11
2. 2 tied at...........    6

Losses
------
1. 18 Land, Sean.......    7
2. 22 Fairchild, Ricky.    6

Saves
-----
1. 14 Czyz, Don........   19
2. 44 Smyth, Paul......    1

Innings pitched
---------------
1. 21 Quick, Kodiak.... 112.0
2. 22 Fairchild, Ricky.  95.1

Batters struck out
------------------
1. 21 Quick, Kodiak....   68
2. 14 Czyz, Don........   60

Appearances
-----------
1. 14 Czyz, Don........   37
2. 44 Smyth, Paul......   36

Games started
-------------
1. 3 tied at...........   18

Games finished
--------------
1. 14 Czyz, Don........   36
2. 44 Smyth, Paul......   10

Games in relief
---------------
1. 14 Czyz, Don........   37
2. 44 Smyth, Paul......   36

Wild pitches
------------
1. 14 Czyz, Don........   11
   18 Land, Sean.......   11

Balks
-----
1. 18 Land, Sean.......    3
   21 Quick, Kodiak....    3


Hit batters
-----------
1. 22 Fairchild, Ricky.   14
2. 21 Quick, Kodiak....    7

Intentional BB allowed
----------------------
1. 14 Czyz, Don........    1
   41 McNamara, Brendan    1

Runners picked off
------------------
1. 3 tied at...........    2

Batters SO out looking
----------------------
1. 17 Czyz, Nick.......   18
2. 14 Czyz, Don........   17

Sac bunts allowed
-----------------
1. 21 Quick, Kodiak....   14
2. 18 Land, Sean.......   10

Sac flies allowed
-----------------
1. 21 Quick, Kodiak....    8
2. 22 Fairchild, Ricky.    3

Hits allowed
------------
1. 18 Land, Sean.......   89
2. 22 Fairchild, Ricky.  114

Runs allowed
------------
1. 21 Quick, Kodiak....   59
2. 18 Land, Sean.......   67

Earned runs allowed
-------------------
1. 21 Quick, Kodiak....   45
2. 18 Land, Sean.......   54

Walks allowed
-------------
1. 22 Fairchild, Ricky.   35
   18 Land, Sean.......   35

Doubles allowed
---------------
1. 18 Land, Sean.......   19
   21 Quick, Kodiak....   19

Triples allowed
---------------
1. 22 Fairchild, Ricky.    1
   18 Land, Sean.......    1

Home runs allowed
-----------------
1. 21 Quick, Kodiak....    6
2. 18 Land, Sean.......    9

2006 Kansas Baseball
Fielding Leaders for Kansas (as of Jun 04, 2006)
(All games)

Pitching minimums - 1.0 IP/Game

Fielding pct
------------
1. 34 Spitzfaden, Andre 1.000
   32 Kelling, Ross.... 1.000

Chances
-------
1.  8 Schweitzer, Jared  442
2. 20 Land, Preston....  327

Putouts
-------
1.  8 Schweitzer, Jared  329
2. 20 Land, Preston....  302

Assists
-------
1.  6 Price, Ritchie...  197
2. 10 Morrison, Erik...  146

Errors
------
1. 10 Morrison, Erik...   24
2.  8 Schweitzer, Jared   11

Fielding double plays
---------------------
1.  8 Schweitzer, Jared   41
2.  6 Price, Ritchie...   39

Stolen bases against
--------------------
1. 30 Afenir, Buck.....   41
2. 25 Parzyk, Dylan....   31

Caught stealing by
------------------
1. 21 Quick, Kodiak....   12
   25 Parzyk, Dylan....   12

Steal attempts against
----------------------
1. 30 Afenir, Buck.....   48
2. 25 Parzyk, Dylan....   43

Passed balls
------------
1. 30 Afenir, Buck.....   13
2. 25 Parzyk, Dylan....    6

Catchers interference
---------------------
1. 25 Parzyk, Dylan....    1





Conference statistics


2006 Kansas Baseball
Conference statistics for Kansas (as of Jun 04, 2006)
(Big 12 games only Sorted by Batting avg)

                                       Record: 13-14   Home: 9-4   Away: 4-10   Big 12: 13-14



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 3 Allman, John.....  .398  27-27    93  18  37   9   1   3  20   57  .613  11   7  15   5  .495   0   0   2-2     59   3   1  .984
 8 Schweitzer, Jared  .337  24-24    89  17  30   6   0   4  13   48  .539  15   2  16   2  .443   0   0   0-0     78  58   6  .958
 6 Price, Ritchie...  .319  27-27   113  17  36   5   0   1  14   44  .389   8   3  17   1  .379   0   1   1-1     43  72   6  .950
20 Land, Preston....  .296  25-25    81  10  24   5   0   4  14   41  .506  11   2  29   1  .389   1   0   0-0    192  12   1  .995
24 Milner, Gus......  .282  27-27   103  14  29   7   1   1  17   41  .398  10   0  15   3  .342   1   0   3-4     63   3   1  .985
10 Morrison, Erik...  .265  25-25    98  14  26   2   0   5  18   43  .439   6   3  25   2  .327   0   0   5-5     31  54   8  .914
 7 Simpson, Brock...  .264  24-23    91  10  24   5   1   0   9   31  .341  10   1   8   0  .340   1   0   1-3      6   0   0 1.000
 9 Baty, Matt.......  .260  18-18    73  11  19   8   1   0   7   29  .397   6   0   7   1  .309   2   3   0-3     33   0   1  .971
--------------
34 Spitzfaden, Andre  .375   5-3      8   3   3   0   2   0   2    7  .875   0   1   3   0  .444   0   0   0-0     12   1   0 1.000
32 Kelling, Ross....  .333   3-0      3   0   1   1   0   0   0    2  .667   0   0   1   1  .333   0   0   0-0      0   0   0  .000
 5 Berner, Matt.....  .190  13-5     21   1   4   0   0   0   1    4  .190   1   0   5   1  .227   0   1   0-0     10  17   3  .900
11 Price, Ryne......  .182   5-4     11   3   2   0   0   1   3    5  .455   2   1   1   0  .357   0   0   0-0      4   8   0 1.000
30 Afenir, Buck.....  .150   9-6     20   1   3   1   0   0   0    4  .200   0   0   7   2  .150   0   1   0-0     30   4   1  .971
25 Parzyk, Dylan....  .140  20-18    50   6   7   2   0   1   4   12  .240   3   0  12   1  .189   0   6   0-0     95  11   7  .938
38 Ellrich, Justin..  .095  14-2     21   1   2   0   0   1   3    5  .238   0   0   7   1  .095   0   0   0-0      0   0   0  .000
 4 Murphy, Kyle.....  .088  23-9     34   4   3   1   0   1   1    7  .206   3   1   8   0  .184   0   2   0-0     24   0   1  .960
40 Faunce, Nick.....  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .275  27-27   909 130 250  52   6  22 126  380  .418  86  21 176  21  .350   5  14  12-18   700 293  41  .960
Opponents...........  .313  27-27   949 185 297  55   3  31 173  451  .475 102  22 134  12  .389   8  32  43-51   702 260  27  .973

(Big 12 games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

14 Czyz, Don........  2.79   2-0    15   0   0   0/0    9  29.0  29  10   9   6  23   6   0   2  115  .252    3   3   0    2   0
21 Quick, Kodiak....  4.53   6-3     9   9   0   0/0    0  51.2  62  34  26  22  27  11   1   6  202  .307    2   3   0    3   9
44 Smyth, Paul......  5.46   3-1    16   0   0   0/0    0  29.2  42  20  18   6  22   5   0   4  127  .331    1   2   1    0   2
22 Fairchild, Ricky.  6.94   2-4     9   9   0   0/0    0  48.0  63  42  37  23  17  11   0   8  197  .320    2   8   0    2   7
18 Land, Sean.......  7.68   0-4     9   8   0   0/0    0  36.1  46  34  31  20  19  11   1   5  146  .315    5   0   2    0   7
--------------
17 Czyz, Nick.......  6.23   0-1     3   1   0   0/0    0   8.2   9   6   6   5   5   4   0   1   31  .290    0   3   0    0   1
41 McNamara, Brendan  8.56   0-1     9   0   0   0/0    0  13.2  16  14  13  11   6   4   0   2   55  .291    2   1   1    1   2
27 Marks, Andy......  9.90   0-0     7   0   0   0/0    0  10.0  16  12  11   4  12   1   0   2   43  .372    1   0   0    0   3
29 Hayakawa, Ryotaro 12.79   0-0     5   0   0   0/0    0   6.1  14  10   9   2   3   2   1   1   33  .424    1   2   0    0   1
19 Holt, Carter..... 99.00   0-0     1   0   0   0/0    0   0.0   0   3   3   3   0   0   0   0    0         0   0   0    0   0

Totals..............  6.29  13-14   27  27   0   0/0    9 233.1 297 185 163 102 134  55   3  31  949  .313   17  22   4    8  32
Opponents...........  4.42  14-13   27  27   1   1/0    6 234.0 250 130 115  86 176  52   6  22  909  .275    9  21   1    5  14


2006 Kansas Baseball
Conference statistics for Kansas (as of Jun 04, 2006)
(Big 12 games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 34 Spitzfaden, Andre    13   12   1   0  1.000    0    2   0  1.000    1   0
 11 Price, Ryne......    12    4   8   0  1.000    3    0   0   .000    0   0
 18 Land, Sean.......     9    2   7   0  1.000    0    7   0  1.000    0   0
 14 Czyz, Don........     7    3   4   0  1.000    0    3   0  1.000    0   0
  7 Simpson, Brock...     6    6   0   0  1.000    0    0   0   .000    0   0
 27 Marks, Andy......     6    2   4   0  1.000    0    5   1   .833    0   0
 41 McNamara, Brendan     2    1   1   0  1.000    0    3   0  1.000    0   0
 20 Land, Preston....   205  192  12   1   .995   12    0   0   .000    0   0
 24 Milner, Gus......    67   63   3   1   .985    1    0   0   .000    0   0
  3 Allman, John.....    63   59   3   1   .984    1    0   0   .000    0   0
 30 Afenir, Buck.....    35   30   4   1   .971    0   15   0  1.000    1   0
  9 Baty, Matt.......    34   33   0   1   .971    0    0   0   .000    0   0
  4 Murphy, Kyle.....    25   24   0   1   .960    0    0   0   .000    0   0
  8 Schweitzer, Jared   142   78  58   6   .958   10    0   0   .000    0   0
  6 Price, Ritchie...   121   43  72   6   .950   12    0   0   .000    0   0
 25 Parzyk, Dylan....   113   95  11   7   .938    0   26   6   .813    4   1
 22 Fairchild, Ricky.    16    5  10   1   .938    0    7   2   .778    0   0
 44 Smyth, Paul......    12    3   8   1   .917    1   10   0  1.000    0   0
 10 Morrison, Erik...    93   31  54   8   .914    5    0   0   .000    0   0
 21 Quick, Kodiak....    21    4  15   2   .905    0    8   5   .615    0   0
  5 Berner, Matt.....    30   10  17   3   .900    4    0   0   .000    0   0
 17 Czyz, Nick.......     2    0   1   1   .500    0    0   0   .000    0   0
 19 Holt, Carter.....     0    0   0   0   .000    0    0   0   .000    0   0
 29 Hayakawa, Ryotaro     0    0   0   0   .000    0    0   0   .000    0   0
 32 Kelling, Ross....     0    0   0   0   .000    0    0   0   .000    0   0
 38 Ellrich, Justin..     0    0   0   0   .000    0    0   0   .000    0   0
 40 Faunce, Nick.....     0    0   0   0   .000    0    0   0   .000    0   0

 Totals..............  1034  700 293  41   .960   18   43   8   .843    6   1
 Opponents...........   989  702 260  27   .973   25   12   6   .667    1   1


Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game




Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    54
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access