
Kansas
Season Statistics
Overall Statistics
University of Kansas Baseball
Overall Statistics for Kansas (as of May 20, 2007)
(All games Sorted by Batting avg)
Record: 28-30 Home: 16-11 Away: 9-18 Neutral: 3-1 Big 12: 9-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Allman, John..... .333 57-57 198 41 66 16 3 4 44 100 .505 26 18 24 6 .449 3 2 3-5 80 2 2 .976
4 Murphy, Kyle..... .332 56-56 214 50 71 15 4 4 28 106 .495 21 5 44 2 .401 2 9 16-17 106 9 4 .966
10 Morrison, Erik... .296 56-56 213 41 63 17 0 7 44 101 .474 14 12 30 4 .369 2 1 6-6 62 152 10 .955
37 Price, Robby..... .286 57-57 210 43 60 8 1 1 27 73 .348 32 11 21 2 .404 2 14 3-7 41 125 11 .938
30 Afenir, Buck..... .286 49-45 154 29 44 12 0 8 38 80 .519 12 2 41 2 .339 3 2 0-0 247 29 6 .979
11 Price, Ryne...... .270 58-58 185 47 50 11 4 10 31 99 .535 32 19 62 1 .421 4 0 8-9 107 122 19 .923
7 Simpson, Brock... .256 57-56 199 39 51 8 4 3 42 76 .382 26 4 33 2 .346 5 0 13-14 111 4 5 .958
20 Land, Preston.... .206 51-47 155 26 32 9 1 4 27 55 .355 31 3 53 1 .346 2 0 0-1 378 18 4 .990
--------------
28 Snowden, Eric.... .387 30-0 31 6 12 4 0 1 10 19 .613 1 2 7 0 .429 1 0 0-0 6 1 0 1.000
40 Faunce, Nick..... .333 34-1 24 6 8 3 0 0 5 11 .458 3 0 3 1 .407 0 1 1-2 15 1 0 1.000
31 Larson, Casey.... .284 40-20 74 14 21 4 0 3 18 34 .459 14 5 20 1 .421 2 2 0-1 14 1 0 1.000
25 Parzyk, Dylan.... .283 32-10 46 7 13 1 0 1 4 17 .370 0 0 10 0 .277 1 2 0-0 124 9 0 1.000
38 Ellrich, Justin.. .253 34-19 75 8 19 7 0 0 7 26 .347 4 0 27 0 .291 0 0 0-0 32 3 0 1.000
22 Southers, Joe.... .250 11-0 12 1 3 1 0 0 0 4 .333 1 0 3 2 .308 0 0 0-0 7 0 0 1.000
8 Servais, Joe..... .247 36-26 85 18 21 3 0 1 11 27 .318 14 1 18 3 .356 1 1 1-1 36 0 1 .973
32 Kelling, Ross.... .229 29-11 35 5 8 1 0 1 7 12 .343 10 0 17 0 .383 2 0 0-0 81 3 2 .977
5 Berner, Matt..... .167 20-3 24 4 4 1 0 0 4 5 .208 2 1 4 0 .250 1 1 0-0 10 20 1 .968
26 Cochran, Steve... .133 16-0 15 2 2 1 0 0 0 3 .200 2 1 3 1 .278 0 0 0-0 2 7 3 .750
33 Bedford, Kevin... .111 11-0 9 1 1 1 0 0 4 2 .222 0 0 1 0 .091 2 0 0-0 6 0 0 1.000
Totals.............. .280 58-58 1958 388 549 123 17 48 351 850 .434 245 84 421 28 .378 33 35 51-63 1485 593 78 .964
Opponents........... .269 58-58 1899 307 511 99 16 43 279 771 .406 204 64 423 39 .358 12 52 77-88 1486 462 65 .968
LOB - Team (482), Opp (440). DPs turned - Team (48), Opp (32). CI - Team (1), Afenir, B. 1, Opp (1). IBB - Team (5), Price,
Ry. 2, Ellrich, J. 1, Simpson, B. 1, Morrison, E. 1, Opp (2). Picked off - Morrison, E. 2, Allman, J. 2, Price, Ry. 2,
Faunce, N. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
41 Marciel, Wally... 3.94 5-3 19 10 0 0/0 0 59.1 60 30 26 18 47 10 1 4 224 .268 3 9 2 2 7
17 Czyz, Nick....... 4.60 4-8 14 14 0 0/2 0 72.1 79 46 37 35 62 22 0 2 274 .288 5 8 1 0 14
14 Esquibel, Andres. 4.66 7-3 25 5 0 0/0 0 67.2 67 45 35 29 50 15 4 7 259 .259 7 6 3 2 5
27 Marks, Andy...... 5.52 5-6 16 15 0 0/0 0 89.2 88 57 55 40 91 17 1 15 335 .263 7 10 3 1 12
21 Ashwood, Zach.... 5.77 4-4 16 12 0 0/0 0 64.0 62 51 41 33 49 15 4 6 239 .259 3 12 2 4 6
--------------
43 Ellenbecker, Max. 0.00 0-0 4 0 0 0/0 0 5.0 3 0 0 0 5 0 0 0 20 .150 0 0 0 0 0
44 Smyth, Paul...... 1.60 3-4 32 0 0 0/0 7 50.2 54 18 9 14 40 3 1 1 199 .271 3 2 0 0 4
24 Marcin, Thomas... 3.66 0-0 13 2 0 0/1 0 19.2 18 21 8 13 16 5 2 0 78 .231 5 10 0 0 1
23 Lane, Matt....... 3.94 0-0 12 0 0 0/0 0 16.0 20 9 7 6 15 4 0 1 68 .294 3 2 0 0 0
6 Garcia, Hiarali.. 4.55 0-0 21 0 0 0/0 1 29.2 34 16 15 14 27 6 2 3 115 .296 2 2 0 3 2
29 Hayakawa, Ryotaro 5.57 0-2 15 0 0 0/1 0 21.0 26 14 13 2 21 2 1 4 88 .295 1 3 0 0 1
Totals.............. 4.47 28-30 58 58 0 2/2 8 495.0 511 307 246 204 423 99 16 43 1899 .269 39 64 11 12 52
Opponents........... 6.12 30-28 58 58 1 3/2 14 495.1 549 388 337 245 421 123 17 48 1958 .280 51 84 9 33 35
PB - Team (6), Parzyk, D. 3, Afenir, B. 2, Southers, J. 1, Opp (6). Pickoffs - Team (11), Garcia, H. 3, Esquibel, A. 2,
Afenir, B. 2, Marks, A. 1, Marciel, W. 1, Czyz, N. 1, Ashwood, Z. 1, Opp (7). SBA/ATT - Afenir, B. (63-70), Parzyk, D.
(12-16), Czyz, N. (13-14), Marks, A. (10-13), Marciel, W. (10-12), Ashwood, Z. (10-11), Smyth, P. (9-11), Esquibel, A.
(10-10), Garcia, H. (9-9), Marcin, T. (3-4), Hayakawa, R. (1-2), Lane, M. (2-2), Servais, J. (2-2).
University of Kansas Baseball
Overall Statistics for Kansas (as of May 20, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Parzyk, Dylan.... 133 124 9 0 1.000 1 12 4 .750 3 0
38 Ellrich, Justin.. 35 32 3 0 1.000 2 0 0 .000 0 0
27 Marks, Andy...... 28 5 23 0 1.000 0 10 3 .769 0 0
40 Faunce, Nick..... 16 15 1 0 1.000 0 0 0 .000 0 0
31 Larson, Casey.... 15 14 1 0 1.000 1 0 0 .000 0 0
14 Esquibel, Andres. 11 3 8 0 1.000 0 10 0 1.000 0 0
41 Marciel, Wally... 11 1 10 0 1.000 0 10 2 .833 0 0
22 Southers, Joe.... 7 7 0 0 1.000 0 0 0 .000 1 0
28 Snowden, Eric.... 7 6 1 0 1.000 1 0 0 .000 0 0
33 Bedford, Kevin... 6 6 0 0 1.000 0 0 0 .000 0 0
6 Garcia, Hiarali.. 6 0 6 0 1.000 0 9 0 1.000 0 0
29 Hayakawa, Ryotaro 5 2 3 0 1.000 0 1 1 .500 0 0
23 Lane, Matt....... 2 1 1 0 1.000 0 2 0 1.000 0 0
43 Ellenbecker, Max. 1 1 0 0 1.000 0 0 0 .000 0 0
20 Land, Preston.... 400 378 18 4 .990 32 0 0 .000 0 0
30 Afenir, Buck..... 282 247 29 6 .979 2 63 7 .900 2 1
32 Kelling, Ross.... 86 81 3 2 .977 9 0 0 .000 0 0
3 Allman, John..... 84 80 2 2 .976 0 0 0 .000 0 0
8 Servais, Joe..... 37 36 0 1 .973 0 2 0 1.000 0 0
5 Berner, Matt..... 31 10 20 1 .968 2 0 0 .000 0 0
4 Murphy, Kyle..... 119 106 9 4 .966 2 0 0 .000 0 0
7 Simpson, Brock... 120 111 4 5 .958 1 0 0 .000 0 0
10 Morrison, Erik... 224 62 152 10 .955 30 0 0 .000 0 0
17 Czyz, Nick....... 22 2 19 1 .955 0 13 1 .929 0 0
37 Price, Robby..... 177 41 125 11 .938 13 0 0 .000 0 0
11 Price, Ryne...... 248 107 122 19 .923 34 0 0 .000 0 0
21 Ashwood, Zach.... 12 2 8 2 .833 0 10 1 .909 0 0
26 Cochran, Steve... 12 2 7 3 .750 0 0 0 .000 0 0
44 Smyth, Paul...... 12 2 6 4 .667 0 9 2 .818 0 0
24 Marcin, Thomas... 7 1 3 3 .571 1 3 1 .750 0 0
Totals.............. 2156 1485 593 78 .964 48 77 11 .875 6 1
Opponents........... 2013 1486 462 65 .968 32 51 12 .810 6 1
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Games Summary
University of Kansas Baseball
Games Summary for Kansas (as of May 20, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Kansas 43 59 41 59 58 47 31 27 19 4 388
Opponents 36 34 29 22 56 40 36 42 12 0 307
Win-Loss Record When
--------------------
Overall............. 28-30 After 6 leading..... 24-5
Conference.......... 9-17 ....... trailing.... 2-23
Non-Conference...... 19-13 ....... tied........ 2-2
Home games.......... 16-11 After 7 leading..... 19-3
Away games.......... 9-18 ....... trailing.... 2-25
Neutral site........ 3-1 ....... tied........ 2-2
Day games........... 23-19 After 8 leading..... 18-0
Night games......... 5-11 ....... trailing.... 1-29
vs Left starter..... 7-11 ....... tied........ 2-1
vs Right starter.... 21-19
1-Run games......... 3-11 Hit 0 home runs..... 7-20
2-Run games......... 1-4 ... 1 home run...... 10-8
5+Run games......... 17-7 ... 2+ home runs.... 11-2
Extra innings....... 1-0
Shutouts............ 2-3 Opponent 0 home runs 22-12
........ 1 home run. 4-8
Scoring 0-2 runs.... 0-14 ........ 2+ HRs..... 2-10
....... 3-5 runs.... 5-8
....... 6-9 runs.... 10-8 Made 0 errors....... 12-5
....... 10+ runs.... 13-0 .... 1 error........ 3-14
.... 2+ errors...... 13-11
Opponent 0-2 runs... 12-3
........ 3-5 runs... 13-6 Opp. made 0 errors.. 6-12
........ 6-9 runs... 2-14 ......... 1 error... 8-16
........ 10+ runs... 1-7 ......... 2+ errors. 14-2
Scored in 1st inning 14-5 Out-hit opponent.... 23-7
Opp. scored in 1st.. 6-13 Out-hit by opponent. 5-19
Scores first........ 21-10 Hits are tied....... 0-4
Opp. scores first... 7-20
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-5 0-6 1-3 3-2 1-3 3-3 2-2 3-0 2-3 13-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 5-1 5-2 4-1 4-4 5-1 1-5 1-4 0-3 0-2 1-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-1 22-2 21-4 23-5 21-6 24-5 19-3 18-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-12 2-14 3-18 2-18 2-20 2-23 2-25 1-29
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-17 4-14 4-8 3-7 5-4 2-2 2-2 2-1
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 24510 ( 26 dates avg = 942 )
Away attendance : 57258 ( 30 dates avg = 1908 )
Total attendance: 81768 ( 56 dates avg = 1460 )
Category Leaders
University of Kansas Baseball
Batting Leaders for Kansas (as of May 20, 2007)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 3 Allman, John..... .333
2. 4 Murphy, Kyle..... .332
3. 10 Morrison, Erik... .296
4. 37 Price, Robby..... .286
30 Afenir, Buck..... .286
6. 11 Price, Ryne...... .270
7. 7 Simpson, Brock... .256
8. 20 Land, Preston.... .206
Slugging pct
------------
1. 11 Price, Ryne...... .535
2. 30 Afenir, Buck..... .519
3. 3 Allman, John..... .505
4. 4 Murphy, Kyle..... .495
5. 10 Morrison, Erik... .474
6. 7 Simpson, Brock... .382
7. 20 Land, Preston.... .355
8. 37 Price, Robby..... .348
On base pct
-----------
1. 3 Allman, John..... .449
2. 11 Price, Ryne...... .421
3. 37 Price, Robby..... .404
4. 4 Murphy, Kyle..... .401
5. 10 Morrison, Erik... .369
6. 7 Simpson, Brock... .346
7. 20 Land, Preston.... .346
8. 30 Afenir, Buck..... .339
Runs scored
-----------
1. 4 Murphy, Kyle..... 50
2. 11 Price, Ryne...... 47
3. 37 Price, Robby..... 43
4. 10 Morrison, Erik... 41
3 Allman, John..... 41
6. 7 Simpson, Brock... 39
7. 30 Afenir, Buck..... 29
8. 20 Land, Preston.... 26
9. 8 Servais, Joe..... 18
10.31 Larson, Casey.... 14
Hits
----
1. 4 Murphy, Kyle..... 71
2. 3 Allman, John..... 66
3. 10 Morrison, Erik... 63
4. 37 Price, Robby..... 60
5. 7 Simpson, Brock... 51
6. 11 Price, Ryne...... 50
7. 30 Afenir, Buck..... 44
8. 20 Land, Preston.... 32
9. 8 Servais, Joe..... 21
31 Larson, Casey.... 21
Runs batted in
--------------
1. 10 Morrison, Erik... 44
3 Allman, John..... 44
3. 7 Simpson, Brock... 42
4. 30 Afenir, Buck..... 38
5. 11 Price, Ryne...... 31
6. 4 Murphy, Kyle..... 28
7. 37 Price, Robby..... 27
20 Land, Preston.... 27
9. 31 Larson, Casey.... 18
10. 8 Servais, Joe..... 11
Doubles
-------
1. 10 Morrison, Erik... 17
2. 3 Allman, John..... 16
3. 4 Murphy, Kyle..... 15
4. 30 Afenir, Buck..... 12
5. 11 Price, Ryne...... 11
6. 20 Land, Preston.... 9
7. 7 Simpson, Brock... 8
37 Price, Robby..... 8
9. 38 Ellrich, Justin.. 7
10.2 tied at........... 4
Triples
-------
1. 7 Simpson, Brock... 4
11 Price, Ryne...... 4
4 Murphy, Kyle..... 4
4. 3 Allman, John..... 3
5. 37 Price, Robby..... 1
20 Land, Preston.... 1
Home runs
---------
1. 11 Price, Ryne...... 10
2. 30 Afenir, Buck..... 8
3. 10 Morrison, Erik... 7
4. 20 Land, Preston.... 4
4 Murphy, Kyle..... 4
3 Allman, John..... 4
7. 31 Larson, Casey.... 3
7 Simpson, Brock... 3
9. 5 tied at........... 1
Total bases
-----------
1. 4 Murphy, Kyle..... 106
2. 10 Morrison, Erik... 101
3. 3 Allman, John..... 100
4. 11 Price, Ryne...... 99
5. 30 Afenir, Buck..... 80
6. 7 Simpson, Brock... 76
7. 37 Price, Robby..... 73
8. 20 Land, Preston.... 55
9. 31 Larson, Casey.... 34
10. 8 Servais, Joe..... 27
Walks
-----
1. 11 Price, Ryne...... 32
37 Price, Robby..... 32
3. 20 Land, Preston.... 31
4. 3 Allman, John..... 26
7 Simpson, Brock... 26
6. 4 Murphy, Kyle..... 21
7. 10 Morrison, Erik... 14
8 Servais, Joe..... 14
31 Larson, Casey.... 14
10.30 Afenir, Buck..... 12
Hit by pitch
------------
1. 11 Price, Ryne...... 19
2. 3 Allman, John..... 18
3. 10 Morrison, Erik... 12
4. 37 Price, Robby..... 11
5. 31 Larson, Casey.... 5
4 Murphy, Kyle..... 5
7. 7 Simpson, Brock... 4
8. 20 Land, Preston.... 3
9. 30 Afenir, Buck..... 2
28 Snowden, Eric.... 2
Sac bunts
---------
1. 37 Price, Robby..... 14
2. 4 Murphy, Kyle..... 9
3. 31 Larson, Casey.... 2
30 Afenir, Buck..... 2
3 Allman, John..... 2
25 Parzyk, Dylan.... 2
7. 8 Servais, Joe..... 1
10 Morrison, Erik... 1
40 Faunce, Nick..... 1
5 Berner, Matt..... 1
Sac flies
---------
1. 7 Simpson, Brock... 5
2. 11 Price, Ryne...... 4
3. 30 Afenir, Buck..... 3
3 Allman, John..... 3
5. 7 tied at........... 2
Stolen bases
------------
1. 4 Murphy, Kyle..... 16
2. 7 Simpson, Brock... 13
3. 11 Price, Ryne...... 8
4. 10 Morrison, Erik... 6
5. 3 Allman, John..... 3
37 Price, Robby..... 3
7. 8 Servais, Joe..... 1
40 Faunce, Nick..... 1
Caught stealing
---------------
1. 37 Price, Robby..... 4
2. 3 Allman, John..... 2
3. 11 Price, Ryne...... 1
31 Larson, Casey.... 1
20 Land, Preston.... 1
40 Faunce, Nick..... 1
7 Simpson, Brock... 1
4 Murphy, Kyle..... 1
Steal attempts
--------------
1. 4 Murphy, Kyle..... 17
2. 7 Simpson, Brock... 14
3. 11 Price, Ryne...... 9
4. 37 Price, Robby..... 7
5. 10 Morrison, Erik... 6
6. 3 Allman, John..... 5
7. 40 Faunce, Nick..... 2
8. 20 Land, Preston.... 1
31 Larson, Casey.... 1
8 Servais, Joe..... 1
Stolen base pct
---------------
1. 10 Morrison, Erik... 1.000
2. 4 Murphy, Kyle..... .941
3. 7 Simpson, Brock... .929
4. 11 Price, Ryne...... .889
5. 3 Allman, John..... .600
6. 37 Price, Robby..... .429
7. 20 Land, Preston.... .000
Strikeouts
----------
1. 11 Price, Ryne...... 62
2. 20 Land, Preston.... 53
3. 4 Murphy, Kyle..... 44
4. 30 Afenir, Buck..... 41
5. 7 Simpson, Brock... 33
6. 10 Morrison, Erik... 30
7. 38 Ellrich, Justin.. 27
8. 3 Allman, John..... 24
9. 37 Price, Robby..... 21
10.31 Larson, Casey.... 20
Grounded into DP
----------------
1. 3 Allman, John..... 6
2. 10 Morrison, Erik... 4
3. 8 Servais, Joe..... 3
4. 4 Murphy, Kyle..... 2
37 Price, Robby..... 2
30 Afenir, Buck..... 2
22 Southers, Joe.... 2
7 Simpson, Brock... 2
9. 5 tied at........... 1
Total plate appearances
-----------------------
1. 37 Price, Robby..... 269
2. 4 Murphy, Kyle..... 251
3. 3 Allman, John..... 248
4. 10 Morrison, Erik... 242
5. 11 Price, Ryne...... 240
6. 7 Simpson, Brock... 234
7. 20 Land, Preston.... 191
8. 30 Afenir, Buck..... 173
9. 8 Servais, Joe..... 102
10.31 Larson, Casey.... 97
At bats
-------
1. 4 Murphy, Kyle..... 214
2. 10 Morrison, Erik... 213
3. 37 Price, Robby..... 210
4. 7 Simpson, Brock... 199
5. 3 Allman, John..... 198
6. 11 Price, Ryne...... 185
7. 20 Land, Preston.... 155
8. 30 Afenir, Buck..... 154
9. 8 Servais, Joe..... 85
10.38 Ellrich, Justin.. 75
Games played
------------
1. 11 Price, Ryne...... 58
2. 3 Allman, John..... 57
7 Simpson, Brock... 57
37 Price, Robby..... 57
5. 10 Morrison, Erik... 56
4 Murphy, Kyle..... 56
7. 20 Land, Preston.... 51
8. 30 Afenir, Buck..... 49
9. 31 Larson, Casey.... 40
10. 8 Servais, Joe..... 36
Game starts
-----------
1. 11 Price, Ryne...... 58
2. 3 Allman, John..... 57
37 Price, Robby..... 57
4. 10 Morrison, Erik... 56
7 Simpson, Brock... 56
4 Murphy, Kyle..... 56
7. 20 Land, Preston.... 47
8. 30 Afenir, Buck..... 45
9. 8 Servais, Joe..... 26
10.31 Larson, Casey.... 20
Games as sub
------------
1. 40 Faunce, Nick..... 33
2. 28 Snowden, Eric.... 30
3. 25 Parzyk, Dylan.... 22
4. 31 Larson, Casey.... 20
5. 32 Kelling, Ross.... 18
6. 5 Berner, Matt..... 17
7. 26 Cochran, Steve... 16
8. 38 Ellrich, Justin.. 15
9. 22 Southers, Joe.... 11
33 Bedford, Kevin... 11
University of Kansas Baseball
Pitching Leaders for Kansas (as of May 20, 2007)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. 41 Marciel, Wally... 3.94
2. 17 Czyz, Nick....... 4.60
3. 14 Esquibel, Andres. 4.66
4. 27 Marks, Andy...... 5.52
5. 21 Ashwood, Zach.... 5.77
Opposing bat avg
----------------
1. 14 Esquibel, Andres. .259
2. 21 Ashwood, Zach.... .259
3. 27 Marks, Andy...... .263
4. 41 Marciel, Wally... .268
5. 17 Czyz, Nick....... .288
Won-loss pct
------------
1. 14 Esquibel, Andres. .700
2. 41 Marciel, Wally... .625
3. 21 Ashwood, Zach.... .500
4. 27 Marks, Andy...... .455
5. 17 Czyz, Nick....... .333
Wins
----
1. 14 Esquibel, Andres. 7
2. 41 Marciel, Wally... 5
27 Marks, Andy...... 5
4. 21 Ashwood, Zach.... 4
17 Czyz, Nick....... 4
6. 44 Smyth, Paul...... 3
Losses
------
1. 17 Czyz, Nick....... 8
2. 27 Marks, Andy...... 6
3. 21 Ashwood, Zach.... 4
44 Smyth, Paul...... 4
5. 41 Marciel, Wally... 3
14 Esquibel, Andres. 3
7. 29 Hayakawa, Ryotaro 2
Saves
-----
1. 44 Smyth, Paul...... 7
2. 6 Garcia, Hiarali.. 1
Innings pitched
---------------
1. 27 Marks, Andy...... 89.2
2. 17 Czyz, Nick....... 72.1
3. 14 Esquibel, Andres. 67.2
4. 21 Ashwood, Zach.... 64.0
5. 41 Marciel, Wally... 59.1
Batters struck out
------------------
1. 27 Marks, Andy...... 91
2. 17 Czyz, Nick....... 62
3. 14 Esquibel, Andres. 50
4. 21 Ashwood, Zach.... 49
5. 41 Marciel, Wally... 47
6. 44 Smyth, Paul...... 40
7. 6 Garcia, Hiarali.. 27
8. 29 Hayakawa, Ryotaro 21
9. 24 Marcin, Thomas... 16
10.23 Lane, Matt....... 15
Appearances
-----------
1. 44 Smyth, Paul...... 32
2. 14 Esquibel, Andres. 25
3. 6 Garcia, Hiarali.. 21
4. 41 Marciel, Wally... 19
5. 21 Ashwood, Zach.... 16
27 Marks, Andy...... 16
7. 29 Hayakawa, Ryotaro 15
8. 17 Czyz, Nick....... 14
9. 24 Marcin, Thomas... 13
10.23 Lane, Matt....... 12
Games started
-------------
1. 27 Marks, Andy...... 15
2. 17 Czyz, Nick....... 14
3. 21 Ashwood, Zach.... 12
4. 41 Marciel, Wally... 10
5. 14 Esquibel, Andres. 5
6. 24 Marcin, Thomas... 2
Games finished
--------------
1. 44 Smyth, Paul...... 32
2. 6 Garcia, Hiarali.. 8
3. 23 Lane, Matt....... 4
24 Marcin, Thomas... 4
5. 43 Ellenbecker, Max. 3
29 Hayakawa, Ryotaro 3
14 Esquibel, Andres. 3
8. 41 Marciel, Wally... 1
Games in relief
---------------
1. 44 Smyth, Paul...... 32
2. 6 Garcia, Hiarali.. 21
3. 14 Esquibel, Andres. 20
4. 29 Hayakawa, Ryotaro 15
5. 23 Lane, Matt....... 12
6. 24 Marcin, Thomas... 11
7. 41 Marciel, Wally... 9
8. 21 Ashwood, Zach.... 4
43 Ellenbecker, Max. 4
10.27 Marks, Andy...... 1
Wild pitches
------------
1. 27 Marks, Andy...... 7
14 Esquibel, Andres. 7
3. 17 Czyz, Nick....... 5
24 Marcin, Thomas... 5
5. 41 Marciel, Wally... 3
21 Ashwood, Zach.... 3
23 Lane, Matt....... 3
44 Smyth, Paul...... 3
9. 6 Garcia, Hiarali.. 2
10.29 Hayakawa, Ryotaro 1
Balks
-----
1. 14 Esquibel, Andres. 3
27 Marks, Andy...... 3
3. 21 Ashwood, Zach.... 2
41 Marciel, Wally... 2
5. 17 Czyz, Nick....... 1
Hit batters
-----------
1. 21 Ashwood, Zach.... 12
2. 24 Marcin, Thomas... 10
27 Marks, Andy...... 10
4. 41 Marciel, Wally... 9
5. 17 Czyz, Nick....... 8
6. 14 Esquibel, Andres. 6
7. 29 Hayakawa, Ryotaro 3
8. 44 Smyth, Paul...... 2
23 Lane, Matt....... 2
6 Garcia, Hiarali.. 2
Intentional BB allowed
----------------------
1. 44 Smyth, Paul...... 2
Runners picked off
------------------
1. 6 Garcia, Hiarali.. 3
2. 14 Esquibel, Andres. 2
30 Afenir, Buck..... 2
4. 17 Czyz, Nick....... 1
27 Marks, Andy...... 1
41 Marciel, Wally... 1
21 Ashwood, Zach.... 1
Batters SO out looking
----------------------
1. 17 Czyz, Nick....... 23
2. 14 Esquibel, Andres. 19
3. 27 Marks, Andy...... 18
4. 21 Ashwood, Zach.... 16
5. 41 Marciel, Wally... 14
6. 44 Smyth, Paul...... 12
7. 6 Garcia, Hiarali.. 11
8. 24 Marcin, Thomas... 6
9. 23 Lane, Matt....... 2
10.2 tied at........... 1
Sac bunts allowed
-----------------
1. 17 Czyz, Nick....... 14
2. 27 Marks, Andy...... 12
3. 41 Marciel, Wally... 7
4. 21 Ashwood, Zach.... 6
5. 14 Esquibel, Andres. 5
6. 44 Smyth, Paul...... 4
7. 6 Garcia, Hiarali.. 2
8. 29 Hayakawa, Ryotaro 1
24 Marcin, Thomas... 1
Sac flies allowed
-----------------
1. 21 Ashwood, Zach.... 4
2. 6 Garcia, Hiarali.. 3
3. 41 Marciel, Wally... 2
14 Esquibel, Andres. 2
5. 27 Marks, Andy...... 1
Hits allowed
------------
1. 41 Marciel, Wally... 60
2. 21 Ashwood, Zach.... 62
3. 14 Esquibel, Andres. 67
4. 17 Czyz, Nick....... 79
5. 27 Marks, Andy...... 88
Runs allowed
------------
1. 41 Marciel, Wally... 30
2. 14 Esquibel, Andres. 45
3. 17 Czyz, Nick....... 46
4. 21 Ashwood, Zach.... 51
5. 27 Marks, Andy...... 57
Earned runs allowed
-------------------
1. 41 Marciel, Wally... 26
2. 14 Esquibel, Andres. 35
3. 17 Czyz, Nick....... 37
4. 21 Ashwood, Zach.... 41
5. 27 Marks, Andy...... 55
Walks allowed
-------------
1. 41 Marciel, Wally... 18
2. 14 Esquibel, Andres. 29
3. 21 Ashwood, Zach.... 33
4. 17 Czyz, Nick....... 35
5. 27 Marks, Andy...... 40
Doubles allowed
---------------
1. 41 Marciel, Wally... 10
2. 14 Esquibel, Andres. 15
21 Ashwood, Zach.... 15
4. 27 Marks, Andy...... 17
5. 17 Czyz, Nick....... 22
Triples allowed
---------------
1. 17 Czyz, Nick....... 0
2. 27 Marks, Andy...... 1
41 Marciel, Wally... 1
4. 21 Ashwood, Zach.... 4
14 Esquibel, Andres. 4
Home runs allowed
-----------------
1. 17 Czyz, Nick....... 2
2. 41 Marciel, Wally... 4
3. 21 Ashwood, Zach.... 6
4. 14 Esquibel, Andres. 7
5. 27 Marks, Andy...... 15
University of Kansas Baseball
Fielding Leaders for Kansas (as of May 20, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. 25 Parzyk, Dylan.... 1.000
38 Ellrich, Justin.. 1.000
40 Faunce, Nick..... 1.000
31 Larson, Casey.... 1.000
28 Snowden, Eric.... 1.000
22 Southers, Joe.... 1.000
33 Bedford, Kevin... 1.000
8. 20 Land, Preston.... .990
9. 30 Afenir, Buck..... .979
10.32 Kelling, Ross.... .977
Chances
-------
1. 20 Land, Preston.... 400
2. 30 Afenir, Buck..... 282
3. 11 Price, Ryne...... 248
4. 10 Morrison, Erik... 224
5. 37 Price, Robby..... 177
6. 25 Parzyk, Dylan.... 133
7. 7 Simpson, Brock... 120
8. 4 Murphy, Kyle..... 119
9. 32 Kelling, Ross.... 86
10. 3 Allman, John..... 84
Putouts
-------
1. 20 Land, Preston.... 378
2. 30 Afenir, Buck..... 247
3. 25 Parzyk, Dylan.... 124
4. 7 Simpson, Brock... 111
5. 11 Price, Ryne...... 107
6. 4 Murphy, Kyle..... 106
7. 32 Kelling, Ross.... 81
8. 3 Allman, John..... 80
9. 10 Morrison, Erik... 62
10.37 Price, Robby..... 41
Assists
-------
1. 10 Morrison, Erik... 152
2. 37 Price, Robby..... 125
3. 11 Price, Ryne...... 122
4. 30 Afenir, Buck..... 29
