Baseball Sunflower Showdown


Kansas

Special Reports
Miscellaneous Stats



2008 Kansas Baseball
Miscellaneous Stats for Kansas (as of May 18, 2008)
(All games)





MULTIPLE HIT GAMES    2  3  4 5+ Tot     MULTIPLE RBI GAMES    2  3  4 5+ Tot
------------------------------------     ------------------------------------
 3 Allman, John..... 13  7  1  -  21      3 Allman, John..... 12  4  1  -  17
11 Price, Ryne...... 16  3  -  -  19     11 Price, Ryne...... 10  3  -  2  15
10 Morrison, Erik... 13  4  1  -  18     30 Afenir, Buck..... 12  1  -  1  14
37 Price, Robby..... 15  2  -  1  18     10 Morrison, Erik...  5  3  -  1   9
 8 Thompson, Tony...  9  3  -  -  12     31 Larson, Casey....  5  2  -  -   7
40 Faunce, Nick.....  8  2  1  -  11     20 Land, Preston....  4  2  -  1   7
31 Larson, Casey....  7  3  1  -  11      8 Thompson, Tony...  4  1  -  -   5
20 Land, Preston....  9  -  1  -  10     37 Price, Robby.....  3  2  -  -   5
30 Afenir, Buck.....  6  3  -  -   9     38 Ellrich, Justin..  3  -  -  -   3
22 Southers, Joe....  4  -  1  -   5     40 Faunce, Nick.....  3  -  -  -   3
 7 Waters, Jimmy....  2  1  -  -   3     22 Southers, Joe....  2  -  -  -   2
 5 Berner, Matt.....  1  1  -  -   2      5 Berner, Matt.....  1  1  -  -   2
------------------------------------      9 Heere, Brian.....  1  -  -  -   1
TEAM                103 29  6  1 139      7 Waters, Jimmy....  -  -  -  1   1
                                         ------------------------------------
                                         TEAM                 65 19  1  6  91



                    HITTING STREAKS       Longest Current
                    -------------------------------------
                    11 Price, Ryne......     10       1
                     3 Allman, John.....      9       4
                     8 Thompson, Tony...      9       9
                    40 Faunce, Nick.....      7       1
                    30 Afenir, Buck.....      7       -
                    10 Morrison, Erik...      7       3
                    38 Ellrich, Justin..      6       1
                    20 Land, Preston....      6       -
                    37 Price, Robby.....      5       2
                    31 Larson, Casey....      5       1
                     7 Waters, Jimmy....      5       1
                     9 Heere, Brian.....      3       -
                     5 Berner, Matt.....      3       -
                    26 Thoma, Zach......      2       -
                    25 Lytle, Casey.....      2       2
                    22 Southers, Joe....      2       -
                    28 Snowden, Eric....      1       -
                    12 Slagle, Blake....      1       1
                    34 Parrish, Phil....      1       -
                    32 Herbst, Greg.....      1       -





2008 Kansas Baseball
Miscellaneous Stats for Kansas (as of May 18, 2008)
(All games)




STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
  17 Czyz, Nick.......   13   (4-9)
  19 Hall, Shaeffer...   10   (6-4)
  14 Esquibel, Andres.    9   (4-5)
  41 Marciel, Wally...    7   (3-4)
  39 Walz, T.J........    7   (4-3)
  33 Freeman, Sam.....    7   (5-2)
   6 Garcia, Hiarali..    4   (4-0)
CATCHER:
  30 Afenir, Buck.....   39   (19-20)
  22 Southers, Joe....   11   (5-6)
  11 Price, Ryne......    7   (6-1)
FIRST BASE:
  20 Land, Preston....   54   (29-25)
  38 Ellrich, Justin..    3   (1-2)
SECOND BASE:
  37 Price, Robby.....   56   (30-26)
   5 Berner, Matt.....    1   (0-1)
THIRD BASE:
   8 Thompson, Tony...   51   (25-26)
   5 Berner, Matt.....    6   (5-1)
SHORTSTOP:
  10 Morrison, Erik...   57   (30-27)
LEFT FIELD:
   3 Allman, John.....   56   (29-27)
   7 Waters, Jimmy....    1   (1-0)
CENTER FIELD:
  40 Faunce, Nick.....   37   (17-20)
  31 Larson, Casey....   19   (12-7)
   3 Allman, John.....    1   (1-0)
RIGHT FIELD:
  11 Price, Ryne......   50   (24-26)
  31 Larson, Casey....    5   (5-0)
   9 Heere, Brian.....    2   (1-1)
DESIGNATED HITTER:
   7 Waters, Jimmy....   20   (13-7)
  31 Larson, Casey....   13   (5-8)
  22 Southers, Joe....   12   (6-6)
  30 Afenir, Buck.....    8   (3-5)
  38 Ellrich, Justin..    3   (2-1)
  25 Lytle, Casey.....    1   (1-0)


STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
  40 Faunce, Nick.....   32   (16-16)
  31 Larson, Casey....   22   (12-10)
   9 Heere, Brian.....    2   (1-1)
   7 Waters, Jimmy....    1   (1-0)
2ND SPOT:
  37 Price, Robby.....   56   (30-26)
   5 Berner, Matt.....    1   (0-1)
3RD SPOT:
   3 Allman, John.....   57   (30-27)
CLEANUP:
  30 Afenir, Buck.....   32   (14-18)
  20 Land, Preston....   21   (13-8)
  11 Price, Ryne......    2   (1-1)
  22 Southers, Joe....    1   (1-0)
  31 Larson, Casey....    1   (1-0)
5TH SPOT:
  11 Price, Ryne......   53   (29-24)
  10 Morrison, Erik...    4   (1-3)
6TH SPOT:
  10 Morrison, Erik...   53   (29-24)
  30 Afenir, Buck.....    2   (0-2)
  20 Land, Preston....    1   (1-0)
  31 Larson, Casey....    1   (0-1)
7TH SPOT:
  20 Land, Preston....   32   (15-17)
  30 Afenir, Buck.....   13   (8-5)
  31 Larson, Casey....    3   (3-0)
  11 Price, Ryne......    2   (0-2)
  22 Southers, Joe....    2   (1-1)
   7 Waters, Jimmy....    2   (2-0)
   5 Berner, Matt.....    1   (0-1)
  38 Ellrich, Justin..    1   (0-1)
   8 Thompson, Tony...    1   (1-0)
8TH SPOT:
   8 Thompson, Tony...   19   (8-11)
  22 Southers, Joe....   15   (7-8)
  31 Larson, Casey....    9   (5-4)
   7 Waters, Jimmy....    7   (5-2)
  38 Ellrich, Justin..    5   (3-2)
   5 Berner, Matt.....    2   (2-0)
9TH SPOT:
   8 Thompson, Tony...   31   (16-15)
   7 Waters, Jimmy....   11   (6-5)
  40 Faunce, Nick.....    5   (1-4)
  22 Southers, Joe....    5   (2-3)
   5 Berner, Matt.....    3   (3-0)
  31 Larson, Casey....    1   (1-0)
  25 Lytle, Casey.....    1   (1-0)





2008 Kansas Baseball
Miscellaneous Stats for Kansas (as of May 18, 2008)
(All games)





     STARTERS SUMMARY
     ----------------
                                  |-----------------Position-----------------|   |----------Batting Order-----------|
       Player                 GS    p   c  1b  2b  3b  ss  lf  cf  rf  of  dh    1st 2nd 3rd 4th 5th 6th 7th 8th 9th

        3 Allman, John.....   57    .   .   .   .   .   .  56   1   .   .   .      .   .  57   .   .   .   .   .   .
       10 Morrison, Erik...   57    .   .   .   .   .  57   .   .   .   .   .      .   .   .   .   4  53   .   .   .
       11 Price, Ryne......   57    .   7   .   .   .   .   .   .  50   .   .      .   .   .   2  53   .   2   .   .
       37 Price, Robby.....   56    .   .   .  56   .   .   .   .   .   .   .      .  56   .   .   .   .   .   .   .
       20 Land, Preston....   54    .   .  54   .   .   .   .   .   .   .   .      .   .   .  21   .   1  32   .   .
        8 Thompson, Tony...   51    .   .   .   .  51   .   .   .   .   .   .      .   .   .   .   .   .   1  19  31
       30 Afenir, Buck.....   47    .  39   .   .   .   .   .   .   .   .   8      .   .   .  32   .   2  13   .   .
       31 Larson, Casey....   37    .   .   .   .   .   .   .  19   5   .  13     22   .   .   1   .   1   3   9   1
       40 Faunce, Nick.....   37    .   .   .   .   .   .   .  37   .   .   .     32   .   .   .   .   .   .   .   5
       22 Southers, Joe....   23    .  11   .   .   .   .   .   .   .   .  12      .   .   .   1   .   .   2  15   5
        7 Waters, Jimmy....   21    .   .   .   .   .   .   1   .   .   .  20      1   .   .   .   .   .   2   7  11
       17 Czyz, Nick.......   13   13   .   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
       19 Hall, Shaeffer...   10   10   .   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
       14 Esquibel, Andres.    9    9   .   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
       33 Freeman, Sam.....    7    7   .   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
        5 Berner, Matt.....    7    .   .   .   1   6   .   .   .   .   .   .      .   1   .   .   .   .   1   2   3
       39 Walz, T.J........    7    7   .   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
       41 Marciel, Wally...    7    7   .   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
       38 Ellrich, Justin..    6    .   .   3   .   .   .   .   .   .   .   3      .   .   .   .   .   .   1   5   .
        6 Garcia, Hiarali..    4    4   .   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
        9 Heere, Brian.....    2    .   .   .   .   .   .   .   .   2   .   .      2   .   .   .   .   .   .   .   .
       25 Lytle, Casey.....    1    .   .   .   .   .   .   .   .   .   .   1      .   .   .   .   .   .   .   .   1





Statistics By Position


2008 Kansas Baseball
Statistics By Position for Kansas (as of May 18, 2008)
(All games Sorted by Batting avg)

Record: 30-27   Home: 18-7   Away: 3-15   Neutral: 9-5   Big 12: 9-18


Pos Player                     AVG  GP   AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-SBA   PO   A   E  FLD%

c   Price, Ryne/KU..........  .462   7   26   7  12   2   1   2  15   22  .846   5   1   4   0  .563   0   0   4-4     49   6   0 1.000
c   Southers, Joe/KU........  .295  16   44   9  13   1   1   0   5   16  .364   2   1  13   1  .333   1   1   0-0     83   9   0 1.000
c   Afenir, Buck/KU.........  .259  40  139  23  36   8   1   9  36   73  .525  16   4  31   2  .350   1   2   0-0    230  29   7  .974
c   Snowden, Eric/KU........  .000   6    4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      9   1   0 1.000
c   Mitchell, Tai/KU........  .000   4    1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      5   0   0 1.000

1b  Ellrich, Justin/KU......  .471  12   17   2   8   1   0   2   8   15  .882   3   0   3   0  .550   0   0   0-1     29   4   1  .971
1b  Land, Preston/KU........  .221  55  181  38  40  16   1   5  31   73  .403  32   5  62   2  .348   3   0   1-1    476  27   5  .990
1b  Herbst, Greg/KU.........  .000   1    0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      3   1   0 1.000

2b  Price, Robby/KU.........  .296  56  203  40  60   8   2   1  25   75  .369  28   6  22   4  .393   2  24   0-1    109 161   7  .975
2b  Berner, Matt/KU.........  .000   6    5   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      2   2   0 1.000
2b  Waters, Jimmy/KU........  .000   1    1   0   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0      1   2   0 1.000

3b  Thompson, Tony/KU.......  .276  53  174  23  48   2   0   5  18   65  .374  11   3  30   6  .325   3   1   0-2     21  93  10  .919
3b  Berner, Matt/KU.........  .273  17   22   5   6   1   0   0   8    7  .318   2   1   4   0  .360   0   2   0-0      4  13   2  .895
3b  Herbst, Greg/KU.........  .000   6    3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      2   3   1  .833

ss  Berner, Matt/KU......... 1.000   1    2   1   2   0   0   0   0    2 1.000   0   0   0   0 1.000   0   0   0-0      0   1   0 1.000
ss  Thoma, Zach/KU..........  .500   7    4   1   2   0   0   0   1    2  .500   0   0   0   0  .500   0   0   0-0      2   4   0 1.000
ss  Morrison, Erik/KU.......  .308  57  211  40  65  16   1   7  39  104  .493  19   8  38   2  .382   3   0  13-17    82 155  16  .937

of  Lytle, Casey/KU.........  .667   6    3   0   2   0   0   0   0    2  .667   0   0   0   0  .667   0   1   0-0      3   0   0 1.000
of  Slagle, Blake/KU........  .400   4    5   2   2   1   0   0   1    3  .600   1   0   2   0  .500   0   0   0-0      4   0   1  .800
of  Allman, John/KU.........  .365  58  197  53  72  17   1   6  48  109  .553  35  15  32   4  .484   5   1   4-5    103   7   3  .973
of  Larson, Casey/KU........  .337  29   95  22  32   6   3   1  19   47  .495   5   2  19   0  .375   2   1   1-1     46   0   2  .958
of  Faunce, Nick/KU.........  .324  49  139  29  45   9   2   3  13   67  .482  15   4  31   2  .400   2   7   0-3     80   3   5  .943
of  Price, Ryne/KU..........  .279  53  183  34  51  14   0   9  43   92  .503  17  11  54   4  .373   1   0   5-6     83   5   0 1.000
of  Parrish, Phil/KU........  .200   9    5   2   1   0   1   0   2    3  .600   2   0   2   0  .429   0   0   0-0      5   0   2  .714
of  Heere, Brian/KU.........  .176  14   17   2   3   1   0   0   1    4  .235   4   0   4   0  .333   0   1   0-0      8   0   0 1.000
of  Waters, Jimmy/KU........  .000   1    3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000

dh  Price, Ryne/KU..........  .500   1    4   2   2   1   0   0   2    3  .750   0   1   0   0  .600   0   0   0-0      0   0   0  .000
dh  Southers, Joe/KU........  .258  12   31   5   8   1   1   1   4   14  .452   8   0  12   1  .410   0   0   0-1      0   0   0  .000
dh  Waters, Jimmy/KU........  .237  20   59  14  14   3   0   3   9   26  .441   7   3  16   1  .348   0   1   1-1      0   0   0  .000
dh  Afenir, Buck/KU.........  .222   8   27   3   6   1   0   0   6    7  .259   0   2   7   0  .258   2   0   0-0      0   0   0  .000
dh  Larson, Casey/KU........  .136  14   44   4   6   1   0   2   6   13  .295   5   2  15   0  .255   0   0   1-1      0   0   0  .000
dh  Ellrich, Justin/KU......  .000   6    9   1   0   0   0   0   0    0  .000   1   0   6   0  .100   0   0   0-0      0   0   0  .000
dh  Snowden, Eric/KU........  .000   7    5   1   0   0   0   0   0    0  .000   1   0   4   0  .167   0   0   0-0      0   0   0  .000
dh  Lytle, Casey/KU.........  .000   1    2   2   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0      0   0   0  .000
dh  Slagle, Blake/KU........  .000   1    1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
dh  Mitchell, Tai/KU........  .000   1    0   0   0   0   0   0   0    0  .000   1   1   0   0 1.000   0   0   0-0      0   0   0  .000

ph  Waters, Jimmy/KU........  .667   3    3   0   2   0   0   0   0    2  .667   0   0   1   0  .667   0   0   0-0      0   0   0  .000
ph  Thoma, Zach/KU..........  .500   4    4   1   2   0   0   0   0    2  .500   0   0   2   0  .500   0   0   0-0      0   0   0  .000
ph  Heere, Brian/KU.........  .500   4    4   2   2   0   0   0   1    2  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000
ph  Lytle, Casey/KU.........  .500   2    2   1   1   1   0   0   0    2 1.000   1   0   0   0  .667   0   0   0-0      0   0   0  .000
ph  Faunce, Nick/KU.........  .500   2    2   1   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      0   0   0  .000
ph  Berner, Matt/KU.........  .500   3    2   1   1   1   0   0   1    2 1.000   1   0   0   0  .667   0   0   0-0      0   0   0  .000
ph  Herbst, Greg/KU.........  .500   3    2   1   1   0   0   0   2    1  .500   1   0   0   0  .667   0   0   0-0      0   0   0  .000
ph  Ellrich, Justin/KU......  .300   9   10   3   3   0   1   1   1    8  .800   1   1   5   0  .417   0   0   0-0      0   0   0  .000
ph  Larson, Casey/KU........  .250   4    4   0   1   0   0   0   0    1  .250   0   0   0   0  .250   0   0   0-0      0   0   0  .000
ph  Snowden, Eric/KU........  .091  14   11   2   1   0   0   0   2    1  .091   3   1   3   0  .333   0   0   0-0      0   0   0  .000
ph  Southers, Joe/KU........  .000   4    3   0   0   0   0   0   0    0  .000   1   0   1   1  .250   0   0   0-0      0   0   0  .000
ph  Slagle, Blake/KU........  .000   3    2   1   0   0   0   0   1    0  .000   1   0   0   0  .333   0   0   0-0      0   0   0  .000
ph  Mitchell, Tai/KU........  .000   2    1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      0   0   0  .000
ph  Parrish, Phil/KU........  .000   1    0   1   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   0   0  .000

pr  Larson, Casey/KU........  .000   1    1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
--------------

c   Waters, Jimmy/KU........  .000   1    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000

1b  Snowden, Eric/KU........  .000   1    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000

2b  Snowden, Eric/KU........  .000   1    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

pr  Lytle, Casey/KU.........  .000   1    0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
pr  Heere, Brian/KU.........  .000   6    0   3   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
pr  Parrish, Phil/KU........  .000   1    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


2008 Kansas Baseball
Statistics By Position for Kansas (as of May 18, 2008)
(All games Sorted by Fielding pct)

                   Pos Player                  C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

                    p  33 Freeman, Sam.....   14    3  11   0  1.000    0    2   1   .667    0   0
                    p   6 Garcia, Hiarali..    7    0   7   0  1.000    1    1   1   .500    0   0
                    p  24 Marcin, Thomas...    4    3   1   0  1.000    0    1   0  1.000    0   0
                    p  18 Bochy, Brett.....    1    0   1   0  1.000    0    1   2   .333    0   0
                    p  43 Ellenbecker, Max.    1    0   1   0  1.000    0    0   0   .000    0   0
                    p  44 Smyth, Paul......   19    4  14   1   .947    0    5   0  1.000    0   0
                    p  17 Czyz, Nick.......   16    3  12   1   .938    0    9   2   .818    0   0
                    p  39 Walz, T.J........   13    4   8   1   .923    0    4   4   .500    0   0
                    p  41 Marciel, Wally...   10    1   8   1   .900    0    6   0  1.000    0   0
                    p  14 Esquibel, Andres.   18    8   8   2   .889    0    5   4   .556    0   0
                    p  19 Hall, Shaeffer...   17    1  14   2   .882    3    3   1   .750    0   0
                    p   1 Bollman, Brett...    3    1   1   1   .667    0    1   1   .500    0   0
                    p  21 Manos, Daniel....    2    1   0   1   .500    0    1   2   .333    0   0
                    p  23 Lane, Matt.......    0    0   0   0   .000    0    0   1   .000    0   0

                    c  22 Southers, Joe....   92   83   9   0  1.000    0    4   3   .571    2   0
                    c  11 Price, Ryne......   55   49   6   0  1.000    0    5   3   .625    1   0
                    c  28 Snowden, Eric....   10    9   1   0  1.000    0    0   1   .000    1   0
                    c  47 Mitchell, Tai....    5    5   0   0  1.000    0    0   0   .000    0   0
                    c   7 Waters, Jimmy....    1    1   0   0  1.000    0    0   0   .000    0   0
                    c  30 Afenir, Buck.....  266  230  29   7   .974    0   30  10   .750    3   1

                    1b 32 Herbst, Greg.....    4    3   1   0  1.000    0    0   0   .000    0   0
                    1b 28 Snowden, Eric....    2    2   0   0  1.000    1    0   0   .000    0   0
                    1b 20 Land, Preston....  508  476  27   5   .990   32    0   0   .000    0   0
                    1b 38 Ellrich, Justin..   34   29   4   1   .971    3    0   0   .000    0   0

                    2b  5 Berner, Matt.....    4    2   2   0  1.000    1    0   0   .000    0   0
                    2b  7 Waters, Jimmy....    3    1   2   0  1.000    0    0   0   .000    0   0
                    2b 37 Price, Robby.....  277  109 161   7   .975   28    0   0   .000    0   0
                    2b 28 Snowden, Eric....    0    0   0   0   .000    0    0   0   .000    0   0

                    3b  8 Thompson, Tony...  124   21  93  10   .919    5    0   0   .000    0   0
                    3b  5 Berner, Matt.....   19    4  13   2   .895    0    0   0   .000    0   0
                    3b 32 Herbst, Greg.....    6    2   3   1   .833    1    0   0   .000    0   0

                    ss 26 Thoma, Zach......    6    2   4   0  1.000    0    0   0   .000    0   0
                    ss  5 Berner, Matt.....    1    0   1   0  1.000    0    0   0   .000    0   0
                    ss 10 Morrison, Erik...  253   82 155  16   .937   29    0   0   .000    0   0

                    of 11 Price, Ryne......   88   83   5   0  1.000    0    0   0   .000    0   0
                    of  9 Heere, Brian.....    8    8   0   0  1.000    0    0   0   .000    0   0
                    of 25 Lytle, Casey.....    3    3   0   0  1.000    0    0   0   .000    0   0
                    of  3 Allman, John.....  113  103   7   3   .973    1    0   0   .000    0   0
                    of 31 Larson, Casey....   48   46   0   2   .958    0    0   0   .000    0   0
                    of 40 Faunce, Nick.....   88   80   3   5   .943    1    0   0   .000    0   0
                    of 12 Slagle, Blake....    5    4   0   1   .800    0    0   0   .000    0   0
                    of 34 Parrish, Phil....    7    5   0   2   .714    0    0   0   .000    0   0
                    of  7 Waters, Jimmy....    0    0   0   0   .000    0    0   0   .000    0   0





Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    Jayhawk All Access