Baseball Sunflower Showdown


Recap |  Quotes |  Notes |  Photo Gallery

Kentucky vs Kansas (01/07/05 at Allen Fieldhouse (Lawrence, Kan.))

Box Score
1st Half Box Score
2ndHalf Box

Official Basketball Box Score

Official Basketball Box Score
Kentucky vs Kansas
01/07/05 11 a.m. at Allen Fieldhouse (Lawrence, Kan.)

--------------------------------------------------------------------------------
VISITORS: Kentucky 10-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Thomas, Sheray...... f  2-5    0-1    2-2    1  0  1   3   6  0  1  0  0  19
10 Obrzut, Lukasz...... c  0-1    0-0    0-0    0  0  0   3   0  0  0  0  0   6
04 Rondo, Rajon........ g  2-8    0-1    5-6    2  5  7   1   9  3  2  0  3  33
22 Sparks, Patrick..... g  0-5    0-4    0-1    0  2  2   0   0  0  0  0  1  15
32 Crawford, Joe....... g  4-12   0-6    1-2    4  2  6   2   9  0  1  0  1  26
01 Stockton, Brandon...    1-2    0-0    0-0    0  0  0   0   2  0  1  0  1   3
02 Moss, Ravi..........    2-6    2-4    0-0    3  1  4   2   6  2  0  0  0  14
03 Bradley, Ramel......    0-8    0-3    2-2    2  0  2   1   2  0  0  0  0  22
12 LeMaster, Preston...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
13 Perry, Bobby........    0-4    0-2    0-0    1  1  2   1   0  0  0  0  0  14
21 Alleyne, Shagari....    0-0    0-0    0-1    0  0  0   0   0  0  1  0  0   7
25 Williams, Adam......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
42 Sims, Rekalin.......    2-8    1-4    3-4    4  2  6   3   8  0  4  0  0  24
43 Carter, Jared.......    2-3    0-0    0-3    3  2  5   1   4  0  0  1  0  11
   TEAM................                            3  3             1
   Totals..............   15-62   3-25  13-21  20 18 38  17  46  5 11  1  6 200

TOTAL FG% 1st Half:  6-28 21.4%   2nd Half:  9-34 26.5%   Game: 24.2%  DEADB
3-Pt. FG% 1st Half:  0-9   0.0%   2nd Half:  3-16 18.8%   Game: 12.0%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half:  6-11 54.5%   Game: 61.9%    2

--------------------------------------------------------------------------------
HOME TEAM: Kansas 9-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Moody, Christian.... f  1-2    0-0    0-0    4  2  6   3   2  1  2  1  1  19
33 Giles, C.J.......... c  4-8    0-0    2-3    4  2  6   3  10  0  1  1  0  18
03 Robinson, Russell... g  3-9    1-6    5-6    0  2  2   3  12  1  0  1  1  29
15 Chalmers, Mario..... g  3-6    0-2    0-0    0  1  1   2   6  5  1  1  2  22
25 Rush, Brandon....... g  9-15   2-4    4-6    1 11 12   0  24  4  3  2  1  33
01 Hawkins, Jeff.......    0-2    0-2    0-0    1  1  2   3   0  0  2  0  0  25
05 Stewart, Rodrick....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
10 Case, Jeremy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
20 Vinson, Stephen.....    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0   5
23 Downs, Micah........    1-1    1-1    0-0    0  0  0   1   3  0  0  0  0   2
24 Kaun, Sasha.........    3-5    0-0    2-4    1  4  5   3   8  0  0  0  0  16
30 Wright, Julian......    3-5    0-0    0-0    0  5  5   1   6  3  1  2  1  16
32 Jackson, Darnell....    1-1    0-0    0-0    2  3  5   2   2  0  2  0  0   9
54 Kleinmann, Matt.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                            1  1
   Totals..............   28-56   4-17  13-19  13 33 46  21  73 14 12  8  6 200

TOTAL FG% 1st Half: 14-32 43.8%   2nd Half: 14-24 58.3%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  2-8  25.0%   Game: 23.5%   REBS
F Throw % 1st Half: 11-16 68.8%   2nd Half:  2-3  66.7%   Game: 68.4%    3

--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Tom Eades, J.B. Caldwell
Technical fouls: Kentucky-None. Kansas-None.
Attendance: 16300
Score by Periods                1st  2nd   Total
Kentucky......................   19   27  -   46
Kansas........................   41   32  -   73
ID-363553
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Kentucky vs Kansas
01/07/05 11 a.m. at Allen Fieldhouse (Lawrence, Kan.)

--------------------------------------------------------------------------------
VISITORS: Kentucky 10-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Thomas, Sheray...... f  1-2    0-0    2-2    1  0  1   2   4  0  1  0  0   7
10 Obrzut, Lukasz...... c  0-1    0-0    0-0    0  0  0   3   0  0  0  0  0   6
04 Rondo, Rajon........ g  1-5    0-0    4-4    2  4  6   1   6  0  2  0  1  18
22 Sparks, Patrick..... g  0-2    0-2    0-0    0  1  1   0   0  0  0  0  0   9
32 Crawford, Joe....... g  2-8    0-4    1-2    3  1  4   2   5  0  1  0  0  17
01 Stockton, Brandon...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 Moss, Ravi..........    0-2    0-0    0-0    1  0  1   2   0  0  0  0  0   2
03 Bradley, Ramel......    0-4    0-1    0-0    0  0  0   1   0  0  0  0  0  13
12 LeMaster, Preston...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 Perry, Bobby........    0-1    0-1    0-0    1  0  1   0   0  0  0  0  0   7
21 Alleyne, Shagari....    0-0    0-0    0-1    0  0  0   0   0  0  1  0  0   7
25 Williams, Adam......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Sims, Rekalin.......    1-2    0-1    0-0    1  2  3   2   2  0  2  0  0  11
43 Carter, Jared.......    1-1    0-0    0-1    0  2  2   1   2  0  0  1  0   3
   TEAM................                            1  1             1
   Totals..............    6-28   0-9    7-10   9 11 20  14  19  0  8  1  1 100

TOTAL FG% 1st Half:  6-28 21.4%
3-Pt. FG% 1st Half:  0-9   0.0%
F Throw % 1st Half:  7-10 70.0%

--------------------------------------------------------------------------------
HOME TEAM: Kansas 9-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Moody, Christian.... f  0-0    0-0    0-0    2  0  2   2   0  0  0  0  0   8
33 Giles, C.J.......... c  1-4    0-0    1-2    4  0  4   2   3  0  1  0  0   8
03 Robinson, Russell... g  2-5    1-4    5-6    0  1  1   1  10  0  0  0  1  15
15 Chalmers, Mario..... g  2-4    0-1    0-0    0  0  0   2   4  2  0  0  1   9
25 Rush, Brandon....... g  6-12   1-3    3-4    1  6  7   0  16  2  0  1  0  18
01 Hawkins, Jeff.......    0-0    0-0    0-0    1  1  2   1   0  0  0  0  0  16
05 Stewart, Rodrick....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Case, Jeremy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 Vinson, Stephen.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
23 Downs, Micah........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Kaun, Sasha.........    3-5    0-0    2-4    1  3  4   1   8  0  0  0  0  12
30 Wright, Julian......    0-1    0-0    0-0    0  2  2   1   0  1  1  1  1   7
32 Jackson, Darnell....    0-0    0-0    0-0    1  2  3   1   0  0  1  0  0   5
54 Kleinmann, Matt.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                            1  1
   Totals..............   14-32   2-9   11-16  10 16 26  11  41  5  3  2  3 100

TOTAL FG% 1st Half: 14-32 43.8%
3-Pt. FG% 1st Half:  2-9  22.2%
F Throw % 1st Half: 11-16 68.8%

--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Tom Eades, J.B. Caldwell
Technical fouls: Kentucky-None. Kansas-None.
Attendance: 16300
Score by Periods                1st
Kentucky......................   19
Kansas........................   41
ID-363553
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Kentucky vs Kansas
01/07/05 11 a.m. at Allen Fieldhouse (Lawrence, Kan.)

--------------------------------------------------------------------------------
VISITORS: Kentucky 10-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Thomas, Sheray...... f  1-3    0-1    0-0    0  0  0   1   2  0  0  0  0  12
10 Obrzut, Lukasz...... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Rondo, Rajon........ g  1-3    0-1    1-2    0  1  1   0   3  3  0  0  2  15
22 Sparks, Patrick..... g  0-3    0-2    0-1    0  1  1   0   0  0  0  0  1   6
32 Crawford, Joe....... g  2-4    0-2    0-0    1  1  2   0   4  0  0  0  1   9
01 Stockton, Brandon...    1-2    0-0    0-0    0  0  0   0   2  0  1  0  1   3
02 Moss, Ravi..........    2-4    2-4    0-0    2  1  3   0   6  2  0  0  0  12
03 Bradley, Ramel......    0-4    0-2    2-2    2  0  2   0   2  0  0  0  0   9
12 LeMaster, Preston...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
13 Perry, Bobby........    0-3    0-1    0-0    0  1  1   1   0  0  0  0  0   7
21 Alleyne, Shagari....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
25 Williams, Adam......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
42 Sims, Rekalin.......    1-6    1-3    3-4    3  0  3   1   6  0  2  0  0  13
43 Carter, Jared.......    1-2    0-0    0-2    3  0  3   0   2  0  0  0  0   8
   TEAM................                            2  2
   Totals..............    9-34   3-16   6-11  11  7 18   3  27  5  3  0  5 100

TOTAL FG% 1st Half:  6-28 21.4%   2nd Half:  9-34 26.5%   Game: 24.2%
3-Pt. FG% 1st Half:  0-9   0.0%   2nd Half:  3-16 18.8%   Game: 12.0%
F Throw % 1st Half:  7-10 70.0%   2nd Half:  6-11 54.5%   Game: 61.9%

--------------------------------------------------------------------------------
HOME TEAM: Kansas 9-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Moody, Christian.... f  1-2    0-0    0-0    2  2  4   1   2  1  2  1  1  11
33 Giles, C.J.......... c  3-4    0-0    1-1    0  2  2   1   7  0  0  1  0  10
03 Robinson, Russell... g  1-4    0-2    0-0    0  1  1   2   2  1  0  1  0  14
15 Chalmers, Mario..... g  1-2    0-1    0-0    0  1  1   0   2  3  1  1  1  13
25 Rush, Brandon....... g  3-3    1-1    1-2    0  5  5   0   8  2  3  1  1  15
01 Hawkins, Jeff.......    0-2    0-2    0-0    0  0  0   2   0  0  2  0  0   9
05 Stewart, Rodrick....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
10 Case, Jeremy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
20 Vinson, Stephen.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
23 Downs, Micah........    1-1    1-1    0-0    0  0  0   1   3  0  0  0  0   2
24 Kaun, Sasha.........    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   4
30 Wright, Julian......    3-4    0-0    0-0    0  3  3   0   6  2  0  1  0   9
32 Jackson, Darnell....    1-1    0-0    0-0    1  1  2   1   2  0  1  0  0   4
54 Kleinmann, Matt.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................
   Totals..............   14-24   2-8    2-3    3 17 20  10  32  9  9  6  3 100

TOTAL FG% 1st Half: 14-32 43.8%   2nd Half: 14-24 58.3%   Game: 50.0%
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  2-8  25.0%   Game: 23.5%
F Throw % 1st Half: 11-16 68.8%   2nd Half:  2-3  66.7%   Game: 68.4%

--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Tom Eades, J.B. Caldwell
Technical fouls: Kentucky-None. Kansas-None.
Attendance: 16300
Score by Periods                1st  2nd   Total
Kentucky......................   19   27  -   46
Kansas........................   41   32  -   73
ID-363553
Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    65
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access