Baseball Sunflower Showdown


Kansas

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders

Season Schedule/Results & Leaders



                                   2007-08 Kansas Basketball
                 Kansas Season Schedule/Results & Leaders (as of Apr 07, 2008)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (37-3)      (20-0)      (8-3)       (9-0)
 CONFERENCE..........   (13-3)      (8-0)       (5-3)       (0-0)
 NON-CONFERENCE......   (24-0)      (12-0)      (3-0)       (9-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/09/07 7 p.m.         LOUISIANA AT MONROE              W   107-78      16300  (22)Collins, Sherron       (6)Arthur, Darrell
                                                                                                            (6)Aldrich, Cole
 11/11/07 7 p.m.         UMKC                             W    85-62      16300  (23)Chalmers, Mario        (10)Arthur, Darrell
 11/15/07 7:05 p.m.      WASHBURN                         W    92-60      16300  (14)Arthur, Darrell        (7)Kaun, Sasha
                                                                                                            (7)Jackson, Darnell
 11/21/07 7:05 p.m.      NORTHERN ARIZONA                 W    87-46      16300  (17)Arthur, Darrell        (8)Jackson, Darnell
 11/25/07 7:02 p.m.      ARIZONA                          WOT  76-72      16300  (20)Arthur, Darrell        (8)Rush, Brandon
 11/28/07 7:05 p.m.      FLORIDA ATLANTIC                 W    87-49      16300  (17)Rush, Brandon          (7)Kaun, Sasha
 12/2/07  11:00 am       at USC                           W    59-55      10017  (20)Chalmers, Mario        (13)Jackson, Darnell
 12/5/07  7:05 p.m.      EASTERN WASHINGTON               W    85-47      16300  (17)Jackson, Darnell       (10)Rush, Brandon
 12/8/07  1:05 p.m.      DEPAUL                           W    84-66      16300  (15)Kaun, Sasha            (9)Chalmers, Mario
 12/15/07 4:05 p.m.      OHIO                             W    88-51      18482  (17)Chalmers, Mario        (8)Arthur, Darrell
                                                                                                            (8)Jackson, Darnell
 12/18/07 7 p.m.         at Georgia Tech                  W    71-66       9191  (17)Robinson, Russell      (6)Rush, Brandon
                                                                                                            (6)Arthur, Darrell
 12/22/07 12:05 p.m.     MIAMI                            W    78-54      16300  (14)Arthur, Darrell        (10)Arthur, Darrell
                                                                                 (14)Jackson, Darnell
 12/29/07 7 p.m.         YALE                             W    86-53      16300  (20)Jackson, Darnell       (7)Aldrich, Cole
 1/5/08   12:00 p.m.     at Boston College                W    85-60       8606  (25)Jackson, Darnell       (9)Jackson, Darnell
 1/8/08   7:05 p.m.      LOYOLA (MD.)                     W    90-60      16300  (18)Collins, Sherron       (9)Jackson, Darnell
 1/12/08  8:02 p.m.    * at Nebraska                      W    79-58      13829  (19)Rush, Brandon          (8)Jackson, Darnell
 1/14/08  8:05 p.m.    * OKLAHOMA                         W    85-55      16300  (17)Jackson, Darnell       (9)Rush, Brandon
 1/19/08  7:02 p.m.    * at Missouri                      W    76-70      15061  (18)Chalmers, Mario        (9)Arthur, Darrell
                                                                                                            (9)Rush, Brandon
                                                                                                            (9)Jackson, Darnell
 1/23/08  6:02 p.m.    * IOWA STATE                       W    83-59      16300  (21)Jackson, Darnell       (11)Jackson, Darnell
 1/26/08  12:47 p.m.   * NEBRASKA                         W    84-49      16300  (18)Arthur, Darrell        (8)Rush, Brandon
                                                                                                            (8)Jackson, Darnell
 1/30/08  7:05 p.m.    * at Kansas State                       75-84  L   12528  (19)Chalmers, Mario        (7)Rush, Brandon
                                                                                                            (7)Arthur, Darrell
 2/2/08   1:30 p.m.    * at Colorado                      W    72-59      10347  (18)Jackson, Darnell       (6)Rush, Brandon
 2/4/08   8:05 p.m.    * MISSOURI                         W    90-71      16300  (19)Rush, Brandon          (9)Jackson, Darnell
                                                                                                            (9)Aldrich, Cole
 2/9/08   7:05 p.m.    * BAYLOR                           W   100-90      16300  (23)Arthur, Darrell        (10)Arthur, Darrell
 2/11/08  8 pm         * at Texas                              69-72  L   16755  (22)Arthur, Darrell        (7)Kaun, Sasha
 2/16/08  12:47 p.m.   * COLORADO                         W    69-45      16300  (13)Chalmers, Mario        (7)Rush, Brandon
 02-23-08  3:05 p.m.   * at Oklahoma State                     60-61  L   13905  (16)Jackson, Darnell       (10)Jackson, Darnell
 02-27-08 6 p.m.       * at Iowa State                    W    75-64      13624  (18)Arthur, Darrell        (10)Arthur, Darrell
                                                                                                            (10)Robinson, Russell
 3/1/08   8:03 p.m.    * KANSAS STATE                     W    88-74      16300  (21)Rush, Brandon          (7)Kaun, Sasha
 3/3/08   8:05 p.m.    * TEXAS TECH                       W   109-51      16300  (15)Robinson, Russell      (11)Aldrich, Cole
 03/05/08 7 p/m.         ARIZONA
 03/08/08 3 p.m.       * at Texas A&M                     W    72-55      12054  (16)Arthur, Darrell        (9)Arthur, Darrell
                                                                                 (16)Chalmers, Mario
 03/14/08 6:07 p.m.      vs Nebraska                      W    64-54      18897  (13)Collins, Sherron       (9)Jackson, Darnell
 03/15/08 3:20 p.m.      vs Texas A&M                     W    77-71      18897  (28)Rush, Brandon          (7)Arthur, Darrell
 03/16/08 2:10 p.m.      vs Texas                         W    84-74      19047  (30)Chalmers, Mario        (9)Arthur, Darrell
 3/20/08  11:25 AM CT    vs Portland State                W    85-61      17162  (18)Rush, Brandon          (7)Arthur, Darrell
                                                                                                            (7)Kaun, Sasha
 3/22/08  6:10 PM CT     vs UNLV                          W    75-56      17162  (17)Chalmers, Mario        (9)Jackson, Darnell
 03-28-08 9:52 p.m.      vs Villanova Wildcats            W    72-57      57028  (16)Rush, Brandon          (7)Kaun, Sasha
 3/30/08  5:05 p.m.      vs Davidson Wildcats             W    59-57      57563  (13)Kaun, Sasha            (7)Rush, Brandon
                                                                                 (13)Chalmers, Mario        (7)Jackson, Darnell
 4/5/08   7:58pm         vs NORTH CAROLINA                W    84-66      43718  (25)Rush, Brandon          (9)Arthur, Darrell
 4/7/08   8:21pm         vs MEMPHIS                       WOT  75-68      43257  (20)Arthur, Darrell        (10)Arthur, Darrell


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     20   328182     16409
  AWAY....................     11   135917     12356
  NEUTRAL.................      9   292731     32526
  TOTAL...................     40   756830     18921


Season Box Score


                                   2007-08 Kansas Basketball
                          Kansas Season Box Score (as of Apr 07, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (37-3)      (20-0)      (8-3)       (9-0)
CONFERENCE..........   (13-3)      (8-0)       (5-3)       (0-0)
NON-CONFERENCE......   (24-0)      (12-0)      (3-0)       (9-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Rush, Brandon...... 38-30 1127 29.7 180-414  .435  80-191  .419  67-86   .779   57 138  195  5.1  60  2  81  69  32  32  507 13.3
15 Chalmers, Mario.... 39-38 1170 30.0 164-318  .516  73-156  .468  97-130  .746   14 106  120  3.1  99  2 169  75  23  97  498 12.8
00 Arthur, Darrell.... 40-39  989 24.7 214-394  .543   2-12   .167  80-114  .702   92 158  250  6.3 118  4  33  75  53  20  510 12.8
32 Jackson, Darnell... 40-35  971 24.3 171-273  .626   2-6    .333 103-149  .691   81 186  267  6.7  90  2  43  51  19  31  447 11.2
04 Collins, Sherron... 34-3   808 23.8 116-251  .462  38-105  .362  45-58   .776   13  61   74  2.2  54  0 105  68   3  39  315  9.3
03 Robinson, Russell.. 40-40 1100 27.5  84-198  .424  35-110  .318  88-113  .779   20  93  113  2.8  75  1 162  83  16  79  291  7.3
24 Kaun, Sasha........ 40-6   707 17.7 109-176  .619   0-0    .000  66-122  .541   64  90  154  3.9  97  0  12  32  49  17  284  7.1
45 Aldrich, Cole...... 40-0   330  8.3  43-83   .518   0-0    .000  26-38   .684   34  85  119  3.0  48  0   5  21  34  11  112  2.8
05 Stewart, Rodrick... 33-8   383 11.6  35-71   .493   5-16   .313  17-28   .607   35  39   74  2.2  29  0  47  27   2  13   92  2.8
02 Teahan, Conner..... 21-0    64  3.0  16-27   .593  12-20   .600   2-2   1.000    1   8    9  0.4   6  0   6   7   1   2   46  2.2
14 Reed, Tyrel........ 23-0   144  6.3  18-35   .514  11-24   .458   0-1    .000    2   8   10  0.4   8  0  21   4   1   7   47  2.0
10 Case, Jeremy....... 30-1   147  4.9  17-45   .378  11-29   .379   2-2   1.000    2   8   10  0.3  12  0  28   6   0   7   47  1.6
11 Bechard, Brennan... 12-0    21  1.8   5-9    .556   2-5    .400   2-4    .500    1   2    3  0.3   1  0   2   0   0   0   14  1.2
54 Kleinmann, Matt.... 20-0    43  2.2   3-7    .429   0-0    .000   1-3    .333    6   7   13  0.7   5  0   2   1   1   0    7  0.4
40 Witherspoon, Brad.. 12-0    24  2.0   0-4    .000   0-3    .000   2-2   1.000    2   1    3  0.3   0  0   4   5   0   0    2  0.2
22 Buford, Chase...... 13-0    21  1.6   1-9    .111   0-6    .000   0-0    .000    2   3    5  0.4   4  0   1   2   1   1    2  0.2
   TEAM...............                                                             56  72  128  3.2   0          3
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 40    8049     1176-2314 .508 271-683  .397 598-852  .702  4821065 1547 38.7 706 11 721 529 235 356 3221 80.5
   Opponents.......... 40    8050      853-2249 .379 282-861  .328 472-693  .681  441 792 1233 30.8 754 16 451 623 103 257 2460 61.5



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Kansas........................  1556 1639   26  -  3221
Opponents.....................  1097 1348   15  -  2460

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Kansas........................ 108     7   115
Opponents..................... 104    10   114


Overall/Conference Statistics


                                   2007-08 Kansas Basketball
                   Kansas Overall/Conference Statistics (as of Apr 07, 2008)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rush, Brandon....... 38-30  29.7  .435  .419  .779  5.1  2.1  32  32  13.3     16-15  30.9  .403  .437  .818  5.9  2.5  15  10  13.5
Chalmers, Mario..... 39-38  30.0  .516  .468  .746  3.1  4.3  97  23  12.8     16-15  29.4  .484  .453  .779  3.1  4.3  28  13  12.2
Arthur, Darrell..... 40-39  24.7  .543  .167  .702  6.3  0.8  20  53  12.8     16-15  22.8  .533  .000  .733  6.3  1.0   3  19  13.1
Jackson, Darnell.... 40-35  24.3  .626  .333  .691  6.7  1.1  31  19  11.2     16-16  25.9  .616  .000  .726  6.9  1.1   6   6  11.4
Collins, Sherron.... 34-3   23.8  .462  .362  .776  2.2  3.1  39   3   9.3     16-0   23.3  .478  .318  .808  1.7  2.8  16   2   8.9
Robinson, Russell... 40-40  27.5  .424  .318  .779  2.8  4.1  79  16   7.3     16-16  27.7  .449  .342  .807  3.8  3.7  25   6   8.7
Kaun, Sasha......... 40-6   17.7  .619  .000  .541  3.9  0.3  17  49   7.1     16-1   17.0  .538  .000  .594  3.4  0.4   9  20   6.6
Aldrich, Cole....... 40-0    8.3  .518  .000  .684  3.0  0.1  11  34   2.8     16-0    8.3  .500  .000  .706  3.3  0.0   2  13   2.8
Stewart, Rodrick.... 33-8   11.6  .493  .313  .607  2.2  1.4  13   2   2.8     15-1    7.7  .385  .500  .600  1.9  0.7   4   0   1.0
Teahan, Conner...... 21-0    3.0  .593  .600 1.000  0.4  0.3   2   1   2.2      7-0    2.4  .333  .333  .000  0.3  0.4   1   0   0.7
Reed, Tyrel......... 23-0    6.3  .514  .458  .000  0.4  0.9   7   1   2.0      8-0    3.9  .600  .667  .000  0.4  0.9   1   1   1.0
Case, Jeremy........ 30-1    4.9  .378  .379 1.000  0.3  0.9   7   0   1.6     12-1    3.1  .286  .400 1.000  0.3  0.3   1   0   1.2
Bechard, Brennan.... 12-0    1.8  .556  .400  .500  0.3  0.2   0   0   1.2      3-0    1.7 1.000  .000  .000  0.0  0.0   0   0   1.3
Kleinmann, Matt..... 20-0    2.2  .429  .000  .333  0.7  0.1   0   1   0.4      6-0    2.5  .667  .000  .000  0.5  0.2   0   0   0.7
Witherspoon, Brad... 12-0    2.0  .000  .000 1.000  0.3  0.3   0   0   0.2      3-0    3.0  .000  .000 1.000  0.3  0.7   0   0   0.7
Buford, Chase....... 13-0    1.6  .111  .000  .000  0.4  0.1   1   1   0.2      4-0    1.3  .000  .000  .000  0.0  0.3   1   1   0.0
Total............... 40           .508  .397  .702 38.7 18.0 356 235  80.5     16           .491  .395  .756 40.9 17.3 112  91  80.4
Opponents........... 40           .379  .328  .681 30.8 11.3 257 103  61.5     16           .379  .314  .699 30.6 10.7  93  51  63.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rush, Brandon.......  180-414  .435   80-191 .419   67-86   .779  507  13.3     71-176  .403   38-87  .437   36-44   .818  216  13.5
Chalmers, Mario.....  164-318  .516   73-156 .468   97-130  .746  498  12.8     59-122  .484   24-53  .453   53-68   .779  195  12.2
Arthur, Darrell.....  214-394  .543    2-12  .167   80-114  .702  510  12.8     88-165  .533    0-3   .000   33-45   .733  209  13.1
Jackson, Darnell....  171-273  .626    2-6   .333  103-149  .691  447  11.2     69-112  .616    0-2   .000   45-62   .726  183  11.4
Collins, Sherron....  116-251  .462   38-105 .362   45-58   .776  315   9.3     54-113  .478   14-44  .318   21-26   .808  143   8.9
Robinson, Russell...   84-198  .424   35-110 .318   88-113  .779  291   7.3     40-89   .449   13-38  .342   46-57   .807  139   8.7
Kaun, Sasha.........  109-176  .619    0-0   .000   66-122  .541  284   7.1     43-80   .538    0-0   .000   19-32   .594  105   6.6
Aldrich, Cole.......   43-83   .518    0-0   .000   26-38   .684  112   2.8     16-32   .500    0-0   .000   12-17   .706   44   2.8
Stewart, Rodrick....   35-71   .493    5-16  .313   17-28   .607   92   2.8      5-13   .385    2-4   .500    3-5    .600   15   1.0
Teahan, Conner......   16-27   .593   12-20  .600    2-2   1.000   46   2.2      2-6    .333    1-3   .333    0-0    .000    5   0.7
Reed, Tyrel.........   18-35   .514   11-24  .458    0-1    .000   47   2.0      3-5    .600    2-3   .667    0-0    .000    8   1.0
Case, Jeremy........   17-45   .378   11-29  .379    2-2   1.000   47   1.6      4-14   .286    4-10  .400    2-2   1.000   14   1.2
Bechard, Brennan....    5-9    .556    2-5   .400    2-4    .500   14   1.2      2-2   1.000    0-0   .000    0-0    .000    4   1.3
Kleinmann, Matt.....    3-7    .429    0-0   .000    1-3    .333    7   0.4      2-3    .667    0-0   .000    0-0    .000    4   0.7
Witherspoon, Brad...    0-4    .000    0-3   .000    2-2   1.000    2   0.2      0-1    .000    0-1   .000    2-2   1.000    2   0.7
Buford, Chase.......    1-9    .111    0-6   .000    0-0    .000    2   0.2      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total............... 1176-2314 .508  271-683 .397  598-852  .702 3221  80.5    458-933  .491   98-248 .395  272-360  .756 1286  80.4
Opponents...........  853-2249 .379  282-861 .328  472-693  .681 2460  61.5    346-914  .379  104-331 .314  221-316  .699 1017  63.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rush, Brandon.......    57   138   195   60   2   81   69   1.2     28            24    70    94   33   1   40   32   1.3     21
Chalmers, Mario.....    14   106   120   99   2  169   75   2.3     30             6    43    49   40   1   68   30   2.3     19
Arthur, Darrell.....    92   158   250  118   4   33   75   0.4     23            44    57   101   53   3   16   31   0.5     23
Jackson, Darnell....    81   186   267   90   2   43   51   0.8     25            25    86   111   38   1   17   21   0.8     21
Collins, Sherron....    13    61    74   54   0  105   68   1.5     22             7    20    27   19   0   44   28   1.6     18
Robinson, Russell...    20    93   113   75   1  162   83   2.0     22            10    50    60   30   1   59   30   2.0     22
Kaun, Sasha.........    64    90   154   97   0   12   32   0.4     15            27    27    54   43   0    6   13   0.5     12
Aldrich, Cole.......    34    85   119   48   0    5   21   0.2     11            10    43    53   19   0    0    6   0.0     11
Stewart, Rodrick....    35    39    74   29   0   47   27   1.7     13            14    15    29   10   0   10    7   1.4      6
Teahan, Conner......     1     8     9    6   0    6    7   0.9      9             0     2     2    1   0    3    3   1.0      3
Reed, Tyrel.........     2     8    10    8   0   21    4   5.3     11             1     2     3    5   0    7    2   3.5      6
Case, Jeremy........     2     8    10   12   0   28    6   4.7      9             1     3     4    4   0    3    1   3.0      9
Bechard, Brennan....     1     2     3    1   0    2    0   0.0      3             0     0     0    0   0    0    0   0.0      2
Kleinmann, Matt.....     6     7    13    5   0    2    1   2.0      2             1     2     3    0   0    1    1   1.0      2
Witherspoon, Brad...     2     1     3    0   0    4    5   0.8      2             0     1     1    0   0    2    2   1.0      2
Buford, Chase.......     2     3     5    4   0    1    2   0.5      2             0     0     0    1   0    1    0   0.0      0
Total...............   482  1065  1547  706  11  721  529   1.4    109           202   452   654  296   7  277  208   1.3    109
Opponents...........   441   792  1233  754  16  451  623   0.7     90           167   323   490  311   6  171  208   0.8     90



Combined Team Statistics


                                   2007-08 Kansas Basketball
                      Kansas Combined Team Statistics (as of Apr 07, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (37-3)      (20-0)      (8-3)       (9-0)
 CONFERENCE..........   (13-3)      (8-0)       (5-3)       (0-0)
 NON-CONFERENCE......   (24-0)      (12-0)      (3-0)       (9-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/07        LOUISIANA AT MONROE            W     107-78   16300
   11/11/07        UMKC                           W      85-62   16300
   11/15/07        WASHBURN                       W      92-60   16300
   11/21/07        NORTHERN ARIZONA               W      87-46   16300
   11/25/07        ARIZONA                        W  OT  76-72   16300
   11/28/07        FLORIDA ATLANTIC               W      87-49   16300
   12/2/07      at USC                            W      59-55   10017
   12/5/07         EASTERN WASHINGTON             W      85-47   16300
   12/8/07         DEPAUL                         W      84-66   16300
   12/15/07        OHIO                           W      88-51   18482
   12/18/07     at Georgia Tech                   W      71-66    9191
   12/22/07        MIAMI                          W      78-54   16300
   12/29/07        YALE                           W      86-53   16300
   1/5/08       at Boston College                 W      85-60    8606
   1/8/08          LOYOLA (MD.)                   W      90-60   16300
  *1/12/08      at Nebraska                       W      79-58   13829
  *1/14/08         OKLAHOMA                       W      85-55   16300
  *1/19/08      at Missouri                       W      76-70   15061
  *1/23/08         IOWA STATE                     W      83-59   16300
  *1/26/08         NEBRASKA                       W      84-49   16300
  *1/30/08      at Kansas State                     L    75-84   12528
  *2/2/08       at Colorado                       W      72-59   10347
  *2/4/08          MISSOURI                       W      90-71   16300
  *2/9/08          BAYLOR                         W     100-90   16300
  *2/11/08      at Texas                            L    69-72   16755
  *2/16/08         COLORADO                       W      69-45   16300
  *02-23-08     at Oklahoma State                   L    60-61   13905
  *02-27-08     at Iowa State                     W      75-64   13624
  *3/1/08          KANSAS STATE                   W      88-74   16300
  *3/3/08          TEXAS TECH                     W     109-51   16300
  *03/08/08     at Texas A&M                      W      72-55   12054
   03/14/08     vs Nebraska                       W      64-54   18897
   03/15/08     vs Texas A&M                      W      77-71   18897
   03/16/08     vs Texas                          W      84-74   19047
   3/20/08      vs Portland State                 W      85-61   17162
   3/22/08      vs UNLV                           W      75-56   17162
   03-28-08     vs Villanova Wildcats             W      72-57   57028
   3/30/08      vs Davidson Wildcats              W      59-57   57563
   4/5/08       vs NORTH CAROLINA                 W      84-66   43718
   4/7/08       vs MEMPHIS                        W  OT  75-68   43257



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 25 Rush, Brandon....... 38-30  29.7  .435  .419  .779  5.1  2.1  32  32  13.3
 15 Chalmers, Mario..... 39-38  30.0  .516  .468  .746  3.1  4.3  97  23  12.8
 00 Arthur, Darrell..... 40-39  24.7  .543  .167  .702  6.3  0.8  20  53  12.8
 32 Jackson, Darnell.... 40-35  24.3  .626  .333  .691  6.7  1.1  31  19  11.2
 04 Collins, Sherron.... 34-3   23.8  .462  .362  .776  2.2  3.1  39   3   9.3
 03 Robinson, Russell... 40-40  27.5  .424  .318  .779  2.8  4.1  79  16   7.3
 24 Kaun, Sasha......... 40-6   17.7  .619  .000  .541  3.9  0.3  17  49   7.1
 45 Aldrich, Cole....... 40-0    8.3  .518  .000  .684  3.0  0.1  11  34   2.8
 05 Stewart, Rodrick.... 33-8   11.6  .493  .313  .607  2.2  1.4  13   2   2.8
 02 Teahan, Conner...... 21-0    3.0  .593  .600 1.000  0.4  0.3   2   1   2.2
 14 Reed, Tyrel......... 23-0    6.3  .514  .458  .000  0.4  0.9   7   1   2.0
 10 Case, Jeremy........ 30-1    4.9  .378  .379 1.000  0.3  0.9   7   0   1.6
 11 Bechard, Brennan.... 12-0    1.8  .556  .400  .500  0.3  0.2   0   0   1.2
 54 Kleinmann, Matt..... 20-0    2.2  .429  .000  .333  0.7  0.1   0   1   0.4
 40 Witherspoon, Brad... 12-0    2.0  .000  .000 1.000  0.3  0.3   0   0   0.2
 22 Buford, Chase....... 13-0    1.6  .111  .000  .000  0.4  0.1   1   1   0.2
 TM TEAM................ 40-0    0.0  .000  .000  .000  3.2  0.0   0   0   0.0
    Total............... 40           .508  .397  .702 38.7 18.0 356 235  80.5
    Opponents........... 40           .379  .328  .681 30.8 11.3 257 103  61.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Rush, Brandon....... 38  180-414  .435   80-191  .419   67-86   .779   507 13.3
 Chalmers, Mario..... 39  164-318  .516   73-156  .468   97-130  .746   498 12.8
 Arthur, Darrell..... 40  214-394  .543    2-12   .167   80-114  .702   510 12.8
 Jackson, Darnell.... 40  171-273  .626    2-6    .333  103-149  .691   447 11.2
 Collins, Sherron.... 34  116-251  .462   38-105  .362   45-58   .776   315  9.3
 Robinson, Russell... 40   84-198  .424   35-110  .318   88-113  .779   291  7.3
 Kaun, Sasha......... 40  109-176  .619    0-0    .000   66-122  .541   284  7.1
 Aldrich, Cole....... 40   43-83   .518    0-0    .000   26-38   .684   112  2.8
 Stewart, Rodrick.... 33   35-71   .493    5-16   .313   17-28   .607    92  2.8
 Teahan, Conner...... 21   16-27   .593   12-20   .600    2-2   1.000    46  2.2
 Reed, Tyrel......... 23   18-35   .514   11-24   .458    0-1    .000    47  2.0
 Case, Jeremy........ 30   17-45   .378   11-29   .379    2-2   1.000    47  1.6
 Bechard, Brennan.... 12    5-9    .556    2-5    .400    2-4    .500    14  1.2
 Kleinmann, Matt..... 20    3-7    .429    0-0    .000    1-3    .333     7  0.4
 Witherspoon, Brad... 12    0-4    .000    0-3    .000    2-2   1.000     2  0.2
 Buford, Chase....... 13    1-9    .111    0-6    .000    0-0    .000     2  0.2
 Total............... 40 1176-2314 .508  271-683  .397  598-852  .702  3221 80.5
 Opponents........... 40  853-2249 .379  282-861  .328  472-693  .681  2460 61.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Rush, Brandon....... 38  1127   57  138  195   60   2   81   69   1.2  28
 Chalmers, Mario..... 39  1170   14  106  120   99   2  169   75   2.3  30
 Arthur, Darrell..... 40   989   92  158  250  118   4   33   75   0.4  23
 Jackson, Darnell.... 40   971   81  186  267   90   2   43   51   0.8  25
 Collins, Sherron.... 34   808   13   61   74   54   0  105   68   1.5  22
 Robinson, Russell... 40  1100   20   93  113   75   1  162   83   2.0  22
 Kaun, Sasha......... 40   707   64   90  154   97   0   12   32   0.4  15
 Aldrich, Cole....... 40   330   34   85  119   48   0    5   21   0.2  11
 Stewart, Rodrick.... 33   383   35   39   74   29   0   47   27   1.7  13
 Teahan, Conner...... 21    64    1    8    9    6   0    6    7   0.9   9
 Reed, Tyrel......... 23   144    2    8   10    8   0   21    4   5.3  11
 Case, Jeremy........ 30   147    2    8   10   12   0   28    6   4.7   9
 Bechard, Brennan.... 12    21    1    2    3    1   0    2    0  99.0   3
 Kleinmann, Matt..... 20    43    6    7   13    5   0    2    1   2.0   2
 Witherspoon, Brad... 12    24    2    1    3    0   0    4    5   0.8   2
 Buford, Chase....... 13    21    2    3    5    4   0    1    2   0.5   2
 Total............... 40  8049  482 1065 1547  706  11  721  529   1.4 109
 Opponents........... 40  8050  441  792 1233  754  16  451  623   0.7  90


 TEAM STATISTICS                    KU          OPP
 --------------------------------------------------
 SCORING.................         3221         2460
   Points per game.......         80.5         61.5
   Scoring margin........        +19.0            -
 FIELD GOALS-ATT.........    1176-2314     853-2249
   Field goal pct........         .508         .379
 3 POINT FG-ATT..........      271-683      282-861
   3-point FG pct........         .397         .328
   3-pt FG made per game.          6.8          7.1
 FREE THROWS-ATT.........      598-852      472-693
   Free throw pct........         .702         .681
 REBOUNDS................         1547         1233
   Rebounds per game.....         38.7         30.8
   Rebounding margin.....         +7.9            -
 ASSISTS.................          721          451
   Assists per game......         18.0         11.3
 TURNOVERS...............          529          623
   Turnovers per game....         13.2         15.6
   Turnover margin.......         +2.4            -
   Assist/turnover ratio.          1.4          0.7
 STEALS..................          356          257
   Steals per game.......          8.9          6.4
 BLOCKS..................          235          103
   Blocks per game.......          5.9          2.6
 WINNING STREAK..........           13            -
   Home win streak.......           20            -
 ATTENDANCE..............       328182       428648
   Home games-Avg/Game...     20-16409     11-12356
   Neutral site-Avg/Game.            -      9-32526

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Kansas...................  1556 1639   26  -  3221
 Opponents................  1097 1348   15  -  2460

Category Leaders


                                   2007-08 Kansas Basketball
                          Kansas Category Leaders (as of Apr 07, 2008)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Arthur, Darrell..... 40  510   12.8             Rush, Brandon....... 38  507  13.3
Rush, Brandon....... 38  507   13.3             Chalmers, Mario..... 39  498  12.8
Chalmers, Mario..... 39  498   12.8             Arthur, Darrell..... 40  510  12.8
Jackson, Darnell.... 40  447   11.2             Jackson, Darnell.... 40  447  11.2
Collins, Sherron.... 34  315    9.3             Collins, Sherron.... 34  315   9.3
Robinson, Russell... 40  291    7.3             Robinson, Russell... 40  291   7.3
Kaun, Sasha......... 40  284    7.1             Kaun, Sasha......... 40  284   7.1
Aldrich, Cole....... 40  112    2.8             Aldrich, Cole....... 40  112   2.8
