
Kansas
Season Statistics
Combined Statistics
Combined Team Statistics
Kansas Men's Basketball 2010-11
Kansas Combined Team Statistics (as of Mar 27, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (35-3) (16-1) (9-1) (10-1)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (21-1) (9-0) (2-0) (10-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 LONGWOOD W 113-75 16300
11/15/10 VALPARAISO W 79-44 16300
11/19/10 NORTH TEXAS W 93-60 16300
11/23/10 TAMU-CC W 82-41 16300
11/26/10 vs Ohio W 98-41 4050
11/27/10 vs Arizona W 87-79 5120
12/2/10 UCLA W 77-76 16300
12/7/10 vs MEMPHIS W 81-68 19391
12/11/10 vs Colorado State W 76-55 18756
12/18/10 USC W 70-68 16300
12/22/10 at California W 78-63 11250
12/29/10 TEXAS ARLINGTON W 82-57 16300
1/2/11 MIAMI (OHIO) W 83-56 16300
1/5/11 UMKC W 99-52 16300
1/9/11 at Michigan W OT 67-60 12476
*1/12/11 at Iowa State W 84-79 12204
*1/15/11 NEBRASKA W 63-60 16300
*1/17/11 at Baylor W 85-65 10596
*1/22/11 TEXAS L 63-74 16300
*1/25/11 at Colorado W 82-78 11203
*1/29/11 KANSAS STATE W 90-66 16300
*2/1/11 at Texas Tech W 88-66 9055
*2/5/11 at Nebraska W 86-66 13602
*2/7/11 MISSOURI W 103-86 16300
*2/12/11 IOWA STATE W 89-66 16300
*2/14/11 at Kansas State L 68-84 12528
*2/19/11 COLORADO W 89-63 16300
*2/21/11 OKLAHOMA STATE W 92-65 16300
*2/26/11 at Oklahoma W 82-70 10994
*3/2/11 TEXAS A&M W 64-51 16300
*03-05-11 at Missouri W 70-66 15061
3/10/11 vs Oklahoma State W 63-62 18910
3/11/11 vs Colorado W 90-83 18910
3/12/11 vs Texas W 85-73 18940
03/18/11 vs Boston W 72-53 14353
03/20/11 vs Illinois W 73-59 15839
03/25/11 vs Richmond W 77-57 14566
03/27/11 vs VCU L 61-71 14299
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Morris, Marcus...... 38-36 28.3 .570 .342 .688 7.6 1.6 32 24 17.2
21 Morris, Markieff.... 38-35 24.4 .589 .424 .673 8.3 1.4 30 43 13.6
14 Reed, Tyrel......... 38-38 28.7 .408 .379 .798 3.1 1.7 56 7 9.7
10 Taylor, Tyshawn..... 36-31 27.1 .479 .380 .719 1.9 4.6 36 10 9.3
32 Selby, Josh......... 26-11 20.4 .373 .362 .757 2.2 2.2 21 1 7.9
00 Robinson, Thomas.... 33-2 14.6 .601 .000 .510 6.4 0.6 14 22 7.6
12 Morningstar, Brady.. 38-25 27.6 .488 .410 .743 2.2 3.3 55 7 7.1
23 Little, Mario....... 32-1 13.7 .481 .367 .694 2.9 0.8 14 10 5.1
24 Releford, Travis.... 29-4 10.4 .500 .378 .640 1.4 0.7 13 4 3.7
15 Johnson, Elijah..... 36-6 13.7 .500 .400 .667 1.3 1.8 17 4 3.4
05 Withey, Jeff........ 26-1 6.2 .647 .000 .515 1.8 0.2 5 19 2.3
40 Juenemann, Jordan... 15-0 2.3 .556 .800 .000 0.6 0.1 0 0 0.9
11 Woolridge, Royce.... 16-0 2.8 .250 .200 .500 0.5 0.6 0 2 0.6
20 Roberts, Niko....... 12-0 1.8 .167 .000 .000 0.4 0.1 2 0 0.2
TM TEAM................ 38-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 38 .508 .382 .679 38.8 17.7 295 153 81.2
Opponents........... 38 .394 .298 .730 30.8 11.3 229 103 64.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Morris, Marcus...... 38 240-421 .570 26-76 .342 148-215 .688 654 17.2
Morris, Markieff.... 38 195-331 .589 25-59 .424 103-153 .673 518 13.6
Reed, Tyrel......... 38 109-267 .408 72-190 .379 79-99 .798 369 9.7
Taylor, Tyshawn..... 36 116-242 .479 19-50 .380 82-114 .719 333 9.3
Selby, Josh......... 26 72-193 .373 34-94 .362 28-37 .757 206 7.9
Robinson, Thomas.... 33 101-168 .601 0-0 .000 49-96 .510 251 7.6
Morningstar, Brady.. 38 101-207 .488 43-105 .410 26-35 .743 271 7.1
Little, Mario....... 32 64-133 .481 11-30 .367 25-36 .694 164 5.1
Releford, Travis.... 29 39-78 .500 14-37 .378 16-25 .640 108 3.7
Johnson, Elijah..... 36 46-92 .500 22-55 .400 10-15 .667 124 3.4
Withey, Jeff........ 26 22-34 .647 0-0 .000 17-33 .515 61 2.3
Juenemann, Jordan... 15 5-9 .556 4-5 .800 0-0 .000 14 0.9
Woolridge, Royce.... 16 3-12 .250 1-5 .200 2-4 .500 9 0.6
Roberts, Niko....... 12 1-6 .167 0-4 .000 0-0 .000 2 0.2
Total............... 38 1114-2193 .508 271-710 .382 585-862 .679 3084 81.2
Opponents........... 38 862-2188 .394 225-756 .298 509-697 .730 2458 64.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Morris, Marcus...... 38 1076 99 191 290 97 0 62 67 0.9 33
Morris, Markieff.... 38 926 103 213 316 108 2 53 78 0.7 26
Reed, Tyrel......... 38 1089 23 95 118 52 0 66 35 1.9 18
Taylor, Tyshawn..... 36 977 11 59 70 69 1 164 97 1.7 20
Selby, Josh......... 26 530 10 48 58 44 0 56 53 1.1 21
Robinson, Thomas.... 33 482 74 138 212 67 0 20 43 0.5 20
Morningstar, Brady.. 38 1048 22 63 85 70 0 126 45 2.8 19
Little, Mario....... 32 439 30 64 94 51 0 27 19 1.4 17
Releford, Travis.... 29 302 20 21 41 22 0 20 15 1.3 13
Johnson, Elijah..... 36 494 6 41 47 52 0 64 30 2.1 15
Withey, Jeff........ 26 162 20 26 46 27 1 5 12 0.4 8
Juenemann, Jordan... 15 34 0 9 9 4 0 1 3 0.3 5
Woolridge, Royce.... 16 44 1 7 8 2 0 9 4 2.3 6
Roberts, Niko....... 12 22 1 4 5 1 0 1 0 99.0 2
Total............... 38 7625 449 1026 1475 666 4 674 507 1.3 113
Opponents........... 38 7625 397 775 1172 735 - 428 535 0.8 86
TEAM STATISTICS KU OPP
--------------------------------------------------
SCORING................. 3084 2458
Points per game....... 81.2 64.7
Scoring margin........ +16.5 -
FIELD GOALS-ATT......... 1114-2193 862-2188
Field goal pct........ .508 .394
3 POINT FG-ATT.......... 271-710 225-756
3-point FG pct........ .382 .298
3-pt FG made per game. 7.1 5.9
FREE THROWS-ATT......... 585-862 509-697
Free throw pct........ .679 .730
F-Throws made per game 15.4 13.4
REBOUNDS................ 1475 1172
Rebounds per game..... 38.8 30.8
Rebounding margin..... +8.0 -
ASSISTS................. 674 428
Assists per game...... 17.7 11.3
TURNOVERS............... 507 535
Turnovers per game.... 13.3 14.1
Turnover margin....... +0.7 -
Assist/turnover ratio. 1.3 0.8
STEALS.................. 295 229
Steals per game....... 7.8 6.0
BLOCKS.................. 153 103
Blocks per game....... 4.0 2.7
ATTENDANCE.............. 277100 282103
Home games-Avg/Game... 17-16300 10-11897
Neutral site-Avg/Game. - 11-14830
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Kansas................... 1527 1541 16 - 3084
Opponents................ 1136 1313 9 - 2458
|