 |
Anthony Collins | Cincinnati Bengals
Tackle/Guard | No. 73 | NFL Experience: R
Ht: 6-5 | Wt: 317 | Years at KU: 2004-2007
|
 |
Derek Fine | Buffalo Bills
Tight End | No. 86 | NFL Experience: R
Ht: 6-3 | Wt: 247 | Years at KU: 2002-2007
|
 |
Charles Gordon | Minnesota Vikings
Defensive Back | No. 41 | NFL Experience: 3
Ht: 5-11 | Wt: 180 | Years at KU: 2003-2005
|
 |
Justin Hartwig | Pittsburgh Steelers
Center | No. 75 | NFL Experience: 7
Ht: 6-4 | Wt: 312 | Years at KU: 1997-2001
|
 |
Marcus Henry | New York Jets
Wide Receiver | No. 14 | NFL Experience: R
Ht: 6-4 | Wt: 207 | Years at KU: 2004-2007
|
 |
Adrian Jones | Kansas City Chiefs
Offensive Tackle | No. 79 | NFL Experience: 5
Ht: 6-4 | Wt: 296 | Years at KU: 2000-2003
|
 |
Moran Norris | San Francisco 49ers
Fullback | No. 44 | NFL Experience: 9
Ht: 6-1 | Wt: 250 | Years at KU: 1996-2000
|
 |
Brandon Rideau | Chicago Bears
Wide Receiver | No. 84 | NFL Experience: 3
Ht: 6-3 | Wt: 200 | Years at KU: 2001-2004
|
 |
Mark Simmons | Houston Texans
Wide Reciever, #13, NFL Experience: 2
Ht: 5-10, Wt: 187, Years at KU: 2002-05
|
 |
Aqib Talib | Tampa Bay Buccaneers
Cornerback | No. 25 | NFL Experience: R
Ht: 6-1 | Wt: 206 | Years at KU: 2004-2007
|
 |