
Kansas
Game-by-Game Statistics
Game Results
2011 Kansas Football
Kansas Game Results (as of Nov 26, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2011 MCNEESE STATE W 42-24 1- 0- 0 0- 0- 0 3:01 41068
Sep 10, 2011 NORTHERN ILLINOIS W 45-42 2- 0- 0 0- 0- 0 3:19 48084
Sep 17, 2011 at Georgia Tech 24-66 L 2- 1- 0 0- 0- 0 3:00 42025
* Oct 01, 2011 TEXAS TECH 34-45 L 2- 2- 0 0- 1- 0 3:34 39621
* Oct 08, 2011 at #6 Oklahoma State 28-70 L 2- 3- 0 0- 2- 0 5:35 pm 58030
* Oct 15, 2011 #1 OKLAHOMA 17-47 L 2- 4- 0 0- 3- 0 3:37 42580
* Oct 22, 2011 #12 KANSAS STATE 21-59 L 2- 5- 0 0- 4- 0 3:14 47157
* Oct 29, 2011 at #24 Texas 0-43 L 2- 6- 0 0- 5- 0 3:06 99211
* Nov 05, 2011 at Iowa State 10-13 L 2- 7- 0 0- 6- 0 3:04 51575
* Nov 12, 2011 BAYLOR O 30-31 L 2- 8- 0 0- 7- 0 3:18 35188
* Nov 19, 2011 at Texas A&M 7-61 L 2- 9- 0 0- 8- 0 3:11 86411
* Nov 26, 2011 vs Missouri 10-24 L 2-10- 0 0- 9- 0 3:07 47059
* indicates conference game
Team Game-by-Game
2011 Kansas Football
Kansas Team Game-by-Game (as of Nov 26, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2011 MCNEESE STATE.......... 55 301 3 47 7 146 3 56 7- 10- 0 146 3 56 5 86 0 32 0 0 0 0 447
Sep 10, 2011 NORTHERN ILLINOIS...... 60 253 3 22 21 281 3 39 21- 30- 0 281 3 39 7 197 0 51 0 0 0 0 534
Sep 17, 2011 at Georgia Tech........ 42 151 2 19 17 211 1 42 17- 27- 0 211 1 42 10 176 0 28 0 0 0 0 362
Oct 01, 2011 TEXAS TECH............. 51 239 2 51 16 239 3 54 16- 22- 3 239 3 54 7 165 0 56 3 -7 0 0 478
Oct 08, 2011 at Oklahoma State...... 44 153 2 31 26 325 2 68 26- 37- 2 325 2 68 6 137 0 31 1 15 0 15 478
Oct 15, 2011 OKLAHOMA............... 38 144 2 56 13 108 0 36 13- 25- 0 108 0 36 9 181 0 30 2 12 0 8 252
Oct 22, 2011 KANSAS STATE........... 37 75 1 10 25 211 2 21 25- 36- 0 211 2 21 9 166 0 36 2 20 0 15 286
Oct 29, 2011 at Texas............... 20 -2 0 7 7 48 0 20 7- 16- 1 48 0 20 7 134 0 22 0 0 0 0 46
Nov 05, 2011 at Iowa State.......... 39 174 1 22 13 127 0 21 13- 22- 0 127 0 21 2 41 0 21 1 12 0 12 301
Nov 12, 2011 BAYLOR................. 64 296 3 34 17 108 1 25 17- 27- 3 108 1 25 3 56 0 31 2 37 0 30 404
Nov 19, 2011 at Texas A&M........... 55 64 1 15 19 133 0 21 19- 28- 1 133 0 21 4 59 0 19 0 0 0 0 197
Nov 26, 2011 vs Missouri............ 38 65 0 16 10 72 0 16 10- 21- 2 72 0 16 4 28 0 8 1 6 0 6 137
Totals..............................543 1913 20 56 191 2009 15 68 191-301- 12 2009 15 68 73 1426 0 56 12 95 0 30 3922
Opponent............................491 2862 38 95 261 3335 28 67 261-375- 8 3335 28 67 44 913 1 97 23 329 1 72 6197
Games played: 12
Avg per rush: 3.5
Avg per catch: 10.5
Pass efficiency: 127.99
Kick ret avg: 19.5
Punt ret avg: 7.9
All purpose avg/game: 466.9
Total offense avg/gm: 326.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 MCNEESE STATE.......... 50 36 86 10.0-29 3.0-14 1 1-0 0-0 3 3 0 6-6 0 0 0 42
Sep 10, 2011 NORTHERN ILLINOIS...... 39 26 65 4.0-8 0.0-0 0 0-0 0-0 0 3 0 6-6 0 0 0 45
Sep 17, 2011 at Georgia Tech........ 37 28 65 4.0-17 1.0-11 1 0-0 0-0 0 1 0 3-3 0 0 0 24
Oct 01, 2011 TEXAS TECH............. 39 48 87 3.0-9 1.0-7 0 0-0 1-5 0 5 0 5-4 0 0 0 34
Oct 08, 2011 at Oklahoma State...... 53 8 61 3.0-11 1.0-9 1 0-0 0-0 1 3 0 4-4 0 0 0 28
Oct 15, 2011 OKLAHOMA............... 49 40 89 4.0-10 0.0-0 2 2-0 1-0 2 6 0 2-2 0 0 0 17
Oct 22, 2011 KANSAS STATE........... 43 20 63 2.0-4 0.0-0 0 0-0 0-0 1 2 1 3-3 0 0 0 21
Oct 29, 2011 at Texas............... 46 74 120 4.0-18 1.0-15 0 1-0 1-0 3 2 0 0-0 0 0 0 0
Nov 05, 2011 at Iowa State.......... 54 22 76 7.0-22 2.0-8 3 2-0 1-29 2 1 0 1-1 0 0 0 10
Nov 12, 2011 BAYLOR................. 35 22 57 2.0-14 0.0-0 3 3-0 1-7 0 3 0 3-3 0 0 0 30
Nov 19, 2011 at Texas A&M........... 34 26 60 3.0-3 0.0-0 1 1-22 0-0 3 2 0 1-1 0 0 0 7
Nov 26, 2011 vs Missouri............ 50 20 70 4.0-21 1.0-8 1 0-0 3-119 1 1 0 1-1 0 0 0 10
Totals.............................. 529 370 899 50.0-166 10.0-72 13 10-22 8-160 16 32 1 35-34 0 0 0 268
Opponent............................ 575 344 919 87.0-336 31.0-200 19 11-5 12-161 15 27 1 67-66 0 1 2 525
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 MCNEESE STATE.......... 2 92 46.0 49 0 0 1 0 0 0-0 0 0 7 453 64.7 0 0
Sep 10, 2011 NORTHERN ILLINOIS...... 1 56 56.0 56 0 0 0 1 0 2-1 27 0 8 463 57.9 0 0
Sep 17, 2011 at Georgia Tech........ 7 330 47.1 51 0 1 0 1 1 1-1 28 0 4 236 59.0 0 0
Oct 01, 2011 TEXAS TECH............. 3 118 39.3 50 0 1 0 1 0 1-0 0 0 5 312 62.4 0 0
Oct 08, 2011 at Oklahoma State...... 4 185 46.2 59 0 1 1 2 1 1-0 0 0 5 299 59.8 0 1
Oct 15, 2011 OKLAHOMA............... 11 441 40.1 57 0 0 3 2 4 1-1 36 0 4 248 62.0 0 0
Oct 22, 2011 KANSAS STATE........... 8 324 40.5 50 0 0 3 1 2 0-0 0 0 4 230 57.5 0 0
Oct 29, 2011 at Texas............... 7 297 42.4 54 0 0 2 1 1 0-0 0 0 2 102 51.0 0 0
Nov 05, 2011 at Iowa State.......... 4 162 40.5 49 0 0 2 0 2 3-1 19 0 3 189 63.0 1 0
Nov 12, 2011 BAYLOR................. 5 231 46.2 59 0 1 0 2 1 1-1 37 0 4 232 58.0 2 1
Nov 19, 2011 at Texas A&M........... 5 221 44.2 55 0 1 1 1 0 1-0 0 0 3 140 46.7 1 2
Nov 26, 2011 vs Missouri............ 7 281 40.1 62 0 0 2 1 3 1-1 33 0 3 143 47.7 0 0
Totals.............................. 64 2738 42.8 62 0 5 15 13 15 12-6 37 0 52 3047 58.6 4 4
Opponent............................ 33 1280 38.8 60 0 4 8 5 8 18-15 52 0 92 5800 63.0 17 2
Opponent Game-by-Game
2011 Kansas Football
Kansas Opponent Game-by-Game (as of Nov 26, 2011)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2011 MCNEESE STATE.......... 34 95 1 20 31 325 2 60 31- 41- 0 325 2 60 7 175 0 45 1 2 0 2 420
Sep 10, 2011 NORTHERN ILLINOIS...... 29 147 4 26 27 315 2 35 27- 33- 0 315 2 35 8 130 0 28 1 7 0 7 462
Sep 17, 2011 at Georgia Tech........ 50 604 7 95 4 164 2 67 4- 7- 0 164 2 67 4 71 0 29 4 27 0 12 768
Oct 01, 2011 TEXAS TECH............. 40 164 3 22 29 366 3 40 29- 46- 1 366 3 40 5 109 0 29 1 1 0 1 530
Oct 08, 2011 at Oklahoma State...... 27 106 3 38 38 494 7 56 38- 49- 0 494 7 56 4 74 0 27 0 0 0 0 600
Oct 15, 2011 OKLAHOMA............... 40 247 2 24 29 363 3 57 29- 48- 1 363 3 57 4 80 0 30 3 84 0 36 610
Oct 22, 2011 KANSAS STATE........... 42 261 6 31 14 205 1 48 14- 21- 0 205 1 48 4 153 1 97 4 26 0 12 466
Oct 29, 2011 at Texas............... 72 441 5 35 16 149 0 27 16- 21- 1 149 0 27 2 33 0 23 2 6 0 9 590
Nov 05, 2011 at Iowa State.......... 49 251 1 31 16 175 0 31 16- 30- 1 175 0 31 2 54 0 30 0 0 0 0 426
Nov 12, 2011 BAYLOR................. 28 193 1 49 22 312 3 67 22- 30- 1 312 3 67 1 3 0 3 2 3 0 2 505
Nov 19, 2011 at Texas A&M........... 33 189 4 36 21 280 3 52 21- 27- 0 280 3 52 0 0 0 0 3 162 1 72 469
Nov 26, 2011 vs Missouri............ 47 164 1 20 14 187 2 53 14- 22- 3 187 2 53 3 31 0 17 2 11 0 6 351
Opponent totals.....................491 2862 38 95 261 3335 28 67 261-375- 8 3335 28 67 44 913 1 97 23 329 1 72 6197
Kansas..............................543 1913 20 56 191 2009 15 68 191-301- 12 2009 15 68 73 1426 0 56 12 95 0 30 3922
Games played: 12
Avg per rush: 5.8
Avg per catch: 12.8
Pass efficiency: 164.68
Kick ret avg: 20.8
Punt ret avg: 14.3
All purpose avg/game: 633.3
Total offense avg/gm: 516.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 MCNEESE STATE.......... 48 18 66 2.0-13 1.0-12 0 0-0 0-0 0 1 0 2-1 0 1 0 24
Sep 10, 2011 NORTHERN ILLINOIS...... 58 32 90 9.0-31 3.0-16 0 1-0 0-0 1 3 0 6-6 0 0 0 42
Sep 17, 2011 at Georgia Tech........ 38 44 82 4.0-10 1.0-1 2 0-0 0-0 0 5 0 9-9 0 0 0 66
Oct 01, 2011 TEXAS TECH............. 56 30 86 7.0-15 1.0-5 3 1-0 3-76 0 2 1 6-6 0 0 0 45
Oct 08, 2011 at Oklahoma State...... 65 10 75 9.0-40 3.0-22 2 2-5 2-9 1 1 0 10-10 0 0 0 70
Oct 15, 2011 OKLAHOMA............... 45 26 71 8.0-37 5.0-31 1 0-0 0-0 2 3 0 5-5 0 0 0 47
Oct 22, 2011 KANSAS STATE........... 52 28 80 7.0-24 2.0-14 1 2-0 0-0 1 2 0 8-8 0 0 0 59
Oct 29, 2011 at Texas............... 26 16 42 9.0-44 3.0-23 3 1-0 1-0 2 2 0 5-5 0 0 1 43
Nov 05, 2011 at Iowa State.......... 43 24 67 4.0-9 2.0-7 2 1-0 0-0 2 2 0 1-1 0 0 0 13
Nov 12, 2011 BAYLOR................. 61 32 93 6.0-12 1.0-5 0 0-0 3-34 1 2 0 4-4 0 0 0 31
Nov 19, 2011 at Texas A&M........... 39 70 109 15.0-68 6.0-43 3 2-0 1-42 2 3 0 8-8 0 0 1 61
Nov 26, 2011 vs Missouri............ 44 14 58 7.0-33 3.0-21 2 1-0 2-0 3 1 0 3-3 0 0 0 24
Opponent totals..................... 575 344 919 87.0-336 31.0-200 19 11-5 12-161 15 27 1 67-66 0 1 2 525
Kansas.............................. 529 370 899 50.0-166 10.0-72 13 10-22 8-160 16 32 1 35-34 0 0 0 268
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 MCNEESE STATE.......... 4 126 31.5 35 0 0 1 0 1 2-1 26 0 5 299 59.8 0 0
Sep 10, 2011 NORTHERN ILLINOIS...... 2 64 32.0 34 0 0 1 0 0 0-0 0 0 7 455 65.0 0 0
Sep 17, 2011 at Georgia Tech........ 1 37 37.0 37 0 0 0 0 1 1-1 24 0 11 678 61.6 1 0
Oct 01, 2011 TEXAS TECH............. 5 186 37.2 52 0 0 1 1 0 2-1 46 0 8 512 64.0 0 1
Oct 08, 2011 at Oklahoma State...... 4 169 42.2 60 0 2 0 2 0 0-0 0 0 11 764 69.5 5 0
Oct 15, 2011 OKLAHOMA............... 3 137 45.7 57 0 0 1 1 3 4-4 36 0 10 642 64.2 1 0
Oct 22, 2011 KANSAS STATE........... 4 143 35.8 41 0 0 1 0 1 1-1 26 0 9 525 58.3 0 0
Oct 29, 2011 at Texas............... 1 33 33.0 33 0 0 1 0 1 2-2 52 0 7 446 63.7 0 0
Nov 05, 2011 at Iowa State.......... 2 89 44.5 49 0 1 0 0 0 2-2 42 0 4 266 66.5 2 0
Nov 12, 2011 BAYLOR................. 3 138 46.0 51 0 0 0 1 1 1-1 37 0 5 296 59.2 2 0
Nov 19, 2011 at Texas A&M........... 0 0 0.0 0 0 0 0 0 0 1-1 28 0 10 627 62.7 5 1
Nov 26, 2011 vs Missouri............ 4 158 39.5 48 0 1 2 0 0 2-1 23 0 5 290 58.0 1 0
Opponent totals..................... 33 1280 38.8 60 0 4 8 5 8 18-15 52 0 92 5800 63.0 17 2
Kansas.............................. 64 2738 42.8 62 0 5 15 13 15 12-6 37 0 52 3047 58.6 4 4
Team Game-by-Game Comparison
2011 Kansas Football
Kansas Team Game-by-Game Comparison (as of Nov 26, 2011)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MCNEESE STATE....... 42-24 23/22 16/7 4/15 3/0 55-301 / 34-95 7-10- 0 / 31-41- 0 146/325 65-447 / 75-420 86/177 0/1
NORTHERN ILLINOIS... 45-42 32/27 17/8 12/17 3/2 60-253 / 29-147 21-30- 0 / 27-33- 0 281/315 90-534 / 62-462 197/137 1/0
Georgia Tech........ 24-66 19/24 7/21 11/3 1/0 42-151 / 50-604 17-27- 0 / 4- 7- 0 211/164 69-362 / 57-768 176/98 0/0
TEXAS TECH.......... 34-45 26/28 12/12 10/15 4/1 51-239 / 40-164 16-22- 3 / 29-46- 1 239/366 73-478 / 86-530 163/186 4/1
Oklahoma State...... 28-70 24/27 9/6 15/19 0/2 44-153 / 27-106 26-37- 2 / 38-49- 0 325/494 81-478 / 76-600 152/88 4/0
OKLAHOMA............ 17-47 9/29 6/12 3/16 0/1 38-144 / 40-247 13-25- 0 / 29-48- 1 108/363 63-252 / 88-610 193/164 0/3
KANSAS STATE........ 21-59 20/26 5/15 12/9 3/2 37-75 / 42-261 25-36- 0 / 14-21- 0 211/205 73-286 / 63-466 186/179 2/0
Texas............... 0-43 3/35 1/25 1/8 1/2 20--2 / 72-441 7-16- 1 / 16-21- 1 48/149 36-46 / 93-590 134/39 2/2
Iowa State.......... 10-13 17/25 9/14 6/9 2/2 39-174 / 49-251 13-22- 0 / 16-30- 1 127/175 61-301 / 79-426 82/54 1/3
BAYLOR.............. 30-31 26/22 15/11 8/10 3/1 64-296 / 28-193 17-27- 3 / 22-30- 1 108/312 91-404 / 58-505 100/40 3/4
Texas A&M........... 7-61 19/23 11/11 7/12 1/0 55-64 / 33-189 19-28- 1 / 21-27- 0 133/280 83-197 / 60-469 81/204 3/1
Missouri............ 10-24 10/18 6/11 4/6 0/1 38-65 / 47-164 10-21- 2 / 14-22- 3 72/187 59-137 / 69-351 153/42 3/3
Totals.............. 268-525 228/306 114/153 93/139 21/14 543-1913/491-2862 191-301-12/261-375- 8 2009/3335 844-3922/ 866-6197 1703/1408 23/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MCNEESE STATE....... 5-12 / 9-17 1-2 / 1-2 25:13/ 34:47 - 9:34 5.5/2.8 14.6/7.9 6.9/5.6 2-46.0 / 4-31.5 4-35 / 9-60
NORTHERN ILLINOIS... 13-18 / 4-8 2-2 / 1-2 36:49/ 23:11 13:38 4.2/5.1 9.4/9.5 5.9/7.5 1-56.0 / 2-32.0 9-75 / 3-35
Georgia Tech........ 9-17 / 7-10 0-1 / 1-1 32:23/ 27:37 4:46 3.6/12.1 7.8/23.4 5.2/13.5 7-47.1 / 1-37.0 1-5 / 5-40
TEXAS TECH.......... 3-10 / 7-17 1-2 / 2-2 31:17/ 28:43 2:34 4.7/4.1 10.9/8.0 6.5/6.2 3-39.3 / 5-37.2 8-67 / 17-154
Oklahoma State...... 8-18 / 8-12 2-3 / 0-0 35:14/ 24:46 10:28 3.5/3.9 8.8/10.1 5.9/7.9 4-46.2 / 4-42.2 5-25 / 5-35
OKLAHOMA............ 3-17 / 7-16 1-2 / 1-1 29:38/ 30:22 - 0:44 3.8/6.2 4.3/7.6 4.0/6.9 11-40.1 / 3-45.7 7-38 / 3-15
KANSAS STATE........ 5-16 / 5-10 2-2 / 0-0 29:10/ 30:39 - 1:29 2.0/6.2 5.9/9.8 3.9/7.4 8-40.5 / 4-35.8 9-105 / 2-25
Texas............... 1-10 / 11-16 0-1 / 0-1 15:53/ 44:07 -28:14 -0.1/6.1 3.0/7.1 1.3/6.3 7-42.4 / 1-33.0 4-27 / 6-65
Iowa State.......... 4-14 / 7-15 1-1 / 2-2 29:17/ 30:43 - 1:26 4.5/5.1 5.8/5.8 4.9/5.4 4-40.5 / 2-44.5 4-30 / 3-35
BAYLOR.............. 10-20 / 5-11 3-3 / 1-1 43:28/ 16:32 26:56 4.6/6.9 4.0/10.4 4.4/8.7 5-46.2 / 3-46.0 6-55 / 6-39
Texas A&M........... 9-20 / 5-8 1-3 / 0-2 38:17/ 21:43 16:34 1.2/5.7 4.8/10.4 2.4/7.8 5-44.2 / 0-0.0 6-40 / 1-15
Missouri............ 3-16 / 4-14 2-4 / 0-0 28:39/ 31:21 - 2:42 1.7/3.5 3.4/8.5 2.3/5.1 7-40.1 / 4-39.5 6-49 / 2-25
Totals.............. 73-188/ 79-154 16-26 / 9-14 375:18/344:31 30:47 3.5/5.8 6.7/8.9 4.6/7.2 64-42.8 / 33-38.8 69-551 / 62-543
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2011 Kansas Football
Kansas Game Superlatives (as of Nov 26, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Sims, James vs Northern Illinois (Sep 10, 2011)
Yards Rushing....... 147 Miller, Darrian vs Baylor (Nov 12, 2011)
TD Rushes........... 2 Sims, James vs Northern Illinois (Sep 10, 2011)
Miller, Darrian at Georgia Tech (Sep 17, 2011)
Long Rush........... 56 Sims, James vs Oklahoma (Oct 15, 2011)
Pass attempts....... 36 Webb, Jordan at Oklahoma State (Oct 08, 2011)
Pass completions.... 25 Webb, Jordan at Oklahoma State (Oct 08, 2011)
Yards Passing....... 316 Webb, Jordan at Oklahoma State (Oct 08, 2011)
TD Passes........... 3 Webb, Jordan vs McNeese State (Sep 03, 2011)
Webb, Jordan vs Northern Illinois (Sep 10, 2011)
Webb, Jordan vs Texas Tech (Oct 01, 2011)
Long Pass........... 68 Webb, Jordan at Oklahoma State (Oct 08, 2011)
Receptions.......... 7 Beshears, D.J. vs Northern Illinois (Sep 10, 2011)
Biere, Tim at Oklahoma State (Oct 08, 2011)
Beshears, D.J. vs Baylor (Nov 12, 2011)
Yards Receiving..... 107 Shepherd, JaCorey vs McNeese State (Sep 03, 2011)
TD Receptions....... 2 Shepherd, JaCorey vs McNeese State (Sep 03, 2011)
Beshears, D.J. vs Northern Illinois (Sep 10, 2011)
Long Reception...... 68 Shepherd, JaCorey at Oklahoma State (Oct 08, 2011)
Field Goals......... 1 Mueller, Alex vs Northern Illinois (Sep 10, 2011)
Mueller, Alex at Georgia Tech (Sep 17, 2011)
Mueller, Alex vs Oklahoma (Oct 15, 2011)
Doherty, Ron at Iowa State (Nov 05, 2011)
Doherty, Ron vs Baylor (Nov 12, 2011)
Doherty, Ron vs Missouri (Nov 26, 2011)
Long Field Goal..... 37 Doherty, Ron vs Baylor (Nov 12, 2011)
Punts............... 11 Doherty, Ron vs Oklahoma (Oct 15, 2011)
Punting Avg......... 56.0 Doherty, Ron vs Northern Illinois (Sep 10, 2011)
Long Punt........... 62 Doherty, Ron vs Missouri (Nov 26, 2011)
Punts inside 20..... 4 Doherty, Ron vs Oklahoma (Oct 15, 2011)
Long Punt Return.... 30 Beshears, D.J. vs Baylor (Nov 12, 2011)
Long Kickoff Return. 56 Beshears, D.J. vs Texas Tech (Oct 01, 2011)
Tackles............. 18 Johnson, Steven at Texas (Oct 29, 2011)
Sacks............... 1.0 Willis, Darius vs McNeese State (Sep 03, 2011)
Opurum, Toben vs McNeese State (Sep 03, 2011)
Lewandowski, Pat vs McNeese State (Sep 03, 2011)
McDougald, Bradley at Georgia Tech (Sep 17, 2011)
Agostinho, Keba vs Texas Tech (Oct 01, 2011)
Opurum, Toben at Oklahoma State (Oct 08, 2011)
Opurum, Toben at Texas (Oct 29, 2011)
Walker, Malcolm at Iowa State (Nov 05, 2011)
Dent, Randall at Iowa State (Nov 05, 2011)
Opurum, Toben vs Missouri (Nov 26, 2011)
Tackles For Loss.... 3.5 Opurum, Toben vs McNeese State (Sep 03, 2011)
Interceptions....... 1 Terry, Keeston vs Texas Tech (Oct 01, 2011)
Johnson, Steven vs Oklahoma (Oct 15, 2011)
Brown, Greg at Texas (Oct 29, 2011)
McDougald, Bradley at Iowa State (Nov 05, 2011)
Davis, Anthony vs Baylor (Nov 12, 2011)
McDougald, Bradley vs Missouri (Nov 26, 2011)
Patmon, Tyler vs Missouri (Nov 26, 2011)
Brown, Greg vs Missouri (Nov 26, 2011)
2011 Kansas Football
Kansas Game Superlatives (as of Nov 26, 2011)
All games
TEAM GAME HIGHS
Rushes.............. 64 vs Baylor (Nov 12, 2011)
Yards Rushing....... 301 vs McNeese State (Sep 03, 2011)
Yards Per Rush...... 5.5 vs McNeese State (Sep 03, 2011)
TD Rushes........... 3 vs McNeese State (Sep 03, 2011)
vs Northern Illinois (Sep 10, 2011)
vs Baylor (Nov 12, 2011)
Pass attempts....... 37 at Oklahoma State (Oct 08, 2011)
Pass completions.... 26 at Oklahoma State (Oct 08, 2011)
Yards Passing....... 325 at Oklahoma State (Oct 08, 2011)
Yards Per Pass...... 14.6 vs McNeese State (Sep 03, 2011)
TD Passes........... 3 vs McNeese State (Sep 03, 2011)
vs Northern Illinois (Sep 10, 2011)
vs Texas Tech (Oct 01, 2011)
Total Plays......... 91 vs Baylor (Nov 12, 2011)
Total Offense....... 534 vs Northern Illinois (Sep 10, 2011)
Yards Per Play...... 6.9 vs McNeese State (Sep 03, 2011)
Points.............. 45 vs Northern Illinois (Sep 10, 2011)
Sacks By............ 3 vs McNeese State (Sep 03, 2011)
First Downs......... 32 vs Northern Illinois (Sep 10, 2011)
Penalties........... 9 vs Northern Illinois (Sep 10, 2011)
vs Kansas State (Oct 22, 2011)
Penalty Yards....... 105 vs Kansas State (Oct 22, 2011)
Turnovers........... 4 vs Texas Tech (Oct 01, 2011)
at Oklahoma State (Oct 08, 2011)
Interceptions By.... 3 vs Missouri (Nov 26, 2011)
Punts............... 11 vs Oklahoma (Oct 15, 2011)
Punting Avg......... 56.0 vs Northern Illinois (Sep 10, 2011)
Long Punt........... 62 vs Missouri (Nov 26, 2011)
Punts inside 20..... 4 vs Oklahoma (Oct 15, 2011)
Long Punt Return.... 30 vs Baylor (Nov 12, 2011)
2011 Kansas Football
Kansas Game Superlatives (as of Nov 26, 2011)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Whaley,Dom, vs Oklahoma (Oct 15, 2011)
Yards Rushing....... 165 Whaley,Dom, vs Oklahoma (Oct 15, 2011)
TD Rushes........... 4 Klein, Collin, vs Kansas State (Oct 22, 2011)
Long Rush........... 95 Smith, O., at Georgia Tech (Sep 17, 2011)
Pass attempts....... 48 Jones,Landry, vs Oklahoma (Oct 15, 2011)
Pass completions.... 29 Doege, Seth, vs Texas Tech (Oct 01, 2011)
Jones,Landry, vs Oklahoma (Oct 15, 2011)
Yards Passing....... 366 Doege, Seth, vs Texas Tech (Oct 01, 2011)
TD Passes........... 5 Weeden, Brandon, at Oklahoma State (Oct 08, 2011)
Long Pass........... 67 Washington, T., at Georgia Tech (Sep 17, 2011)
Griffin III, R., vs Baylor (Nov 12, 2011)
Receptions.......... 13 Broyles,Ryan, vs Oklahoma (Oct 15, 2011)
Yards Receiving..... 217 Broyles,Ryan, vs Oklahoma (Oct 15, 2011)
TD Receptions....... 2 Ward, Eric, vs Texas Tech (Oct 01, 2011)
Blackmon, J., at Oklahoma State (Oct 08, 2011)
Anyiam, Hubert, at Oklahoma State (Oct 08, 2011)
Broyles,Ryan, vs Oklahoma (Oct 15, 2011)
Reese, Tevin, vs Baylor (Nov 12, 2011)
Swope, Ryan, at Texas A&M (Nov 19, 2011)
Long Reception...... 67 Smith, O., at Georgia Tech (Sep 17, 2011)
Reese, Tevin, vs Baylor (Nov 12, 2011)
Field Goals......... 4 Hunnicutt,Mike, vs Oklahoma (Oct 15, 2011)
Long Field Goal..... 52 Tucker, Justin, at Texas (Oct 29, 2011)
Punts............... 5 Erxleben, Ryan, vs Texas Tech (Oct 01, 2011)
Punting Avg......... 57.5 Sharp, Quinn, at Oklahoma State (Oct 08, 2011)
Long Punt........... 60 Sharp, Quinn, at Oklahoma State (Oct 08, 2011)
Punts inside 20..... 3 Way,Tress, vs Oklahoma (Oct 15, 2011)
Long Punt Return.... 72 Harris, Dustin, at Texas A&M (Nov 19, 2011)
Long Kickoff Return. 97 Lockett, Tyler, vs Kansas State (Oct 22, 2011)
Tackles............. 21 Holl, Sam, vs Baylor (Nov 12, 2011)
Sacks............... 2.0 Nelson,Corey, vs Oklahoma (Oct 15, 2011)
Williams, M., vs Kansas State (Oct 22, 2011)
Moore, Damontre, at Texas A&M (Nov 19, 2011)
Tackles For Loss.... 2.5 BAXTER, Alan, vs Northern Illinois (Sep 10, 2011)
Williams, M., vs Kansas State (Oct 22, 2011)
Jeffcoat, Jacks, at Texas (Oct 29, 2011)
Interceptions....... 2 Johnson, D.J., vs Texas Tech (Oct 01, 2011)
Coffey, Elliot, vs Baylor (Nov 12, 2011)
2011 Kansas Football
Kansas Game Superlatives (as of Nov 26, 2011)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 72 at Texas (Oct 29, 2011)
Yards Rushing....... 604 at Georgia Tech (Sep 17, 2011)
Yards Per Rush...... 12.1 at Georgia Tech (Sep 17, 2011)
TD Rushes........... 7 at Georgia Tech (Sep 17, 2011)
Pass attempts....... 49 at Oklahoma State (Oct 08, 2011)
