|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/04/07 | vs. Pittsburg St |
Lawrence, Kan. | W, 82-48 |
| 11/08/07 | vs. Emporia State |
Lawrence, Kan. | W, 74-64 (OT) |
| 11/11/07 | vs. Hartford |
Lawrence, Kan. | W, 76-72 |
| 11/14/07 | vs. UMKC |
Lawrence, Kan. | W, 64-58 |
| SMU Tournament | |||
| 11/23/07 | vs. Drake University | Dallas, Texas | W, 69-64 |
| 11/24/07 | vs. SMU | Dallas, Texas | L, 68-56 |
| 11/27/07 | vs. Creighton |
Lawrence, Kan. | W, 91-56 |
| 12/02/07 | vs. Saint Louis |
Lawrence, Kan. | W, 81-55 |
| 12/06/07 | vs. Marquette |
Lawrence, Kan. | W, 74-55 |
| 12/09/07 | vs. Indiana |
Lawrence, Kan. | W, 69-61 |
| 12/16/07 | vs. UC Riverside |
Lawrence, Kan. | W, 62-49 |
| 12/19/07 | at San Jose State | San Jose, Calif. | W, 59-52 |
| 12/21/07 | at Cal | Berkeley, Calif. | L, 41-74 |
| 12/30/07 | vs. Boston University |
Lawrence, Kan. | W, 71-57 |
| 01/04/08 | at Xavier |
Cincinnati, Ohio | W, 62-60 |
| 01/09/08 | vs. Oklahoma State |
Lawrence, Kan. | L, 59-54 |
| 01/12/08 | at Nebraska |
Lincoln, Neb. | L, 71-51 |
| 01/16/08 | at Baylor |
Waco, Texas | L, 59-35 |
| 01/19/08 | vs. Missouri |
Lawrence, Kan. | W, 66-60 |
| 01/22/08 | at Colorado |
Boulder, Colo. | L, 59-41 |
| 01/26/08 | vs. Texas A&M |
Lawrence, Kan. | L, 58-51 |
| 01/30/08 | at Oklahoma |
Norman, Okla. | L, 67-51 |
| 02/02/08 | vs. Iowa State |
Lawrence, Kan. | W, 53-50 |
| 02/09/08 | at Kansas State | Manhattan, Kan. | L, 64-58 |
| 02/13/08 | vs. Colorado |
Lawrence, Kan. | W, 70-59 |
| 02/17/08 | vs. Nebraska |
Lawrence, Kan. | W, 62-61 |
| 02/20/08 | at Texas Tech |
Lubbock, Texas | L, 65-61 |
| 02/24/08 | at Missouri |
Columbia, Mo. | L, 62-59 |
| 02/27/08 | vs. Texas |
Lawrence, Kan. | L, 57-53 |
| 03/01/08 | at Iowa State |
Ames, Iowa | L, 51-42 |
| 03/05/08 | vs. Kansas State |
Lawrence, Kan. | L, 61-50 |
| Big 12 Championship | |||
| 03/11/08 | vs. Nebraska |
Kansas City, Mo. | W, 73-67 |
| 03/12/08 | vs. Oklahoma State |
Kansas City, Mo. | L, 82-62 |
| National Invitation Tournament | |||
| 03/24/08 | vs. Evansville | Lawrence, Kan. | W, 82-60 |
| 03/27/08 | at Michigan State | East Lansing, Mich. | L, 58-54 |
Schedule Key
Home Event
Away Event







