Baseball Sunflower Showdown
Kansas Golf Takes Fourth at Susie Maxwell Berning Classic
Grace Thiry
Grace Thiry

April 6, 2009

 

Final Combo Stats Get Acrobat Reader

 NORMAN, Okla. – Kansas women’s golf continued its strong spring campaign Monday by notching a fourth place finish at the Susie Maxwell Berning Classic at the Jimmie Austin OU Golf Course. Kansas improved two spots in the final round after they found themselves in sixth place after two rounds on Sunday.

Emily Powers and Grace Thiry tied for 11th place individually to lead the Jayhawks to a three-round total of 958. Rounding out the lineup for KU were sophomore Sydney Wilson (t21, 240), junior Meghan Gockel (t31, 244) and sophomore Meghna Bal (t47, 250).

Baylor edged out host-school Oklahoma to take home the team title with a three-round total  of 941. Kendall Dye of Oklahoma shot a nine-over-par 225 to claim the individual crown.

The Jayhawks return to action April 18-19 when they travel to Columbus, Ohio to compete in the Lady Buckeye Invitational. Check back to kuathletics.com for complete coverage of the Jayhawks’ spring season.

 

Individual Results

1 Kendall Dye, Oklahoma               77 75 73—225

2 Ellen Mueller, Oklahoma              76 75 78—229

T3 Hannah Burke, Baylor               78 79 74—231

T3 Teresa Nogues, UTEP               76 81 74—231

T3 Sara Wikstrom, UALR                75 76 80—231

T 11 Emily Powers, KU                   84 74 79—237

T 11 Grace Thiry, KU                      80 78 79—237

T 21 Sydney Wilson, KU                 81 82 77—240

T 31 Meghan Gockel, KU                82 80 82—244

T 47 Meghna Bal, KU                       85 82 83—250

 

 

Team Results

1 Baylor                            325 310 306—941

2 Oklahoma                       315 314 315—944

3 Oral Roberts                   317 316 316—949

4 Kansas                                327 314 317—958

5 UALR                             318 316 325—959

6 Texas El Paso                  314 322 332—968

7 Redlands CC                   331 322 318—971

8 TX A&M Corpus Christi      334 327 313—974

9 Kansas State                  337 316 324—977

10 Oklahoma City               331 327 321—979

11 SMU                             344 322 318—984

12 Wichita State                 341 324 327—992

13 North Texas                  340 334 329 —1003

14 Bucknell                        347 344 326 —1017

15 Creighton                      353 342 341 —1036

 

 


 

 

Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    77
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access