|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Southeastern Lion Classic | |||
| 02/10/12 | vs. Tennessee-Martin | Hammond, La. | L, 6-4 |
| vs. Troy | Hammond, La. | L, 8-7 | |
| 02/11/12 | vs. Southeastern Louisiana | Hammond, La. | W, 11-0 (5) |
| vs. Jackson State | Hammond, La. | W, 5-3 | |
| 02/12/12 | vs. Northern Colorado | Hammond, La. | W, 1-0 |
| Charlotte Classic | |||
| 02/17/12 | vs. Middle Tennessee State | Charlotte, N.C. | 9:00 a.m. CT |
| 02/18/12 | vs. Stony Brook | Charlotte, N.C. | 9:00 a.m. CT |
| TBA | Charlotte, N.C. | TBA | |
| 02/19/12 | TBA | Charlotte, N.C. | TBA |
| 02/17/12 | vs. Charlotte | Charlotte, N.C. | 11:00 a.m. CT |
| Seahawk Classic (UNC Wilmington) | |||
| 02/24/12 | vs. Fairfield | Wilmington, N.C. | 9:00 a.m. CT |
| vs. Gardner-Webb | Wilmington, N.C. | 11:15 a.m. CT | |
| 02/25/12 | vs. UNC-Wilmington | Wilmington, N.C. | 11:15 a.m. CT |
| TBA | Wilmington, N.C. | TBA | |
| 02/26/12 | TBA | Wilmington, N.C. | TBA |
| Charleston Southern Tournament | |||
| 03/02/12 | vs. Connecticut | Charleston, S.C. | 10:00 a.m. CT |
| vs. Charleston Southern | Charleston, S.C. | 2:00 p.m. CT | |
| 03/03/12 | vs. Wisconsin | Charleston, S.C. | 8:00 a.m. CT |
| TBA | Charleston, S.C. | TBA | |
| 03/04/12 | vs. Connecticut | Charleston, S.C. | 12:00 p.m. CT |
| Osprey Classic (North Florida) | |||
| 03/09/12 | vs. Delaware State | Jacksonville, Fla. | 4:00 p.m. CT |
| 03/10/12 | at North Florida | Jacksonville, Fla. | 1:30 p.m. CT |
| vs. Delaware State | Jacksonville, Fla. | 4:00 p.m. CT | |
| 03/11/12 | at North Florida | Jacksonville, Fla. | 9:00 a.m. CT |
| 03/16/12 | at Missouri | Columbia, Mo. | 6:00 p.m. CT |
| 03/17/12 | at Missouri | Columbia, Mo. | 2:00 p.m. CT |
| 03/18/12 | at Missouri | Columbia, Mo. | 12:00 p.m. CT |
| 03/20/12 | at Missouri State | Springfield, Mo. | 3:00 p.m. CT |
| at Missouri State | Springfield, Mo. | 5:00 p.m. CT | |
| 03/23/12 | vs. Oklahoma State | Lawrence, Kan. | 5:00 p.m. CT |
| 03/24/12 | vs. Oklahoma State | Lawrence, Kan. | 2:00 p.m. CT |
| 03/25/12 | vs. Oklahoma State | Lawrence, Kan. | 12:00 p.m. CT |
| 03/30/12 | at Oklahoma | Norman, Okla. | 7:00 p.m. CT |
| 03/31/12 | at Oklahoma | Norman, Okla. | 2:00 p.m. CT |
| 04/01/12 | at Oklahoma | Norman, Okla. | 12:00 p.m. CT |
| 04/06/12 | at Baylor | Waco, Texas | 4:00 p.m. CT |
| at Baylor | Waco, Texas | 6:00 p.m. CT | |
| 04/07/12 | at Baylor | Waco, Texas | 11:00 a.m. CT |
| 04/11/12 | vs. Wichita State | Lawrence, Kan. | 5:00 p.m. CT |
| vs. Wichita State | Lawrence, Kan. | 7:00 p.m. CT | |
| 04/13/12 | vs. Texas | Lawrence, Kan. | 5:00 p.m. CT |
| 04/14/12 | vs. Texas | Lawrence, Kan. | 2:00 p.m. CT |
| 04/15/12 | vs. Texas | Lawrence, Kan. | 12:00 p.m. CT |
| 04/20/12 | vs. Iowa State | Lawrence, Kan. | 5:00 p.m. CT |
| 04/21/12 | vs. Iowa State | Lawrence, Kan. | 2:00 p.m. CT |
| 04/22/12 | vs. Iowa State | Lawrence, Kan. | 12:00 p.m. CT |
| 04/25/12 | vs. UMKC | Lawrence, Kan. | 3:00 p.m. CT |
| vs. UMKC | Lawrence, Kan. | 5:00 p.m. CT | |
| 04/27/12 | vs. Texas Tech | Lawrence, Kan. | 5:00 p.m. CT |
| 04/28/12 | vs. Texas Tech | Lawrence, Kan. | 2:00 p.m. CT |
| 04/29/12 | vs. Texas Tech | Lawrence, Kan. | 12:00 p.m. CT |
| 05/04/12 | at Texas A&M | College Station, Texas | 7:00 p.m. CT |
| 05/05/12 | at Texas A&M | College Station, Texas | 3:00 p.m. CT |
| 05/06/12 | at Texas A&M | College Station, Texas | 11:00 a.m. CT |
| NCAA Regionals | |||
| 05/18/12 | TBA | Campus Sites | TBA |
| 05/19/12 | TBA | Campus Sites | TBA |
| 05/20/12 | TBA | Campus Sites | TBA |
| NCAA Super Regionals | |||
| 05/25/12 | TBA | Campus Sites | TBA |
| 05/26/12 | TBA | Campus Sites | TBA |
| 05/27/12 | TBA | Campus Sites | TBA |
Schedule Key
Home Event
Away Event












