|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Kajikawa Classic | |||
| 02/06/09 | vs. UTEP | Tempe, Ariz. | L, 3-1 |
| at Arizona | Tempe, Ariz. | W, 5-1 | |
| 02/07/09 | vs. Northwestern | Tempe, Ariz. | W, 8-7 |
| vs. Stanford | Tempe, Ariz. | L, 11-0 (5) | |
| 02/08/09 | vs. Nevada | Tempe, Ariz. | Cancelled |
| UCF Invite | |||
| 02/13/09 | vs. South Carolina | Orlando, Fla. | L, 3-2 (9) |
| vs. Western Carolina | Orlando, Fla. | W, 7-6 | |
| 02/14/09 | vs. Bradley | Orlando, Fla. | L, 2-0 |
| vs. Tennessee | Orlando, Fla. | L, 4-2 (8) | |
| 02/15/09 | vs. Bowling Green | Orlando, Fla. | W, 9-0 (5) |
| Cathedral City Classic | |||
| 02/19/09 | vs. North Carolina | Palm Springs, Calif. | L, 5-2 |
| vs. Oregon State | Palm Springs, Calif. | L, 4-1 | |
| 02/20/09 | vs. BYU | Palms Springs, Calif. | W, 3-1 |
| 02/21/09 | vs. UC Santa Barbara | Palms Springs, Calif. | L, 4-0 |
| 02/22/09 | vs. California | Palms Springs, Calif. | W, 3-2 (8) |
| vs. Cal Poly | Palms Springs, Calif. | L, 3-1 | |
| North Texas Invite | |||
| 02/28/09 | vs. Harvard | Denton, Texas | L, 3-2 |
| at North Texas | Denton, Texas | L, 5-2 | |
| 03/01/09 | vs. Harvard | Denton, Texas | W, 10-1 (5) |
| at North Texas | Denton, Texas | Cancelled | |
| KU Invitational | |||
| 03/06/09 | vs. North Dakota State | Lawrence, Kan. | L, 5-4 |
| 03/07/09 | vs. Northern Iowa | Lawrence, Kan. | L, 8-5 |
| vs. Eastern Illinois | Lawrence, Kan. | W, 4-2 | |
| 03/08/09 | vs. North Dakota State | Lawrence, Kan. | W, 12-1 (5) |
| vs. Northern Iowa | Lawrence, Kan. | L, 9-6 | |
| 03/17/09 | vs. Western Illinois | Lawrence, Kan. | W, 9-4 |
| 03/21/09 | at Oklahoma State | Stillwater, Okla. | L, 2-0 |
| 03/22/09 | at Oklahoma State | Stillwater, Okla. | L, 6-2 |
| 03/24/09 | vs. Missouri State | Lawrence, Kan. | L, 13-8 |
| 03/25/09 | vs. Creighton | Lawrence, Kan. | L, 2-1 |
| vs. Creighton | Lawrence, Kan. | L, 4-3 (10) | |
| 04/01/09 | vs. Missouri | Lawrence, Kan. | L, 8-0 (6) |
| vs. Missouri | Lawrence, Kan. | W, 4-1 | |
| 04/04/09 | at Texas Tech | Lubbock, Texas | W, 10-0 (6) |
| 04/05/09 | at Texas Tech | Lubbock, Texas | L, 4-2 |
| 04/08/09 | vs. Nebraska | Lawrence, Kan. | L, 4-0 |
| vs. Nebraska | Lawrence, Kan. | W, 2-1 | |
| 04/10/09 | vs. Oklahoma | Lawrence, Kan. | L, 8-0 (6) |
| 04/11/09 | vs. Oklahoma | Lawrence, Kan. | W, 4-2 |
| 04/14/09 | vs. UMKC | Lawrence, Kan. | W, 8-0 (5) |
| vs. UMKC | Lawrence, Kan. | W, 7-2 | |
| 04/18/09 | at Texas | Austin, Texas | L, 5-0 |
| 04/19/09 | at Texas | Austin, Texas | L, 3-2 |
| 04/21/09 | at Tulsa | Tulsa, Okla. | W, 6-3 |
| at Tulsa | Tulsa, Okla. | L, 4-0 | |
| 04/23/09 | vs. Drake University | Lawrence, Kan. | L, 7-1 |
| 04/25/09 | vs. Baylor | Lawrence, Kan. | W, 7-3 |
| 04/26/09 | vs. Baylor | Lawrence, Kan. | L, 11-8 |
| 04/28/09 | at Wichita State | Wichita, Kan. | W, 9-2 |
| at Wichita State | Wichita, Kan. | W, 3-0 | |
| 04/30/09 | vs. Texas A&M | Lawrence, Kan. | Cancelled |
| vs. Texas A&M | Lawrence, Kan. | W, 4-1 | |
| 05/02/09 | at Iowa State | Ames, Iowa | L, 7-2 |
| 05/03/09 | at Iowa State | Ames, Iowa | L, 3-1 |
| Big 12 Tournament | |||
| 05/08/09 | vs. Iowa State | Oklahoma City, Okla. | L, 2-0 |











