|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Southeastern Lion Classic | |||
| 02/10/12 | vs. Tennessee-Martin | Hammond, La. | L, 6-4 |
| vs. Troy | Hammond, La. | L, 8-7 | |
| 02/11/12 | vs. Southeastern Louisiana | Hammond, La. | W, 11-0 (5) |
| vs. Jackson State | Hammond, La. | W, 5-3 | |
| 02/12/12 | vs. Northern Colorado | Hammond, La. | W, 1-0 |
| Charlotte Classic | |||
| 02/17/12 | vs. Middle Tennessee State | Charlotte, N.C. | W, 7-3 |
| at Charlotte | Charlotte, N.C. | W, 9-6 | |
| 02/18/12 | vs. Stony Brook | Charlotte, N.C. | W, 2-0 |
| vs. Middle Tennessee State | Charlotte, N.C. | W, 6-3 | |
| 02/19/12 | vs. Stony Brook | Charlotte, N.C. | Cancelled |
| Seahawk Classic (UNC Wilmington) | |||
| 02/24/12 | vs. Fairfield | Wilmington, N.C. | W, 5-3 |
| vs. Gardner-Webb | Wilmington, N.C. | W, 5-1 | |
| 02/25/12 | vs. UNC-Wilmington | Wilmington, N.C. | W, 9-1 (5) |
| vs. UNC-Wilmington | Wilmington, N.C. | W, 3-0 | |
| 02/26/12 | vs. Fairfield | Wilmington, N.C. | W, 14-0 (5) |
| Charleston Southern Tournament | |||
| 03/02/12 | vs. Connecticut | Charleston, S.C. | W, 8-0 |
| vs. Charleston Southern | Charleston, S.C. | W, 6-3 | |
| 03/03/12 | vs. Wisconsin | Charleston, S.C. | W, 4-0 |
| vs. Wisconsin | Charleston, S.C. | Cancelled | |
| 03/04/12 | vs. Connecticut | Charleston, S.C. | Cancelled |
| Osprey Classic (North Florida) | |||
| 03/09/12 | vs. Delaware State | Jacksonville, Fla. | W, 5-2 |
| vs. Delaware State | Jacksonville, Fla. | W, 17-1 | |
| 03/10/12 | at North Florida | Jacksonville, Fla. | W, 1-0 |
| vs. Delaware State | Jacksonville, Fla. | W, 6-1 | |
| 03/11/12 | at North Florida | Jacksonville, Fla. | W, 7-3 |
| 03/16/12 | at Missouri | Columbia, Mo. | L, 10-0 (6) |
| 03/18/12 | at Missouri | Columbia, Mo. | L, 5-0 |
| at Missouri | Columbia, Mo. | L, 9-0 (6) | |
| 03/23/12 | vs. Oklahoma State | Lawrence, Kan. | W, 1-0 (8) |
| 03/24/12 | vs. Oklahoma State | Lawrence, Kan. | W, 3-2 |
| 03/25/12 | vs. Oklahoma State | Lawrence, Kan. | L, 3-1 |
| 03/27/12 | at Missouri State | Springfield, Mo. | W, 4-2 |
| at Missouri State | Springfield, Mo. | L, 5-4 | |
| 03/30/12 | at Oklahoma | Norman, Okla. | L, 8-0 (5) |
| 03/31/12 | at Oklahoma | Norman, Okla. | L, 8-0 (6) |
| 04/01/12 | at Oklahoma | Norman, Okla. | L, 6-2 |
| 04/06/12 | at Baylor | Waco, Texas | L, 3-0 |
| at Baylor | Waco, Texas | L, 6-1 | |
| 04/07/12 | at Baylor | Waco, Texas | W, 6-1 |
| 04/11/12 | vs. Wichita State | Lawrence, Kan. | W, 9-1 (5) |
| vs. Wichita State | Lawrence, Kan. | W, 8-3 | |
| 04/13/12 | vs. Texas | Lawrence, Kan. | L, 12-3 |
| vs. Texas | Lawrence, Kan. | L, 7-5 | |
| 04/14/12 | vs. Texas | Lawrence, Kan. | L, 13-6 |
| 04/20/12 | vs. Iowa State | Lawrence, Kan. | W, 8-2 |
| 04/21/12 | vs. Iowa State | Lawrence, Kan. | L, 10-9 |
| 04/22/12 | vs. Iowa State | Lawrence, Kan. | W, 8-0 (5) |
| 04/25/12 | vs. UMKC | Lawrence, Kan. | W, 3-1 |
| vs. UMKC | Lawrence, Kan. | W, 3-2 | |
| 04/28/12 | vs. Texas Tech | Lawrence, Kan. | L, 4-1 |
| vs. Texas Tech | Lawrence, Kan. | W, 5-4 | |
| 04/29/12 | vs. Texas Tech | Lawrence, Kan. | Cancelled |
| 05/04/12 | at Texas A&M | College Station, Texas | L, 3-0 |
| 05/05/12 | at Texas A&M | College Station, Texas | L, 4-3 |
| 05/06/12 | at Texas A&M | College Station, Texas | L, 9-0 (5) |
Schedule Key
Home Event
Away Event












