|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Marriott Hobby Invite | |||
| 02/12/10 | vs. Louisville | Houston, Texas | L, 10-2 (5) |
| vs. Sam Houston State | Houston, Texas | L, 8-0 (5) | |
| 02/13/10 | vs. Sam Houston State | Houston, Texas | W, 10-0 (6) |
| vs. Houston | Houston, Texas | W, 4-3 | |
| 02/14/10 | vs. Ohio State | Houston, Texas | L, 4-2 |
| Lipton Invitational | |||
| 02/19/10 | vs. Marshall | Gainesville, Fla. | L, 7-3 |
| vs. Florida | Gainesville, Fla. | L, 12-4 (6) | |
| 02/20/10 | vs. Campbell | Gainesville, Fla. | W, 2-1 |
| vs. East Carolina | Gainesville, Fla. | W, 3-1 | |
| 02/21/10 | vs. Marshall | Gainesville, Fla. | W, 7-3 |
| UTC Frost Classic | |||
| 02/26/10 | vs. Kentucky | Chattanooga, Tenn. | L, 7-2 |
| at Tennessee at Chattanooga | Chattanooga, Tenn. | L, 6-0 | |
| 02/27/10 | vs. Tennessee Tech | Chattanooga, Tenn. | W, 4-3 |
| vs. Lipscomb | Chattanooga, Tenn. | L, 7-3 | |
| 02/28/10 | vs. Austin Peay | Chattanooga, Tenn. | W, 9-0 (5) |
| Coach B Classic | |||
| 03/06/10 | vs. UIC | Carbondale, Ill. | W, 4-3 |
| vs. Southern Illinois- Carbondale | Carbondale, Ill. | L, 3-1 | |
| 03/07/10 | vs. Western Illinois | Carbondale, Ill. | W, 3-0 |
| vs. Southern Illinois- Edwardsville | Carbondale, Ill. | L, 5-2 | |
| KU Invitational | |||
| 03/11/10 | vs. Valparaiso | Lawrence, Kan. | W, 6-5 |
| 03/12/10 | vs. Valparaiso | Lawrence, Kan. | Cancelled |
| 03/13/10 | vs. Valparaiso | Lawrence, Kan. | L, 6-5 |
| vs. Missouri State | Lawrence, Kan. | Cancelled | |
| 03/14/10 | vs. Missouri State | Lawrence, Kan. | L, 8-7 |
| vs. Missouri State | Lawrence, Kan. | W, 4-3 | |
| San Diego Classic II | |||
| 03/17/10 | at Long Beach State | Long Beach, Calif. | L, 4-3 |
| 03/18/10 | vs. Massachusetts | San Diego, Calif. | 6:30 p.m. CT |
| 03/19/10 | vs. Harvard | San Diego, Calif. | 1:30 p.m. CT |
| vs. San Diego State | San Diego, Calif. | 9:00 p.m. CT | |
| 03/20/10 | vs. UIC | San Diego, Calif. | 4:00 p.m. CT |
| vs. San Diego | San Diego, Calif. | 6:30 p.m. CT | |
| 03/27/10 | at Texas A&M | College Station, Texas | 1:00 p.m. CT |
| 03/28/10 | at Texas A&M | College Station, Texas | 12:00 p.m. CT |
| 03/30/10 | vs. UMKC | Lawrence, Kan. | 4:00 p.m. CT |
| vs. UMKC | Lawrence, Kan. | 6:00 p.m. CT | |
| 04/02/10 | vs. Texas | Lawrence, Kan. | 4:00 p.m. CT |
| 04/03/10 | vs. Texas | Lawrence, Kan. | 12:00 p.m. CT |
| 04/07/10 | at Missouri | Columbia, Mo. | 4:00 p.m. CT |
| at Missouri | Columbia, Mo. | 6:00 p.m. CT | |
| 04/10/10 | at Baylor | Waco, Texas | 2:00 p.m. CT |
| 04/11/10 | at Baylor | Waco, Texas | 12:00 p.m. CT |
| 04/14/10 | vs. Nebraska | Lawrence, Kan. | 5:00 p.m. CT |
| 04/15/10 | at Creighton | Omaha, Neb. | 3:00 p.m. CT |
| at Creighton | Omaha, Neb. | 5:00 p.m. CT | |
| 04/17/10 | vs. Oklahoma State | Lawrence, Kan. | 2:00 p.m. CT |
| 04/18/10 | vs. Oklahoma State | Lawrence, Kan. | 12:00 p.m. CT |
| 04/22/10 | at Nebraska | Lincoln, Neb. | 5:00 p.m. CT |
| 04/24/10 | vs. Texas Tech | Lawrence, Kan. | 6:00 p.m. CT |
| 04/25/10 | vs. Texas Tech | Lawrence, Kan. | 12:00 p.m. CT |
| 04/28/10 | vs. Wichita State | Lawrence, Kan. | 5:00 p.m. CT |
| vs. Wichita State | Lawrence, Kan. | 7:00 p.m. CT | |
| 05/01/10 | at Oklahoma | Norman, Okla. | 2:00 p.m. CT |
| 05/02/10 | at Oklahoma | Norman, Okla. | 12:00 p.m. CT |
| 05/05/10 | at Drake University | Des Moines, Iowa | 4:00 p.m. CT |
| at Drake University | Des Moines, Iowa | 6:00 p.m. CT | |
| 05/08/10 | vs. Iowa State | Lawrence, Kan. | 2:00 p.m. CT |
| 05/09/10 | vs. Iowa State | Lawrence, Kan. | 12:00 p.m. CT |
| Big 12 Tournament | |||
| 05/14/10 | TBD | Oklahoma City, Okla. | TBA |
| NCAA Regionals | |||
| 05/21/10 | TBD | Campus Sites | TBA |
| NCAA Super Regionals | |||
| 05/28/10 | TBD | Campus Sites | TBA |
| NCAA World Series | |||
| 06/03/10 | TBD | Oklahoma City, Okla. | TBA |
Schedule Key
Home Event
Away Event











