
Recap
San Diego State vs Kansas (Feb 10, 2007)
Box Score
University of Kansas
San Diego State at Kansas
Feb 10, 2007 at San Diego, Calif. (SDSU Stadium)
San Diego State 2 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MARQUEZ 2b/ss............ 4 0 1 1 0 0 1 0 0
WELLS cf................. 4 0 1 1 0 0 1 0 0
FLOROS c................. 4 0 1 0 0 0 9 0 3
OWENS p/1b............... 3 0 1 0 0 1 3 0 1
MYTINGER 1b.............. 1 0 0 0 1 1 4 0 0
QUICHOCHO pr............ 0 0 0 0 0 0 0 0 0
MCDONALD dp............. 1 0 0 0 0 0 0 0 1
ALNES ss/rf.............. 2 0 0 0 1 1 0 2 0
CASILLAS 3b.............. 3 1 1 0 0 0 0 2 1
HOLLINGSHEAD dp.......... 2 0 0 0 0 1 0 0 1
BEASLEY 2b.............. 1 1 1 0 0 0 0 1 0
SIDOTI lf................ 2 0 0 0 0 0 0 0 0
KNUDSEN ph.............. 1 0 1 0 0 0 0 0 0
ERICKSON rf.............. 0 0 0 0 0 0 0 0 0
ROSS p.................. 0 0 0 0 0 0 0 0 0
Totals................... 28 2 7 2 2 4 18 5 7
Kansas 3 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McCaulley, Dougie rf..... 4 0 1 0 0 1 0 0 2
Ramirez, Sara 2b......... 4 1 2 0 0 0 2 3 0
Crisosto, Stevie ss...... 4 1 2 0 0 1 0 2 2
Chapple, Val 3b.......... 3 0 1 0 0 1 0 7 0
Jobe, Amanda dp.......... 3 1 0 0 0 2 0 0 3
Pottorf, Elle c.......... 3 0 3 2 0 0 3 1 0
Simington, Erika pr..... 0 0 0 0 0 0 0 0 0
Stanton, Ally lf......... 3 0 0 0 0 2 2 0 1
Washburn, Nicole 1b...... 3 0 2 0 0 0 14 0 0
Lubken, Tracy pr........ 0 0 0 0 0 0 0 0 0
Humphreys, Kassie p...... 2 0 1 0 0 1 0 2 1
Lucero, Addy ph......... 1 0 0 0 0 1 0 0 0
Wilson, Betsy cf......... 0 0 0 0 0 0 0 0 0
Totals................... 30 3 12 2 0 9 21 15 9
Score by Innings R H E
-----------------------------------------
San Diego State..... 000 000 2 - 2 7 1
Kansas.............. 000 030 X - 3 12 0
-----------------------------------------
E - BEASLEY. LOB - SDSU 7; KU 9. 2B - OWENS; Pottorf. SB - QUICHOCHO;
Chapple.
San Diego State IP H R ER BB SO AB BF
-----------------------------------------------
OWENS............... 4.1 9 2 0 0 7 21 21
ROSS................ 1.2 3 1 0 0 2 9 9
Kansas IP H R ER BB SO AB BF
-----------------------------------------------
Humphreys, Kassie... 7.0 7 2 2 2 4 28 30
Win - Humphreys (2-0). Loss - OWENS (0-2). Save - None.
Umpires -
Start: 2:00 Time: 2:08 Attendance: 489
Game notes:
ID-512105
Game: KU_4
|