Game Results
University of Kansas
Game Results for Kansas (as of May 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2007 vs UC Santa Barbara W 3-2 3 5 0/ 2 3 1 7 1- 0- 0 0- 0- 0 Humphreys (W 1-0) 241 2:00
Feb 09, 2007 vs #10 Cal 0-8 L 0 2 1/ 8 10 0 5 1- 1- 0 0- 0- 0 George (L 0-1) 371 1:48
Feb 10, 2007 vs #6 Oregon State 0-7 L 0 6 4/ 7 8 1 7 1- 2- 0 0- 0- 0 Vertelka (L 0-1) 181 1:58
Feb 10, 2007 San Diego State W 3-2 3 12 0/ 2 7 1 7 2- 2- 0 0- 0- 0 Humphreys (W 2-0) 489 2:08
Feb 11, 2007 vs #23 UMass 1-1 T 1 4 2/ 1 1 1 6 2- 2- 1 0- 0- 0 None 207 1:35
Feb 16, 2007 vs South Carolina 1-3 L 1 4 0/ 3 7 3 7 2- 3- 1 0- 0- 0 George (L 0-2) 0 1:48
Feb 16, 2007 at #22 Florida State W 1-0 1 3 0/ 0 2 2 7 3- 3- 1 0- 0- 0 Humphreys (W 3-0) 205 1:55
Feb 17, 2007 vs Jacksonville W 10-2 10 7 1/ 2 6 1 5 4- 3- 1 0- 0- 0 Vertelka (W 1-1) 352 1:30
Feb 17, 2007 vs Memphis W 5-2 5 8 1/ 2 2 0 7 5- 3- 1 0- 0- 0 Humphreys (W 4-0) 352 1:54
Feb 23, 2007 vs Kent State 1-4 L 1 4 2/ 4 8 0 7 5- 4- 1 0- 0- 0 Vertelka (L 1-2) 103 1:57
Feb 23, 2007 at Louisville 1-7 L 1 6 2/ 7 9 1 7 5- 5- 1 0- 0- 0 Humphreys (L 4-1) 227 2:01
Feb 24, 2007 vs Iowa W 7-3 7 6 1/ 3 6 2 7 6- 5- 1 0- 0- 0 Humphreys (W 5-1) 105 2:12
Feb 25, 2007 vs Kent State W 4-0 4 4 0/ 0 1 2 7 7- 5- 1 0- 0- 0 Humphreys (W 6-1) 47 1:45
Mar 02, 2007 vs Iowa State W 7-4 7 12 1/ 4 10 2 ( 8) 8- 5- 1 0- 0- 0 George (W 1-2) 97 2:04
Mar 02, 2007 at Tulsa W 9-0 9 10 0/ 0 3 1 6 9- 5- 1 0- 0- 0 Humphreys (W 7-1) 325 2:06
Mar 03, 2007 vs North Texas W 7-4 7 9 4/ 4 10 4 7 10- 5- 1 0- 0- 0 Vertelka (W 2-2) 101 2:10
Mar 03, 2007 vs North Texas W 10-0 10 9 1/ 0 2 5 5 11- 5- 1 0- 0- 0 George (W 2-2) 101 1:19
Mar 04, 2007 Tulsa 0-1 L 0 5 1/ 1 3 1 7 11- 6- 1 0- 0- 0 Humphreys (L 7-2) 280 2:25
Mar 09, 2007 at Drake W 4-2 4 9 1/ 2 10 1 7 12- 6- 1 0- 0- 0 George (W 3-2) 201 2:15
Mar 09, 2007 North Dakota State 0-4 L 0 3 1/ 4 3 1 7 12- 7- 1 0- 0- 0 Vertelka (L 2-3) 213 1:38
Mar 10, 2007 New Mexico W 5-0 5 6 0/ 0 2 2 7 13- 7- 1 0- 0- 0 Humphreys (W 8-2) 546 2:00
Mar 10, 2007 North Dakota State W 3-2 3 6 1/ 2 4 1 (10) 14- 7- 1 0- 0- 0 Humphreys (W 9-2) 546 2:05
Mar 11, 2007 New Mexico W 4-0 4 8 0/ 0 0 1 7 15- 7- 1 0- 0- 0 Humphreys (W 10-2) 445 2:00
Mar 13, 2007 UMKC W 8-0 8 12 0/ 0 1 1 5 16- 7- 1 0- 0- 0 Vertelka (W 3-3) 285 1:21
Mar 13, 2007 UMKC W 5-2 5 9 2/ 2 6 0 7 17- 7- 1 0- 0- 0 George (W 4-2) 380 1:40
Mar 16, 2007 vs Cal Poly 3-7 L 3 11 2/ 7 7 0 7 17- 8- 1 0- 0- 0 Humphreys (L 10-3) 80 1:48
Mar 16, 2007 vs Idaho State W 3-1 3 4 1/ 1 1 1 7 18- 8- 1 0- 0- 0 George (W 5-2) 103 1:11
Mar 17, 2007 vs Georgia Southern W 3-1 3 7 1/ 1 3 1 7 19- 8- 1 0- 0- 0 Vertelka (W 4-3) 95 1:44
Mar 17, 2007 vs Pittsburgh W 3-0 3 6 0/ 0 3 1 7 20- 8- 1 0- 0- 0 George (W 6-2) 97 1:27
Mar 18, 2007 vs Colorado State W 5-1 5 9 0/ 1 6 1 7 21- 8- 1 0- 0- 0 Humphreys (W 11-3) 393 1:50
Mar 20, 2007 at Sacramento State 4-7 L 4 8 5/ 7 8 3 7 21- 9- 1 0- 0- 0 Vertelka (L 4-4) 63 2:13
*Mar 24, 2007 at Oklahoma State W 4-3 4 9 1/ 3 5 0 ( 9) 22- 9- 1 1- 0- 0 Humphreys (W 12-3) 429 2:25
*Mar 25, 2007 at Oklahoma State W 2-0 2 4 0/ 0 4 0 7 23- 9- 1 2- 0- 0 George (W 7-2) 488 1:43
Mar 28, 2007 at Missouri State W 4-0 4 7 0/ 0 3 0 7 24- 9- 1 2- 0- 0 George (W 8-2) 135 1:24
Mar 28, 2007 at Missouri State W 3-0 3 4 0/ 0 1 2 7 25- 9- 1 2- 0- 0 Vertelka (W 5-4) 135 1:32
*Mar 31, 2007 #12 Baylor 2-8 L 2 7 1/ 8 8 0 7 25-10- 1 2- 1- 0 Humphreys (L 12-4) 480 1:56
*Apr 01, 2007 #12 Baylor 3-5 L 3 4 0/ 5 6 0 7 25-11- 1 2- 2- 0 Humphreys (L 12-5) 460 1:49
Apr 03, 2007 Arkansas W 4-2 4 5 0/ 2 7 2 7 26-11- 1 2- 2- 0 George (W 9-2) 430 1:37
Apr 03, 2007 Arkansas 1-6 L 1 4 4/ 6 9 0 7 26-12- 1 2- 2- 0 Humphreys (L 12-6) 430 1:36
*Apr 04, 2007 Nebraska 0-3 L 0 2 2/ 3 5 0 7 26-13- 1 2- 3- 0 George (L 9-3) 419 1:52
*Apr 08, 2007 at Texas W 2-0 2 7 0/ 0 2 0 7 27-13- 1 3- 3- 0 Humphreys (W 13-6) 683 2:11
*Apr 08, 2007 at Texas 2-3 L 2 5 3/ 3 5 2 7 27-14- 1 3- 4- 0 Humphreys (L 13-7) 683 1:40
*Apr 14, 2007 #5 Texas A&M 0-7 L 0 3 2/ 7 8 1 7 27-15- 1 3- 5- 0 Humphreys (L 13-8) 431 2:05
*Apr 15, 2007 #5 Texas A&M 0-13 L 0 1 1/13 16 2 7 27-16- 1 3- 6- 0 Humphreys (L 13-9) 459 2:10
*Apr 18, 2007 vs Missouri 0-3 L 0 3 1/ 3 6 0 7 27-17- 1 3- 7- 0 George (L 9-4) 569 1:45
*Apr 18, 2007 Missouri 0-1 L 0 6 0/ 1 4 1 7 27-18- 1 3- 8- 0 Humphreys (L 13-10) 569 1:43
*Apr 21, 2007 at Texas Tech W 4-1 4 4 0/ 1 1 2 7 28-18- 1 4- 8- 0 Humphreys (W 14-10) 413 2:15
*Apr 22, 2007 at Texas Tech W 5-3 5 6 2/ 3 7 2 7 29-18- 1 5- 8- 0 Humphreys (W 15-10) 356 2:27
*Apr 26, 2007 at Nebraska W 5-3 5 6 2/ 3 3 1 7 30-18- 1 6- 8- 0 Humphreys (W 16-10) 256 2:14
04-26-07 at Creighton W 2-1 2 6 0/ 1 6 0 7 31-18- 1 6- 8- 0 Humphreys (W 17-10) 195 1:47
*Apr 28, 2007 #3 Oklahoma W 2-0 2 5 0/ 0 2 2 7 32-18- 1 7- 8- 0 Humphreys (W 18-10) 652 1:46
*Apr 29, 2007 #3 Oklahoma 4-13 L 4 8 2/13 14 0 6 32-19- 1 7- 9- 0 Humphreys (L 18-11) 735 2:24
May 02, 2007 at Wichita State 0-1 L 0 1 1/ 1 3 1 7 32-20- 1 7- 9- 0 Humphreys (L 18-12) 416 1:43
May 02, 2007 at Wichita State 4-6 L 4 6 0/ 6 8 0 7 32-21- 1 7- 9- 0 Humphreys (L 18-13) 416 1:43
*May 5, 2007 at Iowa State 0-8 L 0 2 2/ 8 11 0 5 32-22- 1 7-10- 0 Humphreys (L 18-14) - 1:19
*May 5, 2007 at Iowa State 2-3 L 2 5 0/ 3 9 1 7 32-23- 1 7-11- 0 Vertelka (L 5-5) 283 1:37
May 11, 2007 vs Iowa State W 2-1 2 8 0/ 1 1 1 ( 8) 33-23- 1 7-11- 0 Humphreys (W 19-14) 0 2:10
May 11, 2007 at #3 Oklahoma 0-5 L 0 1 2/ 5 6 1 7 33-24- 1 7-11- 0 Humphreys (L 19-15) 0 2:00
() extra inning game