
Kansas
Cumulative Season Statistics
Overall Team Statistics
Kansas Overall Team Statistics (as of Nov 21, 2007)
All matches
Overall record: 13-17 Conf: 6-14 Home: 7-7 Away: 3-9 Neutral: 3-1
TEAM STATISTICS KU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1588 1685
Errors...................... 800 684
Total Attacks............... 4288 4281
Attack Pct.................. .184 .234
Kills/Game.................. 14.1 14.9
SET...........................
Assists..................... 1450 1548
Assists/Game................ 12.8 13.7
SERVE.........................
Aces........................ 167 181
Errors...................... 201 254
Aces/Game................... 1.5 1.6
SERVE RECEPTIONS..............
Errors...................... 179 166
Errors/Game................. 1.6 1.5
Attempts.................... 2667 2533
Reception Pct............... .933 .934
DEFENSE.......................
Digs........................ 1637 1597
Digs/Game................... 14.5 14.1
BLOCKING......................
Block Solo.................. 66 64
Block Assist................ 398 473
Total Blocks................ 265.0 300.5
Blocks Per Game............. 2.3 2.7
Block Errors................ 48 51
BALL HANDLING ERRORS.......... 53 68
ATTENDANCE....................
Total....................... 13104 17712
Dates/Avg Per Date.......... 14/936 12/1476
Neutral site #/Avg.......... 4/286
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Kansas.............. 0 0 6 3 4 - 13
Opponents........... 0 0 9 4 4 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Kansas.............. 15 13 11 8 4 - 51
Opponents........... 15 17 19 7 4 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Kansas.............. 772 788 744 399 102 - 2805
Opponents........... 802 806 847 427 103 - 2985
Overall Individual Statistics
Kansas Overall Individual Statistics (as of Nov 21, 2007)
All matches
Overall record: 13-17 Conf: 6-14 Home: 7-7 Away: 3-9 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Martincich, Katie 113 30-20 26 0.23 6 73 .274 582 5.15 16 0.14 11
9 Uhart, Natalie 76 20-20 183 2.41 66 431 .271 5 0.07 21 0.28 36
10 Williams, Brittany 52 14-14 103 1.98 39 250 .256 3 0.06 0 0.00 0
8 Mazour, Paige 9 5-0 4 0.44 2 8 .250 3 0.33 0 0.00 0
18 Noyes, Savannah 113 30-18 223 1.97 100 523 .235 18 0.16 0 0.00 0
11 Mahoney, Caitlin 85 27-16 126 1.48 59 310 .216 12 0.14 8 0.09 16
7 Brown, Emily 113 30-30 275 2.43 135 736 .190 746 6.60 28 0.25 28
12 Kaiser, Jenna 112 30-25 320 2.86 181 900 .154 7 0.06 0 0.00 0
15 Garlington, Karina 89 29-18 178 2.00 103 551 .136 11 0.12 29 0.33 18
16 Lino, Flavia 75 26-14 134 1.79 88 398 .116 10 0.13 14 0.19 28
4 Grieb, Melissa 106 30-5 10 0.09 9 57 .018 16 0.15 26 0.25 29
14 Rangel, Isadora 8 5-0 3 0.38 3 11 .000 1 0.12 0 0.00 0
6 Americo, Carol 13 9-0 0 0.00 0 0 .000 0 0.00 0 0.00 2
1 Manda, Melissa 113 30-0 3 0.03 7 38 -.105 33 0.29 22 0.19 28
5 Wittenauer, Sarah 10 6-0 0 0.00 1 1 -1.000 2 0.20 2 0.20 1
3 Townsend, Melissa 42 18-0 0 0.00 1 1 -1.000 1 0.02 1 0.02 4
KANSAS.............. 113 30-30 1588 14.05 800 4288 .184 1450 12.83 167 1.48 201
Opponents........... 113 30-30 1685 14.91 684 4281 .234 1548 13.70 181 1.60 254
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2 Martincich, Katie 113 2 3 .333 286 2.53 0 0 0 0.00 4 19 42.0 0.37
9 Uhart, Natalie 76 1 18 .944 33 0.43 16 73 89 1.17 4 0 256.5 3.38
10 Williams, Brittany 52 1 2 .500 21 0.40 9 47 56 1.08 5 1 135.5 2.61
8 Mazour, Paige 9 0 1 1.000 0 0.00 1 2 3 0.33 1 0 6.0 0.67
18 Noyes, Savannah 113 1 6 .833 32 0.28 7 61 68 0.60 7 5 260.5 2.31
11 Mahoney, Caitlin 85 0 3 1.000 30 0.35 10 62 72 0.85 6 4 175.0 2.06
7 Brown, Emily 113 9 209 .957 265 2.35 7 69 76 0.67 9 19 344.5 3.05
12 Kaiser, Jenna 112 12 89 .865 59 0.53 4 30 34 0.30 1 1 339.0 3.03
15 Garlington, Karina 89 41 405 .899 163 1.83 6 22 28 0.31 3 1 224.0 2.52
16 Lino, Flavia 75 21 119 .824 90 1.20 6 32 38 0.51 8 0 170.0 2.27
4 Grieb, Melissa 106 26 478 .946 179 1.69 0 0 0 0.00 0 1 36.0 0.34
6 Americo, Carol 13 4 31 .871 10 0.77 0 0 0 0.00 0 0 0.0 0.00
14 Rangel, Isadora 8 0 2 1.000 2 0.25 0 0 0 0.00 0 0 3.0 0.38
1 Manda, Melissa 113 42 787 .947 449 3.97 0 0 0 0.00 0 1 25.0 0.22
3 Townsend, Melissa 42 8 55 .855 15 0.36 0 0 0 0.00 0 1 1.0 0.02
5 Wittenauer, Sarah 10 0 0 .000 3 0.30 0 0 0 0.00 0 0 2.0 0.20
Team 11
KANSAS.............. 113 179 2667 .933 1637 14.49 66 398 265.0 2.35 48 53 2020.0 17.88
Opponents........... 113 166 2533 .934 1597 14.13 64 473 300.5 2.66 51 68 2166.5 19.17