2005-06 Border Showdown
| | Possible | Bonus | Point Totals |
| DATE | TIME | EVENT | LOCATION | WINNER | Points | Points | KU | MU |
| Oct. 15 | 6:30 PM | Volleyball | Columbia, MO | MU, 3-0 | 1.5 | | | 1.5 |
| Oct. 28 | 3:00 PM | Women's Soccer | Lawrence, KS | KU, 3-2 | 3.0 | | 3.0 | |
| Oct. 28 | TBA | Women's Cross Country Big 12's | Waco, TX | MU | 1.0 | | | 1.0 |
| Oct. 28 | TBA | Men's Cross Country Big 12's | Waco, TX | KU | 1.0 | | 1.0 | |
| Oct. 28 | 6:00pm | Women's Swimming | Lawrence, KS | KU | 1.5 | | 1.5 | |
| Oct. 29 | TBA | Football | Lawrence, KS | KU, 13-3 | 3.0 | | 3.0 | |
| Nov. 23 | 7:00 p.m. | Volleyball | Lawrence, KS | MU, 3-1 | 1.5 | | | 1.5 |
| Jan. 16 | 6:00 PM | Men's Basketball | Columbia, MO | MU, 89-86 (OT) | 1.5 | | | 1.5 |
| Feb. 11 | TBA | Women's Basketball | Columbia, MO | MU, 64-57 | 1.5 | | | 1.5 |
| Feb. 18 | 2:45 PM | Men's Basketball | Lawrence, KS | KU, 79-46 | 1.5 | | 1.5 | |
| Feb. 22-25 | All Day | Women's Swimming Big XII's | Austin, TX | MU, 3rd/KU, 4th | 1.5 | | | 1.5 |
| Feb. 25 | TBA | Women's Basketball | Lawrence, KS | KU, 81-71 (OT) | 1.5 | | 1.5 | |
| Feb. 24-25 | All Day | Men's Indoor Track & Field Big XII's | Lincoln, NE | KU, 6th | 1.0 | | 1.0 | |
| Feb. 24-25 | All Day | Women's Indoor Track & Field Big XII's | Lincoln, NE | MU, 7th | 1.0 | | | 1.0 |
| March 31 | 6:00 PM | Baseball | Lawrence, KS | MU, 3-0 | 1.0 | | | 1.0 |
| April 1 | 2:00 PM | Baseball | Lawrence, KS | KU, 3-2 | 1.0 | | 1.0 | |
| April 2 | 1:00 PM | Baseball | Lawrence, KS | KU, 9-6 | 1.0 | | 1.0 | |
| April 8 | 12:00 PM | Women's Tennis | Lawrence, KS | KU, 5-2 | 3.0 | | 3.0 | |
| April 12 | 6:00 p.m. | Softball | Columbia, MO | MU, 4-0 | 1.5 | | | 1.5 |
| April 17-19 | All Day | Women's Golf Big XII Tournament | Lincoln, NE | MU, 4th | 3.0 | | | 3.0 |
| April 19 | 5:00 p.m. | Softball | Lawrence, KS | KU, 5-1 | 1.5 | | 1.5 | |
| April 24-25 | All Day | Men's Golf Big XII Tournament | Tulsa, OK | KU, 8th | 3.0 | | 3.0 | |
| May 10-13 | TBA | Softball Big XII Tournament | Oklahoma City, OK | KU, 2-0 | | 0.5 | 0.5 | |
| May 12-14 | All Day | Women's Outdoor Track & Field Big XII's | Norman, OK | MU, 6th | 1.0 | | | 1.0 |
| May 12-14 | All Day | Men's Outdoor Track & Field Big XII's | Norman, OK | MU, 2nd | 1.0 | | | 1.0 |
| May 24-28 | TBA | Baseball Big XII Tournament | Oklahoma City, Okla. | | | 0.5 | 0.5 | |
|
| KU | MU |
| TOTALS | | 37.5 | 4 | 23 | 17 |
|
| | School | Point Total |
| 2005-06 KU v MU Border Showdown Champion . . . . . . . . . . . . . . . . . . . . . . . . . . | KU | 23 |
NOTES:
*Post-Season Bonus points are only applied if both Kansas and Missouri are competing.
*If two teams tie in any event, the points for that event will be split between the two schools. *Tie-Breaker: If schools tie in final total, following tie-breaker will be put into place: The school who was victorious in a majority of the head-to-head regular-season games will be declared the Border Showdown Champion. (Sports included: Volleyball, Soccer, Football, Men's and Women's Basketball, Baseball, Softball - 13 total games eligible).
PAST RESULTS:
2002-03 -- Missouri 32, Kansas 8.5
2003-04 -- Kansas 20.5, Missouri 19.5
2004-05 -- Missouri 22.5, Kansas 17.5
|