
Licensed to Delta Timing Group - Contractor License
HY-TEK's Meet Manager 4/20/2012
2012 KANSAS RELAYS
Memorial Stadium - University of Kansas - 4/18/2012 to 4/23/2012
Results
Girls 100 Meter Dash High School
========================================================================
Sponsored by Pizza Hut
KU Relays: M 11.68 1987 Kim Edwards, Van Horn, MO
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Peyton Chaney 12 Nerinx Hall 11.75Q 3.7 3
2 Tianna Valentine 12 Hazelwood Ea 11.91Q 1.6 4
3 Jazmin McCoy 11 North Kansas 12.07Q 2.1 2
4 Krystal Corhn 12 Topeka 12.30Q 3.2 5
5 Toni Aguiar 12 Shawnee Miss 12.50Q 2.8 1
6 Jasmine Thomas 10 Olathe-East 12.25q 1.6 4
7 Mandy Wilson 12 Kaw Valley 12.42q 1.6 4 .411
8 Clare Bingaman 12 Shawnee Miss 12.42q 3.2 5 .417
9 Alex Isom 11 Nerinx Hall 12.50 3.7 3
10 Angerlene Annelus 09 Grandview 12.51 1.6 4
11 Waynieka Wheeler 11 William Chri 12.52 2.1 2
12 Leslie Lindsey 12 Olathe-North 12.53 3.2 5
13 Tori Marshall 09 DeSoto 12.56 3.7 3
14 Kristian Lee 12 Kansas City- 12.61 2.8 1
15 Kaley Kinnamon 12 McPherson 12.65 2.1 2
16 Kim Mitchell 12 Eureka 12.65 2.1 2
17 Gabby Hall 09 Blue Springs 12.66 1.6 4
18 Natalie Engle 10 Goddard Eise 12.66 3.2 5
19 Khadijah Lane 12 Lawrence-Fre 12.68 3.7 3
20 Samahj Ross 10 Topeka-Highl 12.69 2.8 1
21 Jewel Stovall 12 Lincoln Coll 12.71 2.8 1
22 Kaylee Morgan 12 Carthage 12.73 2.8 1
23 Dominique Box 11 Olathe-North 12.80 2.8 1
24 Kyla Martin 10 Gardner-Edge 12.83 2.1 2
25 Bria McWoods 12 Kirkwood 12.84 3.7 3
26 Nora Bingaman 12 Shawnee Miss 12.87 2.1 2
27 Dakkota Edmonds 12 Basehor-Linw 12.88 2.8 1
28 Marli Bartlett 12 O'Hara 12.93 3.2 5
29 Skye Childs 11 Leavenworth 12.99 3.2 5
30 Helima Jackson 10 Lincoln Coll 13.01 3.7 3
31 Taylor Needham 10 Cheney 13.03 3.2 5
32 Aliyah Lee 09 Oak Park 13.06 2.1 2
33 Rashayla Mathis 11 Leavenworth 13.06 1.6 4
34 Alexis Alexander 10 Kansas City- 13.08 3.7 3
35 Denisha Boston 11 Raytown 13.12 1.6 4
36 Delores Smith 12 Topeka-Highl 13.21 3.7 3
37 Lauren Jacobs 12 Hutchinson 13.26 3.2 5
38 Kennedy Bright 09 St. Teresa's 13.42 2.1 2
39 Jade Wathup 09 Kansas City- 13.42 2.8 1
40 Tiffany Smith 09 Topeka-Highl 13.49 1.6 4
Girls 400 Meter Dash High School
===================================================================
Sponsored by the Cliff Wiley Track Classic
KU Relays: M 55.17 2007 De Angela McDougald, Junction City (Kan.) HS
Name Year School Prelims H#
===================================================================
1 Whitney Adams 11 Francis Howe 57.12Q 5
2 Clara Nichols 12 Millard Sout 57.33Q 4
3 Ashanti Hutton 09 Bishop Miege 57.71Q 3
4 Peyton Chaney 12 Nerinx Hall 57.87Q 1
5 Caroline Bingham 09 Maranatha Ac 59.00Q 2
6 Gavyn Yetter 12 Shawnee Heig 59.25q 2
7 Mandy Wilson 12 Kaw Valley 59.86q 1
8 Lexie Oak 12 St. Pius X ( 1:00.07q 2
9 Gabby Hall 09 Blue Springs 1:00.57 5
10 Natalie Engle 10 Goddard Eise 1:00.61 3
11 Chantel Bethune 12 University C 1:00.80 2
12 Conner Schultz 11 Riverside 1:01.02 4
13 Mary Gibson 10 St. Teresa's 1:01.30 1
14 Taylor Needham 10 Cheney 1:01.47 5
15 Trudy Martin 10 Staley 1:01.85 2
16 Taylor Knoche 10 Francis Howe 1:01.97 3
17 Alex Isom 11 Nerinx Hall 1:02.10 4
18 Olivia Boone 12 OP-Blue Vall 1:02.23 4
19 Casey Zollman 12 Liberty 1:02.24 1
20 Abby Dunn 12 Shawnee Miss 1:02.29 5
21 Brady Rodney 10 Central (St. 1:02.39 3
22 Meghan Kearney 09 Notre Dame d 1:02.67 2
23 Jewel Stovall 12 Lincoln Coll 1:03.24 1
24 Malika Baker 11 Lansing 1:03.37 3
25 Jessica Goldsberry 12 Staley 1:03.54 1
26 Erika Lane 11 Topeka-Washb 1:03.65 1
27 Hilary Ogle 10 Festus 1:04.05 5
28 Aliyah Lee 09 Oak Park 1:04.08 2
29 Megan Hellwege 10 Kirkwood 1:04.20 5
30 Maddy Heinen 09 OP-Blue Vall 1:04.48 5
31 Tracy Lister 12 Topeka-Seama 1:05.37 2
32 Lindsay Davis 10 Lansing 1:06.26 3
-- Azah Cummins 09 Kansas City- DQ 5 Lane Violation
-- Elisa Steele 11 Kirkwood DQ 3 Lane Violation
-- Morgan Andersen 10 Blair DQ 3 Lane Violation
Girls 800 Meter Run High School
================================================================
Sponsored by TherapyWorks Sports Acceleration
KU Relays: M 2:06.67 2004 Trisa Nickoley, Shawnee Heights
Name Year School Finals
================================================================
Finals
1 Alli Cash 11 Shawnee Miss 2:13.99
2 Hannah Long 09 Eureka 2:14.11
3 Jahnell Horton 12 Evanston Tow 2:14.27
4 Anna Church 12 Bishop Miege 2:16.44
5 Rebekah Topham 09 Griswold 2:16.50
6 Morgan Woitzel 12 Millard Sout 2:16.98
7 Maggie Montoya 11 Rogers 2:17.18
8 Lane Maguire 11 St. Teresa's 2:17.27
9 Marie Taylor 11 Liberty 2:18.64
10 Hannah Richardson 12 Kirkwood 2:18.68
11 Sara Ruckman 12 Truman 2:18.68
12 Courtney Coppinger 11 St. Teresa's 2:19.46
13 Hanna Miller 11 Savannah 2:19.88
14 Bailey Sullivan 10 Lawrence-Fre 2:20.35
15 Meghan Kearney 09 Notre Dame d 2:20.35
16 Taylor Dickerson 12 Jackson 2:20.42
17 Heather Ruder 11 Hays-TMP-Mar 2:20.89
18 Mary Frances Donnelly 12 Notre Dame d 2:21.20
19 Katie Tuck 11 Smithville 2:21.37
20 Janell Kidd 11 Sunrise Chri 2:22.86
21 Lauren Harrell 09 Maranatha Ac 2:23.20
22 Nashia Baker 11 Lansing 2:23.63
23 Grace Quinlan 10 Shawnee Miss 2:25.06
24 Sabrina Monsees 09 Winnetonka 2:25.23
25 Conner Schultz 11 Riverside 2:25.41
26 Mariah Anthony 11 Lansing 2:25.60
27 Shannon Danaher 12 Blue Springs 2:25.74
28 Jamie Kempfer 10 Festus 2:26.17
29 Lindsey Hailes 10 OP-Blue Vall 2:27.16
30 Mackenzie Dunbar 11 Riverton 2:27.24
31 Jessie McNeel 12 Eureka 2:27.26
32 Nichol Lee 10 Clinton 2:29.00
33 Valeska Halamicek 11 Francis Howe 2:29.78
34 Emily Hines 10 Olathe-North 2:33.28
35 Taylor Schulz 12 Eureka 2:33.62
36 Alexis Kiefer 12 Farmington 2:40.35
Girls 3200 Meter Run High School
================================================================
KU Relays: M 10:44.08 2002 Erin Mortimer, Riley County, KS
Name Year School Finals
================================================================
1 Samantha Nightingale 12 Blue Springs 10:33.55M
2 Maggie Montoya 11 Rogers 10:36.65M
3 Olivia Pratt 12 Madison West 10:53.59
4 Kaitlyn Fischer 11 Herculaneum 10:59.67
5 Rebekah Topham 09 Griswold 11:03.82
6 Hannah DeVries 12 North Kansas 11:09.67
7 Alyssa Jones 11 Rockwood Sum 11:11.90
8 Kaelyn Balch 11 Wichita-Bish 11:12.14
9 Olivia Franklin 09 Kearney 11:13.11
10 Nichol Lee 10 Clinton 11:14.98
11 Sam Garrett 12 Rock Bridge 11:18.19
12 Hannah Holbert 09 OP-Blue Vall 11:18.54
13 Morgan Wedekind 11 Valley Cente 11:23.00
14 Jennifer Flack 11 Flint Hills 11:27.82
15 Amber Eichkorn 12 Wichita-Nort 11:30.00
16 Heather Ruder 11 Hays-TMP-Mar 11:30.48
17 Kayla Funkenbusch 09 Rock Bridge 11:34.11
18 Emily Hornbeck 12 Derby 11:58.05
Girls 100 Meter Hurdles High School
========================================================================
KU Relays: M 13.92 2000 Shaneatra Neely, Hickman Mills
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Alexa Harmon-Thomas 10 Lawrence-Fre 14.61Q 3.2 5
2 Payton Stumbaugh 10 Har-Ber 15.00Q 1.4 3
3 Margaret Bamgbose 12 Evanston Tow 15.07Q 2.3 2
4 Mallory Short 11 Rock Bridge 15.35Q 1.9 4
5 Crystal Osei 11 Shawnee Miss 15.61Q 2.0 1
6 Brittany Kallenberger 12 Lee's Summit 15.16q 3.2 5
7 Breanne Borman 12 Festus 15.30q 1.4 3
8 Shannon Parr 12 Kaw Valley 15.39q 3.2 5
9 Amber Solomon 12 Kirkwood 15.44 1.9 4
10 Kaylee Marquardt 12 Liberty 15.62 3.2 5
11 Morgan Smith 10 Raymore-Pecu 15.65 2.0 1
12 Taylor Soucie 11 Osawatomie 15.65 3.2 5
13 Kayla Heidelberg 12 University C 15.79 1.4 3
14 Chelsea Chapman 10 Omaha South 15.81 3.2 5
15 Kierra Botley 12 Olathe-North 15.84 1.4 3
16 Lizzy Lothamer 11 Olathe-South 15.87 2.0 1
17 Laura King 12 Eureka 15.90 2.0 1
18 Tyler Kelly 11 Hazelwood We 16.02 1.4 3
19 Lauren Holm 11 Liberty 16.05 2.3 2
20 Jaycee Wells 12 Topeka-Seama 16.20 3.2 5
21 Skyler Evans 10 Central (St. 16.27 2.0 1
22 Kelsey Lacy 12 Abilene 16.28 2.3 2
23 Dominique Box 11 Olathe-North 16.31 2.3 2
24 Gabbi Dabney 09 Lawrence-Fre 16.37 2.0 1
25 Kendra Taiclet 12 Iola 16.47 1.4 3
26 Payton Shook 10 McPherson 16.63 2.0 1
27 Alex Surgeon 12 Francis Howe 16.82 1.9 4
28 Kaylyn Willliams 12 Olathe-East 16.92 2.0 1
29 Brandy Burns 11 Langdon-Fair 17.01 2.3 2
30 Johnson Janay 12 Leavenworth 17.05 3.2 5
31 Talia Highbarger 10 Towanda-Circ 17.13 2.3 2
32 Madison Whisler 11 St. Pius X ( 17.13 1.4 3
33 Chloe Stradinger 11 Shawnee Miss 17.16 2.3 2
34 Kelsi Wenger 12 Topeka-Seama 17.59 1.9 4
Girls 300 Meter Hurdles High School
===================================================================
KU Relays: M 43.05 2000 Julie Curtis, Manhattan, KS
Name Year School Finals H#
===================================================================
Finals
1 Margaret Bamgbose 12 Evanston Tow 42.35M 1
2 Payton Stumbaugh 10 Har-Ber 44.87 1
3 Alexa Harmon-Thomas 10 Lawrence-Fre 44.93 1
4 Alyson Youngdoff 11 OP-Blue Vall 45.57 1
5 Alisha Meyer 11 Truman 46.26 3
6 Morgan Smith 10 Raymore-Pecu 46.47 1
7 Bria McWoods 12 Kirkwood 46.54 4
8 Chelsea Chapman 10 Omaha South 46.76 4
9 Jaycee Wells 12 Topeka-Seama 47.07 2
10 Amber Solomon 12 Kirkwood 47.09 1
11 Kaylyn Willliams 12 Olathe-East 47.10 3
12 Lizzy Lothamer 11 Olathe-South 47.28 5
13 Tyler Kelly 11 Hazelwood We 47.36 4
14 Kaylee Marquardt 12 Liberty 47.51 4
15 Lauren Holm 11 Liberty 47.76 2
16 Rebekah Topham 09 Griswold 47.81 2
17 Tessa Pearson 11 Topeka-Washb 47.87 3
18 Taylor Claybon 10 Gardner-Edge 48.16 2
19 Chloe Stradinger 11 Shawnee Miss 48.25 2
20 Kierra Botley 12 Olathe-North 48.32 4
21 Kelsey Lacy 12 Abilene 48.38 3
22 Taylor Soucie 11 Osawatomie 48.44 4
23 Madison Schrock 11 Hutchinson 48.49 4
24 Natalie Schriever 10 Sullivan 48.60 5
25 Quindara Jackson 11 University C 48.86 5
26 Shaelyn Grant 11 Hazelwood We 48.86 5
27 Seana Young 09 Raytown 48.89 3
28 Alexandra Garbarino 11 Garnett-Ande 49.08 2
29 Elise Miller 11 DeSoto 49.09 5
30 Lisa Tomasu 12 Maize 49.36 1
31 Madison Whisler 11 St. Pius X ( 49.68 5
32 Brooke Stetzler 12 Blue Springs 49.78 3
33 Skyler Evans 10 Central (St. 49.90 2
34 Alison Barker 12 Francis Howe 50.33 4
35 Jessica Goldsberry 12 Staley 50.47 3
36 Brandy Burns 11 Langdon-Fair 51.09 2
37 Sammy Kreutzer 12 Bucklin 51.70 5
Girls 2000 Meter Steeplechase High School
================================================================
Name Year School Finals
================================================================
1 Elena Barham 12 Madison West 7:35.30
2 Madison Schoen 11 Leavenworth 8:01.78
3 Abi Hartzell 12 Baldwin 8:02.84
4 Mariah Anthony 11 Lansing 8:05.91
5 Jordan Kline 12 DeSoto 8:20.27
6 Katie Jones 10 Baldwin 8:23.55
7 Amber Anderson 12 Rose Hill 8:26.97
8 Tessa Osborn 10 Shawnee Miss 8:29.90
9 Margo Sinclair 12 Olathe-North 8:30.19
10 Andrea Rock 11 OP-Blue Vall 8:35.29
11 Michelle Willis 12 Shawnee Miss 8:56.63
12 Natalie Schriever 10 Sullivan 9:01.78
13 Emma Franklin 09 Raytown Sout 9:42.40
14 Theresa Collins 11 Kansas City- 9:46.00
Girls 4x1 Mile Relay High School
================================================================
KU Relays: M 22:11.08 2005 Lee's Summit HS, Lee's Summit, MO
K. Fritchie, A. Mark, D. Rogers, L. Pierson
School Finals
================================================================
1 Lee's Summit West 21:35.54M
1) Kennadee Williams 10 2) Elizabeth Nolke 10
3) Annika Sisson 10 4) Kiersten West 10
2 Shawnee Mission West 21:41.60M
1) Alli Cash 11 2) Molly Smith 12
3) Jillian Benson 11 4) Caitlin Hooper 11
3 OP-St. Thomas Aquinas 22:04.05M
1) Maddie Hopfinger 11 2) Rachel Mahon 11
3) Christina Metzger 11 4) Bailee Cofer 10
4 Rock Bridge 22:06.92M
1) Sam Garrett 12 2) Mackenzie Schimpf 12
3) Megan Schulte 11 4) Kayla Funkenbusch 09
5 Farmington 22:22.02
1) Katherine Sitzes 12 2) Emily Harris 12
3) Jetaime Hovis 12 4) Tabitha Griffith 10
6 Eureka 22:30.80
1) Angie Sumner 12 2) Megan Cunningham 11
3) Rachel Yergenson 09 4) Taylor Schulz 12
7 Madison West 22:37.10
1) Elena Barham 12 2) Bailey Flanigan 12
3) Madeline Brighouse-Glueck 10 4) Amelia Barczi 11
8 Kearney 22:45.36
1) Olivia Franklin 09 2) Olivia Sloan 09
3) Jessica Allen 10 4) Jasmine Edwards 12
9 Liberty 22:48.89
1) Ashton Hass-Buente 11 2) Johnna McGaughlin 10
3) Bethany Nelson 11 4) Sarah Hassan 11
10 Maize 22:49.72
1) Deidra Walker 09 2) Sydney Roy 10
3) Danielle Bever 09 4) Kassidy Watkins 09
11 Shawnee Mission Northwest 22:52.21
1) Mckenzie Iverson 11 2) Hayley Nugent 10
3) Katie Nelson 11 4) Sarah Barnes 11
12 Shawnee Mission North 23:20.21
1) Sada Kernodle 09 2) Micki Krzesinski 11
3) Ali Yancey 09 4) Emily Stava 09
13 Rockwood Summit 23:43.81
1) Rachael Brekrus 10 2) Mikaela Pukszta 10
3) Mary Hopkins 10 4) Michelle Shamroe 09
14 Kirkwood 23:48.64
1) Libby Lucianni 12 2) Bridget Sheridan 09
3) Jane Edmunds 11 4) Anne Hellwege 10
15 St. Teresa's Academy 23:50.29
1) Ann Cambell 09 2) Sarah Vickery 11
3) Alice Green 11 4) Brit Maguire 09
16 OP-Blue Valley North 24:33.18
1) Sara Hillring 10 2) Liz Okenfuss 10
3) Desirae Horner 09 4) Gabby Embry 12
Girls 4x100 Meter Relay High School
===================================================================
Sponsored by Mr. Goodcents
KU Relays: M 48.21 2007 Tulsa (Okla.) HS, Tulsa (Okla.) HS
Pete, Patterson, Mills, Corbitt
School Prelims H#
===================================================================
Preliminaries
1 Eureka 49.46Q 6
1) Kim Mitchell 12 2) Abbey Waddell 12
3) Alana Hester 12 4) Laura King 12
2 University City 49.51Q 1
1) Chantel Bethune 12 2) Kayla Heidelberg 12
3) Erica Murphy 11 4) Jordan Jennings 09
3 Topeka 49.55Q 3
1) Whitney Holloman 09 2) Keauna King 11
3) Krystal Corhn 12 4) Rhianna Maples 10
4 Olathe-East 49.84Q 5
1) Erica Ousley 12 2) Taiylor Sharp 10
3) Kaylyn Willliams 12 4) Jasmine Thomas 10
5 Lee's Summit North 49.94Q 4
1) Remy Abrought 12 2) Brielle Magee 10
3) Kelsey Lewis 10 4) Aliyah Hakim 09
6 Shawnee Mission South 50.08Q 2
1) Kailey Zvosec 12 2) Nora Bingaman 12
3) Brooke Holmes 10 4) Clare Bingaman 12
7 Lincoln College Prep 50.17q 5
1) Ahmani Lewis 11 2) Helima Jackson 10
3) Sha'Niya Roberts 10 4) Lauren Brown 12
8 Rock Bridge 50.65q 1
1) Sienna Trice 11 2) Madison Wipfler 10
3) Hailey King 11 4) Christina Oyelola 11
9 Kirkwood 50.73 6
1) Taylor Frost 10 2) Linna Doty 12
3) Jocelyn Payne 09 4) Bria McWoods 12
10 Bishop Miege 50.74 2
1) Sherlene Jones 11 2) Emily Meyers 11
3) Anisa Moore 10 4) Ashanti Hutton 09
11 Liberty 50.84 5
1) Emily Houck 12 2) Lauren Holm 11
3) Danielle Coffer 11 4) Sharee Zombo 09
12 Kansas City-Piper 50.92 2
1) Madee Erwin 09 2) Tahje' Ochs 11
3) Jordyn Tucker 10 4) Kristian Lee 12
13 Olathe-North 51.05 3
1) Porsche Besler 10 2) Kierra Botley 12
3) Drue Bailey 09 4) Dominique Box 11
14 Blue Springs 51.08 5
1) Ronay Coleman 12 2) Tyonna Snow 12
3) Jessica Lawson 09 4) Re'yven Lawrence 10
15 Topeka-Seaman 51.45 6
1) Tracy Lister 12 2) Tatyana Legette 09
3) Jessi Hubach 09 4) Reegan Riner 09
16 Lawrence-Free State 51.65 3
1) Kayla Presswood 12 2) Khadijah Lane 12
3) LaKeisha Wilson 10 4) Ana Tuicakau 12
17 Leavenworth 51.86 3
1) Rebekah Covington 11 2) Skye Childs 11
3) Johnson Janay 12 4) Rashayla Mathis 11
18 Raytown South 51.88 5
1) Shakiera Davis 12 2) Amber Baker 10
3) Jaszlyn Jenkins 12 4) Jasmine West 11
19 Lansing 52.07 3
1) Alexis Miller 11 2) Savannah Baker 11
3) Caitlyn Sasnett 12 4) Lindsay Davis 10
20 Raytown 52.11 1
1) Shakala Butts 12 2) Seana Young 09
3) Rashae Taylor 11 4) Denisha Boston 11
21 Shawnee Mission Northwest 52.14 4
1) Sarah Hansen 11 2) Crystal Osei 11
3) Bethany Vonada 10 4) Kristina Purinton 11
22 Carthage 52.19 4
1) Amy Keller 10 2) Sierra Barrett 10
3) Amanda Shannon 10 4) Kaylee Morgan 12
23 Bennington 52.27 2
1) Lauren Montgomery 12 2) Danielle Nay 10
3) Sarah Stratman 12 4) Paige Krahl 12
24 Minneapolis 52.36 6
1) Riley Baker 12 2) Jacy Crosson 12
3) Ashlyn Macy 12 4) Grace Peters 09
25 St. Teresa's Academy 52.63 2
1) Kennedy Bright 09 2) Mary Gibson 10
3) Abby Dearth 10 4) Clare Mitchell 10
26 Kansas City-Washington 52.82 1
1) Marissa Henry 12 2) Doniesha Womack 10
3) Markayla Tolefree 12 4) Ashley Rolls 11
27 Hutchinson 52.85 3
1) Alliyah Gray 09 2) Latasha Scales 10
3) Jenna Higgins 09 4) Lauren Jacobs 12
28 Lawrence 53.29 6
1) Amaiya Reeder 10 2) Marissa Pope 09
3) Lily Abromeit 11 4) Jensen Edwards 09
29 Mill Valley 54.14 4
1) Mary Altman 10 2) McKenzie Schmitt 11
3) Lauren Shurley 12 4) Whitney Hazlett 09
30 O'Hara 54.14 5
1) Marli Bartlett 12 2) Amanda Hull 10
3) Cydnee Reese 11 4) McKenzie Roberts 10
31 Kansas City-Wyandotte 55.54 5
1) Cordae McKelvy 12 2) Virlesahia Cox 12
3) Destiny Cornish 11 4) Verlyssa Timms 12
32 Randolph-Blue Valley 56.62 4
1) Annie Ross 12 2) Crystal Hoard 12
3) Brittney Pfaff 11 4) Sierra Clark 11
-- Winnetonka DQ 1 Zone Violation
1) Guttu Dakorson 11 2) Brandy Mends 09
3) Markees Moddaine 11 4) Johnnisha Francis 12
-- Mulvane DQ 6 Zone Infraction
1) Amber Allen 11 2) Aubree Burkhart 10
3) Kasandra Melick 10 4) Alex Allen 11
-- Topeka-Highland Park DQ 6 Zone Violation
1) Devyn Edwards 12 2) Samahj Ross 10
3) Tiffany Smith 09 4) Delores Smith 12
Girls 4x400 Meter Relay High School
===================================================================
FOR KANSAS HIGH SCHOOLS ONLY
KU Relays: M 4:19.52 2005 Wichita Independent
Peirpoint, Jensen, Norton, Dixon
School Prelims H#
===================================================================
1 Evanston Township M 3:58.90Q 6
1) Parker English 10 2) Jahnell Horton 12
3) Joppa Banks 11 4) Margaret Bamgbose 12
2 Francis Howell M 4:00.44Q 5
1) Valeska Halamicek 11 2) Taylor Knoche 10
3) Alison Barker 12 4) Whitney Adams 11
3 Millard South M 4:01.16Q 1
1) Macy Woitzel 11 2) Morgan Woitzel 12
3) Tatum Stenger 09 4) Clara Nichols 12
4 Lee's Summit North M 4:02.08Q 4
1) Brielle Magee 10 2) Karley Brown 11
3) Jenny Krause 09 4) Shantaja Heath 12
5 Bishop Miege M 4:03.88Q 2
1) Emily Meyers 11 2) Anisa Moore 10
3) Anna Church 12 4) Ashanti Hutton 09
6 Olathe-East M 4:07.48Q 3
1) Kelsey Quiring 10 2) Rebekah Raetzel 11
3) Taiylor Sharp 10 4) Jenny Pinkston 12
7 St. Teresa's Academy M 4:02.89q 5
1) Mary Gibson 10 2) Lindsey Valdiviez 10
3) Courtney Coppinger 11 4) Lane Maguire 11
8 Kirkwood M 4:04.51q 2
1) Linna Doty 12 2) Hannah Richardson 12
3) Megan Hellwege 10 4) Elisa Steele 11
9 University City M 4:07.04 1
1) Amani Borders 12 2) Jordan Jennings 09
3) Jamesha Howard 12 4) Chantel Bethune 12
10 Shawnee Mission East M 4:07.58 1
1) Toni Aguiar 12 2) Annie Kuklenski 10
3) Grace Quinlan 10 4) Abby Dunn 12
11 Shawnee Heights M 4:07.96 4
1) Taylor Rand 10 2) Taylor Selk 10
3) Haley Brun 11 4) Gavyn Yetter 12
12 Liberty M 4:08.10 2
1) Marie Taylor 11 2) Casey Zollman 12
3) Danielle Coffer 11 4) Sharee Zombo 09
13 Lee's Summit West M 4:08.66 6
1) Shae Boyd 11 2) Emilie Abrahamson 11
3) Annika Sisson 10 4) Jamie Newsome 10
14 Lawrence M 4:09.88 2
1) Jensen Edwards 09 2) Leah Gabler 09
3) Marissa Pope 09 4) Monica Howard 11
15 Lawrence-Free State M 4:09.89 1
1) Khadijah Lane 12 2) Bailey Sullivan 10
3) Courtney Huffman 12 4) Lynn Robinson 12
16 Olathe-North M 4:10.26 4
1) Porsche Besler 10 2) Drue Bailey 09
3) Loretta Achoki 10 4) Emily Hines 10
17 Topeka-Washburn Rural M 4:10.52 5
1) Tessa Pearson 11 2) Alyssa Golz 12
3) Magdalena Sundstrom 12 4) Erika Lane 11
18 Olathe-South M 4:10.88 2
1) Alex Hugo 12 2) Emma Davis 10
3) Marisa Sperling 10 4) Lizzy Lothamer 11
19 Truman M 4:11.12 2
1) Sara Ruckman 12 2) Alisha Meyer 11
3) Lauren Connor 09 4) Haliee Kramer 09
20 Rock Bridge M 4:11.26 5
1) Sienna Trice 11 2) Hailey King 11
3) Christina Oyelola 11 4) Makayla Jones 09
21 Eureka M 4:11.27 3
1) Jessie McNeel 12 2) Taylyr Jordan 09
3) Eilish Overby 10 4) Hannah Long 09
22 OP-Blue Valley West M 4:11.39 4
1) Maddy Heinen 09 2) Lindsey Hailes 10
3) Shellby Taylor 09 4) Olivia Boone 12
23 Festus M 4:11.68 5
1) Jamie Kempfer 10 2) Hilary Ogle 10
3) Breanne Borman 12 4) Crystal Beffa 11
24 Minneapolis M 4:12.09 6
1) Ashlyn Macy 12 2) Lucy Giles 10
3) Riley Baker 12 4) Grace Peters 09
25 Hutchinson M 4:14.52 3
1) Latasha Scales 10 2) McKenzie Miller 09
3) Megan Thurston 12 4) Madison Schrock 11
26 Bennington M 4:15.27 3
1) Lauren Montgomery 12 2) Sarah Stratman 12
3) Madison Wolf 11 4) Danielle Nay 10
27 Shawnee Mission South M 4:15.90 6
1) Nora Bingaman 12 2) Kailey Zvosec 12
3) Tessa Osborn 10 4) Clare Bingaman 12
28 Hazelwood West M 4:15.91 4
1) Shaelyn Grant 11 2) Shelby Howard 12
3) Tyler Kelly 11 4) Najah Doss 11
29 Lansing M 4:16.64 1
1) Malika Baker 11 2) Lindsay Davis 10
3) Cynthia Walpole 12 4) Nashia Baker 11
30 Raytown M 4:16.81 3
1) Karis Smith 11 2) Andrea Chism 11
3) Terri Saunders 10 4) Denisha Boston 11
31 Lincoln College Prep M 4:17.20 3
1) Ahmani Lewis 11 2) Helima Jackson 10
3) Lauren Brown 12 4) Jewel Stovall 12
32 OP-St. Thomas Aquinas M 4:17.24 6
1) Brie Putthoff 12 2) Taylor Holmes 11
3) Maggie Bourk 11 4) Kate Drilling 10
33 Mulvane 4:20.92 2
1) Alex Allen 11 2) Aubree Burkhart 10
3) Amber Allen 11 4) Kasandra Melick 10
34 Bucklin 4:21.53 5
1) Sammy Kreutzer 12 2) Morgan Hood 10
3) Janae Price 09 4) Abbi Price 12
35 Mill Valley 4:22.20 1
1) McKenzie Schmitt 11 2) Stephanie Lichtenauer 11
3) Emma Hansen 09 4) Katie Strickland 12
36 Carthage 4:23.48 6
1) Amy Keller 10 2) Sierra Barrett 10
3) Amanda Shannon 10 4) Kaylee Morgan 12
37 William Chrisman 4:24.02 2
1) Asia Young 09 2) Sarah Daniels 09
3) Dasia Young 09 4) Rachel Losch 09
38 Shawnee Mission Northwest 4:24.70 4
1) Sarah Hansen 11 2) Bethany Vonada 10
3) Laura Crosley 11 4) Sarah Barnes 11
39 Leavenworth 4:25.18 5
1) Madison Schoen 11 2) Anna Hernandez 09
3) Rebekah Covington 11 4) Dionna Simms 12
40 Girard 4:31.03 1
1) Hayden Bauer 11 2) Audrey Bauer 10
3) Emily Rawlings 09 4) Randi Pierce 12
41 Topeka-Seaman 4:32.19 4
1) Jaycee Wells 12 2) Jessi Hubach 09
3) Reegan Riner 09 4) Kelsi Wenger 12
Girls Distance Medley High School
================================================================
KU Relays: M 12:23.32 2002 Jenks, OK
School Finals
================================================================
Finals
1 Lee's Summit West 12:33.75
1) Kennadee Williams 10 2) Jamie Newsome 10
3) Elizabeth Nolke 10 4) Kiersten West 10
2 Francis Howell 12:40.85
1) Leah Krause 12 2) Taylor Knoche 10
3) Whitney Adams 11 4) Valeska Halamicek 11
3 Lawrence-Free State 12:46.58
1) Lynn Robinson 12 2) Courtney Huffman 12
3) Molly McCord 10 4) Bailey Sullivan 10
4 Farmington 12:50.31
1) Emily Harris 12 2) Alexis Kiefer 12
3) Jetaime Hovis 12 4) Katherine Sitzes 12
5 OP-Blue Valley Northwest 12:51.95
1) Hannah Holbert 09 2) Kelsey Glowik 12
3) Alyson Youngdoff 11 4) Paige Kochuyt 12
6 OP-St. Thomas Aquinas 12:52.36
1) Rachel Mahon 11 2) Kate Drilling 10
3) Bailee Cofer 10 4) Maddie Hopfinger 11
7 Olathe-East 12:53.33
1) Kelsey Quiring 10 2) Rebekah Raetzel 11
3) Natalie Kopplin 09 4) Brenna McDannold 11
8 Lee's Summit North 12:53.36
1) Carson Severson 11 2) Ebony Hollinger 12
3) Karley Brown 11 4) Tessa Riley 11
