Baseball Sunflower Showdown
K-State All Comers

Recap

Licensed to Ticker Timing - Contractor License            Hy-Tek's Meet Manager
                KSU ALL-COMERS Meet - 12/12/2003 to 12/13/2003                 
                               MANHATTAN, KANSAS                               
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Coleman, Monique             Kansas State              7.56   1 
  2 Cherry, Tiffany              Kansas                    7.65   1 
  3 Banks, LaToya                Kansas State              7.66   1 
  4 Garrett, Octavia             Kansas                    7.67   1 
  5 Smith, Alyssa                Unattached                7.71   3 
  6 Maurer, Lisi                 Kansas State              7.79   1 
  7 McDougald, DeAngela          Unattached                7.86   2 
  8 Bruna, Courtney              Emporia Stat              7.86   1 
  9 Butler, Shannon              Emporia Stat              7.88   3 
 10 Clarida, Vanessa             Unattached                7.89   3 
 11 ndublio, Melissa             Oklahoma Sta              7.89   1 
 12 Honeycutt, Marnyka           Unattached                7.98   2 
 13 Burns, Alicia                Emporia Stat              7.99   3 
 14 Smith, Jasmin                Oklahoma Sta              8.16   2 
 15 Fukada, Mai                  Oklahoma Bap              8.21   3 
 16 McKee, Lauren                Oklahoma Sta              8.24   2 
 17 McMillian, Sarah             Highland Com              8.28   3 
 18 Pratt, Kyndahl               Kansas State              8.30   2 
 19 Ogunbanjo, Paula             Oklahoma Sta              8.36   2 
 20 Shaw, Cambrielle             Ptc Elite                 8.36   3 
 21 Lowe, Priscilla              Highland Com              8.54   3 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 McDougald, DeAngela          Unattached               25.21   2 
  2 Mayers, Patricia             Unattached               25.24   2 
  3 Bruna, Courtney              Emporia Stat             25.46   1 
  4 Honeycutt, Marnyka           Unattached               25.95   1 
  5 Clarida, Vanessa             Unattached               26.05   1 
  6 ndublio, Melissa             Oklahoma Sta             26.25   3 
  7 Sedivy, Danielle             Emporia Stat             26.43   3 
  8 Thurber, Sara                Oklahoma Bap             26.72   3 
  9 Pratt, Kyndahl               Kansas State             27.11   2 
 10 Shaw, Cambrielle             Ptc Elite                27.16   3 
 11 Dunaway, Penny               Oklahoma Bap             28.05   1 
 12 Green, Ryan                  Emporia Stat             28.08   1 
 13 Cahoone, Diana               Unattached               28.12   1 
 14 Kimbrough, Nichelle          Highland Com             29.23   2 
 15 Early, Liz                   Highland Com             29.93   3 
 16 Lamberson, Mandi             Emporia Stat             30.37   2 
 17 Weninger, Ashley             Highland Com             30.88   3 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mayers, Patricia             Unattached               57.92   2 
  2 Hornbuckle, Keyonna          Oklahoma Bap             58.26   1 
  3 Euler, Kara                  Kansas                   59.51   1 
  4 Melichar, Ashley             Emporia Stat           1:00.35   1 
  5 Sill, Jaclyn                 Emporia Stat           1:01.78   2 
  6 Shaw, Cambrielle             Ptc Elite              1:04.86   2 
  7 Baylock, Idella              Oklahoma Bap           1:05.70   2 
  8 Thorman, Melissa             Oklahoma Bap           1:07.92   2 
 
Women 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Patton, Whitney              Kansas State           5:31.92  
  2 Bowles, Lisa                 Oklahoma Sta           5:37.04  
  3 Green, Rebecca               Ptc Elite              5:48.99  
  4 Rainwater, Jasmine           Unattached             5:54.06  
  5 Anderson, Audry              Oklahoma Sta           6:01.57  
  6 Sullivan, Meghan             Oklahoma Sta           6:04.97  
  7 Dalby, Erin                  Oklahoma Sta           6:47.03  
 
Women 600 Yard Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Thomas, Shunte               Kansas State           1:23.30   1 
  2 Clark, Kim                   Kansas                 1:23.70   1 
  3 Bean, Kyli                   Oklahoma Bap           1:25.43   2 
  4 Erzinger, Alison             Oklahoma Sta           1:27.23   1 
  5 Fennewald, Krysta            Emporia Stat           1:27.70   1 
  6 Hupe, Kirsten                Kansas                 1:28.57   1 
  7 Folk, Aubrey                 Emporia Stat           1:39.18   2 
  8 Jencks, Jennifer             Oklahoma Bap           1:39.48   3 
  9 Jones, Brandy                Emporia Stat           1:39.89   3 
 10 Clay, Leah                   Unattached             1:41.47   2 
 11 Bond, Kilah                  Unattached             1:43.12   2 
 -- Birk, Cody                   Oklahoma Sta                FS   3 
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mount, Melissa               Oklahoma Bap           2:21.65  
  2 Rice, Paula                  Unattached             2:24.24  
  3 Slack, Aniesa                Emporia Stat           2:35.05  
  4 Green, Rebecca               Ptc Elite              2:36.22  
 
Women 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Roman-Del Valle, Lysiara     Kansas State           2:55.21  
  2 Bonds, Morgan                Kansas State           3:02.84  
  3 Fedick, Joanna               Oklahoma Sta           3:04.64  
  4 O'Rourke, Melissa            Kansas                 3:05.99  
  5 Larson, Kristen              Emporia Stat           3:06.70  
  6 Mount, Andrea                Oklahoma Bap           3:09.86  
  7 Dinkle, Wendy                Bethany Coll           3:21.98  
  8 Herzet, Shannan              Unattached             3:35.72  
  9 Nelson, Erin                 Bethany Coll           3:40.51  
 
Women 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Trejo, maria                 Oklahoma Sta          11:18.25  
  2 Haight, Megan                Emporia Stat          11:40.75  
  3 Summers, Lisa                Haskell Univ          11:50.10  
  4 Downs, Jenna Rae             Oklahoma Sta          11:51.02  
  5 Rainwater, Jasmine           Unattached            12:38.82  
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hann, Brooklyn               Kansas                    8.60   1 
  2 Bacchus, Charisse            Kansas                    8.78   1 
  3 Brown, Ashley                Kansas                    8.90   1 
  4 Thurber, Sara                Oklahoma Bap              9.12   2 
  5 Grigoriev, Lindsay           Kansas State              9.20   1 
  6 Blackwood, Kerry-Ann         Portland Sta              9.32   1 
  7 Meza, Berenice               Unattached                9.34   1 
  8 Winkle, Mackenzie            Portland Sta              9.35   1 
  9 Pino, Glenis                 Portland Sta              9.45   1 
 10 Jencks, Jennifer             Oklahoma Bap              9.72   3 
 11 Dunaway, Penny               Oklahoma Bap              9.76   2 
 12 Miller, Stephanie            Wsu Unattached            9.83   2 
 13 Lamberson, Megan             Emporia Stat             10.01   2 
 14 Pedrick, Claire              Emporia Stat             10.08   2 
 15 Miller, Lindsay              Unattached               10.17   2 
 16 Kimbrough, Nichelle          Highland Com             10.23   2 
 17 Wagner, Hannah               Bethany Coll             10.50   2 
 18 Weninger, Ashley             Highland Com             10.58   3 
 19 Green, Ryan                  Emporia Stat             11.44   3 
 20 Lamberson, Mandi             Emporia Stat             11.57   3 
 21 Early, Liz                   Highland Com             12.02   3 
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Kansas  'A'                                         3:48.05   3 
  2 Kansas State  'A'                                   3:49.79   3 
  3 Oklahoma Baptist  'A'                               3:56.37   3 
  4 Kansas State  'B'                                   3:58.52   3 
  5 Emporia State University  'A'                       4:00.08   2 
  6 Kansas  'B'                                         4:02.97   2 
  7 Emporia State University  'B'                       4:14.24   1 
  8 Oklahoma State University  'A'                      4:15.37   2 
  9 Unattached  'A'                                     4:24.43   1 
 10 Emporia State University  'C'                       4:24.51   1 
 11 Oklahoma Baptist  'B'                               4:25.15   1 
 -- Kansas State Unattached  'A'                            DNF   2 
 -- Kansas  'C'                                             DNF   2 
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Nelson, Joanie               Kansas                   1.70m    5-07.00  won jo at 1.70
  2 Rauterkus, Sondra            Kansas                   1.68m    5-06.00 
  3 Carpenter, Michelle          Oklahoma Bap             1.58m    5-02.25 
  4 Miller, Stephanie            Wsu Unattached          J1.58m    5-02.25 
  4 Almohandis, Deena            Oklahoma Bap            J1.58m    5-02.25 
  6 Polk, Nikki                  Unattached               1.53m    5-00.25 
  6 Wagner, Hannah               Bethany Coll             1.53m    5-00.25 
 -- Pulchny, Phyillis            Unattached                  NH            
 -- Elliot, Danielle             Emporia Stat                NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sultanova, Ekaterina         Kansas                   4.05m   13-03.50 
  2 Eveland, Breanna             Kansas State            J4.05m   13-03.50 
  3 Brown, Jackie                Wsu Unattached           3.50m   11-05.75 
  4 Bathurst, Toni               Unattached               3.20m   10-06.00 
  5 Wessely, Erin                Kansas                  J3.20m   10-06.00 
  6 Gjerde, Laura                Unattached              J3.20m   10-06.00 
  7 Demo, Brooke                 Wsu Unattached           3.05m   10-00.00 
 -- Wakeman, Meagan              Oklahoma Bap                NH            
 
Women Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Mills, Candice               Kansas State             6.08m   19-11.50 
  2 Bacchus, Charisse            Kansas                   5.92m   19-05.25 
  3 Blackwood, Kerry-Ann         Portland Sta             5.83m   19-01.50 
  4 Hill, Shatoya                Kansas                   5.63m   18-05.75 
  5 Butler, Shannon              Emporia Stat             5.43m   17-09.75 
  6 Miller, Stephanie            Wsu Unattached           5.24m   17-02.25 
  7 Nurnberg, Lana               Emporia Stat             5.12m   16-09.75 
  8 Almohandis, Deena            Oklahoma Bap             5.06m   16-07.25 
  9 Haas, Cara                   Emporia Stat             5.00m   16-05.00 
 10 Rathbun, Mandi               Bethany Coll             4.85m   15-11.00 
 11 Green, Ryan                  Emporia Stat             4.84m   15-10.50 
 11 Kelly, Khadian               Kansas                   4.84m   15-10.50 
 13 Smith, Alyssa                Unattached               4.80m   15-09.00 
 14 McMillian, Sarah             Highland Com             4.76m   15-07.50 
 15 Early, Liz                   Highland Com             4.61m   15-01.50 
 16 Wagner, Hannah               Bethany Coll             4.55m   14-11.25 
 17 Lowe, Priscilla              Highland Com             4.51m   14-09.75 
 -- Cochrane, Nicole             Unattached                FOUL            
 -- Whitcomb, Beka               Bethany Coll              FOUL            
 -- Imran, Gayle                 Portland Sta              FOUL            
 -- Lamberson, Mandi             Emporia Stat              FOUL            
 -- Donnell, Ieisha              Unattached                FOUL            
 -- Quay, Ashley                 Portland Sta              FOUL            
 
Women Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hill, Chaytan                Kansas State            12.95m   42-06.00 
  2 Hann, Brooklyn               Kansas                  12.52m   41-01.00 
  3 Hill, Shatoya                Kansas                  11.88m   38-11.75 
  4 Polydorou, Thomaida          Kansas State            11.62m   38-01.50 
  4 Burns, Alicia                Emporia Stat            11.62m   38-01.50 
  6 Winkle, Mackenzie            Portland Sta            11.41m   37-05.25 
  7 Kelly, Khadian               Kansas                  11.40m   37-05.00 
  8 Fukada, Mai                  Oklahoma Bap            11.28m   37-00.25 
  9 Haas, Cara                   Emporia Stat            10.84m   35-06.75 
 10 Nurnberg, Lana               Emporia Stat            10.54m   34-07.00 
 11 Kimbrough, Nichelle          Highland Com            10.50m   34-05.50 
 12 McMillian, Sarah             Highland Com            10.10m   33-01.75 
 -- Rathbun, Mandi               Bethany Coll              FOUL            
 -- Lowe, Priscilla              Highland Com              FOUL            
 -- Riley, Kasheena              Unattached                FOUL            
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Prickett, Halee              Oklahoma Sta            16.16m   53-00.25 
  2 Skujyte, Austra              Unattached              15.86m   52-00.50 
  3 Emsick, Abby                 Kansas                  14.50m   47-07.00 
  4 Grigoriev, Lindsay           Kansas State            14.15m   46-05.25 
  5 Kirkpatrick, Deleanor        Oklahoma Sta            13.41m   44-00.00 
  6 Broaddus, Brandi             Oklahoma Sta            13.07m   42-10.75 
  7 Hurt, Courtney               Emporia Stat            12.99m   42-07.50 
  8 Groves, Loren                Unattached              12.75m   41-10.00 
  9 Hickert, Danielle            Emporia Stat            12.16m   39-10.75 
 10 Harvey, Tasha                Kansas State            12.04m   39-06.00 
 11 Grote, Stephanie             Emporia Stat            11.67m   38-03.50 
 12 McCarren, Tamara             Tabor Colleg            11.43m   37-06.00 
 13 Amrein, Donielle             Oklahoma Sta            11.30m   37-01.00 
 14 Bolz, Elizabeth              Highland Com            10.81m   35-05.75 
 15 Miller, Anna                 Bethany Coll            10.08m   33-01.00 
 16 Miller, Stephanie            Wsu Unattached           9.84m   32-03.50 
 17 Scheuneman, Lindsey          Lindsey J Sc             9.51m   31-02.50 
 18 Wagner, Hannah               Bethany Coll             9.15m   30-00.25 
 
Women Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Heller, Laci                 Kansas State            19.10m   62-08.00 
  2 Popp, Shannon                Kansas State            16.75m   54-11.50 
  3 Kirkpatrick, Deleanor        Oklahoma Sta            16.34m   53-07.50 
  4 Rogers, Ashleigh             Kansas State            15.91m   52-02.50 
  4 Simms, Felecia               Unattached              15.91m   52-02.50 
  6 Groves, Loren                Unattached              15.69m   51-05.75 
  7 Moser, Megan                 Kansas State            15.68m   51-05.50 
  8 Prickett, Halee              Oklahoma Sta            15.02m   49-03.50 
  9 Widerstrom, Jen              Kansas                  14.79m   48-06.25 
 10 Hurt, Courtney               Emporia Stat            14.15m   46-05.25 
 11 Broaddus, Brandi             Oklahoma Sta            13.62m   44-08.25 
 12 Hickert, Danielle            Emporia Stat            12.37m   40-07.00 
 13 Burbee, Sara                 Emporia Stat            12.36m   40-06.75 
 14 Peterson, Lacy               Unattached              12.28m   40-03.50 
 15 Richardson, Carina           Emporia Stat            12.23m   40-01.50 
 16 Grote, Stephanie             Emporia Stat            12.02m   39-05.25 
 17 Phillips, Connie             Emporia Stat            11.72m   38-05.50 
 18 Anderson, Lori               Highland Com            11.69m   38-04.25 
 -- McClain, Delisa              Oklahoma Sta              FOUL            
 -- McCarren, Tamara             Tabor Colleg              FOUL            
 
Men 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Norman, Josh                 Unattached                6.68   1 
  2 Spies, Robert                Unattached                6.76   1 
  3 Arrington, Avantae           Kansas State              6.86   1 
  4 Carey, Adrian                Kansas                    6.87   2 
  5 Allen, Rashaad               Kansas State              6.90   1 
  6 Ray, Montez                  Unattached                6.91   3  6.9003
  7 Drake, Ryan                  Kansas City              J6.91   1  6.9010
  8 Telford, Paul                tbird track               7.00   2 
  9 Wise, Dermillo               tbird track               7.04   1 
 10 Goodson, Clint               Oklahoma Bap              7.05   2 
 11 Murphy, Charles              Kansas                    7.09   4 
 12 Mott, Martel                 tbird track               7.11   3 
 13 Nwabuonwu, Ike               William Jewe              7.12   2 
 14 Baker, Matt                  Wsu Unattached            7.15   3 
 15 MacLeod, Jared               Unattached                7.16   3 
 16 Perkins, Blake               Kansas                    7.16   3 
 17 Alexander, Sehgarra          tbird track               7.18   3 
 18 Braden, Prince               Emporia Stat              7.23   3 
 19 Keys, Anthony                Emporia Stat              7.24   2 
 20 Babb, Eric                   Kansas                    7.25   4 
 21 Gassman, Tanner              Emporia Stat              7.25   4 
 22 Dickson, Jon                 Emporia Stat              7.26   2 
 23 McDonald, Dusty              Unattached                7.27   4 
 24 Cage, Robert                 Kansas City               7.28   2 
 25 Rusher, E. J.                Oklahoma Bap              7.29   5 
 26 Dodson, Chris                Highland Com              7.29   5 
 27 Strother, Cameron            Emporia Stat              7.33   2 
 28 Tatum, Dominick              Bethany Coll              7.39   5 
 29 Brown, James                 Unattached                7.40   1 
 30 Trotter, Arvelle             Highland Com              7.44   5 
 31 Gurtler, Ben                 Unattached                7.50   4 
 32 Brown, Mike                  Unattached                7.54   4 
 33 Lindly, Jeremy               Wsu Unattached            8.14   5 
 34 Millerbis, Alvin             Unattached                8.32   5 
 
Men 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Brown, Pat                   Oklahoma Bap             22.15   1 
  2 Drake, Ryan                  Kansas City              22.42   1 
  3 Telford, Paul                tbird track              22.60   1 
  4 Ray, Montez                  Unattached               22.77   1 
  5 Hunter, Dwayne               Unattached               22.99   2 
  6 Mott, Martel                 tbird track              23.00   2 
  7 Perkins, Blake               Kansas                   23.07   1 
  8 Lira, Tim                    Unattached               23.23   3 
  9 Nettles, Stephen             Oklahoma Bap             23.28   2 
 10 Dickson, Jon                 Emporia Stat             23.37   3 
 11 Rusher, E. J.                Oklahoma Bap             23.45   2 
 12 Lysen, Braden                Emporia Stat             23.52   3 
 13 Cage, Robert                 Kansas City              23.55   1 
 14 Alexander, Sehgarra          tbird track              23.56   3 
 15 Keys, Anthony                Emporia Stat             23.65   2 
 16 Braden, Prince               Emporia Stat             23.73   3 
 17 Baskin, Lamar                Oklahoma Bap             23.79   5 
 18 Brown, James                 Unattached               23.82   2 
 19 Dodson, Chris                Highland Com             23.89   4 
 20 Buttram, Lance               Emporia Stat             24.19   4 
 21 Trotter, Arvelle             Highland Com             24.58   4 
 22 Gepner, Tim                  Highland Com             24.75   4 
 23 Turner, Richard              Kansas City              24.78   3 
 24 Cheney, Brett                Highland Com             24.81   5 
 25 Gifford, Jason               Highland Com             24.98   4 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 McCaskill, William           Unattached               49.09   1 
  2 Lightsey, T.J.               Oklahoma Bap             49.30   1 
  3 Smith, Leonarde              Oklahoma Bap             49.35   1 
  4 Goodson, Clint               Oklahoma Bap             49.82   1 
  5 Ray, Derrick                 Barton County Un         50.26   2 
  6 Bennett, Joseph              Unattached               50.67   4 
  7 Jackson, Alex                Unattached               50.75   2 
  8 Gilstrap, Moe                Emporia Stat             51.01   3 
  9 Drake, Ryan                  Kansas City              51.04   2 
 10 Mathisen, Ryan               Kansas                   51.04   2 
 11 Kersey, James                Emporia Stat             51.63   3 
 12 Ware, Terrance               tbird track              51.66   3 
 13 Cage, Robert                 Kansas City              51.94   1 
 14 Lysen, Braden                Emporia Stat             52.16   5 
 15 Lira, Tim                    Unattached               52.52   4 
 16 Gillmore, Jared              Buhler Squrr             52.95   4 
 17 Grissom, Robert              Highland Com             53.00   5 
 18 Turner, Richard              Kansas City              53.21   3 
 19 Boyd, James                  Unattached               53.73   5 
 20 Gepner, Tim                  Highland Com             55.78   5 
 21 Dartez, Devonte              Devonte Dart             55.82   4 
 
Men 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sawyer, Alex                 Kansas State           4:20.84  
  2 Delay, Ben                   Kansas State           4:21.33  
  3 Smith, Trevor                Kansas State           4:21.60  
  4 Stearns, Chris               Emporia Stat           4:29.45  
  5 Norris, Kyle                 Unattached             4:30.46  
  6 Pollack, Jonathan            Ptc Elite              4:36.05  
  7 Duncan, Thomas               Highland Com           4:42.68  
  8 Stephens, Michael            Emporia Stat           4:52.45  
  9 Keeney, Jason                Bethany Coll           5:21.30  
 10 Volkel, Darren               tbird track            5:49.78  
 
Men 600 Yard Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Gdowski, Mark                Kansas                 1:13.87   1 
  2 Baysinger, Matt              Kansas                 1:14.18   2 
  3 Monrreal, Chad               Unattached             1:14.41   1 
  4 Tolson, Lantz                Kansas                 1:14.45   1 
  5 Graham, Kale                 Emporia Stat           1:14.54   2 
  6 Scott, Joey                  Ptc Elite              1:15.49   3 
  7 Bailey, Prophet              Oklahoma Bap           1:15.66   1 
  8 Theisfield, Nathan           Unattached             1:16.19   3 
  9 Wiederhold, Shane            ShaneWiederh           1:16.63   1 
 10 Criqui, Dakota               Unattached             1:16.70   2 
 11 Chandler, Chris              Oklahoma Bap           1:16.82   1 
 12 Squier, Nick                 Kansas                 1:17.00   2 
 13 Shirley, Benaud              Unattached             1:17.34   2 
 14 Lampson, Dalton              Unattached             1:17.83   2 
 15 Henry, Mitchell              Oklahoma Bap           1:17.95   3 
 16 Gittinger, Aaron             Unattached             1:18.32   3 
 17 Heavener, Trace              Oklahoma Bap           1:19.24   3 
 18 Briggs, Albert               Kansas                 1:19.33   3 
 
Men 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rost, Mike                   Kansas                 2:00.19  
  2 Schmerer, Keith              Kansas                 2:00.46  
  3 Bell, Bryce                  Oklahoma Bap           2:00.70  
  4 Malvo, Reggie                Wsu Unattached         2:00.79  
  5 Kane, Tim                    Kansas                 2:01.51  
  6 Thomas, Kurt                 Oklahoma Bap           2:02.31  
  7 Pollack, Jonathan            Ptc Elite              2:02.61  
  8 Stearns, Chris               Emporia Stat           2:03.14  
  9 Swedlund, Matt               Unattached             2:04.16  
 10 Watson, Erik                 Highland Com           2:05.51  
 11 Stephens, Michael            Emporia Stat           2:14.85  
 
Men 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sproll, Erik                 Kansas State           2:26.62  
  2 Hodges, Brandon              Kansas                 2:29.75  
  3 Reilly, Adam                 Kansas State           2:36.13  
  4 Heyard, Robert               tbird track            3:26.99  
 
Men 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Smith, Trevor                Kansas State           8:59.11  
  2 Wellman, Eric                Emporia Stat           9:00.13  
  3 Bird, Andrew                 Emporia Stat           9:05.41  
  4 Ternes, Brock                Emporia Stat           9:25.08  
  5 Cool, Kory                   Unattached             9:28.34  
  6 Round Face, Theo             Unattached             9:41.00  
  7 Goslin, Robbie               Unattached             9:46.11  
  8 Beach, Jonah                 Haskell Univ           9:47.88  
  9 DeVires, Trent               Haskell Univ           9:48.92  
 10 Morales, Santiago            Unattached            10:25.45  
 
Men 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 MacLeod, Jared               Unattached                7.92   1 
  2 Brown, Pat                   Oklahoma Bap              7.95   1 
  3 Wise, Dermillo               tbird track               8.14   1 
  4 Thompson, Aaron              Kansas                    8.15   1 
  5 Kitchen, Jordan              Wsu Unattached            8.15   1 
  6 Jiles, Julius                Kansas                    8.16   1 
  7 Baker, Matt                  Wsu Unattached            8.39   1 
  8 Baskin, Lamar                Oklahoma Bap              8.42   3 
  9 Jilka, Ryan                  Emporia Stat              8.59   2 
 10 Gary, Gaten                  Unattached                8.66   2 
 11 Santa Rosa, Juan Pedro       Unattached                8.74   2 
 12 Buttram, Lance               Emporia Stat              8.83   2 
 13 Lintz, Scott                 Kansas                    8.97   2 
 14 Cheney, Brett                Highland Com              9.09   3 
 15 Combs, Issac                 tbird track               9.15   1 
 16 Henry, Mitchell              Oklahoma Bap              9.21   3 
 17 Grissom, Robert              Highland Com              9.24   3 
 18 Livingston, Cody             Highland Com              9.29   3 
 19 Huling, Ryan                 Oklahoma Bap              9.87   3 
 20 Smith, Travis                tbird track              10.07   2 
 21 Gifford, Jason               Highland Com             10.14   3 
 -- Baker, Frederick             Unattached                  FS   2 
 
Men 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Oklahoma Baptist  'A'                               3:17.96   1 
  2 Kansas State  'A'                                   3:19.37   1 
  3 Kansas  'A'                                         3:19.38   1 
  4 Unattached  'B'                                     3:19.45   2 
  5 Unattached  'C'                                     3:24.51   1 
  6 Oklahoma Baptist  'B'                               3:24.82   2 
  7 Kansas  'B'                                         3:25.35   3 
  8 Kansas State  'C'                                   3:25.47   2 
  9 Kansas State  'B'                                   3:26.39   2 
 10 Unattached  'D'                                     3:26.87   1 
 11 Emporia State University  'A'                       3:28.58   1 
 12 Kansas  'C'                                         3:28.90   3 
 13 Oklahoma Baptist  'C'                               3:33.20   3 
 14 Unattached  'A'                                     3:46.35   3 
 -- Kansas State Unattached  'A'                            DNF   3 
 
Men High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kizinkewich, Mike            Unattached               2.12m    6-11.50 
  2 Borysiewicz, Wojciech        Kansas State             2.07m    6-09.50 
  3 Robben, Charlie              Kansas State             2.02m    6-07.50 
  3 Woods, Zach                  Wsu Unattached           2.02m    6-07.50 
  5 Terp, Brett                  Kansas                  J2.02m    6-07.50 
  6 O'Brien, Marshall            Emporia Stat            J2.02m    6-07.50 
  7 Peoples, Chris               Emporia Stat             1.97m    6-05.50 
  8 Heyard, Robert               tbird track             J1.97m    6-05.50 
  9 Pyle, Pat                    Unattached               1.92m    6-03.50 
 10 Simpson, Michael             Unattached              J1.92m    6-03.50 
 -- Stoppel, Kaleb               Missouri-Kan                NH            
 -- Combs, Issac                 tbird track                 NH            
 
Men Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Dennis, Kyle                 Unattached               4.90m   16-00.75 
  2 Ellis, kyle                  Unattached              J4.90m   16-00.75 
  3 Schmidt, Dylan               Wsu Unattached           4.60m   15-01.00 
  4 Berman, Bryce                Kansas State             4.45m   14-07.25 
  5 Walstrom, Wally              Kansas State            J4.45m   14-07.25 
  6 Conley, Jason                Wsu Unattached           4.30m   14-01.25 
 -- Lunn, Steve                  Unattached                  NH            
 -- James, Jeremy                Unattached                  NH            
 -- Pyle, Pat                    Unattached                  NH            
 -- Smith, Travis                tbird track                 NH            
 -- Breault, Mark                Unattached                  NH            
 -- Kelsey, Alex                 Missouri-Kan                NH            
 -- Ergenbright, Adam            Unattached                  NH            
 -- Sherwood, Kyle               Unattached                  NH            
 
Men Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Wise, Dermillo               tbird track              7.24m   23-09.00 
  2 Pyle, Pat                    Unattached               7.01m   23-00.00 
  3 Shirley, Benaud              Unattached               6.87m   22-06.50 
  4 Duckworth, Kerry             Oklahoma Bap             6.85m   22-05.75 
  5 Saunders, Barrett            Kansas                  J6.85m   22-05.75 
  6 Babb, Eric                   Kansas                   6.70m   21-11.75 
  7 Ray, Montez                  Unattached               6.56m   21-06.25 
  8 McCall, Brad                 Unattached              J6.56m   21-06.25 
  9 Brown, Micah                 Kansas                   6.27m   20-07.00 
 10 Combs, Issac                 tbird track              6.26m   20-06.50 
 11 Alexander, Sehgarra          tbird track              6.22m   20-05.00 
 12 Henry, Mitchell              Oklahoma Bap            J6.22m   20-05.00 
 13 Lintz, Scott                 Kansas                   6.13m   20-01.50 
 14 Gifford, Jason               Highland Com             6.11m   20-00.50 
 15 Simpson, Michael             Unattached               6.10m   20-00.25 
 16 Braden, Prince               Emporia Stat             6.04m   19-09.75 
 17 Bender, Drew                 Unattached               5.97m   19-07.00 
 18 Cheney, Brett                Highland Com            J5.97m   19-07.00 
 19 Santa Rosa, Juan Pedro       Unattached               5.95m   19-06.25 
 20 Loub, Charlie                Unattached               5.79m   19-00.00 
 21 Schulz, David                Highland Com             5.74m   18-10.00 
 22 Smith, Travis                tbird track              5.48m   17-11.75 
 -- Walker, David                Barton County Un          FOUL            
 
Men Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kapsalis, Stelios            Kansas State            15.27m   50-01.25 
  2 Chan Low, Dominique          Oklahoma Bap            14.35m   47-01.00 
  3 Brown, Micah                 Kansas                  13.61m   44-08.00 
  4 Bender, Drew                 Unattached              13.48m   44-02.75 
  5 Duckworth, Kerry             Oklahoma Bap            12.90m   42-04.00 
 
Men Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Battle, Sheldon              Unattached              17.83m   58-06.00 
  2 Olivier, Trent               Emporia Stat            14.94m   49-00.25 
  3 Garvin, Caleb                tbird track             14.24m   46-08.75 
  4 Grote, Curtis                Emporia Stat            14.10m   46-03.25 
  5 Maska, Brady                 Unattached              13.58m   44-06.75 
  6 Birk, Damon                  Emporia Stat            13.53m   44-04.75 
  7 Smith, Cole                  Highland Com            12.69m   41-07.75 
  8 Wise, Dermillo               tbird track             11.01m   36-01.50 
  9 Combs, Issac                 tbird track              9.91m   32-06.25 
 
Men Weight Throw
==========================================================================
