Recap |  Photo Gallery 

Licensed to Eagle Eye Timing - Contractor License
                                       Hy-Tek's Meet Manager 1/20/2007 06:36 PM
                     2007 Jayhawk Collegiate Invitational                      
                      University of Kansas   - 1/20/2007                       
                  Anschutz Sports Pavilion, Lawrence, Kansas                   
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
Top 8 Advance by Time
     D1 Auto: !  7.27                                                          
     D1 Prov: ?  7.44                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   494 DeAngela McDougald     T&F United              7.70       7.80q  1 
  2   289 Crystal Manning     JR Kansas                             7.88q  3  [7.876]
  3   371 Sharoy Stewart      FR Neosho CCC              7.88       7.88q  3  [7.878]
  4   424 Shamekia Berkley    SR Pittsburg St.           7.77       7.93q  2 
  5    35 Latoya Sanderson    FR Butler County CC        7.82       7.99q  3 
  6   116 Aubree Dorsey       FR Cowley CCC              8.09       8.00q  2 
  7     5 Natalie Stump       SO Benedictine (Kan        8.05       8.06q  3 
  8    34 Kristina Royster    FR Butler County CC        8.01       8.16q  1 
  9    87 Darcie Schmitz      FR Cloud CCC               8.16       8.22   3 
 10   444 Jory Wire           FR Pittsburg St.           8.15       8.24   1 
 11   366 Tiffany Downing     SO Neosho CCC              8.04       8.26   2 
 12    77 Jallanteria Holmes  FR Cloud CCC               8.15       8.28   1 
 13   236 Ebony Phillips      JR Friends                 8.06       8.30   3 
 14   172 Brooke Hobbs        FR Fort Hays               7.93       8.44   2 
 15   231 Desarae Griffin     FR Friends                 8.44       8.44   1 
 16   423 Maria Aikins        FR Pittsburg St.           8.20       8.53   3 
 17    75 Katrina Hargadine   FR Cloud CCC               8.49       8.54   1 
 18    22 Chansity Diles      SO Butler County CC        8.15       8.59   2 
 19   118 Jessica Johnson     FR Cowley CCC              8.59       8.65   2 
 20   166 Wendy Dague         FR Fort Hays               8.32       8.76   2 
 
Women 60 Meter Dash
=========================================================================
     D1 Auto: !  7.27                                                          
     D1 Prov: ?  7.44                                                          
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   289 Crystal Manning     JR Kansas                  7.88       7.74  
  2   494 DeAngela McDougald     T&F United              7.80       7.75  
  3   371 Sharoy Stewart      FR Neosho CCC              7.88       7.88  
  4    35 Latoya Sanderson    FR Butler County CC        7.99       7.95  
  5   116 Aubree Dorsey       FR Cowley CCC              8.00       8.03  
  6     5 Natalie Stump       SO Benedictine (Kan        8.06       8.12  
  7    34 Kristina Royster    FR Butler County CC        8.16       8.14  
 
Women 200 Meter Dash
============================================================================
     D1 Auto: ! 23.30                                                          
     D1 Prov: ? 23.90                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   494 DeAngela McDougald     T&F United             23.41      24.37   1 
  2   283 Victoria Howard     SO Kansas                 24.90      24.54   1 
  3   289 Crystal Manning     JR Kansas                 25.10      25.01   1 
  4   268 Sha'Ray Butler      SO Kansas                 25.80      25.94   2 
  5   371 Sharoy Stewart      FR Neosho CCC             25.92      26.56   2 
  6   287 Nikki Littleton     FR Kansas                 26.30      26.57   2 
  7   179 Megan McClain       JR Fort Hays              26.00      26.63   2 
  8   272 Cydney Gaines       SO Kansas                 26.50      26.84   3 
  9    34 Kristina Royster    FR Butler County CC       26.99      27.14   4 
 10   172 Brooke Hobbs        FR Fort Hays              26.56      27.61   3 
 11   366 Tiffany Downing     SO Neosho CCC             26.86      27.64   3 
 12    87 Darcie Schmitz      FR Cloud CCC              26.77      27.94   3 
 13    22 Chansity Diles      SO Butler County CC       26.00      27.97   2 
 14   166 Wendy Dague         FR Fort Hays              27.56      28.73   4 
 15   428 Samantha Heter      FR Pittsburg St.          27.50      29.30   4 
 16   233 Taylor McAlpine     FR Friends                27.90      29.31   4 
 17   118 Jessica Johnson     FR Cowley CCC             27.95      29.84   4 
 
Women 400 Meter Dash
============================================================================
     D1 Auto: ! 52.40                                                          
     D1 Prov: ? 54.40                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   494 DeAngela McDougald     T&F United             53.01      57.00   1 
  2   268 Sha'Ray Butler      SO Kansas                 58.50      58.41   1 
  3    84 LeKesha Pointer-Al  FR Cloud CCC              59.99      58.85   2 
  4   168 Ashley Dopita       JR Fort Hays              59.06    1:00.44   1 
  5   272 Cydney Gaines       SO Kansas                 59.50    1:01.38   2 
  6   287 Nikki Littleton     FR Kansas                 59.00    1:01.42   1 
  7    31 Shannon Moore       FR Butler County CC     1:02.13    1:01.55   4 
  8   400 Keyon Harrison      SR Park U.              1:00.11    1:02.81   2 
  9   266 Heather Bradley     FR Kansas               1:03.25    1:03.36   4 
 10    37 Megan Turner        FR Butler County CC     1:00.26    1:03.40   3 
 11   437 Katie Robben        FR Pittsburg St.        1:00.50    1:03.65   3 
 12   398 Erycka Fisher       SO Park U.              1:01.22    1:03.79   3 
 13   276 Katie Guinn         FR Kansas               1:00.50    1:04.35   3 
 14   433 Haley Mendicki      SO Pittsburg St.        1:00.00    1:05.82   2 
 15    38 Blair Vignery       FR Butler County CC     1:00.68    1:06.10   3 
 16    88 Megan Schuler       FR Cloud CCC            1:05.33    1:06.75   5 
 17   374 Janisha White       FR Neosho CCC           1:01.12    1:06.80   3 
 18   405 Aneika Robinson     SR Park U.              1:03.34    1:07.55   4 
 19   178 JESSICA KUHN        SO Fort Hays              59.89    1:09.24   2 
 20   372 Tyine Thomason      FR Neosho CCC           1:00.20    1:12.04   2 
 21    85 Amanda Rogge        FR Cloud CCC            1:09.55    1:12.66   5 
 22   233 Taylor McAlpine     FR Friends              1:02.65    1:13.10   4 
 23   117 Danen Everly        FR Cowley CCC           1:04.17    1:13.24   4 
 24   131 Alex Valley         FR Cowley CCC           1:05.31    1:13.59   5 
 
Women 1 Mile Run
=========================================================================
     D1 Auto: ! 4:38.50                                                        
     D1 Prov: ? 4:47.00                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   511 Sascha Scott           Unattached           4:43.80    4:52.46  
  2   295 Melissa O'Rourke    SR Kansas               4:49.50    4:58.52  
  3   265 Lauren Bonds        FR Kansas               4:55.10    5:10.98  
  4   291 Melissa Moody       SR Kansas               5:10.11    5:16.14  
  5   277 Haley Harbert       JR Kansas               5:03.20    5:18.20  
  6   290 Alicia McGregor     JR Kansas               5:04.20    5:20.23  
  7   293 Lisa Morrisey       JR Kansas               5:07.12    5:21.34  
  8   300 Cassi Sokol         FR Kansas               5:10.16    5:21.67  
  9   284 Megan James         FR Kansas               5:05.22    5:23.23  
 10   269 Kaitlyn Coen        FR Kansas               5:06.22    5:24.90  
 11   285 Allison Knoll       FR Kansas               5:08.50    5:25.38  
 12    36 Alyson Siegrest     SO Butler County CC     5:15.62    5:25.54  
 13   294 Sarah Nackley       FR Kansas               5:09.12    5:27.36  
 14   441 Amy VanGundy        SR Pittsburg St.        5:20.00    5:28.94  
 15     3 Reece Harris        FR Benedictine (Kan     5:40.00    5:36.14  
 16   121 Irene Kosgei        SO Cowley CCC           5:12.18    5:47.87  
 17   292 Bridget Moran       SO Kansas               5:20.11    5:52.13  
 18   230 Kendra Chambers     JR Friends              6:02.00    5:52.22  
 19   235 Jessica Owens       JR Friends              6:08.00    6:02.53  
 20   399 Addie Floyd         FR Park U.              5:45.11    6:10.19  
 21   186 ALICIA TRUJILLO     SR Fort Hays            5:42.00    6:10.39  
 22   174 Terra Keim          FR Fort Hays            5:36.00    6:17.10  
 23    24 Heather Edwards     SO Butler County CC     5:55.95    6:29.20  
 24   402 Kari Miller         FR Park U.              5:45.12    6:32.66  
 25   123 Brenna Martinez     FR Cowley CCC           5:52.41    6:43.19  
 
Women 600 Yard Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   301 Charity Stowers     SO Kansas               1:24.14    1:27.58   1 
  2   297 Maresia Pencil      JR Kansas               1:28.40    1:27.87   1 
  3   175 KATIE KERSENBROCK   JR Fort Hays            1:31.00    1:34.74   1 
  4    37 Megan Turner        FR Butler County CC     1:33.68    1:34.78   2 
  5    27 Megan Henson        FR Butler County CC     1:36.47    1:37.57   3 
  6     2 Megan Denny         SO Benedictine (Kan     1:37.45    1:38.46   3 
  7    25 Ali Gomez           FR Butler County CC     1:35.22    1:38.51   2 
  8   188 Jill Washmon        JR Fort Hays            1:37.00    1:39.01   3 
  9   119 Ali Jorgenson       FR Cowley CCC           1:37.45    1:39.16   3 
 10   427 Erin Floyd          SO Pittsburg St.        1:31.00    1:39.48   1 
 11   185 Kelsey Roberts      FR Fort Hays            1:35.00    1:41.24   2 
 12   407 Rosalie Watkins     JR Park U.              1:34.87    1:41.88   2 
 13    69 Erica Burgess       FR Cloud CCC            1:39.55    1:44.19   3 
 14   438 Ali Shaffer         SO Pittsburg St.        1:33.00    1:44.93   1 
 
Women 800 Meter Run
=========================================================================
     D1 Auto: ! 2:05.70                                                        
     D1 Prov: ? 2:09.00                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   511 Sascha Scott           Unattached           2:13.00    2:13.25  
  2   273 Janiece Gatson      SR Kansas               2:12.35    2:20.36  
  3   275 Rachel Gruenbacher  FR Kansas               2:20.11    2:23.58  
  4   270 Kelsey Debrick      FR Kansas               2:19.55    2:28.90  
  5   120 Jackline Kipwambok  FR Cowley CCC           2:28.37    2:31.41  
  6   364 Ashley Blome        SO Neosho CCC           2:26.45    2:32.12  
  7    28 Amanda Holloway     SO Butler County CC     2:35.94    2:36.64  
  8   130 Bethany Schmidt     FR Cowley CCC           2:32.29    2:39.60  
  9    81 Lindsey Moore       FR Cloud CCC            2:35.55    2:40.80  
 10   176 Kylene Kirmer       FR Fort Hays            2:24.00    2:40.87  
 11    27 Megan Henson        FR Butler County CC     2:31.14    2:40.98  
 12    73 Alison Gamache      FR Cloud CCC            2:36.00    2:41.55  
 13   512 Susan Stine-Melgar     Unattached           2:45.70    2:43.70  
 14   189 LINDSEY WEBER       SO Fort Hays            2:29.00    2:44.01  
 15    89 Laura Shumard       FR Cloud CCC            2:37.10    2:46.94  
 16   111 Hannah Burr         FR Cowley CCC           2:38.75    2:48.00  
 17    32 Dale Page           FR Butler County CC     2:35.43    2:48.40  
 18   351 Ashley Mitchell     SO McPherson            2:45.00    2:49.61  
 
Women 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   295 Melissa O'Rourke    SR Kansas               2:53.20    2:57.33  
  2   265 Lauren Bonds        FR Kansas               2:57.20    3:02.45  
  3   291 Melissa Moody       SR Kansas               2:56.10    3:05.07  
  4   288 Laura Major         SR Kansas               3:04.15    3:05.86  
  5   293 Lisa Morrisey       JR Kansas               3:02.18    3:08.99  
  6   300 Cassi Sokol         FR Kansas               3:03.40    3:09.56  
  7   290 Alicia McGregor     JR Kansas               3:05.20    3:09.57  
  8   284 Megan James         FR Kansas               3:02.19    3:09.59  
  9   277 Haley Harbert       JR Kansas               3:04.27    3:13.43  
 10   285 Allison Knoll       FR Kansas               3:07.12    3:13.82  
 11   269 Kaitlyn Coen        FR Kansas               3:06.82    3:14.95  
 12   294 Sarah Nackley       FR Kansas               3:07.42    3:16.01  
 13    21 Shanda Anderson     FR Butler County CC     3:13.62    3:16.46  
 14    29 Brianna Holloway    SO Butler County CC     3:14.22    3:20.50  
 15   112 Jennifer Cherono    FR Cowley CCC           3:09.56    3:22.90  
 16   263 Melissa Arnold      FR Kansas                          3:24.44  
 17    23 Jennifer Dinsmore   SO Butler County CC     3:15.44    3:29.70  
 18   115 Patricia Dailey     SO Cowley CCC           3:20.23    3:36.98  
 19    79 Hanna Lewis         FR Cloud CCC            3:47.56    3:51.81  
 20    68 Emily Arneson       FR Cloud CCC            3:50.00    3:56.74  
 21    78 Jenna Jackson       FR Cloud CCC            3:54.55    4:08.53  
 
Women 3000 Meter Run
=========================================================================
     D1 Auto: ! 9:16.00                                                        
     D1 Prov: ? 9:35.00                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   435 Erica Ogle          JR Pittsburg St.       10:30.00   10:54.23  
  2   288 Laura Major         SR Kansas              10:10.86   10:58.88  
  3   299 Kellie Schneider    FR Kansas              10:25.80   11:14.39  
  4   292 Bridget Moran       SO Kansas              10:30.12   11:34.66  
  5   180 Alison Mishler      FR Fort Hays           11:11.00   11:39.46  
  6   263 Melissa Arnold      FR Kansas              11:30.15   11:46.76  
  7    28 Amanda Holloway     SO Butler County CC    11:40.00   11:50.66  
  8    32 Dale Page           FR Butler County CC    11:28.77   11:58.63  
  9   162 Zanae Baird         FR Fort Hays           11:09.00   12:01.94  
 10   115 Patricia Dailey     SO Cowley CCC          11:46.22   12:24.43  
 11   402 Kari Miller         FR Park U.             12:01.11   12:48.69  
 12   232 Emily Lang          SO Friends             13:05.00   13:05.59  
 13   173 Mallory Joseph      FR Fort Hays           12:31.00   13:40.36  
 --    30 Naomi Karesa        FR Butler County CC    11:06.43        DNF  
 
Women 5000 Meter Run
=========================================================================
     D1 Auto: ! 16:10.00                                                       
     D1 Prov: ? 16:45.00                                                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   164 Bridget Brown       SR Fort Hays           18:24.00   18:57.75  
  2   182 TONYA NEWTON        SR Fort Hays           18:33.00   19:09.47  
  3   430 Julie Jones         JR Pittsburg St.       18:45.00   19:16.85  
  4   183 ASHLEE ORR          SO Fort Hays           18:42.00   19:33.56  
  5    20 Christina Addison   FR Butler County CC    18:55.73   19:43.86  
  6   443 Heather Williams    FR Pittsburg St.       20:30.00   20:40.95  
  7   110 Christy Buller      FR Cowley CCC          19:56.88   20:59.91  
  8    39 Brittani Wikoff     SO Butler County CC    19:54.74   21:16.15  
 
Women 60 Meter Hurdles
============================================================================
Top 8 Advance by Time
     D1 Auto: !  8.15                                                          
     D1 Prov: ?  8.43                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   267 Ashley Brown        JR Kansas                  8.64       8.48q  1 
  2    35 Latoya Sanderson    FR Butler County CC        9.23       9.20q  1 
  3   179 Megan McClain       JR Fort Hays               9.22       9.26q  2 
  4    77 Jallanteria Holmes  FR Cloud CCC               9.53       9.38q  1 
  5   187 Casey Wanger        SR Fort Hays               9.31       9.50q  2 
  6    73 Alison Gamache      FR Cloud CCC               9.53       9.68q  2 
  7     4 Michelle Kerschen   SO Benedictine (Kan        9.19       9.97q  3 
  8    33 Sierra Price        FR Butler County CC        9.48      10.06q  3 
  9   428 Samantha Heter      FR Pittsburg St.           9.50      10.12   3 
 10    71 Jamie Conley        FR Cloud CCC              10.24      10.15   1 
 11     1 Molly Bartlett      SO Benedictine (Kan        9.22      10.26   1 
 12   178 JESSICA KUHN        SO Fort Hays               9.61      10.42   1 
 13   372 Tyine Thomason      FR Neosho CCC              9.78      10.67   3 
 14   131 Alex Valley         FR Cowley CCC              9.97      10.80   3 
 15   373 Jessica Viser       FR Neosho CCC              9.62      11.01   2 
 
Women 60 Meter Hurdles
=========================================================================
     D1 Auto: !  8.15                                                          
     D1 Prov: ?  8.43                                                          
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   267 Ashley Brown        JR Kansas                  8.48       8.67  
  2   179 Megan McClain       JR Fort Hays               9.26       9.13  
  3    35 Latoya Sanderson    FR Butler County CC        9.20       9.14  
  4   187 Casey Wanger        SR Fort Hays               9.50       9.51  
  5    77 Jallanteria Holmes  FR Cloud CCC               9.38       9.60  
  6    33 Sierra Price        FR Butler County CC       10.06       9.62  
  7     4 Michelle Kerschen   SO Benedictine (Kan        9.97       9.84  
  8    73 Alison Gamache      FR Cloud CCC               9.68       9.95  
 
Women 4x400 Meter Relay
============================================================================
     D1 Auto: ! 3:34.70                                                        
     D1 Prov: ? 3:41.30                                                        
    School                                               Seed     Finals  H#
============================================================================
  1 Kansas  'A'                                       3:42.07    3:55.34   1 
     1) 264 Elizabeth Beisner FR        2) 265 Lauren Bonds FR            
     3) 267 Ashley Brown JR             4) 268 Sha'Ray Butler SO          
  2 Butler County CC  'A'                             4:00.12    4:05.31   1 
     1) 35 Latoya Sanderson FR          2) 31 Shannon Moore FR            
     3) 36 Alyson Siegrest SO           4) 33 Sierra Price FR             
     5) 37 Megan Turner FR              6) 38 Blair Vignery FR            
  3 Kansas  'B'                                       3:53.08    4:05.59   1 
     1) 271 Kelsey Erb FR               2) 272 Cydney Gaines SO           
     3) 273 Janiece Gatson SR           4) 274 Laura Gjerde SR            
  4 Kansas  'C'                                       3:59.06    4:09.43   1 
     1) 285 Allison Knoll FR            2) 277 Haley Harbert JR           
     3) 282 Stephanie Horton SO         4) 286 Mary Lacy FR               
  5 Cloud County CC  'A'                              4:12.77    4:14.65   2 
     1) 77 Jallanteria Holmes FR        2) 84 LeKesha Pointer-Allen FR    
     3) 88 Megan Schuler FR             4) 81 Lindsey Moore FR            
     5) 73 Alison Gamache FR            6) 87 Darcie Schmitz FR           
     7) 69 Erica Burgess FR             8) 89 Laura Shumard FR            
  6 Fort Hays St.  'A'                                4:09.74    4:16.11   2 
     1) 168 Ashley Dopita JR            2) 172 Brooke Hobbs FR            
     3) 179 Megan McClain JR            4) 190 Samantha Wilson FR         
  7 Butler County CC  'B'                                        4:18.78   2 
  8 Neosho County CC  'A'                             4:06.82    4:21.65   2 
     1) 364 Ashley Blome SO             2) 371 Sharoy Stewart FR          
     3) 366 Tiffany Downing SO          4) 374 Janisha White FR           
     5) 372 Tyine Thomason FR           6) 373 Jessica Viser FR           
  9 Pittsburg St.  'A'                                4:00.00    4:22.85   1 
     1) 423 Maria Aikins FR             2) 424 Shamekia Berkley SR        
     3) 427 Erin Floyd SO               4) 433 Haley Mendicki SO          
     5) 437 Katie Robben FR             6) 438 Ali Shaffer SO             
 10 Benedictine (Kan.)  'A'                           4:19.82    4:23.81   2 
     1) 4 Michelle Kerschen SO          2) 1 Molly Bartlett SO            
     3) 2 Megan Denny SO                4) 5 Natalie Stump SO             
     5) 3 Reece Harris FR               6)                                
 11 Cowley County CC  'A'                             4:04.11    4:26.33   1 
     1) 126 Sasha Oliver FR             2) 127 Neisha Peterson SO         
     3) 122 Amelia Lewis FR             4) 116 Aubree Dorsey FR           
 12 Cowley County CC  'B'                             4:19.73    4:53.40   2 
     1) 109 DeAyse Brown FR             2) 119 Ali Jorgenson FR           
     3) 129 Lauren Sandmann FR          4) 131 Alex Valley FR             
     5) 117 Danen Everly FR             6)                                
 
Women 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Butler County CC  'A'                             9:45.28   10:40.22  
     1) 36 Alyson Siegrest SO           2) 21 Shanda Anderson FR          
     3) 29 Brianna Holloway SO          4) 30 Naomi Karesa FR             
     5) 23 Jennifer Dinsmore SO         6)                                
  2 Butler County CC  'B'                            10:20.61   10:58.98  
     1) 28 Amanda Holloway SO           2) 20 Christina Addison FR        
     3) 24 Heather Edwards SO           4) 32 Dale Page FR                
     5) 39 Brittani Wikoff SO           6) 27 Megan Henson FR             
  3 Fort Hays St.  'A'                               10:10.00   10:59.25  
     1) 176 Kylene Kirmer FR            2) 185 Kelsey Roberts FR          
     3) 189 LINDSEY WEBER SO            4) 188 Jill Washmon JR            
  4 Cowley County CC  'A'                            10:53.22   11:09.20  
     1) 130 Bethany Schmidt FR          2) 111 Hannah Burr FR             
     3) 123 Brenna Martinez FR          4) 110 Christy Buller FR          
 
Women Distance Medley
=========================================================================
     D1 Auto: ! 11:09.00                                                       
     D1 Prov: ? 11:28.00                                                       
    School                                               Seed     Finals 
=========================================================================
  1 Cowley County CC  'A'                            12:50.61   13:18.02  
     1) 121 Irene Kosgei SO             2) 127 Neisha Peterson SO         
     3) 112 Jennifer Cherono FR         4) 120 Jackline Kipwambok FR      
  2 Park U.  'A'                                     12:56.12   13:44.40  
     1) 404 Sara Pitia JR               2) 398 Erycka Fisher SO           
     3) 400 Keyon Harrison SR           4) 401 Melinda Jansen JR          
     5) 403 Romona Nicolls FR           6) 399 Addie Floyd FR             
     7) 405 Aneika Robinson SR          8)                                
  3 Cloud County CC  'A'                             14:00.00   13:53.21  
     1) 74 Allee Gillespie FR           2) 82 Cheyenne Niehues FR         
     3) 89 Laura Shumard FR             4) 88 Megan Schuler FR            
     5) 79 Hanna Lewis FR               6) 78 Jenna Jackson FR            
     7) 81 Lindsey Moore FR             8) 83 Victoria Pearse FR          
  4 Fort Hays St.  'A'                               13:40.00   14:52.08  
     1) 186 ALICIA TRUJILLO SR          2) 190 Samantha Wilson FR         
     3) 171 Shannan Herzet SR           4) 174 Terra Keim FR              
 
Women High Jump
===================================================================================
     D1 Auto: ! 1.84m                                                          
     D1 Prov: ? 1.78m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   184 Amanda Poore        SR Fort Hays              1.75m      1.63m    5-04.25 
  2   432 Kiley Lund          JR Pittsburg St.          1.67m     J1.63m    5-04.25 
  3   271 Kelsey Erb          FR Kansas                 1.70m     J1.63m    5-04.25 
  4   434 Emily Middleton     FR Pittsburg St.          1.67m      1.58m    5-02.25 
  5   365 Janelle Cole        SO Neosho CCC             1.63m      1.53m    5-00.25 
  5     1 Molly Bartlett      SO Benedictine (Kan       1.60m      1.53m    5-00.25 
  5   264 Elizabeth Beisner   FR Kansas                 1.65m      1.53m    5-00.25 
  8    31 Shannon Moore       FR Butler County CC       1.55m      1.48m    4-10.25 
  9   425 Jenny Durkin        SR Pittsburg St.          1.55m     J1.48m    4-10.25 
 10    33 Sierra Price        FR Butler County CC       1.55m     J1.48m    4-10.25 
 11    73 Alison Gamache      FR Cloud CCC              1.45m     J1.48m    4-10.25 
 11   172 Brooke Hobbs        FR Fort Hays              1.50m     J1.48m    4-10.25 
 13   133 Nikki Winningham    SO Cowley CCC             1.63m      1.43m    4-08.25 
 14    26 Stephanie Hammond   SO Butler County CC       1.50m     J1.43m    4-08.25 
 15   166 Wendy Dague         FR Fort Hays              1.45m      1.38m    4-06.25 
 15   280 Chelsea Helm        FR Kansas                 1.60m      1.38m    4-06.25 
 
Women Pole Vault
===================================================================================
     D1 Auto: ! 4.20m                                                          
     D1 Prov: ? 3.95m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   302 Kate Sultanova      JR Kansas                 4.15m      4.05m?  13-03.50 
  2   296 Britany Parker      FR Kansas                 4.00m      4.00m?  13-01.50 
  3   274 Laura Gjerde        SR Kansas                 3.65m      3.65m   11-11.75 
  4   278 Libby Harmon        SR Kansas                 3.65m     J3.65m   11-11.75 
  5   187 Casey Wanger        SR Fort Hays              3.50m      3.50m   11-05.75 
  6   132 Angela Welch        SO Cowley CCC             3.15m      3.20m   10-06.00 
  7   279 Danielle Hayes      FR Kansas                 3.50m     J3.20m   10-06.00 
 --    71 Jamie Conley        FR Cloud CCC              3.20m         NH            
 --   129 Lauren Sandmann     FR Cowley CCC             3.05m         NH            
 --    69 Erica Burgess       FR Cloud CCC              2.75m         NH            
 --    86 Kimberly Schmelzle  FR Cloud CCC              2.90m         NH            
 --   167 Natausha Dechant    FR Fort Hays              3.02m         NH            
 --   169 LEAH ECK            FR Fort Hays              2.92m         NH            
 --   113 Kaitlyn Conner      SO Cowley CCC             3.24m         NH            
 
Women Long Jump
===================================================================================
     D1 Auto: ! 6.40m                                                          
     D1 Prov: ? 6.10m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   393 April Holliness        Nike                   5.99m      6.10m?  20-00.25 
  2    87 Darcie Schmitz      FR Cloud CCC              5.80m      5.63m   18-05.75 
  3   122 Amelia Lewis        FR Cowley CCC             5.50m      5.45m   17-10.75 
  4   281 Shatoya Hill        SR Kansas                 5.50m      5.35m   17-06.75 
  5   400 Keyon Harrison      SR Park U.                5.51m      5.15m   16-10.75 
  6   187 Casey Wanger        SR Fort Hays              5.43m      5.07m   16-07.75 
  7     5 Natalie Stump       SO Benedictine (Kan       5.44m      5.04m   16-06.50 
  8   423 Maria Aikins        FR Pittsburg St.          5.00m      5.03m   16-06.00 
  9    26 Stephanie Hammond   SO Butler County CC       5.44m      4.93m   16-02.25 
 10   236 Ebony Phillips      JR Friends                5.32m      4.90m   16-01.00 
 11   126 Sasha Oliver        FR Cowley CCC             5.19m      4.85m   15-11.00 
 12   127 Neisha Peterson     SO Cowley CCC             5.21m      4.84m   15-10.50 
 13    88 Megan Schuler       FR Cloud CCC              5.20m      4.80m   15-09.00 
 14   177 KELSEY KOERNER      SO Fort Hays              5.31m      4.65m   15-03.25 
 15   426 Megan Fisher        FR Pittsburg St.          5.30m      4.59m   15-00.75 
 16   181 Amanda Mondt        JR Fort Hays              5.25m      4.41m   14-05.75 
 
Women Triple Jump
===================================================================================
     D1 Auto: ! 13.30m                                                         
     D1 Prov: ? 12.65m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   281 Shatoya Hill        SR Kansas                12.18m     11.54m   37-10.50 
  2   170 Crystal Harden      SR Fort Hays             11.68m     11.51m   37-09.25 
  3   122 Amelia Lewis        FR Cowley CCC            11.68m     11.13m   36-06.25 
  4   271 Kelsey Erb          FR Kansas                12.00m     10.77m   35-04.00 
  5    87 Darcie Schmitz      FR Cloud CCC             11.50m     10.75m   35-03.25 
  6   177 KELSEY KOERNER      SO Fort Hays             10.90m     10.57m   34-08.25 
  7   365 Janelle Cole        SO Neosho CCC            10.82m     10.30m   33-09.50 
  8    88 Megan Schuler       FR Cloud CCC             10.70m     10.25m   33-07.50 
  9    86 Kimberly Schmelzle  FR Cloud CCC             10.00m     10.21m   33-06.00 
 10   126 Sasha Oliver        FR Cowley CCC            11.20m     10.01m   32-10.25 
 11   438 Ali Shaffer         SO Pittsburg St.         10.97m      9.87m   32-04.75 
 12   181 Amanda Mondt        JR Fort Hays             10.87m      9.82m   32-02.75 
 13   426 Megan Fisher        FR Pittsburg St.         11.22m      9.79m   32-01.50 
 14   108 Whitney Becker      FR Cowley CCC            10.06m      9.67m   31-08.75 
 
Women Shot Put
===================================================================================
     D1 Auto: ! 16.90m                                                         
     D1 Prov: ? 15.40m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   282 Stephanie Horton    SO Kansas                15.52m     14.92m   48-11.50 
  2   498 Abby Emsick         SR U-Kansas              14.40m     14.71m   48-03.25 
  3   128 Kelsey Poljansek    FR Cowley CCC            13.08m     13.80m   45-03.50 
  4   442 Traci Werner        SR Pittsburg St.         13.75m     13.17m   43-02.50 
  5   298 Emily Reimer        FR Kansas                12.75m     12.25m   40-02.25 
  6   368 Sarah Hartshorn     FR Neosho CCC            11.88m     12.22m   40-01.25 
  7   286 Mary Lacy           FR Kansas                12.14m     12.04m   39-06.00 
  8   370 Julia Russell       FR Neosho CCC            13.02m     11.63m   38-02.00 
  9   124 Tamara McMillan     SO Cowley CCC            12.42m     11.56m   37-11.25 
 10   543 Jessi Pfautz           William Jewell        11.98m     11.46m   37-07.25 
 11   436 Misty Petersen      FR Pittsburg St.         12.32m     11.13m   36-06.25 
 12   125 Bridgette Nash      FR Cowley CCC            12.12m     11.08m   36-04.25 
 13   163 Christa Bergmann    FR Fort Hays             11.83m     11.01m   36-01.50 
 14   429 Courtney Howard     SR Pittsburg St.         12.65m     10.99m   36-00.75 
 15   165 Lindsey Crosswhite  SR Fort Hays             11.96m     10.78m   35-04.50 
 16   369 Miranda Hurst       SO Neosho CCC            11.41m     10.67m   35-00.25 
 17   502 Jessie King         JR U-McPherson           12.55m     10.53m   34-06.75 
 18   280 Chelsea Helm        FR Kansas                 9.67m     10.33m   33-10.75 
 19   229 Alisha Cannon       FR Friends               10.49m      9.98m   32-09.00 
