Baseball Sunflower Showdown


Kansas

Game-by-Game Results
Game Results


University of Kansas Baseball
Game Results for Kansas (as of May 20, 2007)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     Big 12  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 01, 2007 at Hawaii-Hilo          W  4-1       4  7  1/ 1  2  2    9    1- 0- 0    0- 0- 0  Ashwood, Z. (W 1-0)       125 2:58
  Feb 02, 2007 at Hawaii-Hilo          W 12-0      12 12  2/ 0  5  2    7    2- 0- 0    0- 0- 0  Czyz, N. (W 1-0)          125 2:26
  Feb 02, 2007 at Hawaii-Hilo          W  7-2       7 10  0/ 2  3  2    9    3- 0- 0    0- 0- 0  Marciel, W. (W 1-0)       125 2:57
  Feb 03, 2007 at Hawaii-Hilo          W 10-1      10 11  3/ 1  5  4    9    4- 0- 0    0- 0- 0  Marks, A. (W 1-0)         125 3:05
  Feb 04, 2007 vs Hawaii-Hilo          W  9-2       9 10  0/ 2 11  3    9    5- 0- 0    0- 0- 0  Esquibel, A. (W 1-0)      125 2:43
  Feb 10, 2007 vs South Dakota State      5-6  L    5  5  3/ 6 10  1    9    5- 1- 0    0- 0- 0  Hayakawa, R. (L 0-1)        - 2:51
  Feb 10, 2007 vs South Dakota State   W  3-2       3  7  0/ 2  8  1    9    6- 1- 0    0- 0- 0  Esquibel, A. (W 2-0)       22 2:47
  Feb 11, 2007 vs South Dakota State   W  4-1       4  8  0/ 1  5  4    9    7- 1- 0    0- 0- 0  Marks, A. (W 2-0)          26 2:37
  Feb 23, 2007 at Stanford                5-6  L    5  9  2/ 6  9  1    9    7- 2- 0    0- 0- 0  Ashwood, Z. (L 1-1)      1468 2:57
  Feb 24, 2007 at Stanford                1-4  L    1  6  1/ 4 10  1    9    7- 3- 0    0- 0- 0  Czyz, N. (L 1-1)         1475 2:51
  Feb 25, 2007 at Stanford                6-7  L    6 15  0/ 7  9  1    9    7- 4- 0    0- 0- 0  Marks, A. (L 2-1)        1242 2:56
  Feb 27, 2007 at Oral Roberts            1-9  L    1  8  1/ 9 13  0    9    7- 5- 0    0- 0- 0  Marciel, W. (L 1-1)       478 2:43
  Mar 04, 2007    Western Illinois     W 15-5      15 16  2/ 5  6  1    8    8- 5- 0    0- 0- 0  Ashwood, Z. (W 2-0)       566 2:38
  Mar 04, 2007    Western Illinois     W  6-3       6 10  5/ 3  5  0    9    9- 5- 0    0- 0- 0  Czyz, N. (W 2-1)          654 2:43
  Mar 06, 2007    Tabor                W 18-2      18 20  0/ 2  7  2    9   10- 5- 0    0- 0- 0  Marciel, W. (W 2-1)       543 2:43
  Mar 07, 2007    Baker                W 24-7      24 23  2/ 7  9  2    8   11- 5- 0    0- 0- 0  Marks, A. (W 3-1)         571 2:52
  Mar 09, 2007 at #10 Arkansas            7-8  L    7 10  2/ 8 10  1    9   11- 6- 0    0- 0- 0  Ashwood, Z. (L 2-2)      6469 2:53
  Mar 10, 2007 at #10 Arkansas            0-4  L    0  4  1/ 4  4  1    9   11- 7- 0    0- 0- 0  Czyz, N. (L 2-2)         7774 2:38
  Mar 11, 2007 at #10 Arkansas            2-5  L    2 10  1/ 5  8  1    9   11- 8- 0    0- 0- 0  Marks, A. (L 3-2)        6563 2:58
  Mar 13, 2007    Penn State           W 18-5      18 19  2/ 5  6  3    9   12- 8- 0    0- 0- 0  Esquibel, A. (W 3-0)      851 2:52
  Mar 14, 2007    #12 Wichita State       3-18 L    3  8  2/18 18  0    9   12- 9- 0    0- 0- 0  Marciel, W. (L 2-2)      1757 3:17
 *Mar 16, 2007 at #8 Texas A&M            3-9  L    3  5  1/ 9 12  0    9   12-10- 0    0- 1- 0  Czyz, N. (L 2-3)         3501 2:56
 *Mar 17, 2007 at #8 Texas A&M         W 17-13     17 20  3/13 18  0  (11)  13-10- 0    1- 1- 0  Smyth, P. (W 1-0)        3545 4:26
 *Mar 18, 2007 at #8 Texas A&M            9-10 L    9  9  1/10 12  2    9   13-11- 0    1- 2- 0  Esquibel, A. (L 3-1)     3167 3:00
  Mar 21, 2007    Northern Colorado    W  5-4       5  8  1/ 4  6  3    9   14-11- 0    1- 2- 0  Esquibel, A. (W 4-1)      862 2:33
  Mar 21, 2007    Northern Colorado       2-4  L    2  7  1/ 4  6  0    9   14-12- 0    1- 2- 0  Hayakawa, R. (L 0-2)      862 2:33
 *Mar 23, 2007    #14 Oklahoma State      4-14 L    4  7  1/14 17  0    9   14-13- 0    1- 3- 0  Czyz, N. (L 2-4)          820 2:50
 *Mar 24, 2007    #14 Oklahoma State   W  6-3       6  9  2/ 3  8  3    9   15-13- 0    2- 3- 0  Ashwood, Z. (W 3-2)      1039 3:05
 *Mar 25, 2007    #14 Oklahoma State      3-7  L    3  6  1/ 7 11  1    9   15-14- 0    2- 4- 0  Marks, A. (L 3-3)         906 2:36
  Mar 27, 2007 at Missouri State          2-7  L    2  4  0/ 7  8  1    9   15-15- 0    2- 4- 0  Esquibel, A. (L 4-2)     1117 2:39
 *Mar 30, 2007 at #25 Missouri         W  7-5       7  7  0/ 5 15  1    9   16-15- 0    3- 4- 0  Smyth, P. (W 2-0)         658 3:01
 *Mar 31, 2007 at #25 Missouri            7-8  L    7 12  3/ 8 12  0    9   16-16- 0    3- 5- 0  Ashwood, Z. (L 3-3)       605 3:07
 *Apr 01, 2007 at #25 Missouri            9-10 L    9 11  2/10 12  0    9   16-17- 0    3- 6- 0  Smyth, P. (L 2-1)         841 3:18
  Apr 03, 2007 at Kansas State            6-10 L    6  9  0/10 14  3    9   16-18- 0    3- 6- 0  Esquibel, A. (L 4-3)     1008 3:41
  Apr 04, 2007    Kansas Wesleyan      W 11-4      11  9  3/ 4  8  1    9   17-18- 0    3- 6- 0  Marciel, W. (W 3-2)       687 2:36
 *Apr 05, 2007    #6 Texas                6-11 L    6  7  2/11 14  0    9   17-19- 0    3- 7- 0  Czyz, N. (L 2-5)          690 3:01
 *Apr 06, 2007    #6 Texas             W 14-6      14 12  2/ 6  8  2    9   18-19- 0    4- 7- 0  Esquibel, A. (W 5-3)      899 3:37
 *Apr 07, 2007    #6 Texas                5-6  L    5 11  1/ 6  7  1    9   18-20- 0    4- 8- 0  Smyth, P. (L 2-2)        1046 2:51
 *Apr 14, 2007    Baylor                  2-6  L    2  5  2/ 6 14  1    9   18-21- 0    4- 9- 0  Czyz, N. (L 2-6)          737 2:56
 *Apr 15, 2007    Baylor               W  4-3       4 10  3/ 3  3  1    9   19-21- 0    5- 9- 0  Smyth, P. (W 3-2)        1378 2:55
 *Apr 15, 2007    Baylor                  2-6  L    2  9  3/ 6 10  1    9   19-22- 0    5-10- 0  Marks, A. (L 3-4)        1378 2:47
  Apr 18, 2007 at #10 Wichita State       1-2  L    1  4  1/ 2  6  0    9   19-23- 0    5-10- 0  Smyth, P. (L 3-3)        5167 2:30
 *Apr 20, 2007 at Texas Tech              0-1  L    0  3  0/ 1  9  1    9   19-24- 0    5-11- 0  Marks, A. (L 3-5)        2506 2:41
 *Apr 21, 2007 at Texas Tech              1-3  L    1  8  0/ 3  6  0    9   19-25- 0    5-12- 0  Ashwood, Z. (L 3-4)      2288 2:35
 *Apr 22, 2007 at Texas Tech           W  8-1       8 11  0/ 1  9  1    9   20-25- 0    6-12- 0  Marciel, W. (W 4-2)      2668 2:51
 *Apr 27, 2007 at #27 Oklahoma            0-8  L    0  6  1/ 8 13  0    9   20-26- 0    6-13- 0  Marks, A. (L 3-6)         799 3:01
 *Apr 28, 2007 at #27 Oklahoma         W  6-3       6  7  3/ 3 10  0    9   21-26- 0    7-13- 0  Czyz, N. (W 3-6)         1023 2:58
 *Apr 29, 2007 at #27 Oklahoma         W  9-4       9 11  1/ 4 13  1    9   22-26- 0    8-13- 0  Esquibel, A. (W 6-3)      730 3:02
 *May 04, 2007 at Kansas State            1-2  L    1  6  1/ 2  4  0    9   22-27- 0    8-14- 0  Smyth, P. (L 3-4)        1493 2:23
 *May 05, 2007    Kansas State            4-7  L    4  7  3/ 7 10  1    9   22-28- 0    8-15- 0  Czyz, N. (L 3-7)         1232 3:54
  May 09, 2007    Missouri State       W  8-5       8 11  0/ 5  8  0    9   23-28- 0    8-15- 0  Marks, A. (W 4-6)         852 2:37
  May 11, 2007    Chicago State        W 12-1      12 11  0/ 1  5  0    7   24-28- 0    8-15- 0  Marciel, W. (W 5-2)       778 1:53
  May 12, 2007    Chicago State        W 10-0      10  8  0/ 0  3  0    7   25-28- 0    8-15- 0  Czyz, N. (W 4-7)            - 2:23
  May 12, 2007    Chicago State        W  8-2       8  6  0/ 2  4  1    7   26-28- 0    8-15- 0  Ashwood, Z. (W 4-4)       725 2:01
  May 13, 2007    Chicago State        W 15-4      15 13  2/ 4  7  2    7   27-28- 0    8-15- 0  Marks, A. (W 5-6)         631 2:14
 *May 18, 2007    Nebraska             W 10-5      10 13  0/ 5 10  2    9   28-28- 0    9-15- 0  Esquibel, A. (W 7-3)     1351 3:14
 *May 19, 2007    Nebraska                9-11 L    9 11  3/11 13  1    9   28-29- 0    9-16- 0  Czyz, N. (L 4-8)         1512 3:39
 *May 20, 2007    Nebraska                2-4  L    2  8  1/ 4  3  1    9   28-30- 0    9-17- 0  Marciel, W. (L 5-3)      1183 2:29

* = Conference game
() extra inning game




Team Game-by-Game



University of Kansas Baseball
Team Game-by-Game for Kansas (as of May 20, 2007)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 01, 2007 at  Hawaii-Hilo             31    4    7    3     1   1   1   5   1     0   2   3   2   0   0  11    27  15   1   .226
Feb 02, 2007 at  Hawaii-Hilo             34   12   12    9     3   0   1   6   0     0   0   3   0   0   1   4    21   9   2   .292
Feb 02, 2007 at  Hawaii-Hilo             33    7   10    7     2   0   0  10   0     1   1   0   1   0   0   6    27  16   0   .296
Feb 03, 2007 at  Hawaii-Hilo             38   10   11    9     3   0   1   7   0     0   0   1   1   2   0   6    27  12   3   .294
Feb 04, 2007 vs  Hawaii-Hilo             38    9   10    9     2   1   1   3   0     1   0   0   0   0   0   9    27  15   0   .287
Feb 10, 2007 vs  South Dakota State      29    5    5    5     0   1   1   4   0     0   1   1   2   1   0   7    27   8   3   .271
Feb 10, 2007 vs  South Dakota State      32    3    7    3     2   0   0   0   0     0   0   1   0   0   0   7    27   5   0   .264
Feb 11, 2007 vs  South Dakota State      32    4    8    3     2   0   0   1   0     3   0   0   2   1   0   6    27   8   0   .262
Feb 23, 2007 at  Stanford                36    5    9    4     0   0   1   3   0     0   0   3   0   0   0   9    24   6   2   .261
Feb 24, 2007 at  Stanford                31    1    6    1     2   0   0   7   0     2   0   1   1   1   0   5    24  12   1   .254
Feb 25, 2007 at  Stanford                40    6   15    6     3   0   0   1   0     0   0   3   1   1   1  11    24  10   0   .267
Feb 27, 2007 at  Oral Roberts            34    1    8    1     1   0   0   0   0     0   0   1   0   0   0  14    24   8   1   .265
Mar 04, 2007     Western Illinois        37   15   16   14     3   2   3   7   0     2   1   1   1   0   0   3    24  10   2   .279
Mar 04, 2007     Western Illinois        32    6   10    6     2   2   2   2   0     3   0   1   1   0   1   3    27   7   5   .281
Mar 06, 2007     Tabor                   42   18   20   17     6   0   2   6   0     4   1   6   0   1   0   5    27   8   0   .297
Mar 07, 2007     Baker                   43   24   23   24     9   0   1   8   0     1   0   4   1   1   0   1    24  10   2   .315
Mar 09, 2007 at  Arkansas                38    7   10    6     2   0   1   1   0     0   0   0   0   0   0  12    24   9   2   .312
Mar 10, 2007 at  Arkansas                28    0    4    0     1   0   0   3   0     1   1   1   0   0   1   8    24   9   1   .304
Mar 11, 2007 at  Arkansas                37    2   10    1     2   0   0   4   0     0   0   0   0   0   0  11    24   8   1   .302
Mar 13, 2007     Penn State              43   18   19   15     3   0   2   5   0     0   0   2   0   1   0   4    27  10   2   .311
Mar 14, 2007     Wichita State           33    3    8    3     2   0   0   3   0     0   0   4   0   1   2  10    27  10   2   .308
Mar 16, 2007 at *Texas A&M               30    3    5    3     0   1   0   5   0     0   0   0   1   0   0   7    24   5   1   .302
Mar 17, 2007 at *Texas A&M               50   17   20   17     5   1   1   8   2     2   0   3   0   2   1  12    33  16   3   .308
Mar 18, 2007 at *Texas A&M               36    9    9    7     1   0   0   3   1     2   0   3   0   1   0   5    25  10   1   .306
Mar 21, 2007     Northern Colorado       32    5    8    4     2   0   1   2   0     3   0   1   1   0   1   2    27  12   1   .304
Mar 21, 2007     Northern Colorado       31    2    7    2     1   1   0   2   0     0   2   0   1   0   0   2    27   7   1   .301
Mar 23, 2007    *Oklahoma State          31    4    7    4     0   0   1   3   0     1   0   0   1   0   2   4    27  12   1   .299
Mar 24, 2007    *Oklahoma State          35    6    9    5     3   0   0   5   0     1   0   3   0   1   0   8    27  10   2   .297
Mar 25, 2007    *Oklahoma State          31    3    6    1     2   0   1   5   0     0   0   3   0   0   2   9    27   9   1   .294
Mar 27, 2007 at  Missouri State          32    2    4    1     0   0   1   3   0     1   0   1   0   0   0   8    24   3   0   .289
Mar 30, 2007 at *Missouri                33    7    7    6     2   0   2   8   0     1   0   1   1   1   1  12    27  14   0   .287
Mar 31, 2007 at *Missouri                39    7   12    7     3   0   3   5   0     0   0   1   0   0   0   5    24   9   3   .287
Apr 01, 2007 at *Missouri                37    9   11    9     2   0   2   7   0     1   0   2   0   1   0  12    26  10   2   .288
Apr 03, 2007 at  Kansas State            35    6    9    3     3   0   0   5   0     1   0   1   3   0   0  13    24  11   0   .287
Apr 04, 2007     Kansas Wesleyan         28   11    9    8     2   1   1   9   0     1   1   4   0   2   1   3    27   9   3   .287
Apr 05, 2007    *Texas                   32    6    7    6     3   0   1   3   0     0   0   2   0   2   0   8    27   9   2   .286
Apr 06, 2007    *Texas                   34   14   12   11     3   1   3   6   1     1   0   1   1   3   0   6    27   9   2   .287
Apr 07, 2007    *Texas                   38    5   11    5     2   0   0   2   0     0   0   1   0   0   1   9    27   9   1   .288
Apr 14, 2007    *Baylor                  30    2    5    2     1   0   0   2   0     0   0   2   0   2   0  10    27   7   2   .285
Apr 15, 2007    *Baylor                  34    4   10    4     1   0   2   7   0     0   0   0   1   0   1   9    27  14   3   .285
Apr 15, 2007    *Baylor                  34    2    9    2     1   0   0   2   0     0   0   1   1   0   1   7    27   9   3   .285
Apr 18, 2007 at  Wichita State           30    1    4    0     1   0   0   3   0     2   0   1   0   0   0  13    24  11   1   .281
Apr 20, 2007 at *Texas Tech              29    0    3    0     0   0   0   1   0     0   0   1   0   0   1   5    24  15   0   .278
Apr 21, 2007 at *Texas Tech              35    1    8    1     2   0   0   1   0     0   0   1   0   0   0  11    24  10   0   .277
Apr 22, 2007 at *Texas Tech              36    8   11    8     2   0   0   6   0     1   1   1   1   0   1   6    27  12   0   .278
Apr 27, 2007 at *Oklahoma                29    0    6    0     2   0   0   4   0     0   0   3   2   0   2   5    24  14   1   .276
Apr 28, 2007 at *Oklahoma                32    6    7    6     3   1   0   6   0     0   1   0   1   1   0  11    27  14   3   .275
Apr 29, 2007 at *Oklahoma                39    9   11    9     2   0   3   3   0     0   0   0   0   0   0   9    27  13   1   .275
May 04, 2007 at *Kansas State            31    1    6    0     3   0   0   0   0     0   0   1   2   0   0   8    24   9   1   .274
May 05, 2007    *Kansas State            32    4    7    3     2   0   0   3   0     1   0   0   1   0   1   4    27   9   3   .273
May 09, 2007     Missouri State          34    8   11    8     2   1   2   2   0     3   0   1   1   0   0  10    27  12   0   .274
May 11, 2007     Chicago State           28   12   11   11     2   0   2   7   0     0   0   2   0   0   1   3    21  12   0   .276
May 12, 2007     Chicago State           25   10    8   10     3   0   1   7   0     3   0   0   0   3   0   3    21   7   0   .276
May 12, 2007     Chicago State           24    8    6    8     1   0   2   5   0     3   0   0   1   0   0   2    21  10   0   .276
May 13, 2007     Chicago State           31   15   13   14     3   1   1   6   0     2   0   1   0   0   1   2    21  10   2   .278
May 18, 2007    *Nebraska                34   10   13   10     1   2   0   5   0     2   0   3   1   4   0   7    27  10   0   .280
May 19, 2007    *Nebraska                33    9   11    8     4   0   0   8   0     0   0   2   1   0   4  10    27  13   3   .281
May 20, 2007    *Nebraska                33    2    8    2     2   0   1   0   0     1   0   1   0   0   0   9    27  13   1   .280

Totals                                 1958  388  549  351   123  17  48 245   5    51  12  84  35  33  28 421  1485 593  78   .280



University of Kansas Baseball
Team Game-by-Game for Kansas (as of May 20, 2007)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 01, 2007 at  Hawaii-Hilo              9.0    2    1    0    4    9     0   0   0     0   0   1   1   0    4-1     1-0   1   0.00
Feb 02, 2007 at  Hawaii-Hilo              7.0    5    0    0    4    9     1   0   0     2   0   0   1   0   12-0     2-0   1   0.00
Feb 02, 2007 at  Hawaii-Hilo              9.0    3    2    2    4   11     0   0   0     0   0   2   0   0    7-2     3-0   1   0.72
Feb 03, 2007 at  Hawaii-Hilo              9.0    5    1    1    3   10     1   0   0     1   0   0   0   0   10-1     4-0   1   0.79
Feb 04, 2007 vs  Hawaii-Hilo              9.0   11    2    2    2    6     2   2   0     0   0   2   1   0    9-2     5-0   1   1.05
Feb 10, 2007 vs  South Dakota State       9.0   10    6    6    3   11     1   1   3     0   0   3   1   0    5-6     5-1   1   1.90
Feb 10, 2007 vs  South Dakota State       9.0    8    2    2    3   14     2   0   0     1   0   1   1   0    3-2     6-1   2   1.92
Feb 11, 2007 vs  South Dakota State       9.0    5    1    1    2   10     0   0   1     0   0   0   0   0    4-1     7-1   3   1.80
Feb 23, 2007 at  Stanford                 8.0    9    6    5    2    6     1   0   2     0   0   0   1   0    5-6     7-2   3   2.19
Feb 24, 2007 at  Stanford                 8.0   10    4    4    0    8     3   0   0     0   0   0   2   0    1-4     7-3   3   2.41
Feb 25, 2007 at  Stanford                 8.0    9    7    7    4    7     1   0   2     0   0   0   2   0    6-7     7-4   3   2.87
Feb 27, 2007 at  Oral Roberts             8.0   13    9    8    3    9     2   1   2     0   0   1   0   0    1-9     7-5   3   3.35
Mar 04, 2007     Western Illinois         8.0    6    5    2    1   10     3   0   0     1   0   1   1   0   15-5     8-5   3   3.27
Mar 04, 2007     Western Illinois         9.0    5    3    0    2   10     1   0   0     1   0   0   1   0    6-3     9-5   4   3.03
Mar 06, 2007     Tabor                    9.0    7    2    2    0   11     3   0   0     1   0   1   0   0   18-2    10-5   4   2.95
Mar 07, 2007     Baker                    8.0    9    7    3    5   10     1   0   0     2   0   1   3   0   24-7    11-5   4   2.98
Mar 09, 2007 at  Arkansas                 8.0   10    8    6    2    5     4   0   1     0   0   1   0   0    7-8    11-6   4   3.19
Mar 10, 2007 at  Arkansas                 8.0    4    4    3    4    7     0   0   0     0   0   1   2   0    0-4    11-7   4   3.20
Mar 11, 2007 at  Arkansas                 8.0    8    5    5    5    9     0   0   1     0   0   0   1   0    2-5    11-8   4   3.32
Mar 13, 2007     Penn State               9.0    6    5    3    3    9     2   1   0     1   0   1   0   0   18-5    12-8   4   3.30
Mar 14, 2007     Wichita State            9.0   18   18   11    4    8     3   1   3     2   1   4   0   0    3-18   12-9   4   3.69
Mar 16, 2007 at *Texas A&M                8.0   12    9    9    6    9     2   0   1     0   1   1   0   0    3-9    12-10  4   3.97
Mar 17, 2007 at *Texas A&M               11.0   18   13    9    5    4     5   0   0     1   0   2   3   1   17-13   13-10  4   4.16
Mar 18, 2007 at *Texas A&M                8.1   12   10    9    4   11     2   1   2     1   1   2   0   0    9-10   13-11  4   4.38
Mar 21, 2007     Northern Colorado        9.0    6    4    4    5    6     1   0   0     3   0   0   2   0    5-4    14-11  5   4.37
Mar 21, 2007     Northern Colorado        9.0    6    4    4    3   10     1   0   1     2   0   3   0   0    2-4    14-12  5   4.35
Mar 23, 2007    *Oklahoma State           9.0   17   14    9    8    8     5   0   3     2   2   0   1   0    4-14   14-13  5   4.53
Mar 24, 2007    *Oklahoma State           9.0    8    3    1    4    7     2   0   0     1   1   0   2   0    6-3    15-13  6   4.40
Mar 25, 2007    *Oklahoma State           9.0   11    7    7    1   12     3   0   1     0   1   1   0   0    3-7    15-14  6   4.49
Mar 27, 2007 at  Missouri State           8.0    8    7    7    1    5     2   0   1     1   0   0   0   0    2-7    15-15  6   4.60
Mar 30, 2007 at *Missouri                 9.0   15    5    5    1    6     3   0   1     0   0   2   1   0    7-5    16-15  6   4.61
Mar 31, 2007 at *Missouri                 8.0   12    8    6    7    5     1   0   1     0   0   3   0   0    7-8    16-16  6   4.67
Apr 01, 2007 at *Missouri                 8.2   12   10    9    3    8     2   0   2     0   1   4   0   0    9-10   16-17  6   4.82
Apr 03, 2007 at  Kansas State             8.0   14   10   10    7    5     1   0   0     3   0   0   0   0    6-10   16-18  6   4.99
Apr 04, 2007     Kansas Wesleyan          9.0    8    4    2    1    8     2   0   0     0   0   3   1   0   11-4    17-18  6   4.90
Apr 05, 2007    *Texas                    9.0   14   11   10    5    8     5   1   1     1   0   1   0   0    6-11   17-19  6   5.05
Apr 06, 2007    *Texas                    9.0    8    6    6    7    5     2   2   2     2   1   0   1   0   14-6    18-19  6   5.08
Apr 07, 2007    *Texas                    9.0    7    6    6    4    7     1   0   3     0   0   1   0   0    5-6    18-20  6   5.10
Apr 14, 2007    *Baylor                   9.0   14    6    3    4    7     4   1   0     1   0   1   0   0    2-6    18-21  6   5.05
Apr 15, 2007    *Baylor                   9.0    3    3    2    3    5     1   0   1     0   0   2   0   0    4-3    19-21  6   4.97
Apr 15, 2007    *Baylor                   9.0   10    6    5    1   10     3   0   4     0   0   1   0   0    2-6    19-22  6   4.97
Apr 18, 2007 at  Wichita State            8.0    6    2    2    3    8     0   0   0     0   0   0   1   0    1-2    19-23  6   4.91
Apr 20, 2007 at *Texas Tech               8.0    9    1    1    3    5     2   0   0     0   0   1   1   0    0-1    19-24  6   4.83
Apr 21, 2007 at *Texas Tech               8.0    6    3    3    3    5     0   1   0     0   0   1   0   0    1-3    19-25  6   4.80
Apr 22, 2007 at *Texas Tech               9.0    9    1    1    3    3     2   0   1     0   0   0   0   0    8-1    20-25  6   4.71
Apr 27, 2007 at *Oklahoma                 8.0   13    8    7    3    3     4   1   0     0   0   2   2   0    0-8    20-26  6   4.77
Apr 28, 2007 at *Oklahoma                 9.0   10    3    1    4    3     1   0   0     0   0   1   2   0    6-3    21-26  7   4.69
Apr 29, 2007 at *Oklahoma                 9.0   13    4    3    2    5     1   0   0     0   0   4   4   0    9-4    22-26  7   4.65
May 04, 2007 at *Kansas State             8.0    4    2    1    5    6     0   0   0     2   0   0   1   1    1-2    22-27  7   4.59
May 05, 2007    *Kansas State             9.0   10    7    3    9    5     0   0   0     1   0   2   1   0    4-7    22-28  7   4.55
May 09, 2007     Missouri State           9.0    8    5    5    6    8     3   0   3     0   0   0   0   0    8-5    23-28  8   4.56
May 11, 2007     Chicago State            7.0    5    1    1    2    7     0   0   0     1   0   0   1   0   12-1    24-28  8   4.51
May 12, 2007     Chicago State            7.0    3    0    0    1    6     2   0   0     0   0   1   0   0   10-0    25-28  8   4.44
May 12, 2007     Chicago State            7.0    4    2    2    3    3     0   0   0     0   0   1   1   0    8-2    26-28  8   4.41
May 13, 2007     Chicago State            7.0    7    4    3    4    8     0   0   0     2   0   1   0   0   15-4    27-28  8   4.40
May 18, 2007    *Nebraska                 9.0   10    5    5    3    3     2   1   0     1   0   2   2   0   10-5    28-28  8   4.42
May 19, 2007    *Nebraska                 9.0   13   11    9    6    5     2   1   0     1   0   1   2   0    9-11   28-29  8   4.50
May 20, 2007    *Nebraska                 9.0    3    4    3    4    5     1   1   0     1   2   0   1   0    2-4    28-30  8   4.47

Totals                                  495.0  511  307  246  204  423    99  16  43    39  11  64  48   2  388-307  28-30  8   4.47



* = Big 12 game




Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    64
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access