Baseball Sunflower Showdown


Kansas

Special Reports
Miscellaneous Stats



University of Kansas Baseball
Miscellaneous Stats for Kansas (as of May 20, 2007)
(All games)





MULTIPLE HIT GAMES    2  3  4 5+ Tot     MULTIPLE RBI GAMES    2  3  4 5+ Tot
------------------------------------     ------------------------------------
 4 Murphy, Kyle..... 13  5  2  -  20      3 Allman, John..... 10  4  -  -  14
 3 Allman, John..... 12  4  1  -  17      7 Simpson, Brock...  9  2  2  -  13
10 Morrison, Erik...  9  5  1  -  15     30 Afenir, Buck.....  6  3  2  -  11
11 Price, Ryne...... 15  -  -  -  15     10 Morrison, Erik...  4  4  1  1  10
 7 Simpson, Brock... 12  3  -  -  15     11 Price, Ryne......  5  2  -  -   7
37 Price, Robby.....  8  5  -  -  13     20 Land, Preston....  5  2  -  -   7
30 Afenir, Buck..... 11  1  -  -  12     37 Price, Robby.....  4  2  -  -   6
31 Larson, Casey....  5  -  -  -   5      4 Murphy, Kyle.....  2  1  2  1   6
38 Ellrich, Justin..  5  -  -  -   5     31 Larson, Casey....  4  1  -  -   5
20 Land, Preston....  3  -  -  -   3     28 Snowden, Eric....  3  -  -  -   3
25 Parzyk, Dylan....  3  -  -  -   3      8 Servais, Joe.....  2  -  -  -   2
 8 Servais, Joe.....  3  -  -  -   3     38 Ellrich, Justin..  2  -  -  -   2
40 Faunce, Nick.....  1  -  -  -   1     32 Kelling, Ross....  1  1  -  -   2
28 Snowden, Eric....  1  -  -  -   1     40 Faunce, Nick.....  1  -  -  -   1
------------------------------------     33 Bedford, Kevin...  1  -  -  -   1
TEAM                101 23  4  0 128     ------------------------------------
                                         TEAM                 59 22  7  2  90



                    HITTING STREAKS       Longest Current
                    -------------------------------------
                    37 Price, Robby.....     16       -
                     4 Murphy, Kyle.....     12       5
                    10 Morrison, Erik...     10       9
                     3 Allman, John.....     10       1
                    20 Land, Preston....      8       -
                    11 Price, Ryne......      7       5
                    30 Afenir, Buck.....      5       2
                     7 Simpson, Brock...      5       1
                    28 Snowden, Eric....      4       -
                     8 Servais, Joe.....      4       1
                    32 Kelling, Ross....      3       -
                    38 Ellrich, Justin..      3       1
                    22 Southers, Joe....      3       -
                    31 Larson, Casey....      2       1
                    40 Faunce, Nick.....      2       -
                    25 Parzyk, Dylan....      2       2
                    26 Cochran, Steve...      2       -
                     5 Berner, Matt.....      1       1
                    33 Bedford, Kevin...      1       -





University of Kansas Baseball
Miscellaneous Stats for Kansas (as of May 20, 2007)
(All games)




STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
  27 Marks, Andy......   15   (5-10)
  17 Czyz, Nick.......   14   (6-8)
  21 Ashwood, Zach....   12   (7-5)
  41 Marciel, Wally...   10   (7-3)
  14 Esquibel, Andres.    5   (2-3)
  24 Marcin, Thomas...    2   (1-1)
CATCHER:
  30 Afenir, Buck.....   43   (21-22)
  25 Parzyk, Dylan....   10   (3-7)
   8 Servais, Joe.....    5   (4-1)
FIRST BASE:
  20 Land, Preston....   47   (23-24)
  32 Kelling, Ross....    7   (2-5)
  38 Ellrich, Justin..    3   (2-1)
  31 Larson, Casey....    1   (1-0)
SECOND BASE:
  11 Price, Ryne......   58   (28-30)
THIRD BASE:
  37 Price, Robby.....   55   (26-29)
   5 Berner, Matt.....    3   (2-1)
SHORTSTOP:
  10 Morrison, Erik...   56   (27-29)
  37 Price, Robby.....    2   (1-1)
LEFT FIELD:
   3 Allman, John.....   57   (27-30)
  31 Larson, Casey....    1   (1-0)
CENTER FIELD:
   4 Murphy, Kyle.....   56   (26-30)
  31 Larson, Casey....    2   (2-0)
RIGHT FIELD:
   7 Simpson, Brock...   56   (28-28)
  40 Faunce, Nick.....    1   (0-1)
  31 Larson, Casey....    1   (0-1)
DESIGNATED HITTER:
   8 Servais, Joe.....   21   (9-12)
  38 Ellrich, Justin..   16   (9-7)
  31 Larson, Casey....   15   (7-8)
  32 Kelling, Ross....    4   (3-1)
  30 Afenir, Buck.....    2   (0-2)


STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
   4 Murphy, Kyle.....   45   (20-25)
   7 Simpson, Brock...   11   (7-4)
  40 Faunce, Nick.....    1   (0-1)
  31 Larson, Casey....    1   (1-0)
2ND SPOT:
  37 Price, Robby.....   57   (27-30)
  31 Larson, Casey....    1   (1-0)
3RD SPOT:
   3 Allman, John.....   57   (27-30)
  31 Larson, Casey....    1   (1-0)
CLEANUP:
   7 Simpson, Brock...   21   (7-14)
  10 Morrison, Erik...   18   (10-8)
  20 Land, Preston....   12   (7-5)
  11 Price, Ryne......    7   (4-3)
5TH SPOT:
  10 Morrison, Erik...   38   (17-21)
  30 Afenir, Buck.....   17   (9-8)
   5 Berner, Matt.....    1   (1-0)
   7 Simpson, Brock...    1   (0-1)
  11 Price, Ryne......    1   (1-0)
6TH SPOT:
  11 Price, Ryne......   50   (23-27)
  20 Land, Preston....    4   (1-3)
  31 Larson, Casey....    2   (2-0)
  38 Ellrich, Justin..    1   (1-0)
   7 Simpson, Brock...    1   (1-0)
7TH SPOT:
  30 Afenir, Buck.....   21   (8-13)
   7 Simpson, Brock...   18   (11-7)
  31 Larson, Casey....    5   (2-3)
  38 Ellrich, Justin..    5   (2-3)
   8 Servais, Joe.....    5   (3-2)
  20 Land, Preston....    4   (2-2)
8TH SPOT:
  20 Land, Preston....   21   (9-12)
  38 Ellrich, Justin..   12   (7-5)
  32 Kelling, Ross....    9   (5-4)
   8 Servais, Joe.....    8   (3-5)
  25 Parzyk, Dylan....    3   (2-1)
  30 Afenir, Buck.....    2   (0-2)
  31 Larson, Casey....    1   (1-0)
   5 Berner, Matt.....    1   (1-0)
   7 Simpson, Brock...    1   (0-1)
9TH SPOT:
   8 Servais, Joe.....   13   (7-6)
   4 Murphy, Kyle.....   11   (6-5)
  31 Larson, Casey....    9   (3-6)
  25 Parzyk, Dylan....    7   (1-6)
  20 Land, Preston....    6   (4-2)
  30 Afenir, Buck.....    5   (4-1)
   7 Simpson, Brock...    3   (2-1)
  32 Kelling, Ross....    2   (0-2)
  38 Ellrich, Justin..    1   (1-0)
   5 Berner, Matt.....    1   (0-1)





University of Kansas Baseball
Miscellaneous Stats for Kansas (as of May 20, 2007)
(All games)





     STARTERS SUMMARY
     ----------------
                                  |-----------------Position-----------------|   |----------Batting Order-----------|
       Player                 GS    p   c  1b  2b  3b  ss  lf  cf  rf  of  dh    1st 2nd 3rd 4th 5th 6th 7th 8th 9th

       11 Price, Ryne......   58    .   .   .  58   .   .   .   .   .   .   .      .   .   .   7   1  50   .   .   .
        3 Allman, John.....   57    .   .   .   .   .   .  57   .   .   .   .      .   .  57   .   .   .   .   .   .
       37 Price, Robby.....   57    .   .   .   .  55   2   .   .   .   .   .      .  57   .   .   .   .   .   .   .
        4 Murphy, Kyle.....   56    .   .   .   .   .   .   .  56   .   .   .     45   .   .   .   .   .   .   .  11
        7 Simpson, Brock...   56    .   .   .   .   .   .   .   .  56   .   .     11   .   .  21   1   1  18   1   3
       10 Morrison, Erik...   56    .   .   .   .   .  56   .   .   .   .   .      .   .   .  18  38   .   .   .   .
       20 Land, Preston....   47    .   .  47   .   .   .   .   .   .   .   .      .   .   .  12   .   4   4  21   6
       30 Afenir, Buck.....   45    .  43   .   .   .   .   .   .   .   .   2      .   .   .   .  17   .  21   2   5
        8 Servais, Joe.....   26    .   5   .   .   .   .   .   .   .   .  21      .   .   .   .   .   .   5   8  13
       31 Larson, Casey....   20    .   .   1   .   .   .   1   2   1   .  15      1   1   1   .   .   2   5   1   9
       38 Ellrich, Justin..   19    .   .   3   .   .   .   .   .   .   .  16      .   .   .   .   .   1   5  12   1
       27 Marks, Andy......   15   15   .   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
       17 Czyz, Nick.......   14   14   .   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
       21 Ashwood, Zach....   12   12   .   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
       32 Kelling, Ross....   11    .   .   7   .   .   .   .   .   .   .   4      .   .   .   .   .   .   .   9   2
       25 Parzyk, Dylan....   10    .  10   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   3   7
       41 Marciel, Wally...   10   10   .   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
       14 Esquibel, Andres.    5    5   .   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
        5 Berner, Matt.....    3    .   .   .   .   3   .   .   .   .   .   .      .   .   .   .   1   .   .   1   1
       24 Marcin, Thomas...    2    2   .   .   .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
       40 Faunce, Nick.....    1    .   .   .   .   .   .   .   .   1   .   .      1   .   .   .   .   .   .   .   .





Statistics By Position


University of Kansas Baseball
Statistics By Position for Kansas (as of May 20, 2007)
(All games Sorted by Batting avg)

Record: 28-30   Home: 16-11   Away: 9-18   Neutral: 3-1   Big 12: 9-17


Pos Player                     AVG  GP   AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-SBA   PO   A   E  FLD%

c   Snowden, Eric/KU........ 1.000   3    1   0   1   0   0   0   2    1 1.000   0   0   0   0  .500   1   0   0-0      6   1   0 1.000
c   Southers, Joe/KU........  .500   4    2   1   1   0   0   0   0    1  .500   1   0   1   0  .667   0   0   0-0      7   0   0 1.000
c   Servais, Joe/KU.........  .400   7   15   5   6   1   0   0   1    7  .467   4   1   0   0  .524   1   0   0-0     36   0   1  .973
c   Parzyk, Dylan/KU........  .289  31   45   7  13   1   0   1   4   17  .378   0   0  10   0  .283   1   2   0-0    124   9   0 1.000
c   Afenir, Buck/KU.........  .276  47  145  28  40  11   0   8  38   75  .517  12   2  39   2  .333   3   2   0-0    247  29   6  .979

1b  Larson, Casey/KU........  .500   1    2   0   1   0   0   0   1    1  .500   1   0   0   0  .667   0   0   0-0      4   0   0 1.000
1b  Ellrich, Justin/KU......  .357   9   14   1   5   1   0   0   2    6  .429   1   0   5   0  .400   0   0   0-0     32   3   0 1.000
1b  Kelling, Ross/KU........  .211  18   19   3   4   0   0   0   1    4  .211   8   0   8   0  .429   1   0   0-0     81   3   2  .977
1b  Land, Preston/KU........  .203  51  153  26  31   9   1   4  27   54  .353  30   3  53   1  .340   2   0   0-1    378  18   4  .990

2b  Price, Ryne/KU..........  .270  58  185  47  50  11   4  10  31   99  .535  32  19  62   1  .421   4   0   8-9    107 122  19  .923
2b  Berner, Matt/KU.........  .200  15   10   2   2   0   0   0   1    2  .200   1   1   1   0  .333   0   0   0-0      6  11   1  .944

3b  Price, Robby/KU.........  .289  55  197  38  57   7   1   1  23   69  .350  28   9  21   2  .398   2  14   3-7     36 108   8  .947
3b  Cochran, Steve/KU.......  .167  16   12   2   2   1   0   0   0    3  .250   1   0   2   1  .231   0   0   0-0      2   7   3  .750
3b  Berner, Matt/KU.........  .143   4    7   2   1   1   0   0   1    2  .286   1   0   1   0  .222   1   1   0-0      3   9   0 1.000

ss  Morrison, Erik/KU.......  .296  56  213  41  63  17   0   7  44  101  .474  14  12  30   4  .369   2   1   6-6     62 152  10  .955
ss  Price, Robby/KU.........  .231  12   13   5   3   1   0   0   4    4  .308   4   2   0   0  .474   0   0   0-0      5  17   3  .880

of  Faunce, Nick/KU.........  .381  21   21   5   8   3   0   0   5   11  .524   3   0   3   1  .458   0   1   0-0     15   1   0 1.000
of  Allman, John/KU.........  .333  57  198  41  66  16   3   4  44  100  .505  26  18  24   6  .449   3   2   3-5     80   2   2  .976
of  Murphy, Kyle/KU.........  .332  56  214  50  71  15   4   4  28  106  .495  21   5  44   2  .401   2   9  16-17   106   9   4  .966
of  Simpson, Brock/KU.......  .256  57  199  39  51   8   4   3  42   76  .382  26   4  33   2  .346   5   0  13-14   111   4   5  .958
of  Larson, Casey/KU........  .190  14   21   5   4   1   0   1   8    8  .381   4   3   4   0  .393   0   0   0-1     10   1   0 1.000
of  Bedford, Kevin/KU.......  .125  10    8   1   1   1   0   0   4    2  .250   0   0   0   0  .100   2   0   0-0      6   0   0 1.000
of  Servais, Joe/KU.........  .000   1    1   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0      0   0   0  .000

dh  Afenir, Buck/KU.........  .500   2    8   1   4   1   0   0   0    5  .625   0   0   2   0  .500   0   0   0-0      0   0   0  .000
dh  Snowden, Eric/KU........  .375   7    8   2   3   2   0   0   4    5  .625   0   0   1   0  .375   0   0   0-0      0   0   0  .000
dh  Kelling, Ross/KU........  .333   5    9   2   3   0   0   1   6    6  .667   0   0   6   0  .300   1   0   0-0      0   0   0  .000
dh  Larson, Casey/KU........  .262  18   42   7  11   2   0   2   6   19  .452   8   1  14   1  .377   2   2   0-0      0   0   0  .000
dh  Southers, Joe/KU........  .250   3    4   0   1   1   0   0   0    2  .500   0   0   0   0  .250   0   0   0-0      0   0   0  .000
dh  Ellrich, Justin/KU......  .220  17   50   6  11   4   0   0   1   15  .300   2   0  18   0  .250   0   0   0-0      0   0   0  .000
dh  Servais, Joe/KU.........  .210  24   62  10  13   2   0   1  10   18  .290   8   0  15   2  .300   0   1   0-0      0   0   0  .000

ph  Larson, Casey/KU........  .556   9    9   2   5   1   0   0   3    6  .667   1   1   2   0  .636   0   0   0-0      0   0   0  .000
ph  Land, Preston/KU........  .500   3    2   0   1   0   0   0   0    1  .500   1   0   0   0  .667   0   0   0-0      0   0   0  .000
ph  Snowden, Eric/KU........  .364  25   22   4   8   2   0   1   4   13  .591   1   2   6   0  .440   0   0   0-0      0   0   0  .000
ph  Servais, Joe/KU.........  .286   8    7   3   2   0   0   0   0    2  .286   2   0   3   0  .444   0   0   1-1      0   0   0  .000
ph  Ellrich, Justin/KU......  .273  11   11   1   3   2   0   0   4    5  .455   1   0   4   0  .333   0   0   0-0      0   0   0  .000
ph  Southers, Joe/KU........  .167   6    6   0   1   0   0   0   0    1  .167   0   0   2   2  .167   0   0   0-0      0   0   0  .000
ph  Berner, Matt/KU.........  .143   7    7   0   1   0   0   0   2    1  .143   0   0   2   0  .143   0   0   0-0      0   0   0  .000
ph  Kelling, Ross/KU........  .143   9    7   0   1   1   0   0   0    2  .286   2   0   3   0  .333   0   0   0-0      0   0   0  .000
ph  Faunce, Nick/KU.........  .000   3    3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
ph  Cochran, Steve/KU.......  .000   5    3   0   0   0   0   0   0    0  .000   1   1   1   0  .400   0   0   0-0      0   0   0  .000
ph  Afenir, Buck/KU.........  .000   1    1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
ph  Parzyk, Dylan/KU........  .000   1    1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
ph  Bedford, Kevin/KU.......  .000   1    1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
--------------

1b  Snowden, Eric/KU........  .000   1    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
1b  Berner, Matt/KU.........  .000   1    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000

dh  Faunce, Nick/KU.........  .000   1    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

pr  Larson, Casey/KU........  .000   2    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
pr  Faunce, Nick/KU.........  .000  13    0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-2      0   0   0  .000


University of Kansas Baseball
Statistics By Position for Kansas (as of May 20, 2007)
(All games Sorted by Fielding pct)

                   Pos Player                  C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

                    p  27 Marks, Andy......   28    5  23   0  1.000    0   10   3   .769    0   0
                    p  14 Esquibel, Andres.   11    3   8   0  1.000    0   10   0  1.000    0   0
                    p  41 Marciel, Wally...   11    1  10   0  1.000    0   10   2   .833    0   0
                    p   6 Garcia, Hiarali..    6    0   6   0  1.000    0    9   0  1.000    0   0
                    p  29 Hayakawa, Ryotaro    5    2   3   0  1.000    0    1   1   .500    0   0
                    p  23 Lane, Matt.......    2    1   1   0  1.000    0    2   0  1.000    0   0
                    p  43 Ellenbecker, Max.    1    1   0   0  1.000    0    0   0   .000    0   0
                    p  17 Czyz, Nick.......   22    2  19   1   .955    0   13   1   .929    0   0
                    p  21 Ashwood, Zach....   12    2   8   2   .833    0   10   1   .909    0   0
                    p  44 Smyth, Paul......   12    2   6   4   .667    0    9   2   .818    0   0
                    p  24 Marcin, Thomas...    7    1   3   3   .571    1    3   1   .750    0   0

                    c  25 Parzyk, Dylan....  133  124   9   0  1.000    1   12   4   .750    3   0
                    c  22 Southers, Joe....    7    7   0   0  1.000    0    0   0   .000    1   0
                    c  28 Snowden, Eric....    7    6   1   0  1.000    1    0   0   .000    0   0
                    c  30 Afenir, Buck.....  282  247  29   6   .979    2   63   7   .900    2   1
                    c   8 Servais, Joe.....   37   36   0   1   .973    0    2   0  1.000    0   0

                    1b 38 Ellrich, Justin..   35   32   3   0  1.000    2    0   0   .000    0   0
                    1b 31 Larson, Casey....    4    4   0   0  1.000    0    0   0   .000    0   0
                    1b  5 Berner, Matt.....    1    1   0   0  1.000    0    0   0   .000    0   0
                    1b 20 Land, Preston....  400  378  18   4   .990   32    0   0   .000    0   0
                    1b 32 Kelling, Ross....   86   81   3   2   .977    9    0   0   .000    0   0
                    1b 28 Snowden, Eric....    0    0   0   0   .000    0    0   0   .000    0   0

                    2b  5 Berner, Matt.....   18    6  11   1   .944    2    0   0   .000    0   0
                    2b 11 Price, Ryne......  248  107 122  19   .923   34    0   0   .000    0   0

                    3b  5 Berner, Matt.....   12    3   9   0  1.000    0    0   0   .000    0   0
                    3b 37 Price, Robby.....  152   36 108   8   .947   10    0   0   .000    0   0
                    3b 26 Cochran, Steve...   12    2   7   3   .750    0    0   0   .000    0   0

                    ss 10 Morrison, Erik...  224   62 152  10   .955   30    0   0   .000    0   0
                    ss 37 Price, Robby.....   25    5  17   3   .880    3    0   0   .000    0   0

                    of 40 Faunce, Nick.....   16   15   1   0  1.000    0    0   0   .000    0   0
                    of 31 Larson, Casey....   11   10   1   0  1.000    1    0   0   .000    0   0
                    of 33 Bedford, Kevin...    6    6   0   0  1.000    0    0   0   .000    0   0
                    of  3 Allman, John.....   84   80   2   2   .976    0    0   0   .000    0   0
                    of  4 Murphy, Kyle.....  119  106   9   4   .966    2    0   0   .000    0   0
                    of  7 Simpson, Brock...  120  111   4   5   .958    1    0   0   .000    0   0
                    of  8 Servais, Joe.....    0    0   0   0   .000    0    0   0   .000    0   0





Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    67
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access