
Kansas
Season Statistics
Overall Statistics
2008 Kansas Baseball
Overall Statistics for Kansas (as of May 18, 2008)
(All games Sorted by Batting avg)
Record: 30-27 Home: 18-7 Away: 3-15 Neutral: 9-5 Big 12: 9-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Allman, John..... .365 57-57 197 53 72 17 1 6 48 109 .553 35 15 32 4 .484 5 1 4-5 103 7 3 .973
40 Faunce, Nick..... .326 48-37 141 30 46 9 2 3 13 68 .482 15 4 32 2 .401 2 7 0-3 80 3 5 .943
10 Morrison, Erik... .308 57-57 211 40 65 16 1 7 39 104 .493 19 8 38 2 .382 3 0 13-17 82 155 16 .937
11 Price, Ryne...... .305 57-57 213 43 65 17 1 11 60 117 .549 22 13 58 4 .402 1 0 9-10 132 11 0 1.000
37 Price, Robby..... .296 56-56 203 40 60 8 2 1 25 75 .369 28 6 22 4 .393 2 24 0-1 109 161 7 .975
8 Thompson, Tony... .276 53-51 174 23 48 2 0 5 18 65 .374 11 3 30 6 .325 3 1 0-2 21 93 10 .919
31 Larson, Casey.... .271 43-37 144 26 39 7 3 3 25 61 .424 10 4 34 0 .331 2 1 2-2 46 0 2 .958
30 Afenir, Buck..... .253 48-47 166 26 42 9 1 9 42 80 .482 16 6 38 2 .335 3 2 0-0 230 29 7 .974
20 Land, Preston.... .221 55-54 181 38 40 16 1 5 31 73 .403 32 5 62 2 .348 3 0 1-1 476 27 5 .990
--------------
26 Thoma, Zach...... .500 8-0 8 2 4 0 0 0 1 4 .500 0 0 2 0 .500 0 0 0-0 2 4 0 1.000
25 Lytle, Casey..... .429 7-1 7 4 3 1 0 0 0 4 .571 2 0 1 0 .556 0 1 0-0 3 0 0 1.000
38 Ellrich, Justin.. .306 23-6 36 6 11 1 1 3 9 23 .639 5 1 14 0 .405 0 0 0-1 29 4 1 .971
5 Berner, Matt..... .290 20-7 31 8 9 2 0 0 9 11 .355 3 1 6 0 .371 0 2 0-0 6 16 2 .917
22 Southers, Joe.... .269 31-23 78 14 21 2 2 1 9 30 .385 11 1 26 3 .363 1 1 0-1 83 9 0 1.000
12 Slagle, Blake.... .250 7-0 8 3 2 1 0 0 2 3 .375 2 0 2 0 .400 0 0 0-0 4 0 1 .800
7 Waters, Jimmy.... .242 26-21 66 14 16 3 0 3 9 28 .424 8 3 20 1 .351 0 1 1-1 2 2 0 1.000
9 Heere, Brian..... .238 21-2 21 7 5 1 0 0 2 6 .286 4 0 4 0 .360 0 1 0-0 8 0 0 1.000
34 Parrish, Phil.... .200 11-0 5 3 1 0 1 0 2 3 .600 3 0 2 0 .500 0 0 0-0 5 0 2 .714
32 Herbst, Greg..... .200 7-0 5 1 1 0 0 0 2 1 .200 2 0 2 0 .429 0 0 0-0 5 4 1 .900
28 Snowden, Eric.... .050 22-0 20 3 1 0 0 0 2 1 .050 4 1 9 0 .240 0 0 0-0 11 1 0 1.000
47 Mitchell, Tai.... .000 5-0 2 0 0 0 0 0 0 0 .000 2 1 1 0 .600 0 0 0-0 5 0 0 1.000
Totals.............. .287 57-57 1917 384 551 112 16 57 348 866 .452 234 72 435 30 .381 25 42 30-44 1471 612 72 .967
Opponents........... .289 57-57 1940 351 561 109 10 39 323 807 .416 217 64 385 27 .376 19 43 39-58 1464 475 50 .975
LOB - Team (442), Opp (462). DPs turned - Team (38), Opp (36). CI - Team (1), Afenir, B. 1. IBB - Team (5), Price, Ro. 2,
Morrison, E. 2, Land, P. 1, Opp (4). Picked off - Price, Ry. 2, Larson, C. 1, Allman, J. 1, Southers, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
44 Smyth, Paul...... 3.73 5-5 34 0 0 0/1 10 60.1 67 28 25 12 51 13 1 4 240 .279 3 10 0 2 6
19 Hall, Shaeffer... 5.13 4-2 18 10 0 0/2 0 59.2 73 38 34 21 46 18 1 6 245 .298 2 7 0 0 4
14 Esquibel, Andres. 5.65 3-4 18 9 0 0/0 1 73.1 72 51 46 27 45 21 1 9 280 .257 4 11 0 3 4
17 Czyz, Nick....... 6.12 2-7 13 13 0 0/1 0 64.2 74 54 44 41 59 12 0 2 254 .291 6 7 1 2 10
--------------
43 Ellenbecker, Max. 0.00 0-0 4 0 0 0/2 0 4.2 2 0 0 0 2 0 0 0 16 .125 0 0 0 0 0
6 Garcia, Hiarali.. 3.58 2-0 20 4 0 0/1 0 37.2 36 19 15 14 29 5 2 1 144 .250 3 3 2 0 3
21 Manos, Daniel.... 4.26 0-0 6 0 0 0/1 0 6.1 8 6 3 2 3 1 1 0 26 .308 1 1 0 1 0
24 Marcin, Thomas... 4.38 0-0 12 0 0 0/3 0 12.1 11 7 6 13 13 0 0 0 47 .234 4 5 0 1 0
39 Walz, T.J........ 5.00 4-1 16 7 0 0/0 0 54.0 57 35 30 21 39 11 1 5 205 .278 3 6 2 4 3
1 Bollman, Brett... 5.83 2-3 24 0 0 0/0 1 29.1 37 26 19 20 32 7 1 4 120 .308 3 2 0 3 2
18 Bochy, Brett..... 5.94 0-0 13 0 0 0/1 0 16.2 17 12 11 9 18 1 0 1 61 .279 1 4 0 0 2
41 Marciel, Wally... 7.42 3-4 9 7 0 0/1 0 30.1 42 28 25 13 22 10 0 1 125 .336 2 3 1 2 5
33 Freeman, Sam..... 8.53 4-1 13 7 0 0/0 0 31.2 45 31 30 20 20 7 2 4 130 .346 2 4 2 1 4
23 Lane, Matt....... 11.57 1-0 9 0 0 0/2 0 9.1 20 16 12 4 6 3 0 2 47 .426 1 1 0 0 0
Totals.............. 5.49 30-27 57 57 0 4/4 12 490.1 561 351 299 217 385 109 10 39 1940 .289 35 64 8 19 43
Opponents........... 6.27 27-30 57 57 1 1/1 10 488.0 551 384 340 234 435 112 16 57 1917 .287 40 72 6 25 42
PB - Team (7), Afenir, B. 3, Southers, J. 2, Snowden, E. 1, Price, Ry. 1, Opp (8). Pickoffs - Team (14), Czyz, N. 3, Walz,
T.J. 2, Garcia, H. 2, Freeman, S. 2, Hall, S. 2, Esquibel, A. 1, Price, Ry. 1, Smyth, P. 1, Opp (5). SBA/ATT - Afenir, B.
(30-40), Czyz, N. (9-11), Esquibel, A. (5-9), Walz, T.J. (4-8), Price, Ry. (5-8), Southers, J. (4-7), Marciel, W. (6-6),
Smyth, P. (5-5), Hall, S. (3-4), Freeman, S. (2-3), Bochy, B. (1-3), Manos, D. (1-3), Bollman, B. (1-2), Garcia, H. (1-2),
Lane, M. (0-1), Marcin, T. (1-1), Snowden, E. (0-1).
2008 Kansas Baseball
Overall Statistics for Kansas (as of May 18, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Price, Ryne...... 143 132 11 0 1.000 0 5 3 .625 1 0
22 Southers, Joe.... 92 83 9 0 1.000 0 4 3 .571 2 0
33 Freeman, Sam..... 14 3 11 0 1.000 0 2 1 .667 0 0
28 Snowden, Eric.... 12 11 1 0 1.000 1 0 1 .000 1 0
9 Heere, Brian..... 8 8 0 0 1.000 0 0 0 .000 0 0
6 Garcia, Hiarali.. 7 0 7 0 1.000 1 1 1 .500 0 0
26 Thoma, Zach...... 6 2 4 0 1.000 0 0 0 .000 0 0
47 Mitchell, Tai.... 5 5 0 0 1.000 0 0 0 .000 0 0
7 Waters, Jimmy.... 4 2 2 0 1.000 0 0 0 .000 0 0
24 Marcin, Thomas... 4 3 1 0 1.000 0 1 0 1.000 0 0
25 Lytle, Casey..... 3 3 0 0 1.000 0 0 0 .000 0 0
43 Ellenbecker, Max. 1 0 1 0 1.000 0 0 0 .000 0 0
18 Bochy, Brett..... 1 0 1 0 1.000 0 1 2 .333 0 0
20 Land, Preston.... 508 476 27 5 .990 32 0 0 .000 0 0
37 Price, Robby..... 277 109 161 7 .975 28 0 0 .000 0 0
30 Afenir, Buck..... 266 230 29 7 .974 0 30 10 .750 3 1
3 Allman, John..... 113 103 7 3 .973 1 0 0 .000 0 0
38 Ellrich, Justin.. 34 29 4 1 .971 3 0 0 .000 0 0
31 Larson, Casey.... 48 46 0 2 .958 0 0 0 .000 0 0
44 Smyth, Paul...... 19 4 14 1 .947 0 5 0 1.000 0 0
40 Faunce, Nick..... 88 80 3 5 .943 1 0 0 .000 0 0
17 Czyz, Nick....... 16 3 12 1 .938 0 9 2 .818 0 0
10 Morrison, Erik... 253 82 155 16 .937 29 0 0 .000 0 0
39 Walz, T.J........ 13 4 8 1 .923 0 4 4 .500 0 0
8 Thompson, Tony... 124 21 93 10 .919 5 0 0 .000 0 0
5 Berner, Matt..... 24 6 16 2 .917 1 0 0 .000 0 0
32 Herbst, Greg..... 10 5 4 1 .900 1 0 0 .000 0 0
41 Marciel, Wally... 10 1 8 1 .900 0 6 0 1.000 0 0
14 Esquibel, Andres. 18 8 8 2 .889 0 5 4 .556 0 0
19 Hall, Shaeffer... 17 1 14 2 .882 3 3 1 .750 0 0
12 Slagle, Blake.... 5 4 0 1 .800 0 0 0 .000 0 0
34 Parrish, Phil.... 7 5 0 2 .714 0 0 0 .000 0 0
1 Bollman, Brett... 3 1 1 1 .667 0 1 1 .500 0 0
21 Manos, Daniel.... 2 1 0 1 .500 0 1 2 .333 0 0
23 Lane, Matt....... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 2155 1471 612 72 .967 38 39 19 .672 7 1
Opponents........... 1989 1464 475 50 .975 36 30 14 .682 8 0
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2008 Kansas Baseball
Games Summary for Kansas (as of May 18, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Kansas 42 32 37 59 50 57 52 47 7 1 384
Opponents 36 38 33 42 66 50 32 32 19 3 351
Win-Loss Record When
--------------------
Overall............. 30-27 After 6 leading..... 21-3
Conference.......... 9-18 ....... trailing.... 3-22
Non-Conference...... 21-9 ....... tied........ 6-2
Home games.......... 18-7 After 7 leading..... 23-1
Away games.......... 3-15 ....... trailing.... 2-20
Neutral site........ 9-5 ....... tied........ 3-2
Day games........... 23-16 After 8 leading..... 25-0
Night games......... 7-11 ....... trailing.... 0-21
vs Left starter..... 11-7 ....... tied........ 3-2
vs Right starter.... 19-20
1-Run games......... 6-7 Hit 0 home runs..... 10-14
2-Run games......... 4-6 ... 1 home run...... 10-7
5+Run games......... 12-12 ... 2+ home runs.... 10-6
Extra innings....... 1-3
Shutouts............ 4-1 Opponent 0 home runs 20-14
........ 1 home run. 5-7
Scoring 0-2 runs.... 1-6 ........ 2+ HRs..... 5-6
....... 3-5 runs.... 4-11
....... 6-9 runs.... 13-9 Made 0 errors....... 12-6
....... 10+ runs.... 12-1 .... 1 error........ 11-8
.... 2+ errors...... 7-13
Opponent 0-2 runs... 12-1
........ 3-5 runs... 8-6 Opp. made 0 errors.. 12-13
........ 6-9 runs... 7-10 ......... 1 error... 7-10
........ 10+ runs... 3-10 ......... 2+ errors. 11-4
Scored in 1st inning 12-8 Out-hit opponent.... 23-4
Opp. scored in 1st.. 5-9 Out-hit by opponent. 5-21
Scores first........ 22-13 Hits are tied....... 2-2
Opp. scores first... 8-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-5 1-0 1-7 2-3 1-1 2-6 5-1 2-1 4-1 12-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 4-0 4-1 2-0 4-3 2-3 5-3 1-3 0-3 1-1 3-10
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-6 19-6 19-6 21-5 18-4 21-3 23-1 25-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-6 4-13 5-14 5-17 6-20 3-22 2-20 0-21
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-15 7-8 6-7 4-5 6-3 6-2 3-2 3-2
Current losing streak : 4
Longest winning streak : 8
Longest losing streak : 4
Home attendance : 21919 ( 25 dates avg = 876 )
Away attendance : 79251 ( 32 dates avg = 2476 )
Total attendance: 101170 ( 57 dates avg = 1774 )
Category Leaders
2008 Kansas Baseball
Batting Leaders for Kansas (as of May 18, 2008)
(All games)
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 3 Allman, John..... .365
2. 40 Faunce, Nick..... .326
3. 10 Morrison, Erik... .308
4. 11 Price, Ryne...... .305
5. 37 Price, Robby..... .296
6. 8 Thompson, Tony... .276
7. 31 Larson, Casey.... .271
8. 30 Afenir, Buck..... .253
9. 20 Land, Preston.... .221
Slugging pct
------------
1. 3 Allman, John..... .553
2. 11 Price, Ryne...... .549
3. 10 Morrison, Erik... .493
4. 40 Faunce, Nick..... .482
5. 30 Afenir, Buck..... .482
6. 31 Larson, Casey.... .424
7. 20 Land, Preston.... .403
8. 8 Thompson, Tony... .374
9. 37 Price, Robby..... .369
On base pct
-----------
1. 3 Allman, John..... .484
2. 11 Price, Ryne...... .402
3. 40 Faunce, Nick..... .401
4. 37 Price, Robby..... .393
5. 10 Morrison, Erik... .382
6. 20 Land, Preston.... .348
7. 30 Afenir, Buck..... .335
8. 31 Larson, Casey.... .331
9. 8 Thompson, Tony... .325
Runs scored
-----------
1. 3 Allman, John..... 53
2. 11 Price, Ryne...... 43
3. 37 Price, Robby..... 40
10 Morrison, Erik... 40
5. 20 Land, Preston.... 38
6. 40 Faunce, Nick..... 30
7. 31 Larson, Casey.... 26
30 Afenir, Buck..... 26
9. 8 Thompson, Tony... 23
10.2 tied at........... 14
Hits
----
1. 3 Allman, John..... 72
2. 11 Price, Ryne...... 65
10 Morrison, Erik... 65
4. 37 Price, Robby..... 60
5. 8 Thompson, Tony... 48
6. 40 Faunce, Nick..... 46
7. 30 Afenir, Buck..... 42
8. 20 Land, Preston.... 40
9. 31 Larson, Casey.... 39
10.22 Southers, Joe.... 21
Runs batted in
--------------
1. 11 Price, Ryne...... 60
2. 3 Allman, John..... 48
3. 30 Afenir, Buck..... 42
4. 10 Morrison, Erik... 39
5. 20 Land, Preston.... 31
6. 37 Price, Robby..... 25
31 Larson, Casey.... 25
8. 8 Thompson, Tony... 18
9. 40 Faunce, Nick..... 13
10.4 tied at........... 9
Doubles
-------
1. 3 Allman, John..... 17
11 Price, Ryne...... 17
3. 20 Land, Preston.... 16
10 Morrison, Erik... 16
5. 40 Faunce, Nick..... 9
30 Afenir, Buck..... 9
7. 37 Price, Robby..... 8
8. 31 Larson, Casey.... 7
9. 7 Waters, Jimmy.... 3
10.3 tied at........... 2
Triples
-------
1. 31 Larson, Casey.... 3
2. 37 Price, Robby..... 2
40 Faunce, Nick..... 2
22 Southers, Joe.... 2
5. 7 tied at........... 1
Home runs
---------
1. 11 Price, Ryne...... 11
2. 30 Afenir, Buck..... 9
3. 10 Morrison, Erik... 7
4. 3 Allman, John..... 6
5. 20 Land, Preston.... 5
8 Thompson, Tony... 5
7. 38 Ellrich, Justin.. 3
40 Faunce, Nick..... 3
7 Waters, Jimmy.... 3
31 Larson, Casey.... 3
Total bases
-----------
1. 11 Price, Ryne...... 117
2. 3 Allman, John..... 109
3. 10 Morrison, Erik... 104
4. 30 Afenir, Buck..... 80
5. 37 Price, Robby..... 75
6. 20 Land, Preston.... 73
7. 40 Faunce, Nick..... 68
8. 8 Thompson, Tony... 65
9. 31 Larson, Casey.... 61
10.22 Southers, Joe.... 30
Walks
-----
1. 3 Allman, John..... 35
2. 20 Land, Preston.... 32
3. 37 Price, Robby..... 28
4. 11 Price, Ryne...... 22
5. 10 Morrison, Erik... 19
6. 30 Afenir, Buck..... 16
7. 40 Faunce, Nick..... 15
8. 22 Southers, Joe.... 11
8 Thompson, Tony... 11
10.31 Larson, Casey.... 10
Hit by pitch
------------
1. 3 Allman, John..... 15
2. 11 Price, Ryne...... 13
3. 10 Morrison, Erik... 8
4. 37 Price, Robby..... 6
30 Afenir, Buck..... 6
6. 20 Land, Preston.... 5
7. 40 Faunce, Nick..... 4
31 Larson, Casey.... 4
9. 8 Thompson, Tony... 3
7 Waters, Jimmy.... 3
Sac bunts
---------
1. 37 Price, Robby..... 24
2. 40 Faunce, Nick..... 7
3. 5 Berner, Matt..... 2
30 Afenir, Buck..... 2
5. 7 tied at........... 1
Sac flies
---------
1. 3 Allman, John..... 5
2. 30 Afenir, Buck..... 3
10 Morrison, Erik... 3
20 Land, Preston.... 3
8 Thompson, Tony... 3
6. 37 Price, Robby..... 2
31 Larson, Casey.... 2
40 Faunce, Nick..... 2
9. 11 Price, Ryne...... 1
22 Southers, Joe.... 1
Stolen bases
------------
1. 10 Morrison, Erik... 13
2. 11 Price, Ryne...... 9
3. 3 Allman, John..... 4
4. 31 Larson, Casey.... 2
5. 20 Land, Preston.... 1
7 Waters, Jimmy.... 1
Caught stealing
---------------
1. 10 Morrison, Erik... 4
2. 40 Faunce, Nick..... 3
3. 8 Thompson, Tony... 2
4. 38 Ellrich, Justin.. 1
37 Price, Robby..... 1
22 Southers, Joe.... 1
11 Price, Ryne...... 1
3 Allman, John..... 1
Steal attempts
--------------
1. 10 Morrison, Erik... 17
2. 11 Price, Ryne...... 10
3. 3 Allman, John..... 5
4. 40 Faunce, Nick..... 3
5. 8 Thompson, Tony... 2
31 Larson, Casey.... 2
7. 5 tied at........... 1
Stolen base pct
---------------
1. 20 Land, Preston.... 1.000
31 Larson, Casey.... 1.000
3. 11 Price, Ryne...... .900
4. 3 Allman, John..... .800
5. 10 Morrison, Erik... .765
6. 37 Price, Robby..... .000
8 Thompson, Tony... .000
40 Faunce, Nick..... .000
Strikeouts
----------
1. 20 Land, Preston.... 62
2. 11 Price, Ryne...... 58
3. 10 Morrison, Erik... 38
30 Afenir, Buck..... 38
5. 31 Larson, Casey.... 34
6. 3 Allman, John..... 32
40 Faunce, Nick..... 32
8. 8 Thompson, Tony... 30
9. 22 Southers, Joe.... 26
10.37 Price, Robby..... 22
Grounded into DP
----------------
1. 8 Thompson, Tony... 6
2. 11 Price, Ryne...... 4
37 Price, Robby..... 4
3 Allman, John..... 4
5. 22 Southers, Joe.... 3
6. 10 Morrison, Erik... 2
20 Land, Preston.... 2
30 Afenir, Buck..... 2
40 Faunce, Nick..... 2
10. 7 Waters, Jimmy.... 1
Total plate appearances
-----------------------
1. 37 Price, Robby..... 263
2. 3 Allman, John..... 253
3. 11 Price, Ryne...... 249
4. 10 Morrison, Erik... 241
5. 20 Land, Preston.... 221
6. 30 Afenir, Buck..... 193
7. 8 Thompson, Tony... 192
8. 40 Faunce, Nick..... 169
9. 31 Larson, Casey.... 161
10.22 Southers, Joe.... 92
At bats
-------
1. 11 Price, Ryne...... 213
2. 10 Morrison, Erik... 211
3. 37 Price, Robby..... 203
4. 3 Allman, John..... 197
5. 20 Land, Preston.... 181
6. 8 Thompson, Tony... 174
7. 30 Afenir, Buck..... 166
8. 31 Larson, Casey.... 144
9. 40 Faunce, Nick..... 141
10.22 Southers, Joe.... 78
Games played
------------
1. 10 Morrison, Erik... 57
3 Allman, John..... 57
11 Price, Ryne...... 57
4. 37 Price, Robby..... 56
5. 20 Land, Preston.... 55
6. 8 Thompson, Tony... 53
7. 30 Afenir, Buck..... 48
40 Faunce, Nick..... 48
9. 31 Larson, Casey.... 43
10.22 Southers, Joe.... 31
Game starts
-----------
1. 3 Allman, John..... 57
11 Price, Ryne...... 57
10 Morrison, Erik... 57
4. 37 Price, Robby..... 56
5. 20 Land, Preston.... 54
6. 8 Thompson, Tony... 51
7. 30 Afenir, Buck..... 47
8. 31 Larson, Casey.... 37
40 Faunce, Nick..... 37
10.22 Southers, Joe.... 23
Games as sub
------------
1. 28 Snowden, Eric.... 22
2. 9 Heere, Brian..... 19
3. 38 Ellrich, Justin.. 17
4. 5 Berner, Matt..... 13
5. 40 Faunce, Nick..... 11
34 Parrish, Phil.... 11
7. 22 Southers, Joe.... 8
26 Thoma, Zach...... 8
9. 32 Herbst, Greg..... 7
12 Slagle, Blake.... 7
2008 Kansas Baseball
Pitching Leaders for Kansas (as of May 18, 2008)
(All games)
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. 44 Smyth, Paul...... 3.73
2. 19 Hall, Shaeffer... 5.13
3. 14 Esquibel, Andres. 5.65
4. 17 Czyz, Nick....... 6.12
Opposing bat avg
----------------
1. 14 Esquibel, Andres. .257
2. 44 Smyth, Paul...... .279
3. 17 Czyz, Nick....... .291
4. 19 Hall, Shaeffer... .298
Won-loss pct
------------
1. 19 Hall, Shaeffer... .667
2. 44 Smyth, Paul...... .500
3. 14 Esquibel, Andres. .429
4. 17 Czyz, Nick....... .222
Wins
----
1. 44 Smyth, Paul...... 5
2. 33 Freeman, Sam..... 4
39 Walz, T.J........ 4
19 Hall, Shaeffer... 4
5. 14 Esquibel, Andres. 3
41 Marciel, Wally... 3
7. 6 Garcia, Hiarali.. 2
1 Bollman, Brett... 2
17 Czyz, Nick....... 2
10.23 Lane, Matt....... 1
Losses
------
1. 17 Czyz, Nick....... 7
2. 44 Smyth, Paul...... 5
3. 41 Marciel, Wally... 4
14 Esquibel, Andres. 4
5. 1 Bollman, Brett... 3
6. 19 Hall, Shaeffer... 2
7. 33 Freeman, Sam..... 1
39 Walz, T.J........ 1
Saves
-----
1. 44 Smyth, Paul...... 10
2. 1 Bollman, Brett... 1
14 Esquibel, Andres. 1
Innings pitched
---------------
1. 14 Esquibel, Andres. 73.1
2. 17 Czyz, Nick....... 64.2
3. 44 Smyth, Paul...... 60.1
4. 19 Hall, Shaeffer... 59.2
Batters struck out
------------------
1. 17 Czyz, Nick....... 59
2. 44 Smyth, Paul...... 51
3. 19 Hall, Shaeffer... 46
4. 14 Esquibel, Andres. 45
5. 39 Walz, T.J........ 39
6. 1 Bollman, Brett... 32
7. 6 Garcia, Hiarali.. 29
8. 41 Marciel, Wally... 22
9. 33 Freeman, Sam..... 20
10.18 Bochy, Brett..... 18
Appearances
-----------
1. 44 Smyth, Paul...... 34
2. 1 Bollman, Brett... 24
3. 6 Garcia, Hiarali.. 20
4. 14 Esquibel, Andres. 18
19 Hall, Shaeffer... 18
6. 39 Walz, T.J........ 16
7. 18 Bochy, Brett..... 13
33 Freeman, Sam..... 13
17 Czyz, Nick....... 13
10.24 Marcin, Thomas... 12
Games started
-------------
1. 17 Czyz, Nick....... 13
2. 19 Hall, Shaeffer... 10
3. 14 Esquibel, Andres. 9
4. 41 Marciel, Wally... 7
39 Walz, T.J........ 7
33 Freeman, Sam..... 7
7. 6 Garcia, Hiarali.. 4
Games finished
--------------
1. 44 Smyth, Paul...... 30
2. 24 Marcin, Thomas... 9
3. 18 Bochy, Brett..... 5
4. 6 Garcia, Hiarali.. 4
5. 1 Bollman, Brett... 3
6. 33 Freeman, Sam..... 2
7. 43 Ellenbecker, Max. 1
23 Lane, Matt....... 1
39 Walz, T.J........ 1
14 Esquibel, Andres. 1
Games in relief
---------------
1. 44 Smyth, Paul...... 34
2. 1 Bollman, Brett... 24
3. 6 Garcia, Hiarali.. 16
4. 18 Bochy, Brett..... 13
5. 24 Marcin, Thomas... 12
6. 14 Esquibel, Andres. 9
39 Walz, T.J........ 9
23 Lane, Matt....... 9
9. 19 Hall, Shaeffer... 8
10.2 tied at........... 6
Wild pitches
------------
1. 17 Czyz, Nick....... 6
2. 14 Esquibel, Andres. 4
24 Marcin, Thomas... 4
4. 39 Walz, T.J........ 3
44 Smyth, Paul...... 3
1 Bollman, Brett... 3
6 Garcia, Hiarali.. 3
8. 33 Freeman, Sam..... 2
41 Marciel, Wally... 2
19 Hall, Shaeffer... 2
Balks
-----
1. 6 Garcia, Hiarali.. 2
39 Walz, T.J........ 2
33 Freeman, Sam..... 2
4. 41 Marciel, Wally... 1
17 Czyz, Nick....... 1
Hit batters
-----------
1. 14 Esquibel, Andres. 11
2. 44 Smyth, Paul...... 10
3. 19 Hall, Shaeffer... 7
17 Czyz, Nick....... 7
5. 39 Walz, T.J........ 6
6. 24 Marcin, Thomas... 5
7. 33 Freeman, Sam..... 4
18 Bochy, Brett..... 4
9. 41 Marciel, Wally... 3
6 Garcia, Hiarali.. 3
Intentional BB allowed
----------------------
1. 1 Bollman, Brett... 2
44 Smyth, Paul...... 2
Runners picked off
------------------
1. 17 Czyz, Nick....... 3
2. 19 Hall, Shaeffer... 2
39 Walz, T.J........ 2
33 Freeman, Sam..... 2
6 Garcia, Hiarali.. 2
6. 44 Smyth, Paul...... 1
14 Esquibel, Andres. 1
11 Price, Ryne...... 1
Batters SO out looking
----------------------
1. 19 Hall, Shaeffer... 20
2. 17 Czyz, Nick....... 16
3. 1 Bollman, Brett... 15
4. 44 Smyth, Paul...... 14
5. 6 Garcia, Hiarali.. 13
6. 14 Esquibel, Andres. 12
7. 39 Walz, T.J........ 10
8. 18 Bochy, Brett..... 5
41 Marciel, Wally... 5
10.23 Lane, Matt....... 3
Sac bunts allowed
-----------------
1. 17 Czyz, Nick....... 10
2. 44 Smyth, Paul...... 6
3. 41 Marciel, Wally... 5
4. 33 Freeman, Sam..... 4
19 Hall, Shaeffer... 4
14 Esquibel, Andres. 4
7. 6 Garcia, Hiarali.. 3
39 Walz, T.J........ 3
9. 18 Bochy, Brett..... 2
1 Bollman, Brett... 2
Sac flies allowed
-----------------
1. 39 Walz, T.J........ 4
2. 1 Bollman, Brett... 3
14 Esquibel, Andres. 3
4. 41 Marciel, Wally... 2
44 Smyth, Paul...... 2
17 Czyz, Nick....... 2
7. 33 Freeman, Sam..... 1
21 Manos, Daniel.... 1
24 Marcin, Thomas... 1
Hits allowed
------------
1. 44 Smyth, Paul...... 67
2. 14 Esquibel, Andres. 72
3. 19 Hall, Shaeffer... 73
4. 17 Czyz, Nick....... 74
Runs allowed
------------
1. 44 Smyth, Paul...... 28
2. 19 Hall, Shaeffer... 38
3. 14 Esquibel, Andres. 51
4. 17 Czyz, Nick....... 54
Earned runs allowed
-------------------
1. 44 Smyth, Paul...... 25
2. 19 Hall, Shaeffer... 34
3. 17 Czyz, Nick....... 44
4. 14 Esquibel, Andres. 46
Walks allowed
-------------
1. 44 Smyth, Paul...... 12
2. 19 Hall, Shaeffer... 21
3. 14 Esquibel, Andres. 27
4. 17 Czyz, Nick....... 41
Doubles allowed
---------------
1. 17 Czyz, Nick....... 12
2. 44 Smyth, Paul...... 13
3. 19 Hall, Shaeffer... 18
4. 14 Esquibel, Andres. 21
Triples allowed
---------------
1. 17 Czyz, Nick....... 0
2. 14 Esquibel, Andres. 1
19 Hall, Shaeffer... 1
44 Smyth, Paul...... 1
Home runs allowed
-----------------
1. 17 Czyz, Nick....... 2
2. 44 Smyth, Paul...... 4
3. 19 Hall, Shaeffer... 6
4. 14 Esquibel, Andres. 9
2008 Kansas Baseball
Fielding Leaders for Kansas (as of May 18, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. 11 Price, Ryne...... 1.000
22 Southers, Joe.... 1.000
28 Snowden, Eric.... 1.000
9 Heere, Brian..... 1.000
26 Thoma, Zach...... 1.000
47 Mitchell, Tai.... 1.000
7 Waters, Jimmy.... 1.000
25 Lytle, Casey..... 1.000
9. 20 Land, Preston.... .990
