Game Results
2008 Kansas Baseball
Game Results for Kansas (as of May 18, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2008 vs UH-Hilo W 2-1 2 6 2/ 1 5 1 9 1- 0- 0 0- 0- 0 Marciel, W. (W 1-0) 53 2:29
Feb 23, 2008 vs UH-Hilo 3-4 L 3 5 2/ 4 11 2 ( 8) 1- 1- 0 0- 0- 0 Bollman, B. (L 0-1) 57 2:43
Feb 23, 2008 vs UH-Hilo 4-12 L 4 7 3/12 12 1 9 1- 2- 0 0- 0- 0 Czyz, N. (L 0-1) 59 3:09
Feb 24, 2008 vs UH-Hilo 3-4 L 3 8 3/ 4 10 1 ( 9) 1- 3- 0 0- 0- 0 Smyth, P. (L 0-1) 73 3:13
Feb 24, 2008 vs UH-Hilo W 16-4 16 17 0/ 4 10 2 7 2- 3- 0 0- 0- 0 Freeman, S. (W 1-0) 37 2:40
Feb 27, 2008 at #30 Arkansas 1-2 L 1 4 0/ 2 4 1 9 2- 4- 0 0- 0- 0 Marciel, W. (L 1-1) 6675 2:30
Feb 29, 2008 at #5 Vanderbilt 1-7 L 1 3 2/ 7 12 0 9 2- 5- 0 0- 0- 0 Czyz, N. (L 0-2) 700 2:46
Mar 01, 2008 vs Xavier W 12-4 12 13 3/ 4 9 0 9 3- 5- 0 0- 0- 0 Hall, S. (W 1-0) 1200 2:54
Mar 02, 2008 vs Iowa W 9-5 9 12 1/ 5 11 2 9 4- 5- 0 0- 0- 0 Freeman, S. (W 2-0) 1521 2:54
Mar 05, 2008 LE MOYNE W 13-2 13 10 0/ 2 9 0 9 5- 5- 0 0- 0- 0 Marciel, W. (W 2-1) 609 2:40
Mar 08, 2008 NORTH DAKOTA STATE W 4-3 4 5 1/ 3 10 2 (10) 6- 5- 0 0- 0- 0 Smyth, P. (W 1-1) 605 3:19
Mar 09, 2008 NORTH DAKOTA STATE W 13-0 13 15 0/ 0 5 2 7 7- 5- 0 0- 0- 0 Czyz, N. (W 1-2) 662 2:38
Mar 09, 2008 NORTH DAKOTA STATE W 11-9 11 14 3/ 9 11 3 9 8- 5- 0 0- 0- 0 Esquibel, A. (W 1-0) 662 3:12
Mar 11, 2008 TABOR COLLEGE W 8-1 8 10 0/ 1 5 0 9 9- 5- 0 0- 0- 0 Garcia, H. (W 1-0) 700 2:20
Mar 12, 2008 at Missouri State W 11-7 11 11 2/ 7 9 1 9 10- 5- 0 0- 0- 0 Bollman, B. (W 1-1) 821 2:45
*Mar 14, 2008 at #10 Texas 6-8 L 6 10 1/ 8 8 2 9 10- 6- 0 0- 1- 0 Marciel, W. (L 2-2) 6421 2:49
*Mar 15, 2008 at #10 Texas 1-6 L 1 5 0/ 6 10 0 9 10- 7- 0 0- 2- 0 Czyz, N. (L 1-3) 6101 2:50
*Mar 16, 2008 at #10 Texas W 7-2 7 11 0/ 2 7 0 9 11- 7- 0 1- 2- 0 Freeman, S. (W 2-0) 6538 3:06
$Mar 19, 2008 vs Illinois 9-11 L 9 10 3/11 14 1 9 11- 8- 0 1- 2- 0 Hall, S. (L 1-1) 107 3:17
Mar 20, 2008 vs Central Connecticut W 7-6 7 9 3/ 6 13 2 9 12- 8- 0 1- 2- 0 Lane, M. (W 1-0) 57 2:43
Mar 20, 2008 vs Dartmouth W 8-6 8 12 1/ 6 9 0 9 13- 8- 0 1- 2- 0 Esquibel, A. (W 2-0) 117 2:15
Mar 21, 2008 vs Ohio State 5-16 L 5 10 1/16 20 2 9 13- 9- 0 1- 2- 0 Marciel, W. (L 2-3) 225 3:05
Mar 21, 2008 vs UMBC W 4-1 4 6 1/ 1 7 1 9 14- 9- 0 1- 2- 0 Walz, T.J. (W 1-0) 225 2:05
Mar 23, 2008 vs Northwestern W 12-11 12 14 4/11 11 0 9 15- 9- 0 1- 2- 0 Bollman, B. (W 2-1) 227 3:08
Mar 25, 2008 CHICAGO STATE W 6-4 6 8 1/ 4 8 1 9 16- 9- 0 1- 2- 0 Freeman, S. (W 4-0) 630 2:15
Mar 26, 2008 CHICAGO STATE W 12-0 12 10 0/ 0 6 3 9 17- 9- 0 1- 2- 0 Hall, S. (W 2-1) 643 2:43
Mar 26, 2008 BENEDICTINE COLLEGE W 7-2 7 10 1/ 2 6 3 9 18- 9- 0 1- 2- 0 Walz, T.J. (W 2-0) 614 2:29
*Mar 28, 2008 #20 TEXAS A&M 6-13 L 6 14 3/13 17 2 9 18-10- 0 1- 3- 0 Marciel, W. (L 2-4) 828 2:54
*Mar 29, 2008 #20 TEXAS A&M 6-9 L 6 9 2/ 9 13 0 (10) 18-11- 0 1- 4- 0 Smyth, P. (L 1-2) 878 3:27
*Mar 30, 2008 #20 TEXAS A&M 8-10 L 8 12 1/10 14 0 9 18-12- 0 1- 5- 0 Esquibel, A. (L 2-1) 739 3:22
Apr 01, 2008 #8 WICHITA STATE 3-7 L 3 5 1/ 7 8 1 9 18-13- 0 1- 5- 0 Bollman, B. (L 2-2) 1244 2:43
Apr 02, 2008 SAINT MARY W 13-0 13 15 1/ 0 4 2 9 19-13- 0 1- 5- 0 Marciel, W. (W 3-4) 732 2:31
*Apr 04, 2008 at #29 Baylor 3-4 L 3 8 0/ 4 11 1 9 19-14- 0 1- 6- 0 Smyth, P. (L 1-3) 3558 3:09
*Apr 05, 2008 at #29 Baylor 6-12 L 6 8 0/12 14 1 9 19-15- 0 1- 7- 0 Esquibel, A. (L 2-2) 3404 3:12
*Apr 06, 2008 at #29 Baylor 7-17 L 7 10 0/17 16 0 7 19-16- 0 1- 8- 0 Freeman, S. (L 4-1) 3097 2:32
*Apr 11, 2008 TEXAS TECH W 9-5 9 12 1/ 5 7 0 9 20-16- 0 2- 8- 0 Czyz, N. (W 2-3) 611 3:11
*Apr 12, 2008 TEXAS TECH W 9-1 9 6 0/ 1 1 1 9 21-16- 0 3- 8- 0 Esquibel, A. (W 3-2) 779 2:53
*Apr 13, 2008 TEXAS TECH W 5-2 5 7 0/ 2 8 0 9 22-16- 0 4- 8- 0 Smyth, P. (W 2-3) 767 2:29
Apr 15, 2008 BAKER W 11-6 11 13 2/ 6 9 0 9 23-16- 0 4- 8- 0 Garcia, H. (W 2-0) 823 3:01
Apr 16, 2008 MISSOURI STATE W 7-6 7 8 1/ 6 11 2 9 24-16- 0 4- 8- 0 Smyth, P. (W 3-3) 1337 2:59
*Apr 18, 2008 at #9 Nebraska 6-7 L 6 10 2/ 7 8 0 9 24-17- 0 4- 9- 0 Czyz, N. (L 2-4) 3510 3:05
*Apr 19, 2008 at #9 Nebraska 6-8 L 6 12 1/ 8 12 0 9 24-18- 0 4-10- 0 Esquibel, A. (L 3-3) 8697 3:27
*Apr 20, 2008 at #9 Nebraska W 6-3 6 8 1/ 3 6 0 9 25-18- 0 5-10- 0 Walz, T.J. (W 3-0) 5964 3:01
Apr 22, 2008 at #7 Wichita State 4-6 L 4 6 0/ 6 9 1 9 25-19- 0 5-10- 0 Hall, S. (L 2-2) 6943 2:36
*Apr 25, 2008 at #13 Oklahoma State 1-6 L 1 4 2/ 6 8 0 9 25-20- 0 5-11- 0 Czyz, N. (L 2-5) 1522 2:27
*Apr 26, 2008 at #13 Oklahoma State 3-10 L 3 11 1/10 10 0 9 25-21- 0 5-12- 0 Esquibel, A. (L 3-4) 2780 2:54
*Apr 27, 2008 at #13 Oklahoma State 3-8 L 3 7 1/ 8 14 1 9 25-22- 0 5-13- 0 Smyth, P. (L 3-4) 1626 2:44
Apr 29, 2008 vs #14 Missouri W 3-0 3 7 0/ 0 6 1 9 26-22- 0 5-13- 0 Hall, S. (W 3-2) 3847 2:25
*May 02, 2008 OKLAHOMA W 17-15 17 16 1/15 14 2 9 27-22- 0 6-13- 0 Smyth, P. (W 4-4) 628 3:34
*May 03, 2008 OKLAHOMA W 13-10 13 16 0/10 16 0 9 28-22- 0 7-13- 0 Hall, S. (W 4-2) 1299 2:59
*May 04, 2008 OKLAHOMA W 9-4 9 13 0/ 4 10 1 9 29-22- 0 8-13- 0 Walz, T.J. (W 4-0) 1070 3:14
*May 09, 2008 #14 MISSOURI 3-5 L 3 10 1/ 5 11 1 9 29-23- 0 8-14- 0 Czyz, N. (L 2-6) 1389 3:22
*May 11, 2008 #14 MISSOURI W 7-6 7 14 0/ 6 10 0 9 30-23- 0 9-14- 0 Smyth, P. (W 5-4) 1041 3:09
*May 11, 2008 #14 MISSOURI 1-12 L 1 5 3/12 7 0 7 30-24- 0 9-15- 0 Walz, T.J. (L 4-1) 1041 2:21
*May 16, 2008 KANSAS STATE 0-5 L 0 7 3/ 5 9 0 9 30-25- 0 9-16- 0 Czyz, N. (L 2-7) 1588 2:47
*May 17, 2008 at Kansas State 4-5 L 4 8 2/ 5 12 0 9 30-26- 0 9-17- 0 Smyth, P. (L 5-5) 1844 3:13
*May 18, 2008 at Kansas State 10-11 L 10 15 4/11 14 0 9 30-27- 0 9-18- 0 Bollman, B. (L 2-3) 1245 3:22
* = Conference game
() extra inning game
Team Game-by-Game
2008 Kansas Baseball
Team Game-by-Game for Kansas (as of May 18, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 vs UH-Hilo 30 2 6 2 1 0 0 4 0 0 1 0 2 0 1 6 27 10 2 .200
Feb 23, 2008 vs UH-Hilo 26 3 5 2 3 0 0 4 0 2 0 1 4 1 0 6 23 10 2 .196
Feb 23, 2008 vs UH-Hilo 34 4 7 4 1 0 0 3 1 2 0 2 2 0 0 11 24 11 3 .200
Feb 24, 2008 vs UH-Hilo 34 3 8 3 1 0 0 4 1 0 1 0 0 0 0 13 26 15 3 .210
Feb 24, 2008 vs UH-Hilo 37 16 17 14 2 1 2 1 0 0 0 2 1 1 0 4 21 9 0 .267
Feb 27, 2008 at Arkansas 31 1 4 1 1 0 0 4 0 1 0 0 0 0 0 16 24 11 0 .245
Feb 29, 2008 at Vanderbilt 29 1 3 1 1 1 0 3 0 0 0 0 0 0 0 12 24 9 2 .226
Mar 01, 2008 vs Xavier 39 12 13 12 4 0 2 2 0 0 0 3 1 0 0 7 27 17 3 .242
Mar 02, 2008 vs Iowa 29 9 12 7 4 0 1 5 0 1 1 1 4 2 0 6 27 15 1 .260
Mar 05, 2008 Le Moyne 29 13 10 13 2 2 2 9 0 0 0 2 0 2 2 4 27 11 0 .267
Mar 08, 2008 North Dakota State 33 4 5 4 0 0 1 6 0 3 0 2 0 0 1 1 30 7 1 .256
Mar 09, 2008 North Dakota State 32 13 15 9 3 2 1 6 0 0 1 3 0 0 1 6 21 11 0 .274
Mar 09, 2008 North Dakota State 37 11 14 9 4 1 0 3 2 1 0 3 1 0 1 5 27 12 3 .283
Mar 11, 2008 Tabor College 32 8 10 7 2 0 2 8 0 0 1 1 0 0 1 0 27 6 0 .285
Mar 12, 2008 at Missouri State 37 11 11 9 1 1 1 5 0 0 0 3 1 0 1 5 27 8 2 .286
Mar 14, 2008 at *Texas 36 6 10 6 3 0 3 1 0 0 0 1 1 1 1 8 24 10 1 .286
Mar 15, 2008 at *Texas 32 1 5 1 2 0 0 3 0 0 0 0 0 0 1 12 24 8 0 .278
Mar 16, 2008 at *Texas 32 7 11 6 0 0 0 7 1 0 1 1 1 2 2 7 27 19 0 .282
Mar 19, 2008 vs Illinois 34 9 10 8 0 0 0 8 0 1 0 3 1 1 0 6 27 14 3 .283
Mar 20, 2008 vs Central Connecticut 32 7 9 5 1 0 0 2 0 0 0 1 2 1 0 2 27 19 3 .282
Mar 20, 2008 vs Dartmouth 37 8 12 8 3 1 1 1 0 0 0 0 1 0 1 7 27 10 1 .285
Mar 21, 2008 vs Ohio State 39 5 10 5 2 0 1 4 0 0 0 1 0 0 0 7 27 8 1 .283
Mar 21, 2008 vs UMBC 31 4 6 2 2 0 1 2 0 1 0 0 1 0 2 4 27 8 1 .280
Mar 23, 2008 vs Northwestern 41 12 14 12 4 1 1 2 0 0 0 2 1 0 0 8 27 9 4 .283
Mar 25, 2008 Chicago State 30 6 8 6 2 0 1 1 0 0 0 2 1 1 0 5 27 13 1 .282
Mar 26, 2008 Chicago State 33 12 10 10 2 1 0 10 0 0 0 5 2 1 0 5 27 16 0 .283
Mar 26, 2008 Benedictine College 34 7 10 5 1 1 0 5 0 3 0 1 1 1 0 5 27 9 1 .283
Mar 28, 2008 *Texas A&M 40 6 14 3 3 0 0 0 0 0 0 0 0 1 1 8 27 12 3 .286
Mar 29, 2008 *Texas A&M 36 6 9 6 2 0 1 5 0 0 0 3 1 0 2 12 30 17 2 .285
Mar 30, 2008 *Texas A&M 37 8 12 8 3 0 0 3 0 0 0 5 0 1 1 7 27 15 1 .286
Apr 01, 2008 Wichita State 32 3 5 3 0 0 1 0 0 0 0 1 1 0 1 14 27 10 1 .282
Apr 02, 2008 Saint Mary 38 13 15 11 3 1 0 7 0 3 0 0 1 0 0 5 27 7 1 .286
Apr 04, 2008 at *Baylor 31 3 8 3 0 0 1 2 0 0 0 2 2 0 2 13 25 6 0 .285
Apr 05, 2008 at *Baylor 35 6 8 6 1 0 3 4 0 1 1 4 0 0 0 13 24 7 0 .284
Apr 06, 2008 at *Baylor 30 7 10 7 1 0 2 6 0 0 0 0 0 0 1 7 18 7 0 .285
Apr 11, 2008 *Texas Tech 33 9 12 9 1 0 3 4 0 0 1 1 1 0 1 8 27 8 1 .287
Apr 12, 2008 *Texas Tech 28 9 6 7 4 0 0 8 0 0 0 2 0 1 1 7 27 9 0 .285
Apr 13, 2008 *Texas Tech 29 5 7 5 1 0 3 5 0 0 0 0 1 0 0 2 27 12 0 .284
Apr 15, 2008 Baker 34 11 13 10 4 0 0 11 0 2 1 2 1 1 0 8 27 11 2 .287
Apr 16, 2008 Missouri State 31 7 8 7 0 0 1 5 0 1 0 1 1 1 0 8 27 12 1 .286
Apr 18, 2008 at *Nebraska 35 6 10 6 3 0 0 4 0 0 0 1 1 1 0 14 24 12 2 .286
Apr 19, 2008 at *Nebraska 37 6 12 6 1 1 2 3 0 0 0 2 0 1 0 11 24 11 1 .287
Apr 20, 2008 at *Nebraska 32 6 8 6 2 0 0 4 0 1 0 1 1 1 1 11 27 11 1 .287
Apr 22, 2008 at Wichita State 31 4 6 4 1 0 2 2 0 2 1 1 0 0 0 9 24 10 0 .285
Apr 25, 2008 at *Oklahoma State 31 1 4 1 2 0 0 2 0 0 0 0 0 0 0 7 24 10 2 .281
Apr 26, 2008 at *Oklahoma State 38 3 11 3 4 0 1 3 0 1 0 2 0 0 0 6 24 9 1 .282
Apr 27, 2008 at *Oklahoma State 35 3 7 3 1 0 1 3 0 0 0 0 0 0 0 12 24 9 1 .280
Apr 29, 2008 vs Missouri 31 3 7 3 1 0 1 3 0 0 1 0 1 0 0 8 27 12 0 .279
May 02, 2008 *Oklahoma 39 17 16 16 4 2 2 8 0 0 1 1 0 1 0 9 27 9 1 .282
May 03, 2008 *Oklahoma 38 13 16 13 4 0 4 2 0 0 0 1 0 0 1 7 27 10 0 .285
May 04, 2008 *Oklahoma 35 9 13 8 3 0 2 4 0 2 0 1 1 0 0 6 27 11 0 .287
May 09, 2008 *Missouri 35 3 10 1 2 0 0 7 0 1 1 0 0 0 0 14 27 16 1 .287
May 11, 2008 *Missouri 35 7 14 7 4 0 2 2 0 0 0 0 0 1 1 6 27 10 0 .289
May 11, 2008 *Missouri 26 1 5 1 2 0 0 2 0 0 0 0 0 0 0 8 21 7 3 .288
May 16, 2008 *Kansas State 33 0 7 0 1 0 0 4 0 0 0 0 0 0 1 8 27 7 3 .286
May 17, 2008 at *Kansas State 31 4 8 4 0 0 1 5 0 0 0 1 1 1 1 4 24 8 2 .286
May 18, 2008 at *Kansas State 41 10 15 10 2 0 4 3 0 1 1 0 0 0 0 5 26 12 4 .287
Totals 1917 384 551 348 112 16 57 234 5 30 14 72 42 25 30 435 1471 612 72 .287
2008 Kansas Baseball
Team Game-by-Game for Kansas (as of May 18, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2008 vs UH-Hilo 9.0 5 1 1 1 7 0 0 0 1 0 2 0 0 2-1 1-0 1 1.00
Feb 23, 2008 vs UH-Hilo 7.2 11 4 3 2 4 5 0 0 0 0 1 1 0 3-4 1-1 1 2.16
Feb 23, 2008 vs UH-Hilo 8.0 12 12 8 8 6 4 1 0 0 1 2 1 0 4-12 1-2 1 4.38
Feb 24, 2008 vs UH-Hilo 8.2 10 4 1 3 5 2 0 0 0 0 0 0 0 3-4 1-3 1 3.51
Feb 24, 2008 vs UH-Hilo 7.0 10 4 4 3 6 2 0 0 0 0 2 2 0 16-4 2-3 1 3.79
Feb 27, 2008 at Arkansas 8.0 4 2 2 3 3 1 0 0 1 0 1 2 0 1-2 2-4 1 3.54
Feb 29, 2008 at Vanderbilt 8.0 12 7 5 1 8 2 0 0 0 1 0 1 0 1-7 2-5 1 3.83
Mar 01, 2008 vs Xavier 9.0 9 4 2 2 5 1 0 0 1 0 2 2 0 12-4 3-5 1 3.58
Mar 02, 2008 vs Iowa 9.0 11 5 4 2 7 1 0 0 1 0 1 1 0 9-5 4-5 1 3.63
Mar 05, 2008 Le Moyne 9.0 9 2 2 0 5 3 0 0 2 0 1 0 0 13-2 5-5 1 3.46
Mar 08, 2008 North Dakota State 10.0 10 3 3 2 15 1 0 0 1 0 1 1 0 4-3 6-5 1 3.38
Mar 09, 2008 North Dakota State 7.0 5 0 0 3 11 1 0 0 0 0 0 1 0 13-0 7-5 1 3.14
Mar 09, 2008 North Dakota State 9.0 11 9 7 5 6 1 0 0 0 0 1 1 0 11-9 8-5 2 3.46
Mar 11, 2008 Tabor College 9.0 5 1 1 1 12 0 1 0 1 0 1 0 0 8-1 9-5 2 3.27
Mar 12, 2008 at Missouri State 9.0 9 7 4 2 12 0 1 3 1 0 2 1 0 11-7 10-5 2 3.32
Mar 14, 2008 at *Texas 8.0 8 8 7 4 2 2 0 2 0 1 0 0 0 6-8 10-6 2 3.59
Mar 15, 2008 at *Texas 8.0 10 6 6 3 5 4 0 0 2 0 0 0 0 1-6 10-7 2 3.77
Mar 16, 2008 at *Texas 9.0 7 2 2 4 4 2 0 1 0 0 0 2 0 7-2 11-7 3 3.66
Mar 19, 2008 vs Illinois 9.0 14 11 8 5 3 2 1 2 0 0 2 0 0 9-11 11-8 3 3.90
Mar 20, 2008 vs Central Connecticut 9.0 13 6 5 3 8 2 0 0 2 2 1 2 0 7-6 12-8 4 3.96
Mar 20, 2008 vs Dartmouth 9.0 9 6 6 1 8 1 0 3 0 0 0 0 0 8-6 13-8 5 4.07
Mar 21, 2008 vs Ohio State 9.0 20 16 16 7 7 2 0 1 0 0 2 0 0 5-16 13-9 5 4.64
Mar 21, 2008 vs UMBC 9.0 7 1 1 2 8 2 0 0 0 0 0 2 0 4-1 14-9 6 4.47
Mar 23, 2008 vs Northwestern 9.0 11 11 10 4 6 2 0 2 1 0 1 1 0 12-11 15-9 7 4.71
Mar 25, 2008 Chicago State 9.0 8 4 4 1 7 0 1 0 0 0 4 0 0 6-4 16-9 8 4.68
Mar 26, 2008 Chicago State 9.0 6 0 0 4 6 1 0 0 2 0 0 0 0 12-0 17-9 8 4.49
Mar 26, 2008 Benedictine College 9.0 6 2 1 1 11 1 0 0 1 0 0 0 0 7-2 18-9 8 4.36
Mar 28, 2008 *Texas A&M 9.0 17 13 11 2 6 4 0 0 1 0 0 0 0 6-13 18-10 8 4.61
Mar 29, 2008 *Texas A&M 10.0 13 9 9 6 8 4 0 1 0 0 2 1 0 6-9 18-11 8 4.74
Mar 30, 2008 *Texas A&M 9.0 14 10 10 4 7 2 0 2 0 0 1 2 0 8-10 18-12 8 4.92
Apr 01, 2008 Wichita State 9.0 8 7 6 6 11 4 0 0 1 1 0 1 0 3-7 18-13 8 4.96
Apr 02, 2008 Saint Mary 9.0 4 0 0 3 12 0 0 0 1 0 0 0 0 13-0 19-13 8 4.80
Apr 04, 2008 at *Baylor 8.1 11 4 4 8 10 2 0 0 0 0 1 0 1 3-4 19-14 8 4.79
Apr 05, 2008 at *Baylor 8.0 14 12 12 5 5 3 1 1 1 0 2 0 0 6-12 19-15 8 5.02
Apr 06, 2008 at *Baylor 6.0 16 17 17 6 2 5 2 4 0 0 0 1 0 7-17 19-16 8 5.43
Apr 11, 2008 *Texas Tech 9.0 7 5 4 5 9 2 0 1 0 0 0 0 0 9-5 20-16 8 5.39
Apr 12, 2008 *Texas Tech 9.0 1 1 1 8 7 0 0 0 0 0 1 0 0 9-1 21-16 8 5.26
Apr 13, 2008 *Texas Tech 9.0 8 2 2 4 6 1 0 0 0 0 1 1 1 5-2 22-16 8 5.18
Apr 15, 2008 Baker 9.0 9 6 4 4 10 0 0 0 0 0 0 0 0 11-6 23-16 8 5.14
Apr 16, 2008 Missouri State 9.0 11 6 5 5 6 2 0 1 4 0 1 1 0 7-6 24-16 8 5.14
Apr 18, 2008 at *Nebraska 8.0 8 7 4 4 5 0 0 0 2 0 1 0 0 6-7 24-17 8 5.13
Apr 19, 2008 at *Nebraska 8.0 12 8 7 3 4 4 0 1 1 0 2 1 0 6-8 24-18 8 5.19
Apr 20, 2008 at *Nebraska 9.0 6 3 3 2 5 2 0 0 1 1 2 1 0 6-3 25-18 9 5.13
Apr 22, 2008 at Wichita State 8.0 9 6 6 4 6 1 0 0 0 0 0 0 0 4-6 25-19 9 5.17
Apr 25, 2008 at *Oklahoma State 8.0 8 6 5 5 6 2 0 1 0 0 0 0 0 1-6 25-20 9 5.18
Apr 26, 2008 at *Oklahoma State 8.0 10 10 10 6 1 4 0 1 1 1 2 0 0 3-10 25-21 9 5.30
Apr 27, 2008 at *Oklahoma State 8.0 14 8 8 4 3 0 1 2 0 0 1 0 0 3-8 25-22 9 5.37
Apr 29, 2008 vs Missouri 9.0 6 0 0 2 5 2 0 0 0 0 2 2 0 3-0 26-22 10 5.26
May 02, 2008 *Oklahoma 9.0 14 15 9. 8 11 3 1 1 1 0 1 1 0 17-15 27-22 10 5.34
May 03, 2008 *Oklahoma 9.0 16 10 10 3 6 6 0 3 0 0 2 0 0 13-10 28-22 11 5.43
May 04, 2008 *Oklahoma 9.0 10 4 4 4 4 2 0 1 0 0 0 0 0 9-4 29-22 12 5.40
May 09, 2008 *Missouri 9.0 11 5 4 4 7 1 0 1 1 0 3 3 0 3-5 29-23 12 5.38
May 11, 2008 *Missouri 9.0 10 6 6 5 9 3 0 2 0 0 4 1 0 7-6 30-23 12 5.39
May 11, 2008 *Missouri 7.0 7 12 6 6 11 1 0 2 1 0 1 0 0 1-12 30-24 12 5.42
May 16, 2008 *Kansas State 9.0 9 5 4 6 5 0 0 0 0 0 1 0 0 0-5 30-25 12 5.40
May 17, 2008 at *Kansas State 8.0 12 5 5 2 5 3 0 0 2 0 1 0 0 4-5 30-26 12 5.40
May 18, 2008 at *Kansas State 8.2 14 11 10 6 6 1 0 0 0 0 5 1 2 10-11 30-27 12 5.49
Totals 490.1 561 351 299 217 385 109 10 39 35 8 64 38 4 384-351 30-27 12 5.49
* = Big 12 game