Baseball Sunflower Showdown


Kansas

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
  Feb 22, 2010  vs  Eastern Michigan-1    1-3  L     1-3-0  3-8-0  9   0-1-0  0-0-0   Walz, T. (L 0-1)  76  2:23 
  Feb 22, 2010  vs  Eastern Michigan-2  9-5       9-4-2  5-7-1  9   1-1-0  0-0-0   Selik, C. (W 1-0)  77  3:14 
  Feb 26, 2010  vs  Sacramento State  4-3       4-6-3  3-9-1  9   2-1-0  0-0-0   Bollman, B. (W 1-0)  187  2:36 
  Feb 27, 2010  vs  Gonzaga  9-5       9-9-1  5-11-1  9   3-1-0  0-0-0   Walz, T. (W 1-1)  212  2:50 
  Feb 27, 2010  vs  Sacramento State  10-4       10-18-1  4-9-1  9   4-1-0  0-0-0   Selik, C. (W 2-0)  184  2:58 
  Mar 02, 2010  at  #15 Arkansas    3-15  L     3-10-1  15-11-0  9   4-2-0  0-0-0   Poppe, T. (L 0-1)  6395  3:24 
  Mar 05, 2010    IOWA-1  8-1       8-13-1  1-4-2  9   5-2-0  0-0-0   Walz, T. (W 2-1)  1215  2:35 
  Mar 05, 2010    IOWA-2    3-5  L     3-7-1  5-13-0  9   5-3-0  0-0-0   Bollman, B. (L 1-1)  1215  2:43 
  Mar 06, 2010    IOWA  8-4       8-10-1  4-10-2  9   6-3-0  0-0-0   Selik, C. (W 3-0)  835  3:06 
  Mar 07, 2010    IOWA  15-7       15-16-2  7-6-1  9   7-3-0  0-0-0   Marciel, W. (W 1-0)  976  3:05 
  Mar 09, 2010    SAINT MARY  10-0       10-13-0  0-3-0  9   8-3-0  0-0-0   Poppe, T. (W 1-1)  684  2:17 
  Mar 10, 2010    TABOR COLLEGE  15-0       15-14-0  0-6-2  9   9-3-0  0-0-0   Taylor, T. (W 1-0)  767  2:37 
  Mar 12, 2010  at  #1 LSU  11-9       11-14-0  9-11-1  9   10-3-0  0-0-0   Walz, T. (W 3-1)  11157  3:18 
  Mar 13, 2010  at  #1 LSU    2-4  L     2-7-1  4-10-0  9   10-4-0  0-0-0   Bollman, B. (L 1-2)  10667  2:46 
  Mar 14, 2010  at  #1 LSU  8-4       8-12-1  4-8-1  9   11-4-0  0-0-0   Selik, C. (W 4-0)  11074  2:55 
  Mar 16, 2010  at  Tulane    0-1  L     0-2-1  1-9-0  9   11-5-0  0-0-0   Poppe, T. (L 1-2)  2605  2:16 
  Mar 17, 2010  at  Tulane    3-5  L     3-8-0  5-11-0  9   11-6-0  0-0-0   Blankenship (L 0-1)  2267  2:49 
  Mar 20, 2010  at  Saint Louis-1    8-12  L     8-14-2  12-13-0  9   11-7-0  0-0-0   Walz, T. (L 3-2)  222  2:46 
  Mar 20, 2010  at  Saint Louis-2    5-8  L     5-14-0  8-10-1  9   11-8-0  0-0-0   Selik, C. (L 4-1)  222  2:47 
  Mar 23, 2010    CREIGHTON  5-4       5-9-1  4-12-1  9   12-8-0  0-0-0   Bochy, B. (W 1-0)  1043  2:38 
  Mar 24, 2010    BAKER  16-0       16-11-0  0-1-0  5   13-8-0  0-0-0   Taylor, T. (W 2-0)  487  1:45 
Mar 26, 2010  at  Baylor  9-8       9-12-1  8-10-1  9   14-8-0  1-0-0   Walz, T. (W 4-2)  2162  3:09 
Mar 27, 2010  at  Baylor    8-9  L     8-12-1  9-14-0  9   14-9-0  1-1-0   Blankenship (L 0-2)  2462  2:58 
Mar 28, 2010  at  Baylor  12-6       12-18-1  6-7-1  (14)   15-9-0  2-1-0   Bochy, B. (W 2-0)  2129  4:25 
  Mar 30, 2010    ARKANSAS-LITTLE ROCK  9-8       9-11-1  8-12-1  9   16-9-0  2-1-0   Kohorst, M. (W 1-0)  995  3:12 
  Mar 31, 2010    MISSOURI STATE  7-6       7-9-1  6-13-1  9   17-9-0  2-1-0   Kohorst, M. (W 2-0)  1381  2:41 
Apr 01, 2010    #22 TEXAS A&M  9-5       9-12-0  5-15-1  9   18-9-0  3-1-0   Walz, T. (W 5-2)  1156  3:04 
Apr 02, 2010    #22 TEXAS A&M    4-6  L     4-8-0  6-9-2  9   18-10-0  3-2-0   Selik, C. (L 4-3)  1191  2:59 
Apr 03, 2010    #22 TEXAS A&M    8-8   T   8-12-3  8-13-2  (11)   18-10-1  3-2-1   None  1085  3:33 
  Apr 07, 2010  at  Creighton  5-4       5-10-3  4-6-0  9   19-10-1  3-2-1   Poppe, T. (W 2-2)  663  3:20 
Apr 09, 2010  at  #6 Texas    2-3  L     2-11-1  3-8-0  (11)   19-11-1  3-3-1   Murray, C. (L 0-1)  6446  3:17 
Apr 10, 2010  at  #6 Texas    1-3  L     1-5-0  3-4-1  9   19-12-1  3-4-1   Selik, C. (L 4-3)  7401  2:18 
Apr 11, 2010  at  #6 Texas    4-10  L     4-8-1  10-11-0  9   19-13-1  3-5-1   Bollman, B. (L 1-3)  6415  2:46 
  Apr 13, 2010  at  Missouri State  6-4       6-7-0  4-7-2  9   20-13-1  3-5-1   Taylor, T. (W 3-0)  892  3:04 
Apr 16, 2010  at  Nebraska    7-11  L     7-10-1  11-13-0  9   20-14-1  3-6-1   Walz, T. (L 5-3)  4461  2:33 
Apr 17, 2010  at  Nebraska  7-4       7-9-1  4-7-1  9   21-14-1  4-6-1   Selik, C. (W 5-3)  6027  2:48 
Apr 18, 2010  at  Nebraska  6-1       6-8-1  1-5-1  9   22-14-1  5-6-1   Poppe, T. (W 3-2)  2:39 
  Apr 20, 2010    BENEDICTINE  11-2       11-13-0  2-7-5  9   23-14-1  5-6-1   Kohorst, M. (W 3-0)  783  2:32 
  Apr 21, 2010  vs  Missouri  1-0       1-6-1  0-3-0  9   24-14-1  5-6-1   Taylor, T. (W 4-0)  2294  2:15 
Apr 23, 2010    TEXAS TECH  10-2       10-13-3  2-9-0  9   25-14-1  6-6-1   Walz, T. (W 6-3)  1118  2:58 
Apr 24, 2010    TEXAS TECH    8-11  L     8-11-2  11-14-1  9   25-15-1  6-7-1   Bollman, B. (L 1-4)  3:13 
Apr 25, 2010    TEXAS TECH    10-21  L     10-9-1  21-24-0  9   25-16-1  6-8-1   Poppe, T. (L 3-3)  1008  3:38 
  Apr 27, 2010  at  Wichita State    7-22  L     7-12-3  22-21-1  9   25-17-1  6-8-1   Taylor, T. (L 4-1)  6491  3:30 
Apr 30, 2010  at  Oklahoma State  17-3       17-20-1  3-3-1  9   26-17-1  7-8-1   Walz, T. (W 7-3)  1654  2:58 
May 01, 2010  at  Oklahoma State    7-8  L     7-11-1  8-16-0  (12)   26-18-1  7-9-1   Marciel, W. (L 1-1)  720  4:15 
May 02, 2010  at  Oklahoma State    4-5  L     4-6-1  5-12-0  9   26-19-1  7-10-1   Blankenship (L 0-3)  844  2:46 
May 07, 2010    MISSOURI  10-3       10-19-3  3-6-0  9   27-19-1  8-10-1   Walz, T. (W 8-3)  1263  2:40 
May 08, 2010    MISSOURI  9-8       9-16-0  8-11-1  9   28-19-1  9-10-1   Murray, C. (W 1-1)  1474  3:26 
May 09, 2010    MISSOURI  10-9       10-13-2  9-10-2  (10)   29-19-1  10-10-1   Blankenship (W 1-3)  1015  3:31 
May 14, 2010    #24 KANSAS STATE    4-5  L     4-8-3  5-10-3  9   29-20-1  10-11-1   Walz, T. (L 8-4)  1663  3:01 
May 15, 2010  at  #24 Kansas State  7-3       7-9-0  3-8-0  9   30-20-1  11-11-1   Selik, C. (W 6-3)  2296  2:42 
May 16, 2010  at  #24 Kansas State    5-8  L     5-11-1  8-10-1  9   30-21-1  11-12-1   Blankenship (L 1-4)  1258  2:55 
  May 18, 2010  at  Arkansas-Little Rock  11-8       11-12-3  8-11-0  9   31-21-1  11-12-1   Marciel, W. (W 2-1)  1426  3:28 
May 21, 2010    #14 OKLAHOMA    4-14  L     4-9-2  14-17-0  9   31-22-1  11-13-1   Walz, T. (L 8-5)  1094  3:39 
May 22, 2010    #14 OKLAHOMA    7-8  L     7-11-1  8-11-1  9   31-23-1  11-14-1   Murray, C. (L 1-2)  1384  3:22 
May 23, 2010    #14 OKLAHOMA    6-9  L     6-13-1  9-9-2  9   31-24-1  11-15-1   Blankenship (L 1-5)  1269  3:02 
  May 26, 2010  vs  #12 Oklahoma    2-3  L     2-6-0  3-4-1  9   31-25-1  11-15-1   Walz, T. (L 8-6)  5102  2:32 
  May 28, 2010  vs  #25 Kansas State    5-10  L     5-12-1  10-15-0  9   31-26-1  11-15-1   Selik, C. (L 6-4)  5155  2:59 
  May 29, 2010  vs  Baylor    3-6  L     3-12-0  6-8-1  9   31-27-1  11-15-1   Poppe, T. (L 3-4)  2:46 

() extra inning game
Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    Jayhawk All Access