
Kansas
Season Statistics
Overall Statistics
Kansas Baseball 2011
Overall Statistics for Kansas (as of Nov 23, 2011)
(All games Sorted by Batting avg)
Record: 26-30 Home: 19-11 Away: 5-16 Neutral: 2-3 Big 12: 9-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Lytle, Casey..... .301 56-56 193 27 58 10 1 1 16 73 .378 22 7 31 1 .387 3 7 11-20 122 3 2 .984
18 Elgie, Zac....... .297 54-54 202 26 60 22 1 7 37 105 .520 10 4 37 3 .339 2 2 4-6 425 36 8 .983
24 Marasco, Jake.... .286 53-52 182 27 52 9 2 2 23 71 .390 17 4 36 6 .360 0 2 1-4 30 51 8 .910
7 Waters, Jimmy.... .278 56-56 205 35 57 15 4 7 38 101 .493 18 10 25 4 .359 4 1 5-9 109 5 0 1.000
22 Eldredge, Ka'iana .268 49-48 157 20 42 13 2 1 26 62 .395 15 4 46 1 .343 2 4 2-4 93 95 10 .949
12 Macias, Brandon.. .248 54-54 206 34 51 9 1 4 19 74 .359 18 13 35 1 .345 1 0 6-7 86 140 15 .938
--------------
39 Walz, T.J........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 9 10 1 .950
29 Dunnichay, Jacob. .556 8-0 9 4 5 0 0 0 1 5 .556 2 0 0 0 .583 1 0 0-0 0 0 1 .000
8 Marciel, Wally... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 8 19 2 .931
1 Kuntz, Kevin..... .350 31-20 60 18 21 1 0 0 8 22 .367 20 3 4 2 .524 1 5 5-7 32 39 2 .973
4 Stanfield, James. .327 39-32 113 12 37 5 2 2 9 52 .460 10 3 13 2 .394 1 2 2-3 140 27 6 .965
34 DeLeon, Alex..... .320 38-29 97 18 31 5 0 6 23 54 .557 12 4 27 0 .409 2 3 0-1 180 19 3 .985
10 Dreiling, Jordan. .284 40-17 67 9 19 1 1 0 14 22 .328 14 4 5 2 .425 2 1 7-8 24 30 6 .900
9 Tharp, Tucker.... .273 30-7 33 11 9 3 0 1 8 15 .455 5 0 7 0 .359 1 0 2-2 11 7 3 .857
35 Manship, Chris... .250 37-31 112 12 28 5 0 2 13 39 .348 11 1 38 2 .320 1 2 0-1 19 1 3 .870
33 Hart, Taylor..... .222 8-0 9 5 2 0 0 0 0 2 .222 4 0 2 0 .462 0 0 0-0 3 0 0 1.000
31 Hougland, Thomas. .200 7-0 10 1 2 1 0 0 1 3 .300 0 1 2 0 .273 0 0 0-0 13 0 0 1.000
21 Brunansky, Jason. .180 42-36 133 19 24 8 0 2 12 38 .286 15 4 29 0 .283 0 4 6-7 113 1 1 .991
15 Brown, Jordan.... .158 28-12 57 8 9 0 2 1 8 16 .281 6 3 11 1 .273 0 1 2-2 29 2 2 .939
3 Ramirez, Carlo... .125 7-0 8 0 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0 4 0 0 1.000
27 Heitshusen, Scott .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 0 1.000
Totals.............. .275 56-56 1857 286 510 107 16 36 257 757 .408 199 65 350 25 .361 21 34 53-81 1472 563 77 .964
Opponents........... .266 56-56 1863 286 495 102 17 34 264 733 .393 200 82 365 24 .358 27 44 61-85 1458 576 69 .967
LOB - Team (433), Opp (458). DPs turned - Team (36), Opp (40). CI - Team (2), Stanfield, J 1, DeLeon, A. 1, Opp (1). IBB -
Team (2), Waters, J. 1, Macias, B. 1, Opp (1). Picked off - Eldredge, K. 4, Brunansky, J 3, DeLeon, A. 2, Macias, B. 2,
Waters, J. 1, Brown, J. 1, Tharp, T. 1, Elgie, Z. 1, Lytle, C. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
55 Poppe, Tanner.... 3.66 3-6 14 13 0 0/0 1 71.1 71 45 29 35 47 9 2 7 270 .263 7 12 1 4 8
39 Walz, T.J........ 3.97 6-5 15 14 1 0/0 0 90.2 83 49 40 31 85 21 5 5 345 .241 8 10 0 3 5
23 Cox, Alex........ 4.53 4-4 15 12 0 0/2 0 59.2 68 33 30 20 30 12 0 4 232 .293 1 15 0 3 7
11 Taylor, Thomas... 4.74 5-3 18 8 0 0/1 0 57.0 68 33 30 13 54 16 2 2 224 .304 2 11 0 4 5
--------------
20 Mansfield, Nolan. 2.01 0-1 14 0 0 0/1 0 22.1 21 9 5 9 14 3 1 1 82 .256 1 2 1 1 1
19 Duncan, Frank.... 3.09 0-3 24 0 0 0/1 2 46.2 43 24 16 24 35 9 1 0 168 .256 2 11 1 3 5
45 Murray, Colton... 3.79 3-4 20 2 0 0/0 7 40.1 36 22 17 15 33 4 1 4 149 .242 2 6 0 3 5
27 Heitshusen, Scott 4.24 0-1 17 0 0 0/0 0 17.0 16 8 8 11 11 3 0 1 57 .281 1 3 0 1 4
8 Marciel, Wally... 4.64 5-3 23 7 0 0/0 0 54.1 59 32 28 25 34 11 2 7 210 .281 4 4 0 3 3
32 Jakubov, Jordan.. 5.40 0-0 13 0 0 0/0 0 16.2 11 12 10 7 8 7 1 1 58 .190 1 3 0 1 1
44 Kohorst, Matt.... 7.88 0-0 6 0 0 0/0 0 8.0 8 9 7 3 9 2 1 2 34 .235 1 1 0 1 0
17 Smith, Tyler..... 9.00 0-0 10 0 0 0/1 0 4.0 4 4 4 3 2 1 0 0 18 .222 0 4 0 0 0
5 Murray, Conner... 10.80 0-0 4 0 0 0/0 0 3.1 7 6 4 4 3 4 1 0 16 .438 1 0 1 0 0
Totals.............. 4.18 26-30 56 56 1 2/2 10 491.1 495 286 228 200 365 102 17 34 1863 .266 31 82 4 27 44
Opponents........... 4.35 30-26 56 56 3 3/3 7 486.0 510 286 235 199 350 107 16 36 1857 .275 42 65 5 21 34
PB - Team (10), Stanfield, J 4, DeLeon, A. 3, Eldredge, K. 3, Opp (11). Pickoffs - Team (10), Poppe, T. 3, Cox, A. 2, Duncan,
F. 2, Jakubov, J. 1, Marciel, W. 1, Mansfield, N 1, Opp (16). SBA/ATT - DeLeon, A. (31-39), Stanfield, J (26-36), Walz, T.
(8-13), Poppe, T. (6-11), Marciel, W. (7-10), Cox, A. (8-9), Taylor, T. (7-9), Murray, C. (8-9), Duncan, F. (7-8), Mansfield,
N (4-6), Heitshusen (3-6), Eldredge, K. (4-5), Jakubov, J. (1-2), Murray, Con. (2-2).
Kansas Baseball 2011
Overall Statistics for Kansas (as of Nov 23, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Waters, Jimmy.... 114 109 5 0 1.000 0 0 0 .000 0 0
55 Poppe, Tanner.... 24 3 21 0 1.000 1 6 5 .545 0 0
23 Cox, Alex........ 16 2 14 0 1.000 0 8 1 .889 0 0
11 Taylor, Thomas... 13 2 11 0 1.000 0 7 2 .778 0 0
31 Hougland, Thomas. 13 13 0 0 1.000 0 0 0 .000 0 0
27 Heitshusen, Scott 8 0 8 0 1.000 1 3 3 .500 0 0
32 Jakubov, Jordan.. 5 1 4 0 1.000 0 1 1 .500 0 0
3 Ramirez, Carlo... 4 4 0 0 1.000 0 0 0 .000 0 0
33 Hart, Taylor..... 3 3 0 0 1.000 0 0 0 .000 0 0
5 Murray, Conner... 2 1 1 0 1.000 0 2 0 1.000 0 0
44 Kohorst, Matt.... 1 1 0 0 1.000 0 0 0 .000 0 0
21 Brunansky, Jason. 115 113 1 1 .991 0 0 0 .000 0 0
34 DeLeon, Alex..... 202 180 19 3 .985 2 31 8 .795 3 1
25 Lytle, Casey..... 127 122 3 2 .984 1 0 0 .000 0 0
18 Elgie, Zac....... 469 425 36 8 .983 26 0 0 .000 0 0
1 Kuntz, Kevin..... 73 32 39 2 .973 5 0 0 .000 0 0
4 Stanfield, James. 173 140 27 6 .965 3 26 10 .722 4 1
39 Walz, T.J........ 20 9 10 1 .950 0 8 5 .615 0 0
22 Eldredge, Ka'iana 198 93 95 10 .949 16 4 1 .800 3 0
19 Duncan, Frank.... 18 7 10 1 .944 1 7 1 .875 0 0
15 Brown, Jordan.... 33 29 2 2 .939 0 0 0 .000 0 0
12 Macias, Brandon.. 241 86 140 15 .938 27 0 0 .000 0 0
8 Marciel, Wally... 29 8 19 2 .931 0 7 3 .700 0 0
24 Marasco, Jake.... 89 30 51 8 .910 2 0 0 .000 0 0
10 Dreiling, Jordan. 60 24 30 6 .900 2 0 0 .000 0 0
45 Murray, Colton... 9 4 4 1 .889 0 8 1 .889 0 0
35 Manship, Chris... 23 19 1 3 .870 2 0 0 .000 0 0
9 Tharp, Tucker.... 21 11 7 3 .857 1 0 0 .000 0 0
20 Mansfield, Nolan. 5 0 4 1 .800 0 4 2 .667 0 0
17 Smith, Tyler..... 3 1 1 1 .667 0 0 0 .000 0 0
29 Dunnichay, Jacob. 1 0 0 1 .000 0 0 0 .000 0 0
Totals.............. 2112 1472 563 77 .964 36 61 24 .718 10 2
Opponents........... 2103 1458 576 69 .967 40 53 28 .654 11 1
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Games Summary
Kansas Baseball 2011
Games Summary for Kansas (as of Nov 23, 2011)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Kansas 33 41 45 43 36 28 19 22 17 2 286
Opponents 21 25 46 22 38 34 25 42 27 6 286
Win-Loss Record When
--------------------
Overall............. 26-30 After 6 leading..... 25-4
Conference.......... 9-18 ....... trailing.... 0-22
Non-Conference...... 17-12 ....... tied........ 1-4
Home games.......... 19-11 After 7 leading..... 21-3
Away games.......... 5-16 ....... trailing.... 0-24
Neutral site........ 2-3 ....... tied........ 1-3
Day games........... 17-18 After 8 leading..... 20-1
Night games......... 9-12 ....... trailing.... 0-25
vs Left starter..... 12-4 ....... tied........ 2-4
vs Right starter.... 14-26
1-Run games......... 5-8 Hit 0 home runs..... 10-23
2-Run games......... 3-5 ... 1 home run...... 7-5
5+Run games......... 13-13 ... 2+ home runs.... 9-2
Extra innings....... 1-5
Shutouts............ 2-3 Opponent 0 home runs 15-15
........ 1 home run. 9-11
Scoring 0-2 runs.... 1-18 ........ 2+ HRs..... 2-4
....... 3-5 runs.... 10-7
....... 6-9 runs.... 7-4 Made 0 errors....... 11-4
....... 10+ runs.... 8-1 .... 1 error........ 10-13
.... 2+ errors...... 5-13
Opponent 0-2 runs... 13-2
........ 3-5 runs... 13-10 Opp. made 0 errors.. 7-12
........ 6-9 runs... 0-8 ......... 1 error... 5-11
........ 10+ runs... 0-10 ......... 2+ errors. 14-7
Scored in 1st inning 12-8 Out-hit opponent.... 18-7
Opp. scored in 1st.. 2-6 Out-hit by opponent. 4-20
Scores first........ 21-10 Hits are tied....... 4-3
Opp. scores first... 5-20
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-10 1-5 0-3 4-4 6-0 2-1 3-2 2-0 0-1 8-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 4-0 7-2 6-4 4-4 3-2 0-1 0-1 0-3 0-3 0-10
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-8 20-2 19-2 24-4 26-4 25-4 21-3 20-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-6 2-12 0-23 0-23 0-23 0-22 0-24 0-25
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-16 4-16 7-5 2-3 0-3 1-4 1-3 2-4
Current losing streak: 3
Longest winning streak: 4
Longest losing streak: 4
Home attendance : 33175 ( 30 dates avg = 1105 )
Away attendance : 65611 ( 26 dates avg = 2523 )
Total attendance: 98786 ( 56 dates avg = 1764 )
Conference statistics
Kansas Baseball 2011
Conference statistics for Kansas (as of Nov 23, 2011)
(Big 12 games only Sorted by Batting avg)
Record: 9-18 Home: 7-7 Away: 2-11 Big 12: 9-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Elgie, Zac....... .324 27-27 111 16 36 13 1 5 21 66 .595 2 3 26 2 .347 2 1 3-4 231 20 4 .984
25 Lytle, Casey..... .323 27-27 96 11 31 7 0 0 8 38 .396 12 2 15 1 .409 0 6 5-7 60 2 1 .984
7 Waters, Jimmy.... .312 27-27 109 18 34 8 2 3 23 55 .505 6 4 17 2 .361 3 0 2-3 55 2 0 1.000
22 Eldredge, Ka'iana .261 27-27 88 9 23 9 2 0 11 36 .409 8 2 28 0 .337 0 2 1-3 44 64 6 .947
12 Macias, Brandon.. .257 27-27 113 21 29 7 0 4 8 48 .425 8 2 17 1 .317 0 0 3-3 48 70 8 .937
24 Marasco, Jake.... .188 25-24 85 8 16 0 0 0 5 16 .188 12 1 16 3 .296 0 1 0-2 10 20 4 .882
21 Brunansky, Jason. .186 24-23 86 10 16 4 0 2 6 26 .302 7 2 19 0 .263 0 4 2-3 68 0 0 1.000
--------------
1 Kuntz, Kevin..... .364 14-4 22 7 8 1 0 0 2 9 .409 4 1 2 2 .481 0 1 3-4 7 5 1 .923
34 DeLeon, Alex..... .341 17-13 44 5 15 1 0 1 3 19 .432 10 1 11 0 .473 0 0 0-1 54 7 2 .968
10 Dreiling, Jordan. .333 23-9 30 2 10 0 0 0 7 10 .333 9 1 3 2 .488 1 1 5-5 9 15 5 .828
4 Stanfield, James. .313 20-17 64 5 20 3 1 1 5 28 .438 5 3 8 0 .384 1 0 1-2 102 25 6 .955
35 Manship, Chris... .250 17-14 52 3 13 2 0 1 7 18 .346 3 0 21 1 .291 0 0 0-1 0 0 0 .000
9 Tharp, Tucker.... .214 13-3 14 3 3 0 0 1 3 6 .429 1 0 4 0 .267 0 0 0-0 6 1 1 .875
15 Brown, Jordan.... .111 11-1 9 1 1 0 0 0 0 1 .111 1 0 5 1 .200 0 0 0-0 0 0 0 .000
Totals.............. .276 27-27 923 119 255 55 6 18 109 376 .407 88 22 192 15 .351 7 16 25-38 714 283 42 .960
Opponents........... .285 27-27 913 169 260 60 8 19 153 393 .430 113 56 161 13 .391 16 24 33-48 719 292 28 .973
LOB - Team (219), Opp (241). DPs turned - Team (18), Opp (24). CI - Team (2), DeLeon, A. 1, Stanfield, J 1, Opp (1). IBB -
Team (2), Waters, J. 1, Macias, B. 1, Opp (1). Picked off - Waters, J. 1, Elgie, Z. 1, Brunansky, J 1, DeLeon, A. 1, Tharp,
T. 1, Eldredge, K. 1.
(Big 12 games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Duncan, Frank.... 3.27 0-2 15 0 0 0/1 0 33.0 35 20 12 19 22 9 0 0 121 .289 1 11 1 3 3
39 Walz, T.J........ 3.34 3-3 9 9 0 0/0 0 59.1 53 30 22 18 55 14 3 3 228 .232 7 4 0 2 3
55 Poppe, Tanner.... 4.70 2-4 9 9 0 0/0 0 46.0 52 32 24 24 22 6 0 5 174 .299 4 8 1 2 6
23 Cox, Alex........ 5.34 2-3 7 6 0 0/1 0 30.1 39 20 18 8 18 9 0 3 120 .325 1 13 0 2 5
--------------
20 Mansfield, Nolan. 3.18 0-0 5 0 0 0/0 0 5.2 6 2 2 3 4 0 1 1 19 .316 0 2 1 0 1
27 Heitshusen, Scott 5.00 0-0 10 0 0 0/0 0 9.0 8 5 5 7 6 3 0 1 31 .258 1 2 0 0 2
8 Marciel, Wally... 6.08 1-0 12 0 0 0/0 0 13.1 15 10 9 10 6 4 1 1 53 .283 3 2 0 1 0
45 Murray, Colton... 6.64 1-4 11 1 0 0/0 3 20.1 23 19 15 12 13 3 1 3 78 .295 2 3 0 3 4
32 Jakubov, Jordan.. 8.31 0-0 4 0 0 0/0 0 4.1 4 5 4 4 1 3 0 1 15 .267 0 2 0 0 0
44 Kohorst, Matt.... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
11 Taylor, Thomas... 11.48 0-2 6 2 0 0/1 0 13.1 21 20 17 7 13 8 1 0 58 .362 0 6 0 3 0
17 Smith, Tyler..... 13.50 0-0 4 0 0 0/0 0 1.1 0 2 2 1 1 0 0 0 6 .000 0 3 0 0 0
5 Murray, Conner... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 0 0 1 1 0 6 .500 1 0 0 0 0
Totals.............. 5.07 9-18 27 27 0 1/1 3 238.0 260 169 134 113 161 60 8 19 913 .285 20 56 3 16 24
Opponents........... 3.61 18-9 27 27 1 1/1 4 239.2 255 119 96 88 192 55 6 18 923 .276 15 22 0 7 16
PB - Team (6), Stanfield, J 4, Eldredge, K. 1, DeLeon, A. 1, Opp (8). Pickoffs - Team (9), Poppe, T. 3, Duncan, F. 2, Cox, A.
2, Mansfield, N 1, Jakubov, J. 1, Opp (6). SBA/ATT - Stanfield, J (20-29), DeLeon, A. (13-16), Cox, A. (6-7), Duncan, F.
(6-7), Poppe, T. (3-7), Walz, T. (4-6), Murray, C. (4-5), Mansfield, N (2-4), Marciel, W. (3-4), Taylor, T. (2-3), Heitshusen
(2-3), Jakubov, J. (1-2).
Kansas Baseball 2011
Conference statistics for Kansas (as of Nov 23, 2011)
(Big 12 games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Brunansky, Jason. 68 68 0 0 1.000 0 0 0 .000 0 0
7 Waters, Jimmy.... 57 55 2 0 1.000 0 0 0 .000 0 0
55 Poppe, Tanner.... 18 1 17 0 1.000 1 3 4 .429 0 0
23 Cox, Alex........ 11 2 9 0 1.000 0 6 1 .857 0 0
8 Marciel, Wally... 5 3 2 0 1.000 0 3 1 .750 0 0
27 Heitshusen, Scott 4 0 4 0 1.000 1 2 1 .667 0 0
32 Jakubov, Jordan.. 2 0 2 0 1.000 0 1 1 .500 0 0
20 Mansfield, Nolan. 2 0 2 0 1.000 0 2 2 .500 0 0
11 Taylor, Thomas... 1 0 1 0 1.000 0 2 1 .667 0 0
18 Elgie, Zac....... 255 231 20 4 .984 15 0 0 .000 0 0
25 Lytle, Casey..... 63 60 2 1 .984 0 0 0 .000 0 0
34 DeLeon, Alex..... 63 54 7 2 .968 0 13 3 .813 1 1
4 Stanfield, James. 133 102 25 6 .955 2 20 9 .690 4 1
22 Eldredge, Ka'iana 114 44 64 6 .947 12 0 0 .000 1 0
12 Macias, Brandon.. 126 48 70 8 .937 16 0 0 .000 0 0
19 Duncan, Frank.... 14 5 8 1 .929 1 6 1 .857 0 0
1 Kuntz, Kevin..... 13 7 5 1 .923 0 0 0 .000 0 0
39 Walz, T.J........ 12 6 5 1 .917 0 4 2 .667 0 0
24 Marasco, Jake.... 34 10 20 4 .882 0 0 0 .000 0 0
9 Tharp, Tucker.... 8 6 1 1 .875 0 0 0 .000 0 0
45 Murray, Colton... 6 3 2 1 .833 0 4 1 .800 0 0
10 Dreiling, Jordan. 29 9 15 5 .828 0 0 0 .000 0 0
17 Smith, Tyler..... 1 0 0 1 .000 0 0 0 .000 0 0
5 Murray, Conner... 0 0 0 0 .000 0 0 0 .000 0 0
44 Kohorst, Matt.... 0 0 0 0 .000 0 0 0 .000 0 0
15 Brown, Jordan.... 0 0 0 0 .000 0 0 0 .000 0 0
35 Manship, Chris... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1039 714 283 42 .960 18 33 15 .688 6 2
Opponents........... 1039 719 292 28 .973 24 25 13 .658 8 1
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
|