Baseball Sunflower Showdown


Kansas

Game-by-Game Results
Game Results


Kansas Baseball 2011
Game Results for Kansas (as of Nov 23, 2011)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     Big 12  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 18, 2011 at #1 TCU                  2-8  L    2  5  1/ 8  9  1    9    0- 1- 0    0- 0- 0  Walz, T. (L 0-1)         6099 2:33
  Feb 19, 2011 at #1 TCU                  1-7  L    1  1  1/ 7 11  1    9    0- 2- 0    0- 0- 0  Marciel, W. (L 0-1)      4401 2:08
  Feb 20, 2011 at #1 TCU               W  4-3       4  9  1/ 3 11  0  (14)   1- 2- 0    0- 0- 0  Murray, C. (W 1-0)       4383 3:59
  Feb 22, 2011    CREIGHTON               3-4  L    3  5  2/ 4  8  1  (10)   1- 3- 0    0- 0- 0  Walz, T. (L 0-2)          927 3:06
  Feb 28, 2011    IOWA                 W  5-2       5  6  0/ 2  5  2    9    2- 3- 0    0- 0- 0  Walz, T. (W 1-2)          899 2:57
  Mar 01, 2011    SOUTHERN UTAH        W  2-1       2  6  0/ 1  7  3    9    3- 3- 0    0- 0- 0  Marciel, W. (W 1-1)       907 2:20
  Mar 01, 2011    SOUTHERN UTAH        W  5-1       5  8  0/ 1  8  1    9    4- 3- 0    0- 0- 0  Taylor, T. (W 1-0)        907 2:22
  Mar 03, 2011 vs UC Riverside            1-2  L    1  4  1/ 2  7  2  (10)   4- 4- 0    0- 0- 0  Heitshusen (L 0-1)        255 2:43
  Mar 04, 2011 vs CSU Bakersfield         0-12 L    0  4  4/12  9  0    9    4- 5- 0    0- 0- 0  Poppe, T. (L 0-1)         224 2:24
  Mar 05, 2011 vs #7 Arizona State        3-4  L    3  7  1/ 4  9  1    9    4- 6- 0    0- 0- 0  Mansfield, N (L 0-1)     1210 2:40
  Mar 06, 2011 vs Air Force            W  4-1       4  8  0/ 1  5  0    9    5- 6- 0    0- 0- 0  Marciel, W. (W 2-1)       122 2:05
  Mar 09, 2011    NORTH DAKOTA         W  5-3       5 11  0/ 3  7  2    9    6- 6- 0    0- 0- 0  Taylor, T. (W 2-0)        753 2:03
  Mar 11, 2011    E MICHIGAN           W  8-2       8 14  0/ 2  7  2    9    7- 6- 0    0- 0- 0  Walz, T. (W 2-2)         1077 2:39
  Mar 12, 2011    E MICHIGAN              1-8  L    1  5  3/ 8 13  0    9    7- 7- 0    0- 0- 0  Marciel, W. (L 2-2)       960 2:25
  Mar 13, 2011    E MICHIGAN              4-10 L    4 14  4/10 14  1    9    7- 8- 0    0- 0- 0  Poppe, T. (L 0-2)         860 2:35
  Mar 15, 2011 at #9 Arkansas             2-4  L    2  5  0/ 4  8  2    9    7- 9- 0    0- 0- 0  Cox, A. (L 0-1)          6910 2:16
 *Mar 18, 2011    OKLA STATE              1-3  L    1  6  1/ 3 10  0    9    7-10- 0    0- 1- 0  Walz, T. (L 2-3)          945 2:10
 *Mar 20, 2011    OKLA STATE           W  7-2       7 12  0/ 2  8  2    9    8-10- 0    1- 1- 0  Poppe, T. (W 1-2)        1165 2:19
 *Mar 20, 2011    OKLA STATE           W  5-4       5  9  1/ 4 13  2    9    9-10- 0    2- 1- 0  Murray, C. (W 2-0)       1165 2:35
  Mar 22, 2011    UALR                 W  5-3       5  8  0/ 3  6  1    9   10-10- 0    2- 1- 0  Marciel, W. (W 3-2)      1005 2:19
 *Mar 25, 2011 at #6 Texas A&M            1-2  L    1 11  1/ 2  6  0  (10)  10-11- 0    2- 2- 0  Duncan, F. (L 0-1)       4765 2:57
 *Mar 26, 2011 at #6 Texas A&M            1-11 L    1  7  1/11 12  1    9   10-12- 0    2- 3- 0  Poppe, T. (L 1-3)        4303 2:13
 *Mar 27, 2011 at #6 Texas A&M            1-3  L    1  6  3/ 3  9  3    9   10-13- 0    2- 4- 0  Cox, A. (L 0-2)          3474 2:19
  Mar 30, 2011 at Missouri State          0-6  L    0  9  3/ 6 15  0    9   10-14- 0    2- 4- 0  Taylor, T. (L 2-1)        467 2:39
 *Apr 01, 2011    #19 BAYLOR           W  6-2       6 13  1/ 2  3  2    9   11-14- 0    3- 4- 0  Walz, T. (W 3-3)          893 2:44
 *Apr 02, 2011    #19 BAYLOR           W  4-3       4 10  1/ 3  8  0    9   12-14- 0    4- 4- 0  Marciel, W. (W 4-2)      1155 2:43
 *Apr 03, 2011    #19 BAYLOR              4-12 L    4  9  3/12 13  0    9   12-15- 0    4- 5- 0  Cox, A. (L 0-3)          1083 3:07
  Apr 05, 2011    MISSOURI STATE          1-5  L    1  6  1/ 5  8  1    9   12-16- 0    4- 5- 0  Marciel, W. (L 4-3)       951 2:17
  Apr 06, 2011 vs Missouri             W  7-1       7  9  1/ 1  1  0    9   13-16- 0    4- 5- 0  Taylor, T. (W 3-1)       3399 2:31
 *Apr 08, 2011    NEBRASKA             W  5-4       5  9  3/ 4  4  1    9   14-16- 0    5- 5- 0  Walz, T. (W 4-3)         1240 2:28
 *Apr 09, 2011    NEBRASKA                2-4  L    2 10  1/ 4  7  0    9   14-17- 0    5- 6- 0  Poppe, T. (L 1-4)        1743 2:40
 *Apr 10, 2011    NEBRASKA             W 11-5      11 10  0/ 5  6  2    9   15-17- 0    6- 6- 0  Cox, A. (W 1-3)          1408 2:36
  Apr 12, 2011 at Iowa                 W 12-5      12 13  1/ 5 10  4    9   16-17- 0    6- 6- 0  Taylor, T. (W 4-1)        478 2:46
 *Apr 15, 2011 at Missouri             W  8-3       8 11  1/ 3 11  1    9   17-17- 0    7- 6- 0  Walz, T. (W 5-3)          702 2:38
 *Apr 16, 2011 at Missouri                2-3  L    2  7  0/ 3  6  2    9   17-18- 0    7- 7- 0  Murray, C. (L 2-1)        870 2:48
 *Apr 17, 2011 at Missouri             W  6-0       6  9  2/ 0  8  0    9   18-18- 0    8- 7- 0  Cox, A. (W 2-3)          1113 2:35
  Apr 19, 2011    SAINT MARY           W 11-5      11 11  2/ 5 11  2    9   19-18- 0    8- 7- 0  Marciel, W. (W 5-3)       806 2:17
 *Apr 21, 2011    #4 TEXAS                0-9  L    0  2  3/ 9 12  0    9   19-19- 0    8- 8- 0  Taylor, T. (L 4-2)        901 2:25
 *Apr 22, 2011    #4 TEXAS                1-9  L    1  8  1/ 9 15  0    9   19-20- 0    8- 9- 0  Walz, T. (L 5-4)         1306 2:21
 *Apr 23, 2011    #4 TEXAS             W  4-2       4  7  0/ 2  7  0    9   20-20- 0    9- 9- 0  Poppe, T. (W 2-4)        1620 2:40
  Apr 26, 2011 at Creighton               3-5  L    3  7  1/ 5  7  0    9   20-21- 0    9- 9- 0  Duncan, F. (L 0-2)       4309 2:37
 *Apr 29, 2011 at Texas Tech              2-3  L    2  9  0/ 3  8  1  (10)  20-22- 0    9-10- 0  Duncan, F. (L 0-3)       2397 2:47
 *Apr 30, 2011 at Texas Tech              4-9  L    4 13  1/ 9 10  1    9   20-23- 0    9-11- 0  Taylor, T. (L 4-3)       2987 3:02
 *May 01, 2011 at Texas Tech              7-8  L    7 14  4/ 8  9  2    9   20-24- 0    9-12- 0  Murray, C. (L 2-2)       2288 3:13
  May 03, 2011    WICHITA STATE        W  7-4       7 10  1/ 4 11  0    9   21-24- 0    9-12- 0  Cox, A. (W 3-3)          1326 2:26
  May 04, 2011 at Wichita State        W 11-2      11 18  2/ 2  7  4    9   22-24- 0    9-12- 0  Taylor, T. (W 5-3)       5096 2:39
 *May 06, 2011 at #10 Oklahoma            1-12 L    1  7  4/12 11  0    9   22-25- 0    9-13- 0  Walz, T. (L 5-5)         1196 2:42
 *May 07, 2011 at #10 Oklahoma            4-11 L    4  9  5/11  9  3    9   22-26- 0    9-14- 0  Poppe, T. (L 2-5)        1197 2:47
 *May 08, 2011 at #10 Oklahoma            7-11 L    7  9  1/11 12  1    9   22-27- 0    9-15- 0  Murray, C. (L 2-3)        903 3:21
  May 13, 2011    ALABAMA AM           W 14-4      14  9  0/ 4  6  4    7   23-27- 0    9-15- 0  Walz, T. (W 6-5)          863 1:56
  May 14, 2011    ALABAMA AM           W 19-3      19 15  1/ 3  6  3    7   24-27- 0    9-15- 0  Poppe, T. (W 3-5)         867 2:08
  May 14, 2011    ALABAMA AM           W 11-0      11 10  1/ 0  5  1    7   25-27- 0    9-15- 0  Cox, A. (W 4-3)           839 1:46
  May 15, 2011    ALABAMA AM           W 16-2      16 18  3/ 2  4  2    7   26-27- 0    9-15- 0  Murray, C. (W 3-3)        913 1:50
 *May 20, 2011 at Kansas St.             10-11 L   10 16  0/11 15  1  (10)  26-28- 0    9-16- 0  Cox, A. (L 4-4)          2063 4:14
 *May 21, 2011    KANSAS ST.              9-13 L    9 11  2/13 13  3    9   26-29- 0    9-17- 0  Poppe, T. (L 3-6)        1650 3:32
 *May 22, 2011    KANSAS ST.              6-10 L    6 11  2/10 15  0    9   26-30- 0    9-18- 0  Murray, C. (L 3-4)       2041 3:02

() extra inning game




Team Game-by-Game



Kansas Baseball 2011
Team Game-by-Game for Kansas (as of Nov 23, 2011)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 18, 2011 at  TCU                     29    2    5    1     1   2   0   2   0     2   0   0   2   0   0   9    24   6   1   .172
Feb 19, 2011 at  TCU                     28    1    1    1     0   0   0   0   0     1   0   0   0   0   0  11    24  13   1   .105
Feb 20, 2011 at  TCU                     48    4    9    4     2   0   1   3   0     2   1   1   2   0   0  10    42  17   1   .143
Feb 22, 2011     CREIGHTON               32    3    5    3     3   0   0   5   0     2   2   2   0   0   2   3    30  16   2   .146
Feb 28, 2011     IOWA                    28    5    6    4     0   0   0   6   0     4   2   5   0   0   1   8    27   8   0   .158
Mar 01, 2011     SOUTHERN UTAH           29    2    6    1     1   0   0   6   0     0   0   0   1   0   0   4    27   8   0   .165
Mar 01, 2011     SOUTHERN UTAH           28    5    8    4     1   0   0   1   0     1   0   7   2   1   0   0    27  13   0   .180
Mar 03, 2011 vs  UC Riverside            29    1    4    1     1   0   0   5   0     2   1   0   2   1   1   6    28  10   1   .175
Mar 04, 2011 vs  CSU Bakersfield         29    0    4    0     0   0   0   4   0     1   1   0   1   0   0   7    27   6   4   .171
Mar 05, 2011 vs  Arizona State           31    3    7    3     1   0   1   3   0     0   0   1   1   0   0   9    24  10   1   .177
Mar 06, 2011 vs  Air Force               30    4    8    4     2   0   0   2   0     0   0   2   0   0   0   8    27  12   0   .185
Mar 09, 2011     NORTH DAKOTA            32    5   11    4     3   1   1   3   0     0   1   0   0   2   0   5    27  10   0   .198
Mar 11, 2011     E MICHIGAN              37    8   14    5     5   0   1   3   0     0   1   2   0   0   0   3    27   8   0   .215
Mar 12, 2011     E MICHIGAN              31    1    5    1     1   0   0   5   0     0   0   1   0   0   0   4    27  11   3   .211
Mar 13, 2011     E MICHIGAN              36    4   14    3     1   0   0   0   0     0   0   0   1   0   3   7    27   8   4   .224
Mar 15, 2011 at  Arkansas                31    2    5    2     1   0   0   2   0     1   0   2   2   0   0   8    24   5   0   .220
Mar 18, 2011    *OKLA STATE              31    1    6    1     1   0   0   1   0     0   0   2   1   0   1   6    27   8   1   .219
Mar 20, 2011    *OKLA STATE              37    7   12    6     2   1   0   3   0     0   0   1   0   0   0   4    27  17   0   .226
Mar 20, 2011    *OKLA STATE              29    5    9    5     2   1   0   4   0     0   3   1   1   0   1   9    27   7   1   .230
Mar 22, 2011     UALR                    30    5    8    4     1   1   0   3   0     3   0   1   0   1   1   2    27  13   0   .231
Mar 25, 2011 at *Texas A&M               39    1   11    1     2   0   0   2   0     0   1   1   0   0   0   8    28   8   1   .234
Mar 26, 2011 at *Texas A&M               32    1    7    0     0   0   0   1   0     3   0   0   1   0   1   9    24   8   1   .234
Mar 27, 2011 at *Texas A&M               31    1    6    1     1   0   0   3   0     1   1   0   0   1   1   9    24   7   3   .232
Mar 30, 2011 at  Missouri State          33    0    9    0     1   0   0   2   0     1   1   0   0   0   1   3    24   7   3   .234
Apr 01, 2011    *BAYLOR                  33    6   13    5     0   1   2   2   0     2   0   2   1   0   0   5    27   4   1   .240
Apr 02, 2011    *BAYLOR                  33    4   10    4     1   0   1   5   0     0   0   2   1   0   0   6    27  13   1   .243
Apr 03, 2011    *BAYLOR                  35    4    9    4     2   0   0   6   0     0   1   0   0   0   0   7    27  10   3   .243
Apr 05, 2011     MISSOURI STATE          31    1    6    1     1   0   0   2   0     0   0   0   1   0   1  10    27  11   1   .242
Apr 06, 2011 vs  Missouri                32    7    9    7     2   0   0   3   0     3   0   2   0   1   0  10    27   4   1   .243
Apr 08, 2011    *NEBRASKA                30    5    9    4     0   0   0   0   0     0   2   1   0   1   0   4    27  13   3   .245
Apr 09, 2011    *NEBRASKA                37    2   10    2     4   0   0   3   0     0   0   0   0   0   0   6    27  13   1   .246
Apr 10, 2011    *NEBRASKA                33   11   10   10     4   0   2   4   0     0   0   1   2   1   1   5    27   9   0   .248
Apr 12, 2011 at  Iowa                    41   12   13   11     2   0   3   7   0     0   0   1   0   0   0   4    25   6   1   .250
Apr 15, 2011 at *Missouri                36    8   11    8     3   0   2   4   0     0   1   0   1   0   0   7    27  10   1   .252
Apr 16, 2011 at *Missouri                34    2    7    2     4   0   0   3   0     1   1   1   0   0   0   9    25  13   0   .251
Apr 17, 2011 at *Missouri                32    6    9    6     1   0   2   4   0     1   0   0   2   1   0  10    27  15   2   .251
Apr 19, 2011     SAINT MARY              31   11   11    9     2   0   3   7   0     0   1   2   1   0   0   1    27  12   2   .254
Apr 21, 2011    *TEXAS                   29    0    2    0     2   0   0   4   0     0   0   0   0   0   0   9    27   8   3   .250
Apr 22, 2011    *TEXAS                   34    1    8    1     1   0   0   2   0     1   0   0   0   0   1   5    27  12   1   .249
Apr 23, 2011    *TEXAS                   29    4    7    1     0   0   1   6   0     2   0   1   1   0   1   5    27   7   0   .249
Apr 26, 2011 at  Creighton               30    3    7    3     1   0   0   7   0     1   1   0   1   0   0   4    24   8   1   .249
Apr 29, 2011 at *Texas Tech              36    2    9    2     1   0   1   2   0     0   1   2   0   0   2   6    29  12   0   .249
Apr 30, 2011 at *Texas Tech              38    4   13    4     3   1   1   2   0     0   0   0   0   1   1  10    24  14   1   .251
May 01, 2011 at *Texas Tech              36    7   14    7     2   0   1   4   1     4   1   1   2   1   0   5    26  13   4   .255
May 03, 2011     WICHITA STATE           31    7   10    7     2   0   0   3   0     1   1   2   0   1   0   6    27  15   1   .256
May 04, 2011 at  Wichita State           44   11   18    8     3   1   1   1   0     0   2   1   0   0   0  12    27   7   2   .261
May 06, 2011 at *Oklahoma                31    1    7    1     1   0   1   3   0     0   0   2   0   0   2   6    24  10   4   .260
May 07, 2011 at *Oklahoma                35    4    9    3     3   1   0   2   0     1   0   1   0   0   1   8    24   9   5   .260
May 08, 2011 at *Oklahoma                38    7    9    7     4   0   2   3   0     2   0   1   0   0   0  14    25  11   1   .259
May 13, 2011     ALABAMA AM              28   14    9   12     4   0   2  11   0     2   0   1   1   1   0   1    21  13   0   .260
May 14, 2011     ALABAMA AM              33   19   15   19     4   3   2   6   0     0   0   3   0   3   0   1    21   6   1   .264
May 14, 2011     ALABAMA AM              26   11   10   11     2   1   1   6   0     1   0   5   0   2   0   1    21   8   1   .266
May 15, 2011     ALABAMA AM              36   16   18   15     4   1   2   3   0     0   0   2   0   1   0   1    21   9   3   .271
May 20, 2011 at *Kansas St.              43   10   16    9     6   1   0   4   1     4   0   1   2   1   0  10    29   8   0   .273
May 21, 2011    *KANSAS ST.              37    9   11    9     5   0   0   5   0     1   1   0   1   0   1   6    27  12   2   .274
May 22, 2011    *KANSAS ST.              35    6   11    6     0   0   2   6   0     2   0   1   0   0   1   4    27  12   2   .275

Totals                                 1857  286  510  257   107  16  36 199   2    53  28  65  34  21  25 350  1472 563  77   .275



Kansas Baseball 2011
Team Game-by-Game for Kansas (as of Nov 23, 2011)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 18, 2011 at  TCU                      8.0    9    8    7    5    5     1   1   0     0   0   2   1   0    2-8     0-1   0   7.88
Feb 19, 2011 at  TCU                      8.0   11    7    7    0    3     3   2   0     1   0   2   0   0    1-7     0-2   0   7.88
Feb 20, 2011 at  TCU                     14.0   11    3    3    6   11     1   0   2     2   0   4   1   0    4-3     1-2   0   5.10
Feb 22, 2011     CREIGHTON               10.0    8    4    3    4    5     1   1   0     0   0   3   0   0    3-4     1-3   0   4.50
Feb 28, 2011     IOWA                     9.0    5    2    1    7   12     2   0   0     0   0   1   1   0    5-2     2-3   1   3.86
Mar 01, 2011     SOUTHERN UTAH            9.0    7    1    1    5    6     2   0   0     0   0   0   1   0    2-1     3-3   2   3.41
Mar 01, 2011     SOUTHERN UTAH            9.0    8    1    1    3    6     3   1   0     0   0   1   1   0    5-1     4-3   2   3.09
Mar 03, 2011 vs  UC Riverside             9.1    7    2    2    5    6     0   0   0     0   0   0   0   0    1-2     4-4   2   2.95
Mar 04, 2011 vs  CSU Bakersfield          9.0    9   12    5    4    9     3   3   0     0   0   0   0   0    0-12    4-5   2   3.16
Mar 05, 2011 vs  Arizona State            8.0    9    4    3    5    2     2   0   0     1   0   0   0   0    3-4     4-6   2   3.18
Mar 06, 2011 vs  Air Force                9.0    5    1    1    2    6     1   0   0     0   0   0   0   0    4-1     5-6   3   2.99
Mar 09, 2011     NORTH DAKOTA             9.0    7    3    3    1   10     1   0   1     0   0   0   0   0    5-3     6-6   4   2.99
Mar 11, 2011     E MICHIGAN               9.0    7    2    2    2   10     1   0   1     0   0   2   0   0    8-2     7-6   5   2.92
Mar 12, 2011     E MICHIGAN               9.0   13    8    6    1    5     3   0   2     1   0   0   0   0    1-8     7-7   5   3.13
Mar 13, 2011     E MICHIGAN               9.0   14   10    7    5   11     4   0   1     2   0   1   0   0    4-10    7-8   5   3.38
Mar 15, 2011 at  Arkansas                 8.0    8    4    4    1   10     1   0   1     0   0   1   0   0    2-4     7-9   5   3.44
Mar 18, 2011    *OKLA STATE               9.0   10    3    3    2    8     2   0   0     0   1   0   1   0    1-3     7-10  5   3.42
Mar 20, 2011    *OKLA STATE               9.0    8    2    2    3    6     2   0   1     0   0   0   1   0    7-2     8-10  5   3.34
Mar 20, 2011    *OKLA STATE               9.0   13    4    4    2    6     6   0   0     1   0   1   0   0    5-4     9-10  5   3.38
Mar 22, 2011     UALR                     9.0    6    3    3    3    5     0   0   1     0   0   0   1   0    5-3    10-10  6   3.36
Mar 25, 2011 at *Texas A&M                9.1    6    2    2    3   11     2   0   0     0   0   3   0   0    1-2    10-11  6   3.29
Mar 26, 2011 at *Texas A&M                8.0   12   11   10    3    3     1   1   1     1   1   4   0   0    1-11   10-12  6   3.61
Mar 27, 2011 at *Texas A&M                8.0    9    3    2    2    4     1   0   0     1   0   0   1   0    1-3    10-13  6   3.55
Mar 30, 2011 at  Missouri State           8.0   15    6    5    3    6     3   0   0     1   0   0   1   0    0-6    10-14  6   3.63
Apr 01, 2011    *BAYLOR                   9.0    3    2    2    4   14     2   0   0     2   0   0   0   0    6-2    11-14  7   3.57
Apr 02, 2011    *BAYLOR                   9.0    8    3    2    6    8     3   0   0     1   0   0   0   0    4-3    12-14  7   3.50
Apr 03, 2011    *BAYLOR                   9.0   13   12   11    8    7     2   0   4     0   0   4   1   0    4-12   12-15  7   3.78
Apr 05, 2011     MISSOURI STATE           9.0    8    5    3    7    7     0   0   2     0   1   1   2   0    1-5    12-16  7   3.75
Apr 06, 2011 vs  Missouri                 9.0    1    1    1    3   13     0   0   0     0   0   0   0   0    7-1    13-16  7   3.66
Apr 08, 2011    *NEBRASKA                 9.0    4    4    1    6    9     1   0   1     1   0   2   1   0    5-4    14-16  8   3.57
Apr 09, 2011    *NEBRASKA                 9.0    7    4    2    2    4     1   0   0     0   1   2   1   0    2-4    14-17  8   3.52
Apr 10, 2011    *NEBRASKA                 9.0    6    5    5    5    5     2   0   2     0   0   2   0   0   11-5    15-17  8   3.57
Apr 12, 2011 at  Iowa                     9.0   10    5    5    2    7     4   0   0     0   0   1   1   0   12-5    16-17  8   3.61
Apr 15, 2011 at *Missouri                 9.0   11    3    3    3    8     0   0   0     0   0   0   0   0    8-3    17-17  8   3.59
Apr 16, 2011 at *Missouri                 8.1    6    3    3    9    3     1   0   0     4   0   2   0   0    2-3    17-18  8   3.58
Apr 17, 2011 at *Missouri                 9.0    8    0    0    2    7     2   0   0     0   0   5   2   0    6-0    18-18  8   3.48
Apr 19, 2011     SAINT MARY               9.0   11    5    5    3    7     1   0   1     0   0   2   1   0   11-5    19-18  8   3.52
Apr 21, 2011    *TEXAS                    9.0   12    9    6    4    5     3   2   0     0   0   1   0   0    0-9    19-19  8   3.59
Apr 22, 2011    *TEXAS                    9.0   15    9    9    5    4     7   0   0     0   0   2   0   0    1-9    19-20  8   3.73
Apr 23, 2011    *TEXAS                    9.0    7    2    2    4    4     1   0   1     0   0   1   1   0    4-2    20-20  9   3.69
Apr 26, 2011 at  Creighton                8.0    7    5    5    5    4     0   1   1     1   0   1   1   0    3-5    20-21  9   3.73
Apr 29, 2011 at *Texas Tech               9.2    8    3    3    4    6     0   1   1     0   0   0   2   1    2-3    20-22  9   3.70
Apr 30, 2011 at *Texas Tech               8.0   10    9    8    4    3     2   1   1     1   0   3   2   0    4-9    20-23  9   3.81
May 01, 2011 at *Texas Tech               8.2    9    8    3    8    3     0   0   1     2   0   2   1   0    7-8    20-24  9   3.80
May 03, 2011     WICHITA STATE            9.0   11    4    3    4    3     1   0   0     0   0   0   1   0    7-4    21-24 10   3.78
May 04, 2011 at  Wichita State            9.0    7    2    1    0    7     2   0   0     0   0   0   0   0   11-2    22-24 10   3.72
May 06, 2011 at *Oklahoma                 8.0   11   12    6    0    4     2   2   2     0   0   4   0   0    1-12   22-25 10   3.78
May 07, 2011 at *Oklahoma                 8.0    9   11    5    4    8     2   0   0     1   0   2   2   0    4-11   22-26 10   3.81
May 08, 2011 at *Oklahoma                 8.1   12   11   10    3    5     2   0   1     0   0   6   0   0    7-11   22-27 10   3.95
May 13, 2011     ALABAMA AM               7.0    6    4    4    0    5     2   0   1     0   0   1   0   0   14-4    23-27 10   3.96
May 14, 2011     ALABAMA AM               7.0    6    3    2    0   11     0   0   1     1   0   1   1   0   19-3    24-27 10   3.94
May 14, 2011     ALABAMA AM               7.0    5    0    0    0    5     0   0   0     0   0   0   1   0   11-0    25-27 10   3.88
May 15, 2011     ALABAMA AM               7.0    4    2    1    1    7     0   0   0     1   0   2   3   0   16-2    26-27 10   3.84
May 20, 2011 at *Kansas St.               9.2   15   11   11    6   10     6   0   1     4   0   6   0   0   10-11   26-28 10   3.97
May 21, 2011    *KANSAS ST.               9.0   13   13   12    9    1     5   0   1     1   0   3   1   0    9-13   26-29 10   4.12
May 22, 2011    *KANSAS ST.               9.0   15   10    7    2    5     2   1   1     0   0   1   1   0    6-10   26-30 10   4.18

Totals                                  491.1  495  286  228  200  365   102  17  34    31   4  82  36   1  286-286  26-30 10   4.18



* = Big 12 game




Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    60
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access