Baseball Sunflower Showdown


Kansas

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
  Feb 17, 2012  at  Middle Tennessee  7-3       7-11-1  3-5-2  9   1-0-0  0-0-0   Duncan, F. (W 1-0)  607  3:15 
  Feb 18, 2012  vs  Bowling Green  3-1       3-6-0  1-6-1  9   2-0-0  0-0-0   Benjamin, W. (W 1-0)  86  2:05 
  Feb 18, 2012  at  Belmont  2-0       2-9-0  0-4-1  9   3-0-0  0-0-0   Taylor, T. (W 1-0)  272  2:10 
  Feb 24, 2012  vs  Miss. Valley State  9-2       9-11-1  2-2-1  9   4-0-0  0-0-0   Duncan, F. (W 2-0)  134  2:34 
  Feb 24, 2012  at  Mississippi State    0-1  L     0-3-1  1-5-0  9   4-1-0  0-0-0   Poppe, T. (L 0-1)  5817  2:18 
  Feb 25, 2012  at  Mississippi State    1-3  L     1-8-1  3-6-1  9   4-2-0  0-0-0   Luvisi, Jor (L 0-1)  3584  2:21 
  Feb 26, 2012  vs  Miss. Valley State  14-1       14-12-1  1-5-3  7   5-2-0  0-0-0   Morovick, D. (W 1-0)  142  1:50 
  Mar 02, 2012  at  UTSA    4-7  L     4-9-1  7-14-0  9   5-3-0  0-0-0   Duncan, F. (L 2-1)  300  2:19 
  Mar 03, 2012  vs  Louisiana    6-8  L     6-14-1  8-10-1  9   5-4-0  0-0-0   Benjamin, W. (L 1-1)  450  2:39 
  Mar 04, 2012  vs  Gonzaga    2-7  L     2-6-0  7-14-0  9   5-5-0  0-0-0   Taylor, T. (L 1-1)  150  2:18 
  Mar 06, 2012    NO DAKOTA  7-4       7-12-1  4-6-1  9   6-5-0  0-0-0   Kahana, R. (W 1-0)  1072  2:35 
  Mar 07, 2012    NO DAKOTA    9-12  L     9-8-0  12-15-0  9   6-6-0  0-0-0   Poppe, T. (L 0-2)  847  3:06 
  Mar 09, 2012  vs  Stony Brook-1    0-4  L     0-3-2  4-10-0  9   6-7-0  0-0-0   Taylor, T. (L 1-2)  205  2:09 
  Mar 09, 2012  vs  Stony Brook-2  3-1       3-9-0  1-5-1  (14)   7-7-0  0-0-0   Kahana, R. (W 2-0)  205  3:41 
  Mar 10, 2012  at  Minnesota  9-4       9-10-0  4-9-2  9   8-7-0  0-0-0   Duncan, F. (W 3-1)  1708  2:38 
  Mar 15, 2012  vs  Indiana State    1-2  L     1-6-0  2-12-0  9   8-8-0  0-0-0   Morovick, D. (L 1-1)  155  2:34 
  Mar 16, 2012  vs  Notre Dame    0-1  L     0-6-1  1-5-0  9   8-9-0  0-0-0   Duncan, F. (L 3-2)  342  2:09 
  Mar 17, 2012  vs  Houston Baptist    4-7  L     4-9-1  7-11-2  9   8-10-0  0-0-0   Benjamin, W. (L 1-2)  157  2:19 
  Mar 18, 2012  vs  Houston Baptist  3-2       3-10-1  2-8-2  9   9-10-0  0-0-0   Taylor, T. (W 2-2)  148  2:12 
  Mar 21, 2012    SOUTHERN UTAH-1  11-10       11-19-3  10-16-2  (11)   10-10-0  0-0-0   Morovick, D. (W 2-1)  783  4:32 
Mar 23, 2012  at  #27 Baylor    2-10  L     2-8-2  10-8-1  9   10-11-0  0-1-0   Duncan, F. (L 3-3)  2379  2:57 
Mar 24, 2012  at  #27 Baylor    0-9  L     0-7-2  9-13-2  9   10-12-0  0-2-0   Taylor, T. (L 2-3)  3105  2:44 
Mar 25, 2012  at  #27 Baylor    6-8  L     6-10-0  8-12-2  8   10-13-0  0-3-0   Poppe, T. (L 0-3)  2481  3:11 
  Mar 27, 2012  at  #29 Mo. State    8-9  L     8-10-0  9-15-0  9   10-14-0  0-3-0   Poppe, T. (L 0-4)  997  3:16 
Mar 30, 2012    TEXAS TECH    1-3  L     1-2-1  3-8-1  9   10-15-0  0-4-0   Duncan, F. (L 3-4)  1193  2:17 
Mar 31, 2012    TEXAS TECH  5-2       5-9-0  2-7-1  9   11-15-0  1-4-0   Benjamin, W. (W 2-2)  999  2:19 
Apr 01, 2012    TEXAS TECH  9-3       9-11-1  3-9-2  9   12-15-0  2-4-0   Taylor, T. (W 3-3)  1039  2:39 
  Apr 03, 2012  at  Creighton    3-7  L     3-6-1  7-10-1  9   12-16-0  2-4-0   Toalson, C. (L 0-1)  3712  2:32 
Apr 06, 2012  at  Oklahoma State    6-7  L     6-7-2  7-7-0  9   12-17-0  2-5-0   Kahana, R. (L 2-1)  489  2:38 
Apr 07, 2012  at  Oklahoma State    1-11  L     1-8-3  11-11-0  9   12-18-0  2-6-0   Benjamin, W. (L 2-3)  364  2:27 
Apr 08, 2012  at  Oklahoma State    2-4  L     2-6-0  4-8-0  9   12-19-0  2-7-0   Taylor, T. (L 3-4)  385  2:16 
  Apr 10, 2012    WICHITA STATE    4-6  L     4-10-2  6-10-3  (16)   12-20-0  2-7-0   Jakubov, J. (L 0-1)  1332  4:12 
  Apr 11, 2012  at  Wichita State    2-10  L     2-9-0  10-12-0  9   12-21-0  2-7-0   Luvisi, Jor (L 0-1)  4003  2:23 
Apr 13, 2012    #2 TEXAS A&M    0-8  L     0-4-4  8-11-0  9   12-22-0  2-8-0   Duncan, F. (L 3-5)  1111  2:04 
Apr 14, 2012    #2 TEXAS A&M    4-6  L     4-7-0  6-12-1  9   12-23-0  2-9-0   Benjamin, W. (L 2-4)  1039  2:33 
Apr 15, 2012    #2 TEXAS A&M  5-3       5-10-2  3-8-0  9   13-23-0  3-9-0   Taylor, T. (W 4-4)  1103  2:56 
  Apr 17, 2012    BAKER  7-3       7-9-0  3-10-1  9   14-23-0  3-9-0   Kahana, R. (W 3-1)  483  2:21 
  Apr 18, 2012    SAINT MARY  6-0       6-8-2  0-5-0  9   15-23-0  3-9-0   Morovick, D. (W 3-1)  437  2:11 
Apr 20, 2012  at  #23 Texas  7-2       7-10-1  2-3-1  9   16-23-0  4-9-0   Duncan, F. (W 4-5)  6256  2:38 
Apr 21, 2012  at  #23 Texas    0-3  L     0-4-0  3-11-1  9   16-24-0  4-10-0   Benjamin, W. (L 2-5)  7308  2:22 
Apr 22, 2012  at  #23 Texas    2-7  L     2-4-1  7-6-0  9   16-25-0  4-11-0   Taylor, T. (L 4-5)  6451  2:37 
  Apr 25, 2012    KANSAS STATE  8-7       8-14-0  7-12-1  (11)   17-25-0  4-11-0   Luvisi, Jor (W 1-1)  1466  3:39 
Apr 27, 2012    #23 OKLAHOMA    1-4  L     1-5-0  4-7-2  9   17-26-0  4-12-0   Duncan, F. (L 4-6)  1008  2:17 
Apr 28, 2012    #23 OKLAHOMA    2-8  L     2-6-1  8-12-1  9   17-27-0  4-13-0   Benjamin, W. (L 2-6)  1682  3:03 
  May 01, 2012  at  UALR  16-12       16-17-1  12-17-2  9   18-27-0  4-13-0   Jakubov, J. (W 1-1)  147  3:27 
  May 04, 2012    AIR FORCE  5-2       5-9-2  2-6-0  9   19-27-0  4-13-0   Duncan, F. (W 5-6)  1041  2:05 
  May 05, 2012    AIR FORCE    0-3  L     0-8-0  3-7-0  9   19-28-0  4-13-0   Benjamin, W. (L 2-7)  1112  2:19 
  May 06, 2012    MO. STATE    3-6  L     3-7-1  6-12-2  (11)   19-29-0  4-13-0   Jakubov, J. (L 1-2)  1052  3:40 
May 11, 2012  at  Kansas State    0-2  L     0-5-0  2-10-1  9   19-30-0  4-14-0   Duncan, F. (L 5-7)  1551  3:28 
May 12, 2012  at  Kansas State  6-0       6-9-0  0-6-3  9   20-30-0  5-14-0   Benjamin, W. (W 3-7)  1461  2:19 
May 13, 2012  at  Kansas State    3-9  L     3-7-1  9-10-1  9   20-31-0  5-15-0   Taylor, T. (L 4-6)  1230  3:03 
May 17, 2012    MISSOURI  1-0       1-7-0  0-7-0  9   21-31-0  6-15-0   Duncan, F. (W 6-7)  1209  1:47 
May 18, 2012    MISSOURI  6-3       6-9-0  3-6-2  9   22-31-0  7-15-0   Benjamin, W. (W 4-7)  1510  2:18 
May 19, 2012    MISSOURI    3-6  L     3-8-1  6-11-1  9   22-32-0  7-16-0   Taylor, T. (L 4-7)  1536  2:22 
  May 23, 2012  vs  #6 Texas A&M    4-10  L     4-8-1  10-15-2  9   22-33-0  7-16-0   Duncan, F. (L 6-8)  3592  2:22 
  May 24, 2012  vs  Texas  4-2       4-5-1  2-6-1  9   23-33-0  7-16-0   Benjamin, W. (W 5-7)  3507  2:17 
  May 25, 2012  vs  Texas A&M  5-3       5-9-2  3-7-0  9   24-33-0  7-16-0   Taylor, T. (W 5-7)  4460  2:21 
  May 26, 2012  vs  Missouri    2-12  L     2-3-2  12-13-1  8   24-34-0  7-16-0   Poppe, T. (L 0-5)  5299  2:39 

* = Conference game
() extra inning game
  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 17, 2012  at  Middle Tennessee   38  11  10  27  .289 
  Feb 18, 2012  vs  Bowling Green   29  27  18  .254 
  Feb 18, 2012  at  Belmont   35  27  11  .255 
  Feb 24, 2012  vs  Miss. Valley State   32  11  27  .276 
  Feb 24, 2012  at  Mississippi State   29  10  24  10  .245 
  Feb 25, 2012  at  Mississippi State   31  11  24  .247 
  Feb 26, 2012  vs  Miss. Valley State   30  14  12  13  21  .268 
  Mar 02, 2012  at  UTSA   34  24  13  .267 
  Mar 03, 2012  vs  Louisiana   40  14  27  13  .279 
  Mar 04, 2012  vs  Gonzaga   31  10  24  11  .271 
  Mar 06, 2012    NO DAKOTA   35  12  27  .277 
  Mar 07, 2012    NO DAKOTA   31  10  27  11  .276 
  Mar 09, 2012  vs  Stony Brook   28  10  27  13  .265 
  Mar 09, 2012  vs  Stony Brook   48  42  22  .257 
  Mar 10, 2012  at  Minnesota   36  10  27  .258 
  Mar 15, 2012  vs  Indiana State   30  27  11  .255 
  Mar 16, 2012  vs  Notre Dame   31  24  11  .252 
  Mar 17, 2012  vs  Houston Baptist   36  24  13  .252 
  Mar 18, 2012  vs  Houston Baptist   33  10  27  11  .254 
  Mar 21, 2012    SOUTHERN UTAH   48  11  19  11  33  15  .264 
Mar 23, 2012  at  Baylor   34  24  .263 
Mar 24, 2012  at  Baylor   35  24  11  .260 
Mar 25, 2012  at  Baylor   31  10  10  23  12  .262 
  Mar 27, 2012  at  Mo. State   36  10  12  25  .263 
Mar 30, 2012    TEXAS TECH   28  27  15  .257 
Mar 31, 2012    TEXAS TECH   32  27  .258 
Apr 01, 2012    TEXAS TECH   35  11  27  .260 
  Apr 03, 2012  at  Creighton   32  24  12  .257 
Apr 06, 2012  at  Oklahoma State   32  25  .256 
Apr 07, 2012  at  Oklahoma State   33  24  15  .256 
Apr 08, 2012  at  Oklahoma State   30  24  .254 
  Apr 10, 2012    WICHITA STATE   55  10  48  24  .250 
  Apr 11, 2012  at  Wichita State   35  24  17  .251 
Apr 13, 2012    TEXAS A&M   28  27  14  .248 
Apr 14, 2012    TEXAS A&M   34  27  15  .247 
Apr 15, 2012    TEXAS A&M   31  10  27  10  .249 
  Apr 17, 2012    BAKER   30  27  12  .250 
  Apr 18, 2012    SAINT MARY   30  27  15  .250 
Apr 20, 2012  at  Texas   33  10  13  27  .252 
Apr 21, 2012  at  Texas   29  24  11  .249 
Apr 22, 2012  at  Texas   29  24  .247 
  Apr 25, 2012    KANSAS STATE   41  14  33  14  .250 
Apr 27, 2012    OKLAHOMA   32  27  14  .248 
Apr 28, 2012    OKLAHOMA   32  27  .246 
  May 01, 2012  at  UALR   43  16  17  15  27  .250 
  May 04, 2012    AIR FORCE   27  27  14  .252 
  May 05, 2012    AIR FORCE   33  27  11  .252 
  May 06, 2012    MO. STATE   40  33  11  .250 
May 11, 2012  at  Kansas State   31  12  24  11  .248 
May 12, 2012  at  Kansas State   35  27  14  .248 
May 13, 2012  at  Kansas State   31  12  24  .248 
May 17, 2012    MISSOURI   28  27  14  .248 
May 18, 2012    MISSOURI   31  27  15  .249 
May 19, 2012    MISSOURI   35  27  12  .248 
  May 23, 2012  vs  Texas A&M   34  24  .248 
  May 24, 2012  vs  Texas   28  27  13  .247 
  May 25, 2012  vs  Texas A&M   31  27  .248 
  May 26, 2012  vs  Missouri   27  22  .246 
   Totals        1936  244  476  221  69  10  25  214  37  26  42  51  14  37  410  1550  659  53  .246 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 17, 2012  at  Middle Tennessee   9.0  7-3  3.00 
  Feb 18, 2012  vs  Bowling Green   9.0  3-1  2.00 
  Feb 18, 2012  at  Belmont   9.0  2-0  1.33 
  Feb 24, 2012  vs  Miss. Valley State   9.0  10  9-2  1.25 
  Feb 24, 2012  at  Mississippi State   8.0  0-1  1.23 
  Feb 25, 2012  at  Mississippi State   8.0  1-3  1.38 
  Feb 26, 2012  vs  Miss. Valley State   7.0  14-1  1.37 
  Mar 02, 2012  at  UTSA   8.0  14  4-7  2.15 
  Mar 03, 2012  vs  Louisiana   9.0  10  6-8  2.84 
  Mar 04, 2012  vs  Gonzaga   8.0  14  2-7  3.32 
  Mar 06, 2012    NO DAKOTA   9.0  15  7-4  3.29 
  Mar 07, 2012    NO DAKOTA   9.0  15  12  12  9-12  4.06 
  Mar 09, 2012  vs  Stony Brook   9.0  10  0-4  4.05 
  Mar 09, 2012  vs  Stony Brook   14.0  3-1  3.67 
  Mar 10, 2012  at  Minnesota   9.0  11  9-4  3.69 
  Mar 15, 2012  vs  Indiana State   9.0  12  1-2  3.59 
  Mar 16, 2012  vs  Notre Dame   8.0  0-1  3.46 
  Mar 17, 2012  vs  Houston Baptist   8.0  11  4-7  10  3.57 
  Mar 18, 2012  vs  Houston Baptist   9.0  3-2  10  3.43 
  Mar 21, 2012    SOUTHERN UTAH   11.0  16  10  11-10  10  10  3.62 
Mar 23, 2012  at  Baylor   8.0  10  2-10  10  11  3.85 
Mar 24, 2012  at  Baylor   8.0  13  0-9  10  12  4.06 
Mar 25, 2012  at  Baylor   7.2  12  6-8  10  13  4.26 
  Mar 27, 2012  at  Mo. State   8.1  15  8-9  10  14  4.48 
Mar 30, 2012    TEXAS TECH   9.0  1-3  10  15  4.42 
Mar 31, 2012    TEXAS TECH   9.0  5-2  11  15  4.32 
Apr 01, 2012    TEXAS TECH   9.0  9-3  12  15  4.27 
  Apr 03, 2012  at  Creighton   8.0  10  3-7  12  16  4.28 
Apr 06, 2012  at  Oklahoma State   8.1  6-7  12  17  4.32 
Apr 07, 2012  at  Oklahoma State   8.0  11  11  1-11  12  18  4.43 
Apr 08, 2012  at  Oklahoma State   8.0  2-4  12  19  4.43 
  Apr 10, 2012    WICHITA STATE   16.0  10  4-6  12  20  4.34 
  Apr 11, 2012  at  Wichita State   8.0  12  10  10  2-10  12  21  4.53 
Apr 13, 2012    TEXAS A&M   9.0  11  0-8  12  22  4.51 
Apr 14, 2012    TEXAS A&M   9.0  12  4-6  12  23  4.55 
Apr 15, 2012    TEXAS A&M   9.0  5-3  13  23  4.51 
  Apr 17, 2012    BAKER   9.0  10  10  7-3  14  23  4.47 
  Apr 18, 2012    SAINT MARY   9.0  6-0  15  23  4.35 
Apr 20, 2012  at  Texas   9.0  11  7-2  16  23  4.26 
Apr 21, 2012  at  Texas   8.0  11  0-3  16  24  4.24 
Apr 22, 2012  at  Texas   8.0  2-7  16  25  4.27 
  Apr 25, 2012    KANSAS STATE   11.0  12  10  8-7  17  25  4.32 
Apr 27, 2012    OKLAHOMA   9.0  1-4  17  26  4.31 
Apr 28, 2012    OKLAHOMA   9.0  12  2-8  17  27  4.39 
  May 01, 2012  at  UALR   9.0  17  12  11  12  16-12  18  27  4.54 
  May 04, 2012    AIR FORCE   9.0  5-2  19  27  4.46 
  May 05, 2012    AIR FORCE   9.0  0-3  19  28  4.43 
  May 06, 2012    MO. STATE   11.0  12  3-6  19  29  4.38 
May 11, 2012  at  Kansas State   8.0  10  0-2  19  30  4.34 
May 12, 2012  at  Kansas State   9.0  6-0  20  30  4.26 
May 13, 2012  at  Kansas State   8.0  10  3-9  20  31  4.30 
May 17, 2012    MISSOURI   9.0  1-0  21  31  4.22 
May 18, 2012    MISSOURI   9.0  6-3  22  31  4.19 
May 19, 2012    MISSOURI   9.0  11  3-6  22  32  4.19 
  May 23, 2012  vs  Texas A&M   8.0  15  10  4-10  22  33  4.29 
  May 24, 2012  vs  Texas   9.0  4-2  23  33  4.25 
  May 25, 2012  vs  Texas A&M   9.0  5-3  24  33  4.22 
  May 26, 2012  vs  Missouri   7.1  13  12  11  2-12  24  34  4.35 
   Totals        516.2  528  290  250  200  372  118  19  18  33  64  44  244-290  24  34  4.35 

* = Big 12 game

Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    82
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access