| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DeLeon, Alex | .328 | 52-50 | 189 | 34 | 62 | 17 | 0 | 10 | 45 | 109 | .577 | 19 | 8 | 34 | 3 | .406 | 3 | 1 | 4-4 | 415 | 23 | 1 | .998 |
| Suiter, Michael | .308 | 55-54 | 208 | 38 | 64 | 10 | 1 | 0 | 23 | 76 | .365 | 20 | 4 | 23 | 4 | .376 | 2 | 2 | 17-22 | 110 | 7 | 5 | .959 |
| Kuntz, Kevin | .299 | 43-43 | 157 | 21 | 47 | 5 | 0 | 0 | 20 | 52 | .331 | 13 | 1 | 11 | 2 | .355 | 1 | 26 | 12-13 | 58 | 131 | 6 | .969 |
| Dreiling, Jordan | .276 | 55-55 | 210 | 29 | 58 | 14 | 1 | 0 | 30 | 74 | .352 | 18 | 9 | 31 | 4 | .351 | 5 | 5 | 16-20 | 25 | 86 | 15 | .881 |
| Smith, Dakota | .260 | 50-50 | 196 | 21 | 51 | 9 | 2 | 1 | 24 | 67 | .342 | 7 | 10 | 25 | 3 | .312 | 5 | 3 | 9-13 | 116 | 9 | 4 | .969 |
| Protacio, Justin | .259 | 53-52 | 185 | 33 | 48 | 5 | 1 | 0 | 20 | 55 | .297 | 39 | 2 | 31 | 2 | .390 | 2 | 7 | 9-11 | 82 | 158 | 6 | .976 |
| Tharp, Tucker | .219 | 51-49 | 169 | 30 | 37 | 8 | 2 | 0 | 11 | 49 | .290 | 16 | 2 | 36 | 3 | .293 | 1 | 9 | 11-13 | 134 | 3 | 5 | .965 |
| Eldredge, Ka'iana | .213 | 49-47 | 150 | 27 | 32 | 4 | 1 | 0 | 20 | 38 | .253 | 21 | 3 | 31 | 3 | .316 | 3 | 6 | 4-6 | 268 | 39 | 2 | .994 |
| ---------- | |||||||||||||||||||||||
| Moroney, Joe | .296 | 20-6 | 27 | 5 | 8 | 1 | 0 | 0 | 2 | 9 | .333 | 6 | 0 | 2 | 0 | .412 | 1 | 1 | 3-5 | 20 | 0 | 0 | 1.000 |
| McKay, Connor | .270 | 33-31 | 111 | 19 | 30 | 6 | 3 | 2 | 18 | 48 | .432 | 8 | 3 | 27 | 2 | .333 | 1 | 1 | 7-8 | 20 | 1 | 0 | 1.000 |
| Wheeler, Marcus | .267 | 16-7 | 30 | 2 | 8 | 3 | 0 | 0 | 5 | 11 | .367 | 3 | 1 | 6 | 0 | .343 | 1 | 1 | 0-0 | 64 | 3 | 1 | .985 |
| Boylan, Jacob | .252 | 35-28 | 115 | 10 | 29 | 7 | 1 | 0 | 20 | 38 | .330 | 7 | 3 | 14 | 4 | .302 | 4 | 1 | 1-1 | 97 | 8 | 4 | .963 |
| Mirabelli, Tommy | .250 | 30-22 | 76 | 11 | 19 | 3 | 0 | 0 | 12 | 22 | .289 | 14 | 1 | 20 | 0 | .358 | 4 | 5 | 3-5 | 34 | 42 | 4 | .950 |
| Wright, Colby | .222 | 11-1 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 3 | 0 | .364 | 0 | 0 | 1-1 | 0 | 3 | 0 | 1.000 |
| Hougland, Tom | .000 | 11-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| Sweatt, Nick | .000 | 8-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Nessler, Jay | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luvisi, Joe | .000 | 9-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .267 | 55-55 | 1851 | 283 | 495 | 93 | 12 | 13 | 251 | 651 | .352 | 197 | 50 | 304 | 30 | .348 | 33 | 68 | 97-122 | 1498 | 599 | 59 | .973 |
| Opponents | .261 | 55-55 | 1882 | 251 | 491 | 86 | 17 | 15 | 230 | 656 | .349 | 174 | 39 | 329 | 32 | .332 | 28 | 37 | 32-52 | 1478 | 636 | 89 | .960 |
| LOB - Team (439), Opp (412). DPs turned - Team (44), Opp (40). CI - Team (1), Eldredge, K. 1, Opp (1). IBB - Team (3), DeLeon, A. 2, Protacio, J. 1, Opp (3). Picked off - Dreiling, J. 2, Suiter, M. 2, McKay, C. 1, Protacio, J. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Piche', Jordan | 1.85 | 6-4 | 28-0 | 0 | 0/3 | 10 | 58.1 | 48 | 12 | 12 | 10 | 43 | 3 | 0 | 2 | 214 | .224 | 5 | 2 | 0 | 1 | 3 |
| Taylor, Thomas | 2.32 | 5-2 | 13-13 | 1 | 1/1 | 0 | 89.1 | 80 | 31 | 23 | 26 | 62 | 24 | 3 | 4 | 327 | .245 | 0 | 8 | 0 | 3 | 4 |
| Duncan, Frank | 4.00 | 3-5 | 18-11 | 0 | 0/1 | 0 | 78.2 | 78 | 51 | 35 | 27 | 47 | 13 | 4 | 3 | 288 | .271 | 5 | 5 | 0 | 8 | 9 |
| Benjamin, Wes | 4.37 | 4-6 | 14-14 | 2 | 0/0 | 0 | 82.1 | 93 | 56 | 40 | 30 | 60 | 18 | 4 | 2 | 321 | .290 | 6 | 8 | 1 | 7 | 9 |
| ---------- | ||||||||||||||||||||||
| Edwards, Hayden | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.2 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 18 | .222 | 0 | 1 | 0 | 0 | 0 |
| Smith, Dakota | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
| Toalson, Colin | 1.93 | 1-0 | 12-0 | 0 | 0/3 | 0 | 14.0 | 9 | 6 | 3 | 4 | 6 | 3 | 1 | 0 | 52 | .173 | 1 | 1 | 0 | 1 | 1 |
| Morovick, Drew | 3.05 | 4-3 | 18-3 | 0 | 0/4 | 1 | 44.1 | 45 | 18 | 15 | 14 | 21 | 8 | 0 | 0 | 171 | .263 | 3 | 1 | 3 | 2 | 1 |
| Kahana, Robert | 3.47 | 4-1 | 21-4 | 0 | 0/3 | 1 | 46.2 | 47 | 20 | 18 | 23 | 24 | 7 | 1 | 0 | 175 | .269 | 2 | 3 | 0 | 3 | 5 |
| Poppe, Tanner | 4.66 | 4-3 | 12-10 | 0 | 0/2 | 0 | 48.1 | 45 | 30 | 25 | 22 | 39 | 6 | 2 | 2 | 178 | .253 | 3 | 3 | 0 | 2 | 3 |
| Mustain, Junior | 4.84 | 0-0 | 19-0 | 0 | 0/4 | 0 | 22.1 | 29 | 12 | 12 | 10 | 17 | 3 | 1 | 1 | 97 | .299 | 5 | 0 | 1 | 0 | 0 |
| Watson, Tyler | 5.40 | 0-0 | 6-0 | 0 | 0/1 | 0 | 3.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
| Luvisi, Jordan | 15.43 | 0-0 | 7-0 | 0 | 0/2 | 0 | 2.1 | 4 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | .400 | 0 | 5 | 0 | 0 | 2 |
| Murray, Conner | 19.29 | 0-0 | 4-0 | 0 | 0/1 | 0 | 2.1 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | .375 | 1 | 2 | 0 | 1 | 0 |
| Totals | 3.50 | 31-24 | 55-55 | 3 | 8/7 | 12 | 499.1 | 491 | 251 | 194 | 174 | 329 | 86 | 17 | 15 | 1882 | .261 | 31 | 39 | 5 | 28 | 37 |
| Opponents | 4.37 | 24-31 | 55-55 | 9 | 3/0 | 6 | 492.2 | 495 | 283 | 239 | 197 | 304 | 93 | 12 | 13 | 1851 | .267 | 35 | 50 | 7 | 33 | 68 |
| PB - Team (14), Eldredge, K. 11, DeLeon, A. 3, Opp (2). Pickoffs - Team (7), Eldredge, K. 4, Kahana, R. 1, Duncan, F. 1, Benjamin, W. 1, Opp (6). SBA/ATT - Eldredge, K. (26-40), Benjamin, W. (8-12), Taylor, T. (4-9), Poppe, T. (3-8), Duncan, F. (5-8), DeLeon, A. (6-7), Piche', J. (5-6), Kahana, R. (3-4), Morovick, D. (3-4), Mustain, J. (1-1). |
(All games Sorted by Fielding pct)
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kuntz, Kevin | .311 | 21-21 | 74 | 6 | 23 | 4 | 0 | 0 | 9 | 27 | .365 | 6 | 0 | 4 | 0 | .363 | 0 | 17 | 3-4 | 28 | 67 | 3 | .969 |
| DeLeon, Alex | .282 | 23-23 | 85 | 12 | 24 | 4 | 0 | 4 | 13 | 40 | .471 | 8 | 2 | 18 | 1 | .351 | 2 | 1 | 1-1 | 199 | 9 | 1 | .995 |
| Smith, Dakota | .281 | 24-24 | 96 | 8 | 27 | 8 | 0 | 0 | 9 | 35 | .365 | 1 | 3 | 13 | 0 | .301 | 3 | 1 | 2-3 | 67 | 3 | 3 | .959 |
| Suiter, Michael | .253 | 24-24 | 95 | 11 | 24 | 4 | 1 | 0 | 8 | 30 | .316 | 7 | 3 | 11 | 1 | .321 | 1 | 2 | 3-5 | 53 | 3 | 1 | .982 |
| Eldredge, Ka'iana | .215 | 23-23 | 79 | 10 | 17 | 2 | 0 | 0 | 10 | 19 | .241 | 7 | 1 | 14 | 2 | .287 | 0 | 4 | 3-4 | 131 | 18 | 1 | .993 |
| Tharp, Tucker | .212 | 24-24 | 85 | 12 | 18 | 6 | 2 | 0 | 7 | 28 | .329 | 5 | 0 | 26 | 0 | .253 | 1 | 5 | 2-3 | 76 | 1 | 2 | .975 |
| Protacio, Justin | .211 | 24-24 | 95 | 15 | 20 | 3 | 1 | 0 | 7 | 25 | .263 | 10 | 0 | 17 | 0 | .283 | 1 | 3 | 0-1 | 44 | 70 | 2 | .983 |
| Dreiling, Jordan | .180 | 24-24 | 89 | 9 | 16 | 6 | 0 | 0 | 8 | 22 | .247 | 6 | 6 | 19 | 2 | .275 | 1 | 2 | 3-4 | 15 | 35 | 8 | .862 |
| ---------- | |||||||||||||||||||||||
| McKay, Connor | .278 | 15-14 | 54 | 6 | 15 | 3 | 1 | 1 | 6 | 23 | .426 | 1 | 0 | 15 | 0 | .286 | 1 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| Mirabelli, Tommy | .192 | 9-7 | 26 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .192 | 3 | 0 | 9 | 0 | .276 | 0 | 1 | 1-1 | 5 | 8 | 0 | 1.000 |
| Boylan, Jacob | .147 | 9-8 | 34 | 2 | 5 | 1 | 0 | 0 | 7 | 6 | .176 | 2 | 0 | 4 | 2 | .189 | 1 | 0 | 0-0 | 28 | 5 | 1 | .971 |
| Hougland, Tom | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Moroney, Joe | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .239 | 24-24 | 813 | 94 | 194 | 41 | 5 | 5 | 85 | 260 | .320 | 56 | 15 | 151 | 8 | .296 | 11 | 37 | 20-28 | 662 | 258 | 26 | .973 |
| Opponents | .278 | 24-24 | 831 | 125 | 231 | 47 | 6 | 11 | 119 | 323 | .389 | 78 | 21 | 121 | 16 | .348 | 19 | 22 | 17-27 | 663 | 298 | 36 | .964 |
| LOB - Team (176), Opp (185). DPs turned - Team (22), Opp (12). CI - Team (1), Eldredge, K. 1, Opp (1). IBB - Team (1), DeLeon, A. 1, Opp (1). Picked off - Suiter, M. 1, Protacio, J. 1. |
(Big 12 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Piche', Jordan | 2.20 | 3-3 | 15-0 | 0 | 0/1 | 6 | 32.2 | 29 | 8 | 8 | 5 | 21 | 2 | 0 | 2 | 117 | .248 | 3 | 1 | 0 | 1 | 3 |
| Taylor, Thomas | 2.95 | 3-2 | 8-8 | 0 | 0/1 | 0 | 55.0 | 49 | 19 | 18 | 18 | 33 | 17 | 1 | 4 | 200 | .245 | 0 | 8 | 0 | 3 | 2 |
| Benjamin, Wes | 4.01 | 3-2 | 8-8 | 2 | 0/0 | 0 | 51.2 | 51 | 28 | 23 | 19 | 32 | 13 | 1 | 2 | 195 | .262 | 1 | 4 | 1 | 3 | 5 |
| Duncan, Frank | 4.99 | 1-4 | 11-6 | 0 | 0/0 | 0 | 39.2 | 43 | 32 | 22 | 13 | 20 | 7 | 3 | 2 | 148 | .291 | 1 | 3 | 0 | 6 | 8 |
| ---------- | ||||||||||||||||||||||
| Watson, Tyler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Poppe, Tanner | 2.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 1 | 1 |
| Morovick, Drew | 4.50 | 0-1 | 5-0 | 0 | 0/0 | 0 | 10.0 | 12 | 6 | 5 | 5 | 5 | 3 | 0 | 0 | 40 | .300 | 1 | 0 | 0 | 1 | 0 |
| Kahana, Robert | 5.29 | 1-0 | 8-2 | 0 | 0/1 | 0 | 17.0 | 24 | 11 | 10 | 8 | 4 | 4 | 0 | 0 | 70 | .343 | 1 | 1 | 0 | 2 | 2 |
| Toalson, Colin | 7.71 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | .300 | 1 | 1 | 0 | 1 | 0 |
| Mustain, Junior | 8.10 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 13 | 6 | 6 | 4 | 4 | 1 | 1 | 0 | 32 | .406 | 2 | 0 | 1 | 0 | 0 |
| Murray, Conner | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 |
| Luvisi, Jordan | 99.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.0 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1.000 | 0 | 3 | 0 | 0 | 1 |
| Totals | 4.16 | 12-12 | 24-24 | 2 | 1/1 | 6 | 220.2 | 231 | 125 | 102 | 78 | 121 | 47 | 6 | 11 | 831 | .278 | 10 | 21 | 2 | 19 | 22 |
| Opponents | 3.18 | 12-12 | 24-24 | 6 | 1/0 | 2 | 221.0 | 194 | 94 | 78 | 56 | 151 | 41 | 5 | 5 | 813 | .239 | 9 | 15 | 0 | 11 | 37 |
| PB - Team (3), Eldredge, K. 3, Opp (2). Pickoffs - Team (3), Eldredge, K. 2, Benjamin, W. 1, Opp (2). SBA/ATT - Eldredge, K. (16-23), Taylor, T. (3-6), Piche', J. (4-5), Benjamin, W. (4-5), Duncan, F. (2-4), Morovick, D. (2-3), Kahana, R. (1-2), Poppe, T. (0-1), Mustain, J. (1-1), DeLeon, A. (1-1). |
(Big 12 games only Sorted by Fielding pct)