| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Suiter, Michael | 19 | 2 | 1 | - | 22 |
| DeLeon, Alex | 14 | 5 | - | - | 19 |
| Dreiling, Jordan | 13 | 2 | 1 | - | 16 |
| Kuntz, Kevin | 8 | 6 | - | - | 14 |
| Smith, Dakota | 10 | 3 | - | - | 13 |
| Tharp, Tucker | 10 | 1 | - | - | 11 |
| Protacio, Justin | 9 | 1 | 1 | - | 11 |
| McKay, Connor | 6 | 1 | 1 | - | 8 |
| Boylan, Jacob | 5 | 2 | - | - | 7 |
| Eldredge, Ka'iana | 5 | 1 | - | - | 6 |
| Mirabelli, Tommy | 3 | - | - | - | 3 |
| Wheeler, Marcus | 3 | - | - | - | 3 |
| Moroney, Joe | 1 | - | - | - | 1 |
| TEAM | 106 | 24 | 4 | - | 134 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| DeLeon, Alex | 5 | 5 | 2 | - | 12 |
| Dreiling, Jordan | 7 | 1 | - | - | 8 |
| Suiter, Michael | 5 | - | - | - | 5 |
| Eldredge, Ka'iana | 4 | - | - | - | 4 |
| Protacio, Justin | 4 | - | - | - | 4 |
| Kuntz, Kevin | 4 | - | - | - | 4 |
| Boylan, Jacob | 1 | 3 | - | - | 4 |
| McKay, Connor | 1 | 2 | - | - | 3 |
| Smith, Dakota | 2 | 1 | - | - | 3 |
| Tharp, Tucker | 1 | 1 | - | - | 2 |
| Mirabelli, Tommy | - | 1 | - | - | 1 |
| Wheeler, Marcus | 1 | - | - | - | 1 |
| TEAM | 35 | 14 | 2 | - | 51 |
| HITTING STREAKS | Longest | Current |
| Suiter, Michael | 13 | 4 |
| Dreiling, Jordan | 9 | - |
| Protacio, Justin | 8 | 3 |
| Boylan, Jacob | 8 | - |
| DeLeon, Alex | 8 | 1 |
| Kuntz, Kevin | 8 | 2 |
| Smith, Dakota | 6 | 6 |
| Tharp, Tucker | 6 | 3 |
| Mirabelli, Tommy | 5 | - |
| McKay, Connor | 4 | 4 |
| Moroney, Joe | 3 | 3 |
| Eldredge, Ka'iana | 3 | - |
| Wheeler, Marcus | 2 | - |
| Wright, Colby | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Dreiling, Jordan | 22 | 4 |
| Protacio, Justin | 21 | 9 |
| Suiter, Michael | 17 | 4 |
| Smith, Dakota | 14 | 14 |
| DeLeon, Alex | 13 | 1 |
| Kuntz, Kevin | 11 | 2 |
| Eldredge, Ka'iana | 10 | - |
| Tharp, Tucker | 9 | 3 |
| Boylan, Jacob | 8 | - |
| McKay, Connor | 6 | 4 |
| Mirabelli, Tommy | 5 | - |
| Wheeler, Marcus | 4 | - |
| Moroney, Joe | 3 | 3 |
| Wright, Colby | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Dreiling, Jordan | 57 | . | . | . | . | 57 | . | . | . | . | . | . | . | 8 | 17 | . | 28 | 4 | . | . | . | |
| Suiter, Michael | 56 | . | . | . | . | . | . | 55 | 1 | . | . | . | . | . | 32 | . | 14 | 10 | . | . | . | |
| Protacio, Justin | 54 | . | . | . | 42 | . | 12 | . | . | . | . | . | 27 | 13 | . | . | . | 2 | . | . | 12 | |
| Smith, Dakota | 52 | . | . | . | . | . | . | . | 1 | 50 | . | 1 | 17 | . | . | . | 12 | 23 | . | . | . | |
| DeLeon, Alex | 52 | . | 8 | 44 | . | . | . | . | . | . | . | . | . | . | . | 52 | . | . | . | . | . | |
| Tharp, Tucker | 51 | . | . | . | . | . | . | 1 | 49 | 1 | . | . | 2 | . | 8 | . | . | 7 | 8 | . | 26 | |
| Eldredge, Ka'iana | 49 | . | 49 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 47 | . | |
| Kuntz, Kevin | 45 | . | . | . | . | . | 45 | . | . | . | . | . | 8 | 36 | . | . | . | . | . | . | 1 | |
| McKay, Connor | 33 | . | . | . | . | . | . | 1 | . | 6 | . | 26 | . | . | . | 1 | . | 3 | 26 | 1 | 2 | |
| Boylan, Jacob | 28 | . | . | 8 | . | . | . | . | . | . | . | 20 | . | . | . | 4 | 3 | 7 | 13 | 1 | . | |
| Mirabelli, Tommy | 22 | . | . | . | 15 | . | . | . | . | . | . | 7 | 2 | . | . | . | . | . | 5 | 3 | 12 | |
| Benjamin, Wes | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taylor, Thomas | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Duncan, Frank | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Poppe, Tanner | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wheeler, Marcus | 7 | . | . | 5 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 3 | 3 | . | |
| Moroney, Joe | 6 | . | . | . | . | . | . | . | 6 | . | . | . | 1 | . | . | . | . | . | . | 1 | 4 | |
| Kahana, Robert | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morovick, Drew | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wright, Colby | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | at Utah (May 20, 2013) |
| Runs scored: | 15 | - | at BYU (Mar 21, 2013) |
| Hits: | 17 | - | at BYU (Mar 21, 2013) |
| RBIs: | 12 | - | at BYU (Mar 21, 2013) |
| Doubles: | 5 | - | at BYU (Mar 21, 2013) |
| 5 | - | at Oklahoma (Mar 30, 2013) | |
| 5 | - | vs Missouri Valley (Apr 11, 2013) | |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | vs Missouri Valley (Apr 11, 2013) |
| 2 | - | vs Kansas State (May 11, 2013) | |
| Total bases: | 22 | - | at BYU (Mar 21, 2013) |
| 22 | - | vs Missouri Valley (Apr 11, 2013) | |
| Walks: | 9 | - | vs Jackson State (Feb 23, 2013 at Conway, AR) |
| Strikeouts: | 12 | - | at TCU (Mar 17, 2013) |
| 12 | - | at Oklahoma (Mar 28, 2013) | |
| Sac hits: | 4 | - | vs West Virginia (May 23, 2013 at Oklahoma City, Okla.) |
| Sac flies: | 3 | - | vs Nevada (Feb 18, 2013 at Mesa, AZ) |
| 3 | - | vs Niagara (Mar 09, 2013) | |
| 3 | - | vs Baylor (May 04, 2013) | |
| Stolen bases: | 9 | - | vs Niagara (Mar 07, 2013) |
| 9 | - | vs Niagara (Mar 08, 2013) | |
| Hit by pitch: | 6 | - | vs Niagara (Mar 09, 2013) |
| Caught stealing: | 4 | - | vs Jackson State (Feb 23, 2013 at Conway, AR) |
| Runners LOB: | 16 | - | at BYU (Mar 23, 2013) |
| Hit into DP: | 4 | - | vs Nevada (Feb 18, 2013 at Mesa, AZ) |
Fielding
| Putouts: | 38 | - | at Utah (May 20, 2013) |
| Assists: | 18 | - | vs Oklahoma State (Apr 07, 2013) |
| 18 | - | vs Missouri Valley (Apr 11, 2013) | |
| Errors: | 3 | - | (6 times ) |
| Passed balls: | 2 | - | vs Nevada (Feb 15, 2013 at Mesa, AZ) |
| 2 | - | at Iowa (Apr 09, 2013) | |
| DPs turned: | 3 | - | vs Eastern Michigan (Mar 01, 2013 at Grand Prairie, TX) |
| 3 | - | vs Oklahoma State (Apr 06, 2013) | |
| 3 | - | vs Oklahoma State (Apr 07, 2013) |
Pitching
| Innings pitched: | 12.2 | - | at Utah (May 20, 2013) |
| Runs allowed: | 16 | - | at Texas Tech (Apr 21, 2013) |
| Earned runs: | 15 | - | at Texas Tech (Apr 21, 2013) |
| Walks allowed: | 9 | - | at Central Arkansas (Feb 23, 2013) |
| 9 | - | vs Oklahoma State (May 24, 2013 at Oklahoma City, Okla.) | |
| Strikeouts: | 14 | - | vs Jackson State (Feb 23, 2013 at Conway, AR) |
| Hits allowed: | 18 | - | vs Oklahoma State (Apr 06, 2013) |
| 18 | - | at Texas Tech (Apr 21, 2013) | |
| Doubles allowed: | 5 | - | vs Nevada (Feb 18, 2013 at Mesa, AZ) |
| Triples allowed: | 2 | - | vs Nevada (Feb 17, 2013 at Mesa, AZ) |
| 2 | - | at Oklahoma (Mar 28, 2013) | |
| 2 | - | at Creighton (Apr 16, 2013) | |
| Homers allowed: | 2 | - | vs Texas (Apr 12, 2013) |
| 2 | - | vs Kansas State (May 11, 2013) | |
| Wild pitches: | 5 | - | vs Eastern Michigan (Mar 03, 2013 at Grand Prairie, TX) |
| Hit batters: | 2 | - | (11 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (10 times ) |
| Runs scored: | 3 | - | (8 times ) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 4 | - | DeLeon, Alex vs Eastern Michigan (Mar 02, 2013 at Grand Prairie, TX) |
| 4 | - | DeLeon, Alex vs Jackson State (Mar 13, 2013) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | DeLeon, Alex vs Kansas State (May 11, 2013) |
| Total bases: | 10 | - | McKay, Connor vs Kansas State (May 10, 2013) |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 3 | - | Kuntz, Kevin vs Oklahoma State (Apr 05, 2013) |
| 3 | - | Kuntz, Kevin vs Texas (Apr 12, 2013) | |
| Sac flies: | 2 | - | Dreiling, Jordan vs Niagara (Mar 09, 2013) |
| Stolen bases: | 3 | - | (4 times ) |
| Hit by pitch: | 3 | - | DeLeon, Alex vs Niagara (Mar 09, 2013) |
| Caught stealing: | 2 | - | Mirabelli, Tommy vs Jackson State (Feb 23, 2013 at Conway, AR) |
| Runners LOB: | 6 | - | Suiter, Michael at TCU (Mar 17, 2013) |
| 6 | - | Smith, Dakota at BYU (Mar 23, 2013) |
Fielding
| Putouts: | 16 | - | Wheeler, Marcus at Utah (May 20, 2013) |
| Assists: | 8 | - | Protacio, Justin vs Oklahoma State (Apr 07, 2013) |
| Errors: | 2 | - | Tharp, Tucker vs Nevada (Feb 17, 2013 at Mesa, AZ) |
| 2 | - | Mirabelli, Tommy vs Niagara (Mar 08, 2013) | |
| Passed balls: | 2 | - | Eldredge, Ka'iana vs Nevada (Feb 15, 2013 at Mesa, AZ) |
| 2 | - | DeLeon, Alex at Iowa (Apr 09, 2013) |
Pitching
| Innings pitched: | 9.0 | - | Taylor, Thomas vs Eastern Michigan (Mar 02, 2013 at Grand Prairie, TX) |
| 9.0 | - | Benjamin, Wes vs Texas (Apr 13, 2013) | |
| Runs allowed: | 8 | - | Duncan, Frank at Oklahoma (Mar 28, 2013) |
| 8 | - | Benjamin, Wes at Oklahoma (Mar 30, 2013) | |
| Earned runs: | 8 | - | Benjamin, Wes at Oklahoma (Mar 30, 2013) |
| Walks allowed: | 6 | - | Benjamin, Wes vs Oklahoma State (May 24, 2013 at Oklahoma City, Okla.) |
| Strikeouts: | 11 | - | Benjamin, Wes vs Niagara (Mar 08, 2013) |
| Hits allowed: | 12 | - | Duncan, Frank vs Oklahoma State (Apr 06, 2013) |
| Doubles allowed: | 4 | - | Benjamin, Wes at Oklahoma (Mar 30, 2013) |
| 4 | - | Taylor, Thomas vs Oklahoma State (Apr 05, 2013) | |
| Triples allowed: | 2 | - | Taylor, Thomas vs Nevada (Feb 17, 2013 at Mesa, AZ) |
| Homers allowed: | 2 | - | Taylor, Thomas vs Texas (Apr 12, 2013) |
| 2 | - | Piche', Jordan vs Kansas State (May 11, 2013) | |
| Wild pitches: | 3 | - | Benjamin, Wes at BYU (Mar 23, 2013) |
| Hit batters: | 2 | - | (6 times ) |