Baseball Sunflower Showdown


Kansas

Game-by-Game Statistics
Team Game-by-Game


                                2004-05 Kansas Men's Basketball
                         Kansas Team Game-by-Game (as of Mar 18, 2005)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VERMONT               11/19/04  68-61   W   21-55   .382   6-16  .375  20-29  .690   17  31   48 48.0  14  15  16   3   6   68  68.0
SAINT JOSEPH'S        11/23/04  91-51   W   35-56   .625   6-11  .545  15-24  .625   12  31   43 45.5  25  21  20   9  10   91  79.5
NEVADA                11/29/04  85-52   W   33-70   .471   6-21  .286  13-20  .650   12  37   49 46.7  18  15  11   5  10   85  81.3
PACIFIC               12/04/04  81-70   W   33-66   .500   6-17  .353   9-17  .529   14  26   40 45.0  13  19  13   3  14   81  81.2
TCU                   12/09/04  93-74   W   37-66   .561   5-15  .333  14-20  .700   11  25   36 43.2  21  19  14   4  11   93  83.6
LOUISIANA-LAFAYETTE   12/11/04  96-51   W   34-59   .576  12-23  .522  16-28  .571   14  29   43 43.2  16  22  14   2  10   96  85.7
SOUTH CAROLINA        12/18/04  64-60   W   20-48   .417   4-18  .222  20-29  .690   14  23   37 42.3  19  13  20   5   6   64  82.6
vs Wisconsin-Milwauke 12/22/04  73-62   W   26-58   .448   8-17  .471  13-24  .542   11  31   42 42.2  15  20  12   3   6   73  81.4
GEORGIA TECH          01/01/05  70-68  Wot  27-69   .391  12-26  .462   4-10  .400   15  28   43 42.3  19  15  16   4   2   70  80.1
TEXAS A&M             01/05/05  65-60   W   19-46   .413   5-19  .263  22-27  .815   10  17   27 40.8  14  10   8   2   6   65  78.6
at Kentucky           01/09/05  65-59   W   21-53   .396   4-16  .250  19-25  .760   12  31   43 41.0  21  12  21   6   4   65  77.4
at Iowa State         01/12/05  71-66   W   25-46   .543   8-18  .444  13-20  .650    5  27   32 40.2  22  15  17   3   8   71  76.8
at Colorado           01/15/05  76-61   W   22-57   .386   5-18  .278  27-37  .730   17  31   48 40.8  18  16  12   3   6   76  76.8
NEBRASKA              01/19/05  59-57   W   21-50   .420   4-17  .235  13-28  .464    8  28   36 40.5  20  14  11   7   9   59  75.5
vs Villanova          01/22/05  62-83   L   24-55   .436   7-17  .412   7-12  .583   14  18   32 39.9  14  15  22   7   5   62  74.6
at Baylor             01/25/05  86-66   W   30-56   .536  16-27  .593  10-13  .769   11  23   34 39.6  25  24  17   3   6   86  75.3
TEXAS                 01/29/05  90-65   W   36-72   .500   7-17  .412  11-12  .917   13  24   37 39.4  21  24  10   2   9   90  76.2
MISSOURI              01/31/05  73-61   W   23-48   .479   6-10  .600  21-30  .700    8  24   32 39.0  19  16  13   4   7   73  76.0
at Nebraska           02/05/05  78-65   W   32-60   .533   6-18  .333   8-12  .667   11  27   38 38.9  19  18  15   6   6   78  76.1
at Kansas State       02/09/05  74-65   W   26-49   .531   8-13  .615  14-21  .667   11  26   37 38.8  15  12  15   2   4   74  76.0
COLORADO              02/12/05  89-60   W   32-63   .508   6-24  .250  19-24  .792   16  29   45 39.1  21  21  11   4   7   89  76.6
at Texas Tech         02/14/05  79-80  Lot  30-74   .405   8-22  .364  11-18  .611   20  28   48 39.5  22  17  15   1   5   79  76.7
IOWA STATE            02/19/05  61-63  Lot  20-58   .345   4-23  .174  17-24  .708   13  29   42 39.7  22  15  18   8   9   61  76.0
at Oklahoma           02/21/05  63-71   L   23-44   .523   3-10  .300  14-18  .778    5  21   26 39.1  24   8  15   2   5   63  75.5
OKLAHOMA STATE        02/27/05  81-79   W   31-47   .660   4-8   .500  15-23  .652    7  16   23 38.4  13  18  10   1   4   81  75.7
KANSAS STATE          03/02/05  72-65   W   23-53   .434   9-22  .409  17-20  .850   12  24   36 38.3  21  12  14   4   4   72  75.6
at Missouri           03/06/05  68-72   L   23-56   .411   7-25  .280  15-18  .833    9  20   29 38.0  24  13  12   2   8   68  75.3
vs Kansas State       03/11/05  80-67   W   23-48   .479  10-25  .400  24-29  .828   11  31   42 38.1  26  19  17   4   4   80  75.5
vs Oklahoma State     03/12/05  75-78   L   31-56   .554   5-15  .333   8-10  .800    9  18   27 37.8  18  23  11   3   1   75  75.4
vs BUCKNELL           3/18/05   63-64   L   20-46   .435   1-11  .091  22-27  .815    8  26   34 37.6  15  14  13   3   5   63  75.0
------------------------------------------------------------------------------------------------------------------------------------
Kansas                         2251        801-1684 .476 198-539 .367 451-649 .695  350 779 1129 37.6 574 495 433 115 197 2251  75.0
Opponents                      1956        663-1712 .387 190-597 .318 440-652 .675  386 641 1027 34.2 592 326 418  83 216 1956  65.2


Games played: 30
Points/game: 75.0
FG Pct: 47.6
3FG Pct: 36.7
FT Pct: 69.5

Rebounds/game: 37.6
Assists/game: 16.5
Turnovers/game: 14.4
Assist/turnover ratio: 1.1
Steals/game: 6.6
Blocks/game: 3.8



Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    67
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access