Baseball Sunflower Showdown


Recap |  Quotes |  Notes |  Photo Gallery

Idaho State vs Kansas (11/18/05 at Allen Fieldhouse (Lawrence, Kan.))

Box Score
1st Half Box Score
2ndHalf Box

Official Basketball Box Score

Official Basketball Box Score
Idaho State vs Kansas
11/18/05 7 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Idaho State 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Henry, Tim.......... f  7-13   5-8    4-6    5  1  6   2  23  2  7  0  2  31
44 Winters, Kasey...... f  1-4    0-0    0-0    1  5  6   5   2  0  1  0  0  16
50 Millien, Antoine.... c  8-14   0-0    6-10   4  6 10   1  22  0  4  4  0  31
11 Hardy, Doug......... g  0-0    0-0    1-2    0  0  0   0   1  1  3  0  0   5
30 Schroeder, David.... g  6-18   3-10   0-0    2  4  6   5  15  0  2  0  1  29
03 Abdul-Ahad, Akbar...    1-6    1-4    0-0    0  1  1   0   3  2  2  0  1  13
04 Kinghorn, Logan.....    0-3    0-1    0-0    0  2  2   5   0  0  1  0  0  14
05 Cisse, Cheike.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  1   2
10 Baumgartner, Ryan...    0-1    0-1    0-0    0  1  1   0   0  1  3  0  1   7
15 Hopkins, Kyle.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
21 Jones, Tony.........    0-6    0-1    0-0    2  0  2   0   0  2  0  0  0  16
31 Stucki, Matt........    0-1    0-1    0-0    0  2  2   1   0  0  0  0  0   9
33 Stevens, Kyle.......    0-1    0-0    0-0    1  0  1   3   0  1  0  0  0  23
45 Rhodes, Nicholas....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
   TEAM................                         2  3  5
   Totals..............   23-68   9-26  11-18  17 25 42  23  66  9 24  4  6 200

TOTAL FG% 1st Half:  9-29 31.0%   2nd Half: 14-39 35.9%   Game: 33.8%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  5-16 31.3%   Game: 34.6%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  8-12 66.7%   Game: 61.1%   3,1

--------------------------------------------------------------------------------
HOME TEAM: Kansas 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Giles, C.J.......... f  2-8    0-0    3-4    2  5  7   4   7  0  1  2  0  23
24 Kaun, Sasha......... c  9-15   0-0    7-11   5 11 16   1  25  1  0  2  0  28
01 Hawkins, Jeff....... g  1-4    1-2    0-0    1  2  3   2   3  3  1  1  1  28
03 Robinson, Russell... g  2-6    1-3    4-4    0  1  1   0   9  2  5  0  5  28
25 Rush, Brandon....... g  4-8    0-0    4-4    2  5  7   2  12  3  1  0  1  25
10 Case, Jeremy........    1-4    0-3    0-0    0  1  1   0   2  0  0  0  0   5
15 Chalmers, Mario.....    4-9    0-2    7-7    0  2  2   2  15  3  3  0  4  24
20 Vinson, Stephen.....    1-3    0-2    0-0    0  0  0   0   2  0  0  0  0   8
30 Wright, Julian......    4-6    0-1    1-2    3  2  5   2   9  4  4  2  1  14
34 Moody, Christian....    2-3    0-0    0-2    1  3  4   1   4  0  1  0  2  15
54 Kleinmann, Matt.....    1-1    0-0    0-0    1  0  1   1   2  1  0  0  0   2
   TEAM................                         2     2
   Totals..............   31-67   2-13  26-34  17 32 49  15  90 17 16  7 14 200

TOTAL FG% 1st Half: 15-38 39.5%   2nd Half: 16-29 55.2%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  1-4  25.0%   Game: 15.4%   REBS
F Throw % 1st Half:  9-11 81.8%   2nd Half: 17-23 73.9%   Game: 76.5%    1

--------------------------------------------------------------------------------
Officials: Steve Welmer, Tom O'Neill, Mike Litzelfelner
Technical fouls: Idaho State-None. Kansas-None.
Attendance: 16300
Score by Periods                1st  2nd   Total
Idaho State...................   25   41  -   66
Kansas........................   40   50  -   90
ID-363537
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Idaho State vs Kansas
11/18/05 7 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Idaho State 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Henry, Tim.......... f  2-5    2-3    1-2    3  1  4   1   7  1  6  0  1  16
44 Winters, Kasey...... f  1-2    0-0    0-0    1  2  3   2   2  0  1  0  0   7
50 Millien, Antoine.... c  2-6    0-0    1-2    1  4  5   0   5  0  3  2  0  15
11 Hardy, Doug......... g  0-0    0-0    1-2    0  0  0   0   1  1  2  0  0   5
30 Schroeder, David.... g  3-7    1-2    0-0    2  3  5   2   7  0  2  0  1  14
03 Abdul-Ahad, Akbar...    1-4    1-3    0-0    0  0  0   0   3  0  2  0  1   8
04 Kinghorn, Logan.....    0-1    0-1    0-0    0  2  2   2   0  0  1  0  0  10
05 Cisse, Cheike.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Baumgartner, Ryan...    0-1    0-1    0-0    0  0  0   0   0  1  1  0  0   5
15 Hopkins, Kyle.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 Jones, Tony.........    0-2    0-0    0-0    0  0  0   0   0  1  0  0  0   5
31 Stucki, Matt........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
33 Stevens, Kyle.......    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0  11
45 Rhodes, Nicholas....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
   TEAM................                            2  2
   Totals..............    9-29   4-10   3-6    8 15 23   8  25  4 18  2  3 100

TOTAL FG% 1st Half:  9-29 31.0%
3-Pt. FG% 1st Half:  4-10 40.0%
F Throw % 1st Half:  3-6  50.0%

--------------------------------------------------------------------------------
HOME TEAM: Kansas 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Giles, C.J.......... f  1-5    0-0    1-2    1  2  3   1   3  0  1  2  0  11
24 Kaun, Sasha......... c  5-9    0-0    4-5    3  4  7   0  14  1  0  1  0  15
01 Hawkins, Jeff....... g  0-1    0-0    0-0    1  1  2   2   0  1  0  1  0  14
03 Robinson, Russell... g  2-4    1-2    2-2    0  1  1   0   7  1  3  0  5  15
25 Rush, Brandon....... g  2-4    0-0    2-2    1  1  2   2   6  0  0  0  1   9
10 Case, Jeremy........    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0   3
15 Chalmers, Mario.....    2-5    0-2    0-0    0  2  2   1   4  3  2  0  2  14
20 Vinson, Stephen.....    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0   4
30 Wright, Julian......    1-3    0-1    0-0    1  0  1   0   2  2  2  0  1   6
34 Moody, Christian....    2-3    0-0    0-0    1  3  4   1   4  0  1  0  2   9
54 Kleinmann, Matt.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                         2     2
   Totals..............   15-38   1-9    9-11  10 14 24   7  40  8  9  4 11 100

TOTAL FG% 1st Half: 15-38 39.5%
3-Pt. FG% 1st Half:  1-9  11.1%
F Throw % 1st Half:  9-11 81.8%

--------------------------------------------------------------------------------
Officials: Steve Welmer, Tom O'Neill, Mike Litzelfelner
Technical fouls: Idaho State-None. Kansas-None.
Attendance: 16300
Score by Periods                1st
Idaho State...................   25
Kansas........................   40
ID-363537
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Idaho State vs Kansas
11/18/05 7 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Idaho State 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Henry, Tim.......... f  5-8    3-5    3-4    2  0  2   1  16  1  1  0  1  15
44 Winters, Kasey...... f  0-2    0-0    0-0    0  3  3   3   0  0  0  0  0   9
50 Millien, Antoine.... c  6-8    0-0    5-8    3  2  5   1  17  0  1  2  0  16
11 Hardy, Doug......... g  0-0    0-0    0-0    0  0  0   0   0  0  1  0  0  0+
30 Schroeder, David.... g  3-11   2-8    0-0    0  1  1   3   8  0  0  0  0  15
03 Abdul-Ahad, Akbar...    0-2    0-1    0-0    0  1  1   0   0  2  0  0  0   5
04 Kinghorn, Logan.....    0-2    0-0    0-0    0  0  0   3   0  0  0  0  0   4
05 Cisse, Cheike.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  1   2
10 Baumgartner, Ryan...    0-0    0-0    0-0    0  1  1   0   0  0  2  0  1   2
15 Hopkins, Kyle.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
21 Jones, Tony.........    0-4    0-1    0-0    2  0  2   0   0  1  0  0  0  11
31 Stucki, Matt........    0-1    0-1    0-0    0  1  1   1   0  0  0  0  0   7
33 Stevens, Kyle.......    0-0    0-0    0-0    0  0  0   3   0  1  0  0  0  12
45 Rhodes, Nicholas....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                         2  1  3
   Totals..............   14-39   5-16   8-12   9 10 19  15  41  5  6  2  3 100

TOTAL FG% 1st Half:  9-29 31.0%   2nd Half: 14-39 35.9%   Game: 33.8%
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  5-16 31.3%   Game: 34.6%
F Throw % 1st Half:  3-6  50.0%   2nd Half:  8-12 66.7%   Game: 61.1%

--------------------------------------------------------------------------------
HOME TEAM: Kansas 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Giles, C.J.......... f  1-3    0-0    2-2    1  3  4   3   4  0  0  0  0  12
24 Kaun, Sasha......... c  4-6    0-0    3-6    2  7  9   1  11  0  0  1  0  13
01 Hawkins, Jeff....... g  1-3    1-2    0-0    0  1  1   0   3  2  1  0  1  14
03 Robinson, Russell... g  0-2    0-1    2-2    0  0  0   0   2  1  2  0  0  13
25 Rush, Brandon....... g  2-4    0-0    2-2    1  4  5   0   6  3  1  0  0  16
10 Case, Jeremy........    1-2    0-1    0-0    0  1  1   0   2  0  0  0  0   2
15 Chalmers, Mario.....    2-4    0-0    7-7    0  0  0   1  11  0  1  0  2  10
20 Vinson, Stephen.....    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   4
30 Wright, Julian......    3-3    0-0    1-2    2  2  4   2   7  2  2  2  0   8
34 Moody, Christian....    0-0    0-0    0-2    0  0  0   0   0  0  0  0  0   6
54 Kleinmann, Matt.....    1-1    0-0    0-0    1  0  1   1   2  1  0  0  0   2
   TEAM................
   Totals..............   16-29   1-4   17-23   7 18 25   8  50  9  7  3  3 100

TOTAL FG% 1st Half: 15-38 39.5%   2nd Half: 16-29 55.2%   Game: 46.3%
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  1-4  25.0%   Game: 15.4%
F Throw % 1st Half:  9-11 81.8%   2nd Half: 17-23 73.9%   Game: 76.5%

--------------------------------------------------------------------------------
Officials: Steve Welmer, Tom O'Neill, Mike Litzelfelner
Technical fouls: Idaho State-None. Kansas-None.
Attendance: 16300
Score by Periods                1st  2nd   Total
Idaho State...................   25   41  -   66
Kansas........................   40   50  -   90
ID-363537
Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    77
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access