
Recap |
Quotes |
Notes |
Photo Gallery
Nevada vs Kansas (12/01/05 at Allen Fieldhouse (Lawrence, Kan.))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Nevada vs Kansas
12/01/05 8 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Nevada 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Charlo, Mo.......... f 2-9 1-4 7-8 2 5 7 2 12 3 3 1 1 34
22 Fazekas, Nick....... f 13-21 2-5 7-8 2 6 8 2 35 2 2 0 0 36
33 Bell, Chad.......... c 1-5 0-0 0-0 4 1 5 4 2 1 4 2 0 29
03 Shiloh, Kyle........ g 1-3 0-0 1-2 1 1 2 3 3 2 1 0 0 25
11 Sessions, Ramon..... g 1-4 0-0 6-6 3 3 6 1 8 5 2 1 0 29
01 Burleson, Lyndale... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 11
05 Kemp, Marcelus...... 3-12 0-5 0-0 1 2 3 3 6 2 2 0 1 22
25 Ellis, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Ikovlev, Denis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Johnson, Demarshay.. 3-4 0-0 0-0 1 1 2 3 6 0 0 1 0 13
TEAM................ 2 5 7
Totals.............. 24-58 3-14 21-24 16 24 40 18 72 16 14 5 3 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 9-28 32.1% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-10 20.0% Game: 21.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 17-19 89.5% Game: 87.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Kansas 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Kaun, Sasha......... c 7-14 0-0 5-6 6 3 9 2 19 0 0 1 1 34
33 Giles, C.J.......... c 3-7 0-0 0-0 3 5 8 4 6 0 1 3 2 25
01 Hawkins, Jeff....... g 2-9 0-4 2-2 0 0 0 4 6 2 3 0 1 29
03 Robinson, Russell... g 2-6 0-0 3-4 0 0 0 1 7 1 1 0 1 25
25 Rush, Brandon....... g 6-10 1-2 2-2 2 6 8 2 15 1 0 2 0 31
15 Chalmers, Mario..... 2-6 0-2 0-0 0 0 0 1 4 4 1 0 0 15
20 Vinson, Stephen..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 Downs, Micah........ 3-5 2-3 0-0 0 2 2 0 8 1 1 0 0 19
30 Wright, Julian...... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
34 Moody, Christian.... 2-4 0-1 1-3 3 2 5 5 5 0 2 0 0 17
TEAM................ 1 1
Totals.............. 27-63 3-12 13-17 15 18 33 20 70 9 10 6 5 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 15-28 53.6% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-4 50.0% Game: 25.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 11-15 73.3% Game: 76.5% 1,1
--------------------------------------------------------------------------------
Officials: Scott Thornley, Steve Welmer, Tom O'Neill
Technical fouls: Nevada-None. Kansas-None.
Attendance: 16300
Score by Periods 1st 2nd Total
Nevada........................ 35 37 - 72
Kansas........................ 27 43 - 70
ID-363541

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Nevada vs Kansas
12/01/05 8 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Nevada 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Charlo, Mo.......... f 2-4 1-2 0-0 1 3 4 1 5 1 2 1 1 18
22 Fazekas, Nick....... f 6-10 0-0 2-3 0 2 2 0 14 1 1 0 0 16
33 Bell, Chad.......... c 1-3 0-0 0-0 2 0 2 1 2 1 0 1 0 15
03 Shiloh, Kyle........ g 0-2 0-0 0-0 1 0 1 1 0 2 0 0 0 14
11 Sessions, Ramon..... g 1-2 0-0 2-2 1 2 3 1 4 3 1 1 0 13
01 Burleson, Lyndale... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 7
05 Kemp, Marcelus...... 2-5 0-2 0-0 0 2 2 0 4 1 2 0 1 9
25 Ellis, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Ikovlev, Denis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Johnson, Demarshay.. 3-4 0-0 0-0 0 1 1 1 6 0 0 0 0 7
TEAM................ 1 3 4
Totals.............. 15-30 1-4 4-5 6 13 19 5 35 10 6 3 3 100
TOTAL FG% 1st Half: 15-30 50.0%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Kansas 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Kaun, Sasha......... c 4-7 0-0 2-2 5 1 6 0 10 0 0 0 1 15
33 Giles, C.J.......... c 2-4 0-0 0-0 2 4 6 1 4 0 0 2 1 14
01 Hawkins, Jeff....... g 0-4 0-2 0-0 0 0 0 1 0 2 2 0 1 11
03 Robinson, Russell... g 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 11
25 Rush, Brandon....... g 1-5 0-1 0-0 1 3 4 0 2 0 0 0 0 14
15 Chalmers, Mario..... 2-6 0-2 0-0 0 0 0 0 4 4 1 0 0 13
20 Vinson, Stephen..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 Downs, Micah........ 2-3 1-2 0-0 0 2 2 0 5 0 1 0 0 10
30 Wright, Julian...... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
34 Moody, Christian.... 1-2 0-1 0-0 1 0 1 2 2 0 1 0 0 7
TEAM................ 1 1
Totals.............. 12-35 1-8 2-2 10 10 20 5 27 7 7 2 3 100
TOTAL FG% 1st Half: 12-35 34.3%
3-Pt. FG% 1st Half: 1-8 12.5%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
Officials: Scott Thornley, Steve Welmer, Tom O'Neill
Technical fouls: Nevada-None. Kansas-None.
Attendance: 16300
Score by Periods 1st
Nevada........................ 35
Kansas........................ 27
ID-363541

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Nevada vs Kansas
12/01/05 8 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Nevada 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Charlo, Mo.......... f 0-5 0-2 7-8 1 2 3 1 7 2 1 0 0 16
22 Fazekas, Nick....... f 7-11 2-5 5-5 2 4 6 2 21 1 1 0 0 20
33 Bell, Chad.......... c 0-2 0-0 0-0 2 1 3 3 0 0 4 1 0 14
03 Shiloh, Kyle........ g 1-1 0-0 1-2 0 1 1 2 3 0 1 0 0 11
11 Sessions, Ramon..... g 0-2 0-0 4-4 2 1 3 0 4 2 1 0 0 16
01 Burleson, Lyndale... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
05 Kemp, Marcelus...... 1-7 0-3 0-0 1 0 1 3 2 1 0 0 0 13
25 Ellis, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Ikovlev, Denis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Johnson, Demarshay.. 0-0 0-0 0-0 1 0 1 2 0 0 0 1 0 6
TEAM................ 1 2 3
Totals.............. 9-28 2-10 17-19 10 11 21 13 37 6 8 2 0 100
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 9-28 32.1% Game: 41.4%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-10 20.0% Game: 21.4%
F Throw % 1st Half: 4-5 80.0% 2nd Half: 17-19 89.5% Game: 87.5%
--------------------------------------------------------------------------------
HOME TEAM: Kansas 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Kaun, Sasha......... c 3-7 0-0 3-4 1 2 3 2 9 0 0 1 0 19
33 Giles, C.J.......... c 1-3 0-0 0-0 1 1 2 3 2 0 1 1 1 11
01 Hawkins, Jeff....... g 2-5 0-2 2-2 0 0 0 3 6 0 1 0 0 18
03 Robinson, Russell... g 2-4 0-0 3-4 0 0 0 1 7 0 0 0 1 14
25 Rush, Brandon....... g 5-5 1-1 2-2 1 3 4 2 13 1 0 2 0 17
15 Chalmers, Mario..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
20 Vinson, Stephen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Downs, Micah........ 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 9
30 Wright, Julian...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Moody, Christian.... 1-2 0-0 1-3 2 2 4 3 3 0 1 0 0 10
TEAM................
Totals.............. 15-28 2-4 11-15 5 8 13 15 43 2 3 4 2 100
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 15-28 53.6% Game: 42.9%
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-4 50.0% Game: 25.0%
F Throw % 1st Half: 2-2 100 % 2nd Half: 11-15 73.3% Game: 76.5%
--------------------------------------------------------------------------------
Officials: Scott Thornley, Steve Welmer, Tom O'Neill
Technical fouls: Nevada-None. Kansas-None.
Attendance: 16300
Score by Periods 1st 2nd Total
Nevada........................ 35 37 - 72
Kansas........................ 27 43 - 70
ID-363541

|