
Recap |
Quotes |
Notes |
Photo Gallery
Pepperdine vs Kansas (12/19/05 at Allen Fieldhouse (Lawrence, Kan.))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Pepperdine vs Kansas
12/19/05 6 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Pepperdine 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Galick, Willie...... f 4-11 0-2 0-0 2 0 2 5 8 0 3 0 1 26
50 Henry, Jarrad....... c 2-10 0-0 1-4 2 8 10 4 5 1 0 5 1 38
01 Forehan-Kelly, Tasha g 2-6 1-5 4-5 0 2 2 2 9 1 1 0 3 38
02 Gerrity, Michael.... g 3-7 0-0 1-3 0 0 0 0 7 4 3 0 1 33
23 Griffin, Chase...... g 1-4 0-1 0-0 1 3 4 2 2 0 1 0 1 17
03 Barlow, Gregg....... 1-4 0-2 0-0 0 0 0 1 2 2 2 0 1 10
04 Pranciliauskas, Toma 1-8 1-5 0-0 1 2 3 0 3 0 0 0 0 17
05 Lea, Marvin......... 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 4
11 Jarbo, Keith........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Grubb, Derick....... 1-4 1-2 0-0 0 4 4 3 3 0 0 0 1 13
24 Horning, Cody....... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
TEAM................ 3 2 5 1
Totals.............. 17-58 3-18 6-12 9 21 30 18 43 8 13 5 9 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 10-32 31.3% Game: 29.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-11 18.2% Game: 16.7% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 2-4 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Kansas 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Kaun, Sasha......... c 6-15 0-0 6-8 4 8 12 1 18 0 0 3 0 33
33 Giles, C.J.......... c 2-9 0-0 1-3 5 5 10 2 5 1 2 3 0 18
01 Hawkins, Jeff....... g 1-1 0-0 0-0 0 3 3 2 2 1 4 0 0 18
03 Robinson, Russell... g 4-9 1-2 1-2 3 4 7 0 10 1 2 2 1 27
25 Rush, Brandon....... g 3-6 2-3 1-2 0 0 0 3 9 2 3 0 0 25
05 Stewart, Rodrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Case, Jeremy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Chalmers, Mario..... 2-8 0-3 3-6 1 3 4 2 7 6 3 0 3 24
20 Vinson, Stephen..... 0-1 0-0 0-0 0 1 1 1 0 1 0 0 1 16
23 Downs, Micah........ 0-2 0-1 0-2 1 2 3 1 0 0 0 0 0 7
30 Wright, Julian...... 1-3 0-0 2-2 1 1 2 0 4 0 3 1 0 7
34 Moody, Christian.... 3-4 2-2 0-0 5 3 8 1 8 1 1 1 1 22
54 Kleinmann, Matt..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 5 6
Totals.............. 22-58 5-11 14-25 21 35 56 13 63 13 18 10 6 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 9-30 30.0% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-5 40.0% Game: 45.5% REBS
F Throw % 1st Half: 4-11 36.4% 2nd Half: 10-14 71.4% Game: 56.0% 5
--------------------------------------------------------------------------------
Officials: Steve Welmer, Scott Thornley, Rick Hartzell
Technical fouls: Pepperdine-None. Kansas-None.
Attendance: 16300
Score by Periods 1st 2nd Total
Pepperdine.................... 19 24 - 43
Kansas........................ 33 30 - 63
ID-357146

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pepperdine vs Kansas
12/19/05 6 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Pepperdine 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Galick, Willie...... f 1-6 0-1 0-0 1 0 1 2 2 0 2 0 0 16
50 Henry, Jarrad....... c 1-3 0-0 1-4 2 5 7 0 3 1 0 1 1 20
01 Forehan-Kelly, Tasha g 2-3 1-2 3-3 0 1 1 1 8 0 1 0 2 19
02 Gerrity, Michael.... g 1-4 0-0 0-1 0 0 0 0 2 2 2 0 0 18
23 Griffin, Chase...... g 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 5
03 Barlow, Gregg....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
04 Pranciliauskas, Toma 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0 12
05 Lea, Marvin......... 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 4
11 Jarbo, Keith........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Grubb, Derick....... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
24 Horning, Cody....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2 1
Totals.............. 7-26 1-7 4-8 5 10 15 8 19 3 9 1 3 100
TOTAL FG% 1st Half: 7-26 26.9%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 4-8 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Kansas 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Kaun, Sasha......... c 3-6 0-0 1-2 2 3 5 1 7 0 0 2 0 15
33 Giles, C.J.......... c 1-3 0-0 0-1 1 3 4 2 2 1 1 1 0 12
01 Hawkins, Jeff....... g 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 9
03 Robinson, Russell... g 3-5 1-2 0-0 2 2 4 0 7 1 1 1 1 17
25 Rush, Brandon....... g 2-3 1-1 0-0 0 0 0 2 5 1 2 0 0 9
05 Stewart, Rodrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Case, Jeremy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Chalmers, Mario..... 1-4 0-1 1-4 1 1 2 1 3 3 2 0 2 10
20 Vinson, Stephen..... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 8
23 Downs, Micah........ 0-2 0-1 0-2 1 2 3 1 0 0 0 0 0 7
30 Wright, Julian...... 1-3 0-0 2-2 1 1 2 0 4 0 3 1 0 7
34 Moody, Christian.... 2-2 1-1 0-0 2 2 4 0 5 0 0 1 0 6
54 Kleinmann, Matt..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 3
Totals.............. 13-28 3-6 4-11 10 17 27 10 33 8 10 6 4 100
TOTAL FG% 1st Half: 13-28 46.4%
3-Pt. FG% 1st Half: 3-6 50.0%
F Throw % 1st Half: 4-11 36.4%
--------------------------------------------------------------------------------
Officials: Steve Welmer, Scott Thornley, Rick Hartzell
Technical fouls: Pepperdine-None. Kansas-None.
Attendance: 16300
Score by Periods 1st
Pepperdine.................... 19
Kansas........................ 33
ID-357146

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pepperdine vs Kansas
12/19/05 6 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Pepperdine 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Galick, Willie...... f 3-5 0-1 0-0 1 0 1 3 6 0 1 0 1 10
50 Henry, Jarrad....... c 1-7 0-0 0-0 0 3 3 4 2 0 0 4 0 18
01 Forehan-Kelly, Tasha g 0-3 0-3 1-2 0 1 1 1 1 1 0 0 1 19
02 Gerrity, Michael.... g 2-3 0-0 1-2 0 0 0 0 5 2 1 0 1 15
23 Griffin, Chase...... g 0-2 0-1 0-0 0 2 2 0 0 0 0 0 1 12
03 Barlow, Gregg....... 1-3 0-1 0-0 0 0 0 1 2 2 2 0 1 8
04 Pranciliauskas, Toma 1-5 1-3 0-0 1 0 1 0 3 0 0 0 0 5
05 Lea, Marvin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Jarbo, Keith........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Grubb, Derick....... 1-3 1-2 0-0 0 4 4 1 3 0 0 0 1 11
24 Horning, Cody....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 10-32 2-11 2-4 4 11 15 10 24 5 4 4 6 100
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 10-32 31.3% Game: 29.3%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-11 18.2% Game: 16.7%
F Throw % 1st Half: 4-8 50.0% 2nd Half: 2-4 50.0% Game: 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Kansas 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Kaun, Sasha......... c 3-9 0-0 5-6 2 5 7 0 11 0 0 1 0 18
33 Giles, C.J.......... c 1-6 0-0 1-2 4 2 6 0 3 0 1 2 0 6
01 Hawkins, Jeff....... g 1-1 0-0 0-0 0 3 3 0 2 0 3 0 0 9
03 Robinson, Russell... g 1-4 0-0 1-2 1 2 3 0 3 0 1 1 0 10
25 Rush, Brandon....... g 1-3 1-2 1-2 0 0 0 1 4 1 1 0 0 16
05 Stewart, Rodrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Case, Jeremy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Chalmers, Mario..... 1-4 0-2 2-2 0 2 2 1 4 3 1 0 1 14
20 Vinson, Stephen..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
23 Downs, Micah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Wright, Julian...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Moody, Christian.... 1-2 1-1 0-0 3 1 4 1 3 1 1 0 1 16
54 Kleinmann, Matt..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 9-30 2-5 10-14 11 18 29 3 30 5 8 4 2 100
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 9-30 30.0% Game: 37.9%
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-5 40.0% Game: 45.5%
F Throw % 1st Half: 4-11 36.4% 2nd Half: 10-14 71.4% Game: 56.0%
--------------------------------------------------------------------------------
Officials: Steve Welmer, Scott Thornley, Rick Hartzell
Technical fouls: Pepperdine-None. Kansas-None.
Attendance: 16300
Score by Periods 1st 2nd Total
Pepperdine.................... 19 24 - 43
Kansas........................ 33 30 - 63
ID-357146

|