
Recap |
Quotes |
Notes |
Photo Gallery
Northern Colorado vs Kansas (12/22/05 at Allen Fieldhouse (Lawrence, Kan.))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Northern Colorado vs Kansas
12/22/05 7 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Northern Colorado 0-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Lowe, Cory.......... f 1-7 0-0 1-2 6 1 7 2 3 0 2 0 1 26
21 Birden, Dwayne...... f 0-4 0-0 0-2 1 0 1 1 0 0 1 0 0 23
41 Archibeque, Kirk.... c 3-8 0-0 5-7 2 6 8 4 11 2 3 0 1 30
03 Taibi, Sean......... g 4-10 2-7 0-0 1 4 5 1 10 4 0 0 0 31
20 Panagiotakopoulos, T g 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
10 Kline, Matt......... 3-11 2-5 6-6 1 2 3 1 14 7 5 0 1 30
11 Jeffries, Darren.... 4-5 2-3 3-3 0 2 2 2 13 0 1 0 0 22
12 Lewis, Jared........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
33 Olson, Erik......... 2-3 0-1 1-1 0 0 0 3 5 1 2 0 0 12
44 McDaniel, Dorian.... 3-4 0-0 0-0 1 1 2 3 6 0 1 0 0 15
TEAM................ 1 1 2 1
Totals.............. 20-53 6-17 16-21 13 17 30 17 62 15 17 0 3 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 13-25 52.0% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-7 28.6% Game: 35.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-14 78.6% Game: 76.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Kansas 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Moody, Christian.... f 4-4 0-0 0-0 2 1 3 0 8 2 0 1 1 14
24 Kaun, Sasha......... c 3-5 0-0 0-0 3 2 5 3 6 0 4 0 1 14
01 Hawkins, Jeff....... g 3-4 2-3 0-0 0 1 1 1 8 2 2 0 0 21
03 Robinson, Russell... g 0-1 0-1 1-2 0 1 1 2 1 6 0 0 1 17
25 Rush, Brandon....... g 5-7 3-3 0-0 0 2 2 0 13 2 1 0 1 24
05 Stewart, Rodrick.... 1-1 0-0 2-2 1 0 1 0 4 1 0 0 0 9
10 Case, Jeremy........ 4-5 3-4 0-0 0 0 0 0 11 0 1 0 0 11
15 Chalmers, Mario..... 1-4 1-4 0-0 0 0 0 2 3 0 1 0 0 17
20 Vinson, Stephen..... 0-1 0-1 1-2 0 1 1 4 1 5 1 0 1 13
23 Downs, Micah........ 0-4 0-3 1-2 0 0 0 1 1 1 1 0 0 9
30 Wright, Julian...... 6-9 0-0 1-2 4 3 7 4 13 3 3 1 0 19
32 Jackson, Darnell.... 3-8 0-0 6-6 0 6 6 1 12 1 0 0 2 19
33 Giles, C.J.......... 2-3 0-0 0-0 2 3 5 3 4 0 0 2 0 10
54 Kleinmann, Matt..... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 32-58 9-19 12-16 13 21 34 21 85 23 14 4 7 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 18-32 56.3% Game: 55.2% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 3-7 42.9% Game: 47.4% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 6-9 66.7% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: Kerry Sitton, Randy Heimerman, Brad Ferrie
Technical fouls: Northern Colorado-None. Kansas-None.
Attendance: 16300
Score by Periods 1st 2nd Total
Northern Colorado............. 23 39 - 62
Kansas........................ 40 45 - 85
ID-363545
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Northern Colorado vs Kansas
12/22/05 7 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Northern Colorado 0-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Lowe, Cory.......... f 1-7 0-0 0-0 5 1 6 1 2 0 2 0 1 18
21 Birden, Dwayne...... f 0-3 0-0 0-2 1 0 1 1 0 0 1 0 0 15
41 Archibeque, Kirk.... c 1-5 0-0 1-1 1 1 2 2 3 1 2 0 0 14
03 Taibi, Sean......... g 2-6 1-4 0-0 1 1 2 0 5 1 0 0 0 16
20 Panagiotakopoulos, T g 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
10 Kline, Matt......... 1-3 1-2 4-4 1 2 3 0 7 4 2 0 1 12
11 Jeffries, Darren.... 2-3 2-3 0-0 0 1 1 1 6 0 1 0 0 12
12 Lewis, Jared........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Olson, Erik......... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 2
44 McDaniel, Dorian.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 1 1
Totals.............. 7-28 4-10 5-7 9 7 16 8 23 7 10 0 2 100
TOTAL FG% 1st Half: 7-28 25.0%
3-Pt. FG% 1st Half: 4-10 40.0%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Kansas 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Moody, Christian.... f 2-2 0-0 0-0 1 1 2 0 4 1 0 1 0 10
24 Kaun, Sasha......... c 0-1 0-0 0-0 1 1 2 1 0 0 2 0 1 9
01 Hawkins, Jeff....... g 3-4 2-3 0-0 0 1 1 1 8 2 2 0 0 17
03 Robinson, Russell... g 0-1 0-1 1-2 0 1 1 2 1 6 0 0 1 11
25 Rush, Brandon....... g 3-4 2-2 0-0 0 1 1 0 8 1 1 0 0 16
05 Stewart, Rodrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Case, Jeremy........ 2-2 2-2 0-0 0 0 0 0 6 0 1 0 0 5
15 Chalmers, Mario..... 0-3 0-3 0-0 0 0 0 2 0 0 1 0 0 9
20 Vinson, Stephen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Downs, Micah........ 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 3
30 Wright, Julian...... 3-4 0-0 1-1 3 2 5 0 7 0 2 1 0 6
32 Jackson, Darnell.... 0-1 0-0 4-4 0 2 2 0 4 0 0 0 1 6
33 Giles, C.J.......... 1-2 0-0 0-0 1 3 4 2 2 0 0 2 0 8
54 Kleinmann, Matt..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 14-26 6-12 6-7 6 13 19 9 40 11 10 4 3 100
TOTAL FG% 1st Half: 14-26 53.8%
3-Pt. FG% 1st Half: 6-12 50.0%
F Throw % 1st Half: 6-7 85.7%
--------------------------------------------------------------------------------
Officials: Kerry Sitton, Randy Heimerman, Brad Ferrie
Technical fouls: Northern Colorado-None. Kansas-None.
Attendance: 16300
Score by Periods 1st
Northern Colorado............. 23
Kansas........................ 40
ID-363545
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Northern Colorado vs Kansas
12/22/05 7 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Northern Colorado 0-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Lowe, Cory.......... f 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 8
21 Birden, Dwayne...... f 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
41 Archibeque, Kirk.... c 2-3 0-0 4-6 1 5 6 2 8 1 1 0 1 16
03 Taibi, Sean......... g 2-4 1-3 0-0 0 3 3 1 5 3 0 0 0 15
20 Panagiotakopoulos, T g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Kline, Matt......... 2-8 1-3 2-2 0 0 0 1 7 3 3 0 0 18
11 Jeffries, Darren.... 2-2 0-0 3-3 0 1 1 1 7 0 0 0 0 10
12 Lewis, Jared........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
33 Olson, Erik......... 2-3 0-1 1-1 0 0 0 1 5 0 1 0 0 10
44 McDaniel, Dorian.... 3-4 0-0 0-0 1 1 2 2 6 0 1 0 0 12
TEAM................ 1 1
Totals.............. 13-25 2-7 11-14 4 10 14 9 39 8 7 0 1 100
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 13-25 52.0% Game: 37.7%
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-7 28.6% Game: 35.3%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-14 78.6% Game: 76.2%
--------------------------------------------------------------------------------
HOME TEAM: Kansas 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Moody, Christian.... f 2-2 0-0 0-0 1 0 1 0 4 1 0 0 1 4
24 Kaun, Sasha......... c 3-4 0-0 0-0 2 1 3 2 6 0 2 0 0 5
01 Hawkins, Jeff....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
03 Robinson, Russell... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
25 Rush, Brandon....... g 2-3 1-1 0-0 0 1 1 0 5 1 0 0 1 8
05 Stewart, Rodrick.... 1-1 0-0 2-2 1 0 1 0 4 1 0 0 0 9
10 Case, Jeremy........ 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 6
15 Chalmers, Mario..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 8
20 Vinson, Stephen..... 0-1 0-1 1-2 0 1 1 4 1 5 1 0 1 13
23 Downs, Micah........ 0-2 0-2 1-2 0 0 0 0 1 0 0 0 0 6
30 Wright, Julian...... 3-5 0-0 0-1 1 1 2 4 6 3 1 0 0 13
32 Jackson, Darnell.... 3-7 0-0 2-2 0 4 4 1 8 1 0 0 1 13
33 Giles, C.J.......... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 2
54 Kleinmann, Matt..... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................
Totals.............. 18-32 3-7 6-9 7 8 15 12 45 12 4 0 4 100
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 18-32 56.3% Game: 55.2%
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 3-7 42.9% Game: 47.4%
F Throw % 1st Half: 6-7 85.7% 2nd Half: 6-9 66.7% Game: 75.0%
--------------------------------------------------------------------------------
Officials: Kerry Sitton, Randy Heimerman, Brad Ferrie
Technical fouls: Northern Colorado-None. Kansas-None.
Attendance: 16300
Score by Periods 1st 2nd Total
Northern Colorado............. 23 39 - 62
Kansas........................ 40 45 - 85
ID-363545
|