Baseball Sunflower Showdown


Recap |  Quotes |  Notes |  Photo Gallery

Kansas State vs Kansas (01/14/06 at Allen Fieldhouse (Lawrence, Kan.))

Box Score
1st Half Box Score
2ndHalf Box

Official Basketball Box Score

Official Basketball Box Score
Kansas State vs Kansas
01/14/06 12:45 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Kansas State 10-4, 1-2 Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Martin, Cartier..... f  6-11   1-3    1-1    3  3  6   4  14  0  1  0  1  26
21 Diarra, Dramane..... f  4-8    0-0    0-0    0  3  3   3   8  1  3  3  0  34
05 Stewart, Clent...... g  5-8    2-3    3-4    0  3  3   2  15  2  3  0  1  30
15 Hoskins, David...... g  2-6    0-1    2-4    3  1  4   3   6  5  5  1  3  29
34 Wright, Akeem....... g  1-5    0-1    2-6    2  8 10   4   4  5  2  0  1  37
01 Thomas, Schyler.....    2-2    1-1    0-1    0  2  2   0   5  2  0  0  0  12
03 Harris, Lance.......    1-7    0-1    1-2    0  4  4   2   3  0  1  0  1  17
22 Taybron, Mario......    1-3    0-1    0-0    0  0  0   1   2  1  3  0  1  10
55 Hughes, Tyler.......    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   5
   TEAM................                         3  4  7             1
   Totals..............   23-51   4-11   9-18  12 28 40  19  59 16 19  4  8 200

TOTAL FG% 1st Half:  7-23 30.4%   2nd Half: 16-28 57.1%   Game: 45.1%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-5  40.0%   Game: 36.4%   REBS
F Throw % 1st Half:  2-6  33.3%   2nd Half:  7-12 58.3%   Game: 50.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Kansas 10-5, 1-1 Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Moody, Christian.... f  0-4    0-1    0-0    3  2  5   4   0  1  0  0  0  19
33 Giles, C.J.......... c  0-1    0-0    0-0    0  1  1   1   0  0  1  0  0  10
03 Robinson, Russell... g  3-14   2-6    3-4    1  2  3   3  11  1  1  1  4  31
15 Chalmers, Mario..... g  6-14   2-8    6-6    0  2  2   3  20  4  4  0  4  34
25 Rush, Brandon....... g  4-8    1-3    3-5    2  3  5   1  12  1  5  1  1  39
01 Hawkins, Jeff.......    0-1    0-1    0-0    0  1  1   2   0  1  1  0  0  11
10 Case, Jeremy........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
20 Vinson, Stephen.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
24 Kaun, Sasha.........    3-6    0-0    2-5    4  5  9   0   8  0  1  2  1  21
30 Wright, Julian......    1-3    0-0    0-0    1  1  2   1   2  1  1  0  0  11
32 Jackson, Darnell....    0-1    0-0    2-2    0  4  4   3   2  1  1  0  1  18
   TEAM................                            1  1             1
   Totals..............   17-53   5-20  16-22  11 22 33  19  55 10 16  4 11 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half:  7-27 25.9%   Game: 32.1%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  2-13 15.4%   Game: 25.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 13-18 72.2%   Game: 72.7%    3

--------------------------------------------------------------------------------
Officials: Tom O'Neill, Mike Thibodeaux, Kerry Sitton
Technical fouls: Kansas State-None. Kansas-None.
Attendance: 16300
Score by Periods                1st  2nd   Total
Kansas State..................   18   41  -   59
Kansas........................   26   29  -   55
ID-363555
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Kansas State vs Kansas
01/14/06 12:45 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Kansas State 10-4, 1-2 Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Martin, Cartier..... f  1-3    1-2    0-0    2  2  4   2   3  0  1  0  1  14
21 Diarra, Dramane..... f  0-1    0-0    0-0    0  3  3   1   0  0  3  1  0  15
05 Stewart, Clent...... g  1-2    1-1    0-0    0  0  0   1   3  0  0  0  0  10
15 Hoskins, David...... g  2-4    0-1    0-0    2  0  2   1   4  2  4  1  1  16
34 Wright, Akeem....... g  0-4    0-1    1-4    1  4  5   0   1  1  2  0  1  19
01 Thomas, Schyler.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Harris, Lance.......    1-5    0-0    1-2    0  3  3   2   3  0  1  0  1  12
22 Taybron, Mario......    1-3    0-1    0-0    0  0  0   1   2  1  3  0  1  10
55 Hughes, Tyler.......    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   4
   TEAM................                         2  1  3             1
   Totals..............    7-23   2-6    2-6    8 13 21   8  18  4 15  2  5 100

TOTAL FG% 1st Half:  7-23 30.4%
3-Pt. FG% 1st Half:  2-6  33.3%
F Throw % 1st Half:  2-6  33.3%

--------------------------------------------------------------------------------
HOME TEAM: Kansas 10-5, 1-1 Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Moody, Christian.... f  0-3    0-0    0-0    3  1  4   2   0  1  0  0  0  11
33 Giles, C.J.......... c  0-1    0-0    0-0    0  1  1   1   0  0  1  0  0  10
03 Robinson, Russell... g  2-7    1-3    1-2    0  2  2   1   6  1  1  1  4  18
15 Chalmers, Mario..... g  4-6    1-2    2-2    0  1  1   1  11  3  2  0  3  17
25 Rush, Brandon....... g  2-4    1-1    0-0    0  2  2   0   5  1  3  0  1  19
01 Hawkins, Jeff.......    0-0    0-0    0-0    0  1  1   2   0  0  1  0  0   2
10 Case, Jeremy........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
20 Vinson, Stephen.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
24 Kaun, Sasha.........    1-2    0-0    0-0    1  1  2   0   2  0  1  0  0   4
30 Wright, Julian......    1-2    0-0    0-0    0  0  0   0   2  0  1  0  0   6
32 Jackson, Darnell....    0-0    0-0    0-0    0  2  2   1   0  0  1  0  0   9
   TEAM................
   Totals..............   10-26   3-7    3-4    4 11 15   9  26  6 11  1  8 100

TOTAL FG% 1st Half: 10-26 38.5%
3-Pt. FG% 1st Half:  3-7  42.9%
F Throw % 1st Half:  3-4  75.0%

--------------------------------------------------------------------------------
Officials: Tom O'Neill, Mike Thibodeaux, Kerry Sitton
Technical fouls: Kansas State-None. Kansas-None.
Attendance: 16300
Score by Periods                1st
Kansas State..................   18
Kansas........................   26
ID-363555
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Kansas State vs Kansas
01/14/06 12:45 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Kansas State 10-4, 1-2 Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Martin, Cartier..... f  5-8    0-1    1-1    1  1  2   2  11  0  0  0  0  12
21 Diarra, Dramane..... f  4-7    0-0    0-0    0  0  0   2   8  1  0  2  0  19
05 Stewart, Clent...... g  4-6    1-2    3-4    0  3  3   1  12  2  3  0  1  20
15 Hoskins, David...... g  0-2    0-0    2-4    1  1  2   2   2  3  1  0  2  13
34 Wright, Akeem....... g  1-1    0-0    1-2    1  4  5   4   3  4  0  0  0  18
01 Thomas, Schyler.....    2-2    1-1    0-1    0  2  2   0   5  2  0  0  0  12
03 Harris, Lance.......    0-2    0-1    0-0    0  1  1   0   0  0  0  0  0   5
22 Taybron, Mario......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
55 Hughes, Tyler.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  3  4
   Totals..............   16-28   2-5    7-12   4 15 19  11  41 12  4  2  3 100

TOTAL FG% 1st Half:  7-23 30.4%   2nd Half: 16-28 57.1%   Game: 45.1%
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-5  40.0%   Game: 36.4%
F Throw % 1st Half:  2-6  33.3%   2nd Half:  7-12 58.3%   Game: 50.0%

--------------------------------------------------------------------------------
HOME TEAM: Kansas 10-5, 1-1 Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Moody, Christian.... f  0-1    0-1    0-0    0  1  1   2   0  0  0  0  0   8
33 Giles, C.J.......... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Robinson, Russell... g  1-7    1-3    2-2    1  0  1   2   5  0  0  0  0  13
15 Chalmers, Mario..... g  2-8    1-6    4-4    0  1  1   2   9  1  2  0  1  17
25 Rush, Brandon....... g  2-4    0-2    3-5    2  1  3   1   7  0  2  1  0  20
01 Hawkins, Jeff.......    0-1    0-1    0-0    0  0  0   0   0  1  0  0  0   9
10 Case, Jeremy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
20 Vinson, Stephen.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Kaun, Sasha.........    2-4    0-0    2-5    3  4  7   0   6  0  0  2  1  17
30 Wright, Julian......    0-1    0-0    0-0    1  1  2   1   0  1  0  0  0   5
32 Jackson, Darnell....    0-1    0-0    2-2    0  2  2   2   2  1  0  0  1   9
   TEAM................                            1  1             1
   Totals..............    7-27   2-13  13-18   7 11 18  10  29  4  5  3  3 100

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half:  7-27 25.9%   Game: 32.1%
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  2-13 15.4%   Game: 25.0%
F Throw % 1st Half:  3-4  75.0%   2nd Half: 13-18 72.2%   Game: 72.7%

--------------------------------------------------------------------------------
Officials: Tom O'Neill, Mike Thibodeaux, Kerry Sitton
Technical fouls: Kansas State-None. Kansas-None.
Attendance: 16300
Score by Periods                1st  2nd   Total
Kansas State..................   18   41  -   59
Kansas........................   26   29  -   55
ID-363555
Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    58
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access