Baseball Sunflower Showdown


Recap |  Quotes |  Notes |  Photo Gallery

Nebraska vs Kansas (01/21/06 at Allen Fieldhouse (Lawrence, Kan.))

Box Score
1st Half Box Score
2ndHalf Box

Official Basketball Box Score

Official Basketball Box Score
Nebraska vs Kansas
01/21/06 3 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Nebraska 12-5, 2-2 Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Wilkinson, Wes...... f  1-4    0-2    1-2    1  4  5   0   3  0  0  1  0  21
21 Maric, Aleks........ c  3-9    0-0    6-10   4  4  8   3  12  0  4  0  1  21
01 Dourisseau, Jason... g  1-8    0-0    2-2    6  3  9   3   4  0  5  1  3  24
02 McCray, Joe......... g  2-9    2-8    0-0    0  1  1   2   6  1  4  0  3  25
03 Richardson, Charles. g  2-4    0-1    0-0    0  1  1   0   4  1  3  0  1  23
00 Walker, B.J.........    2-5    0-0    1-2    0  2  2   3   5  1  2  0  1  21
04 Perry, Marcus.......    1-5    1-4    0-0    1  0  1   1   3  0  0  0  1   7
10 Walker, Marcus......    2-6    0-2    1-3    1  1  2   0   5  2  3  0  0  14
15 Schliep, Bronsen....    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   7
31 White, Jamel........    3-8    1-3    3-3    0  4  4   3  10  1  0  0  0  16
34 Ledsome, Jim........    0-1    0-0    2-2    1  0  1   4   2  0  1  0  0   9
45 Wilbrand, Tony......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   4
50 Marks, Kyle.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   8
   TEAM................                         5     5             1
   Totals..............   17-62   4-21  16-24  19 20 39  19  54  6 24  2 10 200

TOTAL FG% 1st Half: 10-36 27.8%   2nd Half:  7-26 26.9%   Game: 27.4%  DEADB
3-Pt. FG% 1st Half:  3-14 21.4%   2nd Half:  1-7  14.3%   Game: 19.0%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half:  9-15 60.0%   Game: 66.7%    5

--------------------------------------------------------------------------------
HOME TEAM: Kansas 11-6, 2-2 Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Moody, Christian.... f  0-1    0-0    2-3    2  3  5   2   2  0  0  1  0  15
24 Kaun, Sasha......... c  2-4    0-0    0-3    1  1  2   1   4  0  1  0  1  15
03 Robinson, Russell... g  5-8    1-3    2-2    1  1  2   3  13  6  4  0  2  25
15 Chalmers, Mario..... g  2-6    1-2    0-0    0  2  2   4   5  4  1  0  3  22
25 Rush, Brandon....... g  7-11   3-4    0-0    1  8  9   0  17  2  4  2  1  27
01 Hawkins, Jeff.......    6-6    5-5    0-0    0  2  2   2  17  3  1  0  1  18
05 Stewart, Rodrick....    1-3    0-0    0-0    0  0  0   0   2  1  1  0  0   8
10 Case, Jeremy........    2-6    1-4    2-2    0  2  2   1   7  2  0  0  2  13
20 Vinson, Stephen.....    0-0    0-0    0-0    0  2  2   0   0  1  1  0  0   7
30 Wright, Julian......    6-8    0-0    0-2    1  5  6   1  12  3  2  0  1  21
32 Jackson, Darnell....    4-6    0-0    5-6    3  1  4   4  13  0  2  0  1  18
33 Giles, C.J..........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   5
54 Kleinmann, Matt.....    2-2    0-0    0-0    0  0  0   1   4  1  0  0  0   6
   TEAM................                         1  2  3
   Totals..............   37-62  11-18  11-18  10 29 39  19  96 23 17  3 12 200

TOTAL FG% 1st Half: 21-29 72.4%   2nd Half: 16-33 48.5%   Game: 59.7%  DEADB
3-Pt. FG% 1st Half:  7-10 70.0%   2nd Half:  4-8  50.0%   Game: 61.1%   REBS
F Throw % 1st Half:  2-6  33.3%   2nd Half:  9-12 75.0%   Game: 61.1%    2

--------------------------------------------------------------------------------
Officials: Scott Thornley, Danny Hooker, Don Daily
Technical fouls: Nebraska-None. Kansas-None.
Attendance: 16300
Score by Periods                1st  2nd   Total
Nebraska......................   30   24  -   54
Kansas........................   51   45  -   96
ID-363557
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Nebraska vs Kansas
01/21/06 3 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Nebraska 12-5, 2-2 Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Wilkinson, Wes...... f  1-4    0-2    1-2    1  3  4   0   3  0  0  0  0  15
21 Maric, Aleks........ c  2-5    0-0    3-3    3  1  4   1   7  0  3  0  1  14
01 Dourisseau, Jason... g  1-7    0-0    2-2    5  1  6   2   4  0  1  1  3  15
02 McCray, Joe......... g  2-7    2-6    0-0    0  1  1   2   6  1  2  0  2  16
03 Richardson, Charles. g  2-4    0-1    0-0    0  1  1   0   4  1  3  0  1  16
00 Walker, B.J.........    1-2    0-0    0-0    0  1  1   1   2  1  1  0  0  11
04 Perry, Marcus.......    0-3    0-2    0-0    1  0  1   1   0  0  0  0  0   4
10 Walker, Marcus......    0-1    0-1    1-2    0  0  0   0   1  1  2  0  0   4
15 Schliep, Bronsen....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
31 White, Jamel........    1-3    1-2    0-0    0  1  1   1   3  0  0  0  0   5
34 Ledsome, Jim........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 Wilbrand, Tony......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
50 Marks, Kyle.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                         1     1
   Totals..............   10-36   3-14   7-9   11  9 20   8  30  4 12  1  7 100

TOTAL FG% 1st Half: 10-36 27.8%
3-Pt. FG% 1st Half:  3-14 21.4%
F Throw % 1st Half:  7-9  77.8%

--------------------------------------------------------------------------------
HOME TEAM: Kansas 11-6, 2-2 Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Moody, Christian.... f  0-0    0-0    0-0    0  1  1   2   0  0  0  1  0   9
24 Kaun, Sasha......... c  1-1    0-0    0-3    0  0  0   0   2  0  1  0  0  10
03 Robinson, Russell... g  5-6    1-2    2-2    0  0  0   0  13  3  4  0  2  15
15 Chalmers, Mario..... g  0-3    0-1    0-0    0  1  1   2   0  1  1  0  1  11
25 Rush, Brandon....... g  6-8    2-2    0-0    0  6  6   0  14  2  3  2  1  18
01 Hawkins, Jeff.......    5-5    4-4    0-0    0  2  2   2  14  2  1  0  1  11
05 Stewart, Rodrick....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Case, Jeremy........    0-1    0-1    0-0    0  1  1   0   0  1  0  0  0   5
20 Vinson, Stephen.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
30 Wright, Julian......    2-2    0-0    0-1    1  3  4   0   4  2  1  0  0  11
32 Jackson, Darnell....    2-3    0-0    0-0    1  0  1   1   4  0  1  0  1  10
33 Giles, C.J..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
54 Kleinmann, Matt.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                            1  1
   Totals..............   21-29   7-10   2-6    2 15 17   7  51 11 12  3  6 100

TOTAL FG% 1st Half: 21-29 72.4%
3-Pt. FG% 1st Half:  7-10 70.0%
F Throw % 1st Half:  2-6  33.3%

--------------------------------------------------------------------------------
Officials: Scott Thornley, Danny Hooker, Don Daily
Technical fouls: Nebraska-None. Kansas-None.
Attendance: 16300
Score by Periods                1st
Nebraska......................   30
Kansas........................   51
ID-363557
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Nebraska vs Kansas
01/21/06 3 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Nebraska 12-5, 2-2 Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Wilkinson, Wes...... f  0-0    0-0    0-0    0  1  1   0   0  0  0  1  0   6
21 Maric, Aleks........ c  1-4    0-0    3-7    1  3  4   2   5  0  1  0  0   7
01 Dourisseau, Jason... g  0-1    0-0    0-0    1  2  3   1   0  0  4  0  0   9
02 McCray, Joe......... g  0-2    0-2    0-0    0  0  0   0   0  0  2  0  1   9
03 Richardson, Charles. g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   7
00 Walker, B.J.........    1-3    0-0    1-2    0  1  1   2   3  0  1  0  1  10
04 Perry, Marcus.......    1-2    1-2    0-0    0  0  0   0   3  0  0  0  1   3
10 Walker, Marcus......    2-5    0-1    0-1    1  1  2   0   4  1  1  0  0  10
15 Schliep, Bronsen....    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   7
31 White, Jamel........    2-5    0-1    3-3    0  3  3   2   7  1  0  0  0  11
34 Ledsome, Jim........    0-1    0-0    2-2    1  0  1   4   2  0  1  0  0   9
45 Wilbrand, Tony......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   4
50 Marks, Kyle.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   8
   TEAM................                         4     4             1
   Totals..............    7-26   1-7    9-15   8 11 19  11  24  2 12  1  3 100

TOTAL FG% 1st Half: 10-36 27.8%   2nd Half:  7-26 26.9%   Game: 27.4%
3-Pt. FG% 1st Half:  3-14 21.4%   2nd Half:  1-7  14.3%   Game: 19.0%
F Throw % 1st Half:  7-9  77.8%   2nd Half:  9-15 60.0%   Game: 66.7%

--------------------------------------------------------------------------------
HOME TEAM: Kansas 11-6, 2-2 Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Moody, Christian.... f  0-1    0-0    2-3    2  2  4   0   2  0  0  0  0   6
24 Kaun, Sasha......... c  1-3    0-0    0-0    1  1  2   1   2  0  0  0  1   5
03 Robinson, Russell... g  0-2    0-1    0-0    1  1  2   3   0  3  0  0  0  10
15 Chalmers, Mario..... g  2-3    1-1    0-0    0  1  1   2   5  3  0  0  2  11
25 Rush, Brandon....... g  1-3    1-2    0-0    1  2  3   0   3  0  1  0  0   9
01 Hawkins, Jeff.......    1-1    1-1    0-0    0  0  0   0   3  1  0  0  0   7
05 Stewart, Rodrick....    1-3    0-0    0-0    0  0  0   0   2  1  1  0  0   8
10 Case, Jeremy........    2-5    1-3    2-2    0  1  1   1   7  1  0  0  2   8
20 Vinson, Stephen.....    0-0    0-0    0-0    0  2  2   0   0  1  1  0  0   7
30 Wright, Julian......    4-6    0-0    0-1    0  2  2   1   8  1  1  0  1  10
32 Jackson, Darnell....    2-3    0-0    5-6    2  1  3   3   9  0  1  0  0   8
33 Giles, C.J..........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   5
54 Kleinmann, Matt.....    2-2    0-0    0-0    0  0  0   1   4  1  0  0  0   6
   TEAM................                         1  1  2
   Totals..............   16-33   4-8    9-12   8 14 22  12  45 12  5  0  6 100

TOTAL FG% 1st Half: 21-29 72.4%   2nd Half: 16-33 48.5%   Game: 59.7%
3-Pt. FG% 1st Half:  7-10 70.0%   2nd Half:  4-8  50.0%   Game: 61.1%
F Throw % 1st Half:  2-6  33.3%   2nd Half:  9-12 75.0%   Game: 61.1%

--------------------------------------------------------------------------------
Officials: Scott Thornley, Danny Hooker, Don Daily
Technical fouls: Nebraska-None. Kansas-None.
Attendance: 16300
Score by Periods                1st  2nd   Total
Nebraska......................   30   24  -   54
Kansas........................   51   45  -   96
ID-363557
Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    83
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access