Baseball Sunflower Showdown


Recap |  Quotes |  Notes |  Photo Gallery

Oklahoma vs Kansas (02/05/06 at Allen Fieldhouse (Lawrence, Kan.))

Box Score
1st Half Box Score
2ndHalf Box

Official Basketball Box Score

Official Basketball Box Score
Oklahoma vs Kansas
02/05/06 12:05 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Oklahoma 14-5, 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Gray, Taj........... f  6-17   0-0    1-2   10  2 12   2  13  1  4  1  2  34
34 Bookout, Kevin...... f  4-12   0-0    0-0    5  6 11   2   8  0  0  0  0  35
03 Everett, Terrell.... g  6-19   2-3    0-0    2  5  7   2  14  1  2  0  1  36
15 Godbold, David...... g  2-5    1-3    2-2    1  2  3   3   7  2  3  0  3  27
20 Johnson, Austin..... g  2-6    1-2    0-0    1  0  1   2   5  4  3  1  1  25
02 Neal, Michael.......    3-7    2-6    3-3    1  1  2   1  11  2  2  0  0  30
24 Carter, Nate........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
32 Griffin, Taylor.....    0-0    0-0    0-0    0  4  4   1   0  1  1  2  1  11
   TEAM................                         2  2  4             1
   Totals..............   23-66   6-14   6-7   22 22 44  14  58 11 16  4  8 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 10-36 27.8%   Game: 34.8%  DEADB
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  3-9  33.3%   Game: 42.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  6-7  85.7%   Game: 85.7%    1

--------------------------------------------------------------------------------
HOME TEAM: Kansas 15-6, 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Wright, Julian...... f  7-12   0-0    0-0    3  5  8   1  14  2  1  1  1  31
24 Kaun, Sasha......... c  3-5    0-0    1-1    3  4  7   1   7  0  0  1  1  23
03 Robinson, Russell... g  2-10   0-3    2-4    2  2  4   0   6  5  3  0  3  33
15 Chalmers, Mario..... g  4-7    0-2    2-2    0  1  1   3  10  4  8  0  1  28
25 Rush, Brandon....... g  8-15   2-3    0-1    0  3  3   1  18  0  1  3  1  35
01 Hawkins, Jeff.......    0-2    0-2    0-0    0  1  1   2   0  2  0  0  2  20
10 Case, Jeremy........    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0   5
32 Jackson, Darnell....    1-4    0-0    0-0    2  1  3   1   2  0  1  0  0  11
33 Giles, C.J..........    0-1    0-0    2-2    1  4  5   2   2  0  0  3  1  12
34 Moody, Christian....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         2     2
   Totals..............   25-59   2-12   7-10  13 21 34  11  59 13 14  8 10 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 14-32 43.8%   Game: 42.4%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  2-7  28.6%   Game: 16.7%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  3-5  60.0%   Game: 70.0%    2

--------------------------------------------------------------------------------
Officials: Tom O'Neill, Steve Olson, Mark Whitehead
Technical fouls: Oklahoma-None. Kansas-None.
Attendance: 16300
Score by Periods                1st  2nd   Total
Oklahoma......................   29   29  -   58
Kansas........................   26   33  -   59
ID-363561
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Oklahoma vs Kansas
02/05/06 12:05 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Oklahoma 14-5, 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Gray, Taj........... f  5-10   0-0    0-0    5  1  6   0  10  1  4  1  2  16
34 Bookout, Kevin...... f  2-7    0-0    0-0    3  3  6   1   4  0  0  0  0  18
03 Everett, Terrell.... g  4-9    2-2    0-0    0  2  2   1  10  1  0  0  0  19
15 Godbold, David...... g  1-2    0-1    0-0    0  1  1   1   2  1  0  0  0  14
20 Johnson, Austin..... g  0-0    0-0    0-0    0  0  0   1   0  1  3  1  1  12
02 Neal, Michael.......    1-2    1-2    0-0    0  0  0   1   3  1  1  0  0  13
24 Carter, Nate........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
32 Griffin, Taylor.....    0-0    0-0    0-0    0  3  3   1   0  1  1  1  0   6
   TEAM................                         1  1  2
   Totals..............   13-30   3-5    0-0    9 11 20   7  29  6  9  3  3 100

TOTAL FG% 1st Half: 13-30 43.3%
3-Pt. FG% 1st Half:  3-5  60.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: Kansas 15-6, 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Wright, Julian...... f  2-3    0-0    0-0    0  3  3   1   4  1  0  1  1  13
24 Kaun, Sasha......... c  3-3    0-0    1-1    1  2  3   1   7  0  0  1  0  15
03 Robinson, Russell... g  1-7    0-2    1-2    2  0  2   0   3  1  3  0  1  16
15 Chalmers, Mario..... g  2-5    0-2    2-2    0  0  0   1   6  1  4  0  1  16
25 Rush, Brandon....... g  3-4    0-0    0-0    0  1  1   0   6  0  0  0  0  18
01 Hawkins, Jeff.......    0-1    0-1    0-0    0  0  0   1   0  1  0  0  1  10
10 Case, Jeremy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Jackson, Darnell....    0-3    0-0    0-0    1  1  2   1   0  0  0  0  0   9
33 Giles, C.J..........    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   3
34 Moody, Christian....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                         1     1
   Totals..............   11-27   0-5    4-5    5  8 13   5  26  4  7  2  4 100

TOTAL FG% 1st Half: 11-27 40.7%
3-Pt. FG% 1st Half:  0-5   0.0%
F Throw % 1st Half:  4-5  80.0%

--------------------------------------------------------------------------------
Officials: Tom O'Neill, Steve Olson, Mark Whitehead
Technical fouls: Oklahoma-None. Kansas-None.
Attendance: 16300
Score by Periods                1st
Oklahoma......................   29
Kansas........................   26
ID-363561
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Oklahoma vs Kansas
02/05/06 12:05 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Oklahoma 14-5, 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Gray, Taj........... f  1-7    0-0    1-2    5  1  6   2   3  0  0  0  0  18
34 Bookout, Kevin...... f  2-5    0-0    0-0    2  3  5   1   4  0  0  0  0  17
03 Everett, Terrell.... g  2-10   0-1    0-0    2  3  5   1   4  0  2  0  1  17
15 Godbold, David...... g  1-3    1-2    2-2    1  1  2   2   5  1  3  0  3  13
20 Johnson, Austin..... g  2-6    1-2    0-0    1  0  1   1   5  3  0  0  0  13
02 Neal, Michael.......    2-5    1-4    3-3    1  1  2   0   8  1  1  0  0  17
24 Carter, Nate........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Griffin, Taylor.....    0-0    0-0    0-0    0  1  1   0   0  0  0  1  1   5
   TEAM................                         1  1  2             1
   Totals..............   10-36   3-9    6-7   13 11 24   7  29  5  7  1  5 100

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 10-36 27.8%   Game: 34.8%
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  3-9  33.3%   Game: 42.9%
F Throw % 1st Half:  0-0   0.0%   2nd Half:  6-7  85.7%   Game: 85.7%

--------------------------------------------------------------------------------
HOME TEAM: Kansas 15-6, 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Wright, Julian...... f  5-9    0-0    0-0    3  2  5   0  10  1  1  0  0  18
24 Kaun, Sasha......... c  0-2    0-0    0-0    2  2  4   0   0  0  0  0  1   8
03 Robinson, Russell... g  1-3    0-1    1-2    0  2  2   0   3  4  0  0  2  17
15 Chalmers, Mario..... g  2-2    0-0    0-0    0  1  1   2   4  3  4  0  0  12
25 Rush, Brandon....... g  5-11   2-3    0-1    0  2  2   1  12  0  1  3  1  17
01 Hawkins, Jeff.......    0-1    0-1    0-0    0  1  1   1   0  1  0  0  1  10
10 Case, Jeremy........    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0   5
32 Jackson, Darnell....    1-1    0-0    0-0    1  0  1   0   2  0  1  0  0   2
33 Giles, C.J..........    0-0    0-0    2-2    1  3  4   2   2  0  0  3  1   9
34 Moody, Christian....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         1     1
   Totals..............   14-32   2-7    3-5    8 13 21   6  33  9  7  6  6 100

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 14-32 43.8%   Game: 42.4%
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  2-7  28.6%   Game: 16.7%
F Throw % 1st Half:  4-5  80.0%   2nd Half:  3-5  60.0%   Game: 70.0%

--------------------------------------------------------------------------------
Officials: Tom O'Neill, Steve Olson, Mark Whitehead
Technical fouls: Oklahoma-None. Kansas-None.
Attendance: 16300
Score by Periods                1st  2nd   Total
Oklahoma......................   29   29  -   58
Kansas........................   26   33  -   59
ID-363561
Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    64
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access