
Recap |
Notes
Kansas vs Oklahoma State (02/13/06 at Gallagher-Iba Arena * Stillwater, Okla.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Kansas vs Oklahoma State
02/13/06 8:05 p.m. at Gallagher-Iba Arena * Stillwater, Okla.
--------------------------------------------------------------------------------
VISITORS: Kansas 18-6, 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Wright, Julian...... f 5-9 0-0 2-2 2 6 8 2 12 3 4 0 1 28
24 Kaun, Sasha......... c 5-7 0-0 2-6 3 2 5 4 12 1 1 1 1 25
03 Robinson, Russell... g 1-8 1-1 3-6 1 4 5 2 6 3 2 1 5 31
15 Chalmers, Mario..... g 3-11 0-4 7-8 0 0 0 3 13 7 5 0 3 35
25 Rush, Brandon....... g 6-9 0-1 0-0 3 6 9 1 12 1 4 0 3 39
01 Hawkins, Jeff....... 0-2 0-1 0-0 0 0 0 4 0 0 0 0 0 9
10 Case, Jeremy........ 1-1 0-0 0-0 0 2 2 0 2 0 0 0 1 7
32 Jackson, Darnell.... 0-3 0-0 0-0 1 0 1 3 0 0 0 0 0 5
33 Giles, C.J.......... 1-5 0-0 2-2 3 2 5 1 4 0 1 2 2 12
34 Moody, Christian.... 0-0 0-0 3-4 1 4 5 1 3 0 2 0 0 9
TEAM................ 1 2 3 1
Totals.............. 22-55 1-7 19-28 15 28 43 21 64 15 20 4 16 200
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 16-33 48.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-3 33.3% Game: 14.3% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 8-14 57.1% Game: 67.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 13-12, 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Boggan, Mario....... f 5-11 0-3 3-3 2 6 8 4 13 1 5 2 2 29
05 Dove, Marcus........ f 0-1 0-0 0-0 1 1 2 2 0 1 1 1 0 36
40 Cooper, Kenny....... c 0-1 0-0 0-0 3 2 5 1 0 0 1 0 0 4
10 Brown, Jamaal....... g 1-8 0-5 0-0 0 1 1 5 2 4 4 0 3 30
24 Curry, JamesOn...... g 5-13 1-4 4-7 0 1 1 4 15 2 7 0 0 33
00 Eaton, Byron........ 0-3 0-1 1-2 0 0 0 2 1 0 3 0 1 11
01 Harris, Terrel...... 2-2 0-0 3-4 0 0 0 1 7 0 1 0 1 11
32 Monds, David........ 2-5 0-0 0-0 0 5 5 2 4 0 1 0 0 24
55 Johnson, Torre...... 3-4 0-0 1-2 0 3 3 2 7 0 1 4 3 22
TEAM................ 2 2
Totals.............. 18-48 1-13 12-18 6 21 27 23 49 8 24 7 10 200
TOTAL FG% 1st Half: 7-21 33.3% 2nd Half: 11-27 40.7% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-11 9.1% Game: 7.7% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 3-5 60.0% Game: 66.7% 2,1
--------------------------------------------------------------------------------
Officials: Curtis Shaw, John Higgins, Mark Whitehead
Technical fouls: Kansas-Hawkins, Jeff. Oklahoma State-Brown, Jamaal.
Attendance: 12242
Score by Periods 1st 2nd Total
Kansas........................ 23 41 - 64
Oklahoma State................ 23 26 - 49
Fouled Out: OSU #10 Brown (00:34.5)

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Kansas vs Oklahoma State
02/13/06 8:05 p.m. at Gallagher-Iba Arena * Stillwater, Okla.
--------------------------------------------------------------------------------
VISITORS: Kansas 18-6, 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Wright, Julian...... f 1-3 0-0 2-2 0 3 3 2 4 0 3 0 0 12
24 Kaun, Sasha......... c 1-1 0-0 1-2 1 1 2 2 3 1 0 1 1 11
03 Robinson, Russell... g 0-3 0-0 2-4 1 1 2 2 2 1 2 1 1 13
15 Chalmers, Mario..... g 2-6 0-3 2-2 0 0 0 2 6 2 4 0 2 18
25 Rush, Brandon....... g 2-4 0-1 0-0 1 2 3 0 4 0 3 0 1 19
01 Hawkins, Jeff....... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 7
10 Case, Jeremy........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
32 Jackson, Darnell.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
33 Giles, C.J.......... 0-4 0-0 2-2 2 2 4 1 2 0 0 2 1 7
34 Moody, Christian.... 0-0 0-0 2-2 1 2 3 0 2 0 2 0 0 7
TEAM................ 1 1 2 1
Totals.............. 6-22 0-4 11-14 7 13 20 14 23 4 15 4 6 100
TOTAL FG% 1st Half: 6-22 27.3%
3-Pt. FG% 1st Half: 0-4 0.0%
F Throw % 1st Half: 11-14 78.6%
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 13-12, 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Boggan, Mario....... f 2-6 0-1 2-2 2 3 5 2 6 0 4 2 0 14
05 Dove, Marcus........ f 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 18
40 Cooper, Kenny....... c 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
10 Brown, Jamaal....... g 1-3 0-1 0-0 0 0 0 1 2 1 2 0 3 14
24 Curry, JamesOn...... g 1-4 0-0 3-5 0 0 0 3 5 1 1 0 0 13
00 Eaton, Byron........ 0-2 0-0 1-2 0 0 0 0 1 0 3 0 0 7
01 Harris, Terrel...... 1-1 0-0 3-4 0 0 0 1 5 0 1 0 1 9
32 Monds, David........ 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 13
55 Johnson, Torre...... 1-2 0-0 0-0 0 2 2 1 2 0 1 2 2 10
TEAM................ 1 1
Totals.............. 7-21 0-2 9-13 4 9 13 11 23 2 13 4 6 100
TOTAL FG% 1st Half: 7-21 33.3%
3-Pt. FG% 1st Half: 0-2 0.0%
F Throw % 1st Half: 9-13 69.2%
--------------------------------------------------------------------------------
Officials: Curtis Shaw, John Higgins, Mark Whitehead
Technical fouls: Kansas-Hawkins, Jeff. Oklahoma State-Brown, Jamaal.
Attendance: 12242
Score by Periods 1st
Kansas........................ 23
Oklahoma State................ 23
Fouled Out: OSU #10 Brown (00:34.5)

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Kansas vs Oklahoma State
02/13/06 8:05 p.m. at Gallagher-Iba Arena * Stillwater, Okla.
--------------------------------------------------------------------------------
VISITORS: Kansas 18-6, 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Wright, Julian...... f 4-6 0-0 0-0 2 3 5 0 8 3 1 0 1 16
24 Kaun, Sasha......... c 4-6 0-0 1-4 2 1 3 2 9 0 1 0 0 14
03 Robinson, Russell... g 1-5 1-1 1-2 0 3 3 0 4 2 0 0 4 18
15 Chalmers, Mario..... g 1-5 0-1 5-6 0 0 0 1 7 5 1 0 1 17
25 Rush, Brandon....... g 4-5 0-0 0-0 2 4 6 1 8 1 1 0 2 20
01 Hawkins, Jeff....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
10 Case, Jeremy........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 4
32 Jackson, Darnell.... 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 2
33 Giles, C.J.......... 1-1 0-0 0-0 1 0 1 0 2 0 1 0 1 5
34 Moody, Christian.... 0-0 0-0 1-2 0 2 2 1 1 0 0 0 0 2
TEAM................ 1 1
Totals.............. 16-33 1-3 8-14 8 15 23 7 41 11 5 0 10 100
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 16-33 48.5% Game: 40.0%
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-3 33.3% Game: 14.3%
F Throw % 1st Half: 11-14 78.6% 2nd Half: 8-14 57.1% Game: 67.9%
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 13-12, 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Boggan, Mario....... f 3-5 0-2 1-1 0 3 3 2 7 1 1 0 2 15
05 Dove, Marcus........ f 0-1 0-0 0-0 0 0 0 1 0 1 1 1 0 18
40 Cooper, Kenny....... c 0-0 0-0 0-0 2 2 4 0 0 0 1 0 0 2
10 Brown, Jamaal....... g 0-5 0-4 0-0 0 1 1 4 0 3 2 0 0 16
24 Curry, JamesOn...... g 4-9 1-4 1-2 0 1 1 1 10 1 6 0 0 20
00 Eaton, Byron........ 0-1 0-1 0-0 0 0 0 2 0 0 0 0 1 4
01 Harris, Terrel...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
32 Monds, David........ 1-3 0-0 0-0 0 3 3 1 2 0 0 0 0 11
55 Johnson, Torre...... 2-2 0-0 1-2 0 1 1 1 5 0 0 2 1 12
TEAM................ 1 1
Totals.............. 11-27 1-11 3-5 2 12 14 12 26 6 11 3 4 100
TOTAL FG% 1st Half: 7-21 33.3% 2nd Half: 11-27 40.7% Game: 37.5%
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-11 9.1% Game: 7.7%
F Throw % 1st Half: 9-13 69.2% 2nd Half: 3-5 60.0% Game: 66.7%
--------------------------------------------------------------------------------
Officials: Curtis Shaw, John Higgins, Mark Whitehead
Technical fouls: Kansas-Hawkins, Jeff. Oklahoma State-Brown, Jamaal.
Attendance: 12242
Score by Periods 1st 2nd Total
Kansas........................ 23 41 - 64
Oklahoma State................ 23 26 - 49
Fouled Out: OSU #10 Brown (00:34.5)

|