
Recap |
Quotes |
Notes |
Photo Gallery
Colorado vs Kansas (03/01/06 at Allen Fieldhouse (Lawrence, Kan.))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Colorado vs Kansas
03/01/06 7 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Colorado 18-8, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Copeland, Chris..... f 2-12 1-7 0-0 3 4 7 1 5 4 2 0 1 27
33 Ashby, Julius....... f 3-5 0-0 1-2 1 2 3 3 7 0 2 1 0 20
05 Obazuaye, Jayson.... g 1-5 0-1 1-4 2 1 3 2 3 0 2 0 0 20
21 Hall, Marcus........ g 5-10 2-4 0-0 1 2 3 0 12 3 1 0 0 26
23 Roby, Richard....... g 3-13 2-9 2-4 2 3 5 2 10 4 2 2 1 30
01 Eddy, Glean......... 1-4 0-0 0-1 2 2 4 0 2 0 2 0 0 15
04 Osborn, Andy........ 2-5 2-4 0-0 2 6 8 1 6 1 0 1 0 13
10 Senger, Scott....... 3-3 0-0 0-0 1 1 2 1 6 0 0 0 0 7
11 Coleman, Dominique.. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
12 Freeman, Martane.... 0-4 0-0 3-4 4 0 4 1 3 1 2 0 1 20
32 King-Stockton,Marcus 0-3 0-0 0-0 3 2 5 2 0 0 0 0 0 17
42 McGee, Antoine...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 4
Team................ 1 1 1 2
Totals.............. 20-64 7-25 7-15 22 23 45 15 54 14 17 4 4 200
TOTAL FG% 1st Half: 5-27 18.5% 2nd Half: 15-37 40.5% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 7-17 41.2% Game: 28.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 2-7 28.6% Game: 46.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Kansas 21-7, 12-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Kaun, Sasha......... f 2-4 0-0 2-4 4 4 8 1 6 0 0 1 0 18
34 Moody, Christian.... f 1-2 0-1 0-1 0 4 4 1 2 1 1 0 1 23
01 Hawkins, Jeff....... g 2-4 2-4 0-0 0 2 2 2 6 1 1 0 1 13
20 Vinson, Stephen..... g 1-4 1-4 0-0 0 0 0 3 3 3 1 0 0 16
25 Rush, Brandon....... g 4-11 3-6 2-2 2 4 6 1 13 3 3 0 2 30
03 Robinson, Russell... 4-9 1-3 1-4 0 2 2 3 10 7 2 2 2 31
05 Stewart, Rodrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Case, Jeremy........ 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 2
15 Chalmers, Mario..... 5-8 3-4 1-2 1 1 2 1 14 2 2 0 5 26
30 Wright, Julian...... 2-5 0-0 3-8 1 2 3 1 7 2 1 0 0 16
33 Giles, C.J.......... 5-7 0-0 1-1 2 6 8 3 11 1 0 2 0 23
54 Kleinmann, Matt..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 27-55 11-23 10-22 11 27 38 17 75 20 11 5 11 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-29 48.3% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 7-14 50.0% Game: 47.8% REBS
F Throw % 1st Half: 2-11 18.2% 2nd Half: 8-11 72.7% Game: 45.5% 6
--------------------------------------------------------------------------------
Officials: Steve Olson, Tom Eades, Mike Thibodeaux
Technical fouls: Colorado-Team. Kansas-None.
Attendance: 16300
Score by Periods 1st 2nd Total
Colorado...................... 15 39 - 54
Kansas........................ 32 43 - 75
ID-363568

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Colorado vs Kansas
03/01/06 7 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Colorado 18-8, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Copeland, Chris..... f 0-3 0-2 0-0 1 3 4 0 0 0 0 0 0 10
33 Ashby, Julius....... f 0-1 0-0 1-2 0 0 0 1 1 0 2 0 0 8
05 Obazuaye, Jayson.... g 1-4 0-1 1-2 1 1 2 1 3 0 1 0 0 12
21 Hall, Marcus........ g 2-5 0-2 0-0 0 0 0 0 4 1 0 0 0 11
23 Roby, Richard....... g 0-4 0-3 2-2 1 1 2 1 2 0 0 0 0 12
01 Eddy, Glean......... 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 9
04 Osborn, Andy........ 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 3
10 Senger, Scott....... 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 4
11 Coleman, Dominique.. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
12 Freeman, Martane.... 0-3 0-0 1-2 3 0 3 0 1 1 2 0 1 13
32 King-Stockton,Marcus 0-3 0-0 0-0 3 2 5 1 0 0 0 0 0 13
42 McGee, Antoine...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 4
Team................ 1 1 1 2
Totals.............. 5-27 0-8 5-8 12 9 21 7 15 3 11 0 2 100
TOTAL FG% 1st Half: 5-27 18.5%
3-Pt. FG% 1st Half: 0-8 0.0%
F Throw % 1st Half: 5-8 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Kansas 21-7, 12-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Kaun, Sasha......... f 2-4 0-0 0-2 3 1 4 0 4 0 0 1 0 11
34 Moody, Christian.... f 0-1 0-1 0-1 0 3 3 1 0 1 1 0 1 15
01 Hawkins, Jeff....... g 1-1 1-1 0-0 0 1 1 2 3 0 1 0 1 8
20 Vinson, Stephen..... g 0-2 0-2 0-0 0 0 0 2 0 2 1 0 0 11
25 Rush, Brandon....... g 2-6 1-2 0-0 1 1 2 0 5 1 2 0 1 15
03 Robinson, Russell... 3-4 1-2 0-2 0 2 2 0 7 2 1 1 2 13
05 Stewart, Rodrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Case, Jeremy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Chalmers, Mario..... 2-3 1-1 1-2 1 0 1 1 6 0 1 0 2 12
30 Wright, Julian...... 1-2 0-0 1-4 1 0 1 1 3 2 0 0 0 5
33 Giles, C.J.......... 2-3 0-0 0-0 1 3 4 1 4 1 0 0 0 9
54 Kleinmann, Matt..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 13-26 4-9 2-11 8 12 20 8 32 9 7 2 7 100
TOTAL FG% 1st Half: 13-26 50.0%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 2-11 18.2%
--------------------------------------------------------------------------------
Officials: Steve Olson, Tom Eades, Mike Thibodeaux
Technical fouls: Colorado-Team. Kansas-None.
Attendance: 16300
Score by Periods 1st
Colorado...................... 15
Kansas........................ 32
ID-363568

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Colorado vs Kansas
03/01/06 7 p.m. at Allen Fieldhouse (Lawrence, Kan.)
--------------------------------------------------------------------------------
VISITORS: Colorado 18-8, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Copeland, Chris..... f 2-9 1-5 0-0 2 1 3 1 5 4 2 0 1 17
33 Ashby, Julius....... f 3-4 0-0 0-0 1 2 3 2 6 0 0 1 0 12
05 Obazuaye, Jayson.... g 0-1 0-0 0-2 1 0 1 1 0 0 1 0 0 8
21 Hall, Marcus........ g 3-5 2-2 0-0 1 2 3 0 8 2 1 0 0 15
23 Roby, Richard....... g 3-9 2-6 0-2 1 2 3 1 8 4 2 2 1 18
01 Eddy, Glean......... 1-3 0-0 0-1 2 0 2 0 2 0 0 0 0 6
04 Osborn, Andy........ 2-4 2-4 0-0 0 6 6 1 6 1 0 1 0 10
10 Senger, Scott....... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
11 Coleman, Dominique.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Freeman, Martane.... 0-1 0-0 2-2 1 0 1 1 2 0 0 0 0 7
32 King-Stockton,Marcus 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
42 McGee, Antoine...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 15-37 7-17 2-7 10 14 24 8 39 11 6 4 2 100
TOTAL FG% 1st Half: 5-27 18.5% 2nd Half: 15-37 40.5% Game: 31.3%
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 7-17 41.2% Game: 28.0%
F Throw % 1st Half: 5-8 62.5% 2nd Half: 2-7 28.6% Game: 46.7%
--------------------------------------------------------------------------------
HOME TEAM: Kansas 21-7, 12-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Kaun, Sasha......... f 0-0 0-0 2-2 1 3 4 1 2 0 0 0 0 7
34 Moody, Christian.... f 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 8
01 Hawkins, Jeff....... g 1-3 1-3 0-0 0 1 1 0 3 1 0 0 0 5
20 Vinson, Stephen..... g 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 5
25 Rush, Brandon....... g 2-5 2-4 2-2 1 3 4 1 8 2 1 0 1 15
03 Robinson, Russell... 1-5 0-1 1-2 0 0 0 3 3 5 1 1 0 18
05 Stewart, Rodrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Case, Jeremy........ 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
15 Chalmers, Mario..... 3-5 2-3 0-0 0 1 1 0 8 2 1 0 3 14
30 Wright, Julian...... 1-3 0-0 2-4 0 2 2 0 4 0 1 0 0 11
33 Giles, C.J.......... 3-4 0-0 1-1 1 3 4 2 7 0 0 2 0 14
54 Kleinmann, Matt..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 14-29 7-14 8-11 3 15 18 9 43 11 4 3 4 100
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-29 48.3% Game: 49.1%
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 7-14 50.0% Game: 47.8%
F Throw % 1st Half: 2-11 18.2% 2nd Half: 8-11 72.7% Game: 45.5%
--------------------------------------------------------------------------------
Officials: Steve Olson, Tom Eades, Mike Thibodeaux
Technical fouls: Colorado-Team. Kansas-None.
Attendance: 16300
Score by Periods 1st 2nd Total
Colorado...................... 15 39 - 54
Kansas........................ 32 43 - 75
ID-363568

|