Baseball Sunflower Showdown


Recap |  Notes |  Photo Gallery

Kansas vs Kansas State (3/4/06 at Manhattan, Kan. - Bramlage Coliseum)

Box Score
1st Half Box Score
2ndHalf Box

Official Basketball Box Score

Official Basketball Box Score
Kansas vs Kansas State
3/4/06 3:01 p.m. at Manhattan, Kan. - Bramlage Coliseum
--------------------------------------------------------------------------------
VISITORS: Kansas 22-7 (13-3)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Wright, Julian...... f  2-6    0-0    0-0    3  3  6   3   4  1  2  1  4  32
24 Kaun, Sasha......... c  0-2    0-0    0-0    0  1  1   3   0  0  1  1  0  11
03 Robinson, Russell... g  4-11   2-2    1-2    2  3  5   2  11  5  2  0  2  37
15 Chalmers, Mario..... g  3-8    3-7    5-6    0  6  6   3  14  4  1  0  3  30
25 Rush, Brandon....... g  9-18   4-7    2-2    3  3  6   1  24  0  2  1  0  38
01 Hawkins, Jeff.......    3-5    1-3    0-0    0  1  1   4   7  0  1  0  3  17
32 Jackson, Darnell....    1-4    0-0    1-2    3  1  4   2   3  1  4  0  1  15
33 Giles, C.J..........    1-6    0-0    1-2    3  2  5   4   3  0  1  2  0  17
34 Moody, Christian....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         1     1             1
   Totals..............   23-61  10-19  10-14  15 20 35  22  66 11 15  5 13 200

TOTAL FG% 1st Half: 13-31 41.9%   2nd Half: 10-30 33.3%   Game: 37.7%  DEADB
3-Pt. FG% 1st Half:  7-10 70.0%   2nd Half:  3-9  33.3%   Game: 52.6%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  4-6  66.7%   Game: 71.4%    3

--------------------------------------------------------------------------------
HOME TEAM: Kansas State 15-12 (6-10)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Diarra, Dramane..... f  3-5    0-0    3-4    3  2  5   3   9  1  4  2  0  38
01 Thomas, Schyler..... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
20 Martin, Cartier..... g  5-12   3-5    4-6    3  6  9   1  17  0  3  0  1  36
22 Taybron, Mario...... g  1-3    1-2    0-0    1  4  5   2   3  3  4  0  2  26
34 Wright, Akeem....... g  4-7    0-0    0-0    1  3  4   3   8  1  3  0  0  27
03 Harris, Lance.......    1-5    0-1    5-6    0  5  5   1   7  0  2  0  1  22
05 Stewart, Clent......    0-1    0-0    0-2    0  0  0   0   0  3  2  0  0  15
15 Hoskins, David......    1-7    0-1    6-8    1  1  2   2   8  3  1  1  0  26
32 Yearby, Deilvez.....    0-0    0-0    0-0    0  0  0   2   0  0  1  0  1   5
55 Hughes, Tyler.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         1  3  4   1         1
   Totals..............   15-40   4-9   18-26  10 24 34  15  52 11 21  3  5 200

TOTAL FG% 1st Half:  9-24 37.5%   2nd Half:  6-16 37.5%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-3  66.7%   Game: 44.4%   REBS
F Throw % 1st Half:  4-10 40.0%   2nd Half: 14-16 87.5%   Game: 69.2%    3

--------------------------------------------------------------------------------
Officials: Steve Welmer, Mark Whitehead, Terry Davis
Technical fouls: Kansas-None. Kansas State-TEAM.
Attendance: 13340
Score by Periods                1st  2nd   Total
Kansas........................   39   27  -   66
Kansas State..................   24   28  -   52
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Kansas vs Kansas State
3/4/06 3:01 p.m. at Manhattan, Kan. - Bramlage Coliseum
--------------------------------------------------------------------------------
VISITORS: Kansas 22-7 (13-3)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Wright, Julian...... f  1-2    0-0    0-0    1  2  3   1   2  0  1  1  0  14
24 Kaun, Sasha......... c  0-1    0-0    0-0    0  0  0   2   0  0  0  0  0   4
03 Robinson, Russell... g  2-6    1-1    0-0    1  3  4   1   5  2  1  0  0  17
15 Chalmers, Mario..... g  3-4    3-3    5-6    0  3  3   1  14  3  1  0  2  15
25 Rush, Brandon....... g  3-8    2-4    0-0    1  2  3   0   8  0  2  1  0  18
01 Hawkins, Jeff.......    2-3    1-2    0-0    0  1  1   2   5  0  0  0  2  11
32 Jackson, Darnell....    1-4    0-0    1-2    3  1  4   1   3  1  2  0  1   9
33 Giles, C.J..........    1-2    0-0    0-0    1  2  3   2   2  0  1  1  0   9
34 Moody, Christian....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................
   Totals..............   13-31   7-10   6-8    7 14 21  10  39  6  8  3  5 100

TOTAL FG% 1st Half: 13-31 41.9%
3-Pt. FG% 1st Half:  7-10 70.0%
F Throw % 1st Half:  6-8  75.0%

--------------------------------------------------------------------------------
HOME TEAM: Kansas State 15-12 (6-10)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Diarra, Dramane..... f  3-4    0-0    1-2    2  1  3   1   7  1  2  1  0  18
01 Thomas, Schyler..... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
20 Martin, Cartier..... g  2-6    1-2    2-4    0  1  1   0   7  0  2  0  1  16
22 Taybron, Mario...... g  1-3    1-2    0-0    1  3  4   1   3  2  1  0  1  15
34 Wright, Akeem....... g  2-4    0-0    0-0    0  1  1   1   4  1  2  0  0  13
03 Harris, Lance.......    1-4    0-1    0-0    0  4  4   1   2  0  0  0  0  12
05 Stewart, Clent......    0-0    0-0    0-2    0  0  0   0   0  1  1  0  0   5
15 Hoskins, David......    0-3    0-1    1-2    0  0  0   0   1  3  0  0  0  13
32 Yearby, Deilvez.....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  1   4
55 Hughes, Tyler.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         1  1  2   1
   Totals..............    9-24   2-6    4-10   4 11 15   7  24  8  8  1  3 100

TOTAL FG% 1st Half:  9-24 37.5%
3-Pt. FG% 1st Half:  2-6  33.3%
F Throw % 1st Half:  4-10 40.0%

--------------------------------------------------------------------------------
Officials: Steve Welmer, Mark Whitehead, Terry Davis
Technical fouls: Kansas-None. Kansas State-TEAM.
Attendance: 13340
Score by Periods                1st
Kansas........................   39
Kansas State..................   24
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Kansas vs Kansas State
3/4/06 3:01 p.m. at Manhattan, Kan. - Bramlage Coliseum
--------------------------------------------------------------------------------
VISITORS: Kansas 22-7 (13-3)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Wright, Julian...... f  1-4    0-0    0-0    2  1  3   2   2  1  1  0  4  18
24 Kaun, Sasha......... c  0-1    0-0    0-0    0  1  1   1   0  0  1  1  0   7
03 Robinson, Russell... g  2-5    1-1    1-2    1  0  1   1   6  3  1  0  2  20
15 Chalmers, Mario..... g  0-4    0-4    0-0    0  3  3   2   0  1  0  0  1  15
25 Rush, Brandon....... g  6-10   2-3    2-2    2  1  3   1  16  0  0  0  0  20
01 Hawkins, Jeff.......    1-2    0-1    0-0    0  0  0   2   2  0  1  0  1   6
32 Jackson, Darnell....    0-0    0-0    0-0    0  0  0   1   0  0  2  0  0   6
33 Giles, C.J..........    0-4    0-0    1-2    2  0  2   2   1  0  0  1  0   8
34 Moody, Christian....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         1     1             1
   Totals..............   10-30   3-9    4-6    8  6 14  12  27  5  7  2  8 100

TOTAL FG% 1st Half: 13-31 41.9%   2nd Half: 10-30 33.3%   Game: 37.7%
3-Pt. FG% 1st Half:  7-10 70.0%   2nd Half:  3-9  33.3%   Game: 52.6%
F Throw % 1st Half:  6-8  75.0%   2nd Half:  4-6  66.7%   Game: 71.4%

--------------------------------------------------------------------------------
HOME TEAM: Kansas State 15-12 (6-10)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Diarra, Dramane..... f  0-1    0-0    2-2    1  1  2   2   2  0  2  1  0  20
01 Thomas, Schyler..... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 Martin, Cartier..... g  3-6    2-3    2-2    3  5  8   1  10  0  1  0  0  20
22 Taybron, Mario...... g  0-0    0-0    0-0    0  1  1   1   0  1  3  0  1  11
34 Wright, Akeem....... g  2-3    0-0    0-0    1  2  3   2   4  0  1  0  0  14
03 Harris, Lance.......    0-1    0-0    5-6    0  1  1   0   5  0  2  0  1  10
05 Stewart, Clent......    0-1    0-0    0-0    0  0  0   0   0  2  1  0  0  10
15 Hoskins, David......    1-4    0-0    5-6    1  1  2   2   7  0  1  1  0  13
32 Yearby, Deilvez.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
55 Hughes, Tyler.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                            2  2             1
   Totals..............    6-16   2-3   14-16   6 13 19   8  28  3 13  2  2 100

TOTAL FG% 1st Half:  9-24 37.5%   2nd Half:  6-16 37.5%   Game: 37.5%
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-3  66.7%   Game: 44.4%
F Throw % 1st Half:  4-10 40.0%   2nd Half: 14-16 87.5%   Game: 69.2%

--------------------------------------------------------------------------------
Officials: Steve Welmer, Mark Whitehead, Terry Davis
Technical fouls: Kansas-None. Kansas State-TEAM.
Attendance: 13340
Score by Periods                1st  2nd   Total
Kansas........................   39   27  -   66
Kansas State..................   24   28  -   52
Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    84
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access