
Recap |
Notes |
Photo Gallery
Oklahoma State vs Kansas (03/10/06 at American Airlines Center; Dallas, TX)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Oklahoma State vs Kansas
03/10/06 6:00 p.m. at American Airlines Center; Dallas, TX
--------------------------------------------------------------------------------
VISITORS: Oklahoma State 17-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Eaton, Byron........ * 6-11 5-6 1-5 3 5 8 4 18 3 3 0 5 29
04 Boggan, Mario....... * 4-10 1-4 1-1 0 3 3 2 10 4 4 1 0 34
10 Brown, Jamaal....... * 2-4 0-1 0-0 0 0 0 3 4 3 4 0 1 22
24 Curry, JamesOn...... * 7-16 3-8 0-0 1 5 6 2 17 1 4 1 3 37
40 Cooper, Kenny....... * 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
01 Harris, Terrel...... 2-4 1-1 0-0 2 2 4 3 5 0 2 0 0 9
05 Dove, Marcus........ 0-1 0-0 0-0 1 3 4 4 0 3 3 0 3 24
32 Monds, David........ 1-5 0-0 2-2 1 2 3 5 4 1 1 0 0 20
55 Johnson, Torre...... 1-7 0-1 2-2 1 5 6 2 4 1 1 0 0 21
TEAM................ 7 7
Totals.............. 23-60 10-21 6-10 16 25 41 25 62 16 22 2 12 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 13-29 44.8% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 8-14 57.1% Game: 47.6% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 5-9 55.6% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Kansas 23-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Robinson, Russell... * 2-10 0-4 1-2 0 0 0 3 5 8 3 1 7 34
15 Chalmers, Mario..... * 4-10 1-3 6-6 1 3 4 2 15 3 5 0 1 34
24 Kaun, Sasha......... * 6-9 0-0 4-8 3 2 5 2 16 0 1 3 0 26
25 Rush, Brandon....... * 2-6 0-0 2-2 1 4 5 0 6 0 3 0 1 36
30 Wright, Julian...... * 4-8 0-0 1-4 3 6 9 2 9 1 2 2 1 24
01 Hawkins, Jeff....... 1-3 0-2 3-6 0 3 3 3 5 2 1 0 2 17
32 Jackson, Darnell.... 1-3 0-0 1-2 1 4 5 2 3 1 3 0 0 16
33 Giles, C.J.......... 2-2 0-0 0-0 1 1 2 3 4 0 0 0 0 13
TEAM................ 1 1 2
Totals.............. 22-51 1-9 18-30 11 24 35 17 63 15 18 6 12 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 7-21 33.3% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-4 0.0% Game: 11.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 17-28 60.7% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials: Steve Welmer, John Higgins, Terry Moore
Technical fouls: Oklahoma State-Monds, David. Kansas-Jackson, Darnell.
Attendance:
Score by Periods 1st 2nd Total
Oklahoma State................ 23 39 - 62
Kansas........................ 32 31 - 63
ID-429223
Points in the paint-OS 20,KU 38. Points off turnovers-OS 18,KU 17.
2nd chance points-OS 2,KU 6. Fast break points-OS 8,KU 14.
Bench points-OS 13,KU 12. Score tied-3 times. Lead changed-2 times.
Last FG-OS 2nd-00:03, KU 2nd-03:38.
Largest lead-OS by 1 2nd-17:03, KU by 11 1st-06:02.

|