
Recap |
Notes |
Photo Gallery
Nebraska vs Kansas (03/11/06 at American Airlines Center; Dallas, TX)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Nebraska vs Kansas
03/11/06 3:45 p.m. at American Airlines Center; Dallas, TX
--------------------------------------------------------------------------------
VISITORS: Nebraska 19-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dourisseau, Jason... * 5-9 1-2 5-6 0 5 5 1 16 2 3 0 0 34
03 Richardson, Charles. * 1-3 0-2 2-2 0 2 2 2 4 4 1 0 1 21
11 Wilkinson, Wes...... * 4-10 3-8 4-4 0 5 5 5 15 0 3 2 0 25
21 Maric, Aleks........ * 3-9 0-0 6-8 4 0 4 5 12 1 2 1 0 31
31 White, Jamel........ * 1-8 0-3 0-0 0 4 4 3 2 5 2 0 2 33
04 Perry, Marcus....... 4-7 2-4 0-0 2 2 4 1 10 2 0 0 2 21
10 Walker, Marcus...... 3-7 0-3 0-1 1 1 2 1 6 1 2 0 1 21
15 Schliep, Bronsen.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
45 Wilbrand, Tony...... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
50 Marks, Kyle......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 21-56 6-22 17-21 9 21 30 18 65 15 13 3 7 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 12-29 41.4% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-15 26.7% Game: 27.3% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 11-15 73.3% Game: 81.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Kansas 24-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Robinson, Russell... * 5-9 0-2 3-4 2 2 4 2 13 8 3 0 2 29
15 Chalmers, Mario..... * 6-10 2-5 4-5 1 5 6 1 18 7 2 1 2 33
24 Kaun, Sasha......... * 2-7 0-0 2-3 1 2 3 3 6 2 1 0 0 23
25 Rush, Brandon....... * 3-8 2-6 1-2 1 3 4 1 9 0 1 0 0 34
30 Wright, Julian...... * 3-5 0-0 1-2 1 0 1 4 7 1 2 2 1 20
01 Hawkins, Jeff....... 4-7 3-6 0-0 0 3 3 2 11 3 2 0 2 19
05 Stewart, Rodrick.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Case, Jeremy........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
20 Vinson, Stephen..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
32 Jackson, Darnell.... 6-9 0-0 1-1 2 8 10 4 13 0 1 1 0 22
33 Giles, C.J.......... 1-2 0-0 0-0 1 2 3 3 2 0 0 0 0 7
34 Moody, Christian.... 0-0 0-0 0-1 2 1 3 1 0 0 2 1 0 6
54 Kleinmann, Matt..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 30-58 7-19 12-18 11 27 38 22 79 21 15 5 7 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 17-30 56.7% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 1-6 16.7% Game: 36.8% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 6-10 60.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Scott Thornley, Tom O'Neill, Curtis Shaw
Technical fouls: Nebraska-None. Kansas-None.
Attendance: 18999
Score by Periods 1st 2nd Total
Nebraska...................... 26 39 - 65
Kansas........................ 38 41 - 79
ID-429226
Points in the paint-NU 26,KU 36. Points off turnovers-NU 14,KU 18.
2nd chance points-NU 7,KU 9. Fast break points-NU 9,KU 11.
Bench points-NU 16,KU 26. Score tied-3 times. Lead changed-3 times.
Last FG-NU 2nd-00:50, KU 2nd-02:16.
Largest lead-NU by 5 1st-18:49, KU by 21 2nd-13:46.

|