Baseball Sunflower Showdown


Kansas

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game

Team Game-by-Game



                                   2005-06 Kansas Basketball
                         Kansas Team Game-by-Game (as of Mar 18, 2006)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
IDAHO STATE           11/18/05  90-66   W   31-67   .463   2-13  .154  26-34  .765   17  32   49 49.0  15  17  16   7  14   90  90.0
vs Arizona            11/21/05  49-61   L   19-56   .339   4-19  .211   7-12  .583   18  26   44 46.5  28  10  27   7   7   49  69.5
vs Arkansas           11/22/05  64-65   L   28-57   .491   6-17  .353   2-5   .400   10  23   33 42.0  16  19  16   8   7   64  67.7
vs Chaminade          11/23/05 102-54   W   40-71   .563   7-15  .467  15-18  .833   14  36   50 44.0  15  22  13   5  11  102  76.2
NEVADA                12/01/05  70-72   L   27-63   .429   3-12  .250  13-17  .765   15  18   33 41.8  20   9  10   6   5   70  75.0
WESTERN ILLINOIS      12/03/05  86-57   W   29-59   .492   7-20  .350  21-31  .677    7  33   40 41.5  19  25  13  10  10   86  76.8
vs Saint Joseph's     12/06/05  67-70   L   25-51   .490  11-21  .524   6-19  .316   11  18   29 39.7  17  17  12   4   6   67  75.4
vs California         12/10/05  69-56   W   26-58   .448   6-12  .500  11-14  .786   16  25   41 39.9  20  19  19   6   9   69  74.6
PEPPERDINE            12/19/05  63-43   W   22-58   .379   5-11  .455  14-25  .560   21  35   56 41.7  13  13  18  10   6   63  73.3
NORTHERN COLORADO     12/22/05  85-62   W   32-58   .552   9-19  .474  12-16  .750   13  21   34 40.9  21  23  14   4   7   85  74.5
NEW ORLEANS           12/29/05  73-56   W   29-58   .500   9-20  .450   6-12  .500   11  26   37 40.5  13  23  18  10  14   73  74.4
YALE                  01/04/06  87-46   W   35-64   .547   9-19  .474   8-17  .471   14  29   43 40.8  12  29  13   3  13   87  75.4
KENTUCKY              01/07/05  73-46   W   28-56   .500   4-17  .235  13-19  .684   13  33   46 41.2  21  14  12   8   6   73  75.2
at Colorado           01/11/06  75-63   W   28-63   .444   2-13  .154  17-23  .739   19  31   50 41.8  19  20  17   5   6   75  75.2
KANSAS STATE          01/14/06  55-59   L   17-53   .321   5-20  .250  16-22  .727   11  22   33 41.2  19  10  16   4  11   55  73.9
at Missouri           01/14/06  86-89  Lot  31-58   .534   3-13  .231  21-35  .600   16  26   42 41.2  22  20  17   2   9   86  74.6
NEBRASKA              01/21/06  96-54   W   37-62   .597  11-18  .611  11-18  .611   10  29   39 41.1  19  23  17   3  12   96  75.9
at Texas A&M          01/25/06  83-73   W   23-42   .548   4-9   .444  33-44  .750    6  27   33 40.7  22  18  18   4  10   83  76.3
at Iowa State         01/28/06  95-85   W   29-50   .580   7-14  .500  30-38  .789    6  36   42 40.7  16  18  21   5   8   95  77.3
TEXAS TECH            01/30/06  86-52   W   36-72   .500   6-16  .375   8-12  .667   18  37   55 41.5  18  21  12   5   9   86  77.7
OKLAHOMA              02/05/06  59-58   W   25-59   .424   2-12  .167   7-10  .700   13  21   34 41.1  11  13  14   8  10   59  76.8
at Nebraska           02/08/06  69-48   W   26-62   .419   7-19  .368  10-13  .769   18  23   41 41.1  17  15  13   2  13   69  76.5
IOWA STATE            02/11/06  88-75   W   28-56   .500   6-16  .375  26-32  .813    9  34   43 41.2  18  19  17   7   9   88  77.0
at Oklahoma State     02/13/06  64-49   W   22-55   .400   1-7   .143  19-28  .679   15  28   43 41.2  21  15  20   4  16   64  76.4
MISSOURI              02/18/06  79-46   W   31-59   .525  10-22  .455   7-10  .700   15  26   41 41.2  18  22  18   8  10   79  76.5
BAYLOR                02/21/06  76-61   W   30-58   .517   7-18  .389   9-18  .500   16  22   38 41.1  12  20  14   9  11   76  76.5
at Texas              2/25/06   55-80   L   23-54   .426   4-15  .267   5-7   .714    9  10   19 40.3  16  15  15   1   9   55  75.7
COLORADO              03/01/06  75-54   W   27-55   .491  11-23  .478  10-22  .455   11  27   38 40.2  17  20  11   5  11   75  75.7
at Kansas State       3/4/06    66-52   W   23-61   .377  10-19  .526  10-14  .714   15  20   35 40.0  22  11  15   5  13   66  75.3
vs Oklahoma State     03/10/06  63-62   W   22-51   .431   1-9   .111  18-30  .600   11  24   35 39.9  17  15  18   6  12   63  74.9
vs Nebraska           03/11/06  79-65   W   30-58   .517   7-19  .368  12-18  .667   11  27   38 39.8  22  21  15   5   7   79  75.1
vs Texas              03/12/06  80-68   W   27-61   .443  12-24  .500  14-19  .737   13  22   35 39.7  18  22   9   8  10   80  75.2
vs Bradley            03/17/06  73-77   L   26-58   .448   7-18  .389  14-19  .737   11  25   36 39.5  25  11  18   1  12   73  75.2
------------------------------------------------------------------------------------------------------------------------------------
Kansas                         2480        912-1923 .474 205-539 .380 451-671 .672  433 872 1305 39.5 599 589 516 185 323 2480  75.2
Opponents                      2024        702-1896 .370 214-622 .344 406-602 .674  423 705 1128 34.2 624 413 562 104 238 2024  61.3


Games played: 33
Points/game: 75.2
FG Pct: 47.4
3FG Pct: 38.0
FT Pct: 67.2

Rebounds/game: 39.5
Assists/game: 17.8
Turnovers/game: 15.6
Assist/turnover ratio: 1.1
Steals/game: 9.8
Blocks/game: 5.6



Opponent Game-by-Game


                                   2005-06 Kansas Basketball
                       Kansas Opponent Game-by-Game (as of Mar 18, 2006)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
IDAHO STATE           11/18/05  90-66   W   23-68   .338   9-26  .346  11-18  .611   17  25   42 42.0  23   9  24   4   6   66  66.0
vs Arizona            11/21/05  49-61   L   17-60   .283   4-14  .286  23-33  .697   21  22   43 42.5  17   4  15   2  12   61  63.5
vs Arkansas           11/22/05  64-65   L   25-56   .446   5-10  .500  10-14  .714   11  21   32 39.0  16  13  14   4   7   65  64.0
vs Chaminade          11/23/05 102-54   W   19-60   .317   5-19  .263  11-18  .611    9  18   27 36.0  18  12  16   1   6   54  61.5
NEVADA                12/01/05  70-72   L   24-58   .414   3-14  .214  21-24  .875   16  24   40 36.8  18  16  14   5   3   72  63.6
WESTERN ILLINOIS      12/03/05  86-57   W   18-61   .295   9-24  .375  12-16  .750   12  28   40 37.3  24  12  22   0   5   57  62.5
vs Saint Joseph's     12/06/05  67-70   L   23-49   .469  10-21  .476  14-20  .700   10  23   33 36.7  15  17  12   3   6   70  63.6
vs California         12/10/05  69-56   W   20-56   .357   4-16  .250  12-17  .706   14  18   32 36.1  14  12  17   3  11   56  62.6
PEPPERDINE            12/19/05  63-43   W   17-58   .293   3-18  .167   6-12  .500    9  21   30 35.4  18   8  13   5   9   43  60.4
NORTHERN COLORADO     12/22/05  85-62   W   20-53   .377   6-17  .353  16-21  .762   13  17   30 34.9  17  15  17   0   3   62  60.6
NEW ORLEANS           12/29/05  73-56   W   21-61   .344   9-20  .450   5-9   .556   16  21   37 35.1  14  15  21   4   8   56  60.2
YALE                  01/04/06  87-46   W   20-55   .364   3-16  .188   3-3  1.000    6  21   27 34.4  18  10  22   5   6   46  59.0
KENTUCKY              01/07/05  73-46   W   15-62   .242   3-25  .120  13-21  .619   20  18   38 34.7  17   5  11   1   6   46  58.0
at Colorado           01/11/06  75-63   W   21-57   .368   9-22  .409  12-23  .522    9  19   28 34.2  20  13  12  11   8   63  58.4
KANSAS STATE          01/14/06  55-59   L   23-51   .451   4-11  .364   9-18  .500   12  28   40 34.6  19  16  19   4   8   59  58.4
at Missouri           01/14/06  86-89  Lot  30-67   .448  10-24  .417  19-25  .760   14  18   32 34.4  24  16  18   4   2   89  60.3
NEBRASKA              01/21/06  96-54   W   17-62   .274   4-21  .190  16-24  .667   19  20   39 34.7  19   6  24   2  10   54  59.9
at Texas A&M          01/25/06  83-73   W   22-56   .393  10-25  .400  19-26  .731   10  20   30 34.4  31  18  17   1  10   73  60.7
at Iowa State         01/28/06  95-85   W   29-77   .377  11-29  .379  16-20  .800   12  20   32 34.3  24  19   9   3  13   85  61.9
TEXAS TECH            01/30/06  86-52   W   20-58   .345   2-8   .250  10-18  .556    7  21   28 34.0  18  12  12   1   2   52  61.5
OKLAHOMA              02/05/06  59-58   W   23-66   .348   6-14  .429   6-7   .857   22  22   44 34.5  14  11  16   4   8   58  61.3
at Nebraska           02/08/06  69-48   W   18-52   .346   3-14  .214   9-15  .600   15  20   35 34.5  15   9  19   1   5   48  60.7
IOWA STATE            02/11/06  88-75   W   32-70   .457   7-21  .333   4-12  .333   10  23   33 34.4  27  14  14   0  11   75  61.3
at Oklahoma State     02/13/06  64-49   W   18-48   .375   1-13  .077  12-18  .667    6  21   27 34.1  23   8  24   7  10   49  60.8
MISSOURI              02/18/06  79-46   W   15-47   .319   7-20  .350   9-15  .600    7  13   20 33.6  17   5  21   2   5   46  60.2
BAYLOR                02/21/06  76-61   W   21-52   .404  11-21  .524   8-11  .727   10  18   28 33.3  16  11  18   4   7   61  60.2
at Texas              2/25/06   55-80   L   27-49   .551  10-20  .500  16-18  .889   12  24   36 33.4  16  19  16   5  11   80  61.0
COLORADO              03/01/06  75-54   W   20-64   .313   7-25  .280   7-15  .467   22  23   45 33.9  15  14  17   4   4   54  60.7
at Kansas State       3/4/06    66-52   W   15-40   .375   4-9   .444  18-26  .692   10  24   34 33.9  15  11  21   3   5   52  60.4
vs Oklahoma State     03/10/06  63-62   W   23-60   .383  10-21  .476   6-10  .600   16  25   41 34.1  25  16  22   2  12   62  60.5
vs Nebraska           03/11/06  79-65   W   21-56   .375   6-22  .273  17-21  .810    9  21   30 34.0  18  15  13   3   7   65  60.6
vs Texas              03/12/06  80-68   W   22-55   .400   8-21  .381  16-22  .727   16  24   40 34.2  22  15  16   5   6   68  60.8
vs Bradley            03/17/06  73-77   L   23-52   .442  11-21  .524  20-32  .625   11  24   35 34.2  17  17  16   1   6   77  61.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2024        702-1896 .370 214-622 .344 406-602 .674  423 705 1128 34.2 624 413 562 104 238 2024  61.3
Kansas                         2480        912-1923 .474 205-539 .380 451-671 .672  433 872 1305 39.5 599 589 516 185 323 2480  75.2


Games played: 33
Points/game: 61.3
FG Pct: 37.0
3FG Pct: 34.4
FT Pct: 67.4

Rebounds/game: 34.2
Assists/game: 12.5
Turnovers/game: 17.0
Assist/turnover ratio: 0.7
Steals/game: 7.2
Blocks/game: 3.2



Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    54
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access