Recap |
Notes
Kansas vs Oklahoma (02/26/07 at Norman, Okla. (Lloyd Noble Center))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Kansas vs Oklahoma
02/26/07 8 p.m. CST at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Kansas 26-4, 13-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Wright, Julian...... f 8-12 0-0 2-4 2 6 8 3 18 4 4 1 0 35
24 Kaun, Sasha......... c 4-6 0-0 3-4 3 6 9 3 11 0 0 2 0 26
04 Collins, Sherron.... g 0-5 0-1 0-0 0 2 2 3 0 2 2 0 1 33
15 Chalmers, Mario..... g 4-10 0-2 10-12 1 6 7 1 18 5 4 1 2 34
25 Rush, Brandon....... g 2-7 1-3 4-6 1 6 7 2 9 1 4 1 1 33
00 Arthur, Darrell..... 0-2 0-0 0-0 0 0 0 3 0 0 1 1 0 6
03 Robinson, Russell... 2-4 0-1 3-6 0 0 0 3 7 2 1 0 0 19
05 Stewart, Rodrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Jackson, Darnell.... 2-3 0-0 0-2 1 2 3 2 4 0 0 0 1 12
TEAM................ 2 3 5
Totals.............. 22-49 1-7 22-34 10 31 41 20 67 14 16 6 5 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 7-17 41.2% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-0 0.0% Game: 14.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 20-32 62.5% Game: 64.7% 7
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 15-13, 6-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Carter, Nate........ f 4-15 0-2 12-13 3 6 9 3 20 2 1 0 2 32
32 Griffin, Taylor..... f 3-6 0-0 6-7 3 4 7 5 12 1 4 3 1 27
01 Walker, Chris....... g 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
02 Neal, Michael....... g 3-10 3-7 0-2 0 1 1 4 9 3 0 0 3 33
11 Sampson, Kellen..... g 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
03 Maze, Bobby......... 3-7 0-0 0-0 1 2 3 3 6 3 1 0 0 29
05 Crocker, Tony....... 3-5 2-3 0-1 0 1 1 2 8 1 3 0 0 13
15 Godbold, David...... 1-8 1-4 1-2 3 3 6 4 4 2 2 1 3 32
20 Johnson, Austin..... 0-2 0-2 0-0 0 2 2 2 0 0 1 0 1 11
30 Longar, Longar...... 3-6 0-0 0-0 1 3 4 1 6 1 2 2 0 18
TEAM................ 3 3
Totals.............. 20-60 6-19 19-25 14 22 36 26 65 13 14 6 10 200
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 13-31 41.9% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 5-8 62.5% Game: 31.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 15-19 78.9% Game: 76.0% 1
--------------------------------------------------------------------------------
Officials: Steve Welmer, Tom O'Neill, Curtis Shaw
Technical fouls: Kansas-TEAM. Oklahoma-None.
Attendance: 11192
Score by Periods 1st 2nd Total
Kansas........................ 33 34 - 67
Oklahoma...................... 19 46 - 65

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Kansas vs Oklahoma
02/26/07 8 p.m. CST at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Kansas 26-4, 13-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Wright, Julian...... f 5-7 0-0 2-2 2 2 4 0 12 3 0 1 0 17
24 Kaun, Sasha......... c 3-5 0-0 0-0 0 5 5 1 6 0 0 0 0 13
04 Collins, Sherron.... g 0-2 0-1 0-0 0 2 2 0 0 2 0 0 1 16
15 Chalmers, Mario..... g 2-7 0-2 0-0 1 4 5 0 4 3 2 1 1 18
25 Rush, Brandon....... g 2-4 1-3 0-0 0 2 2 1 5 1 1 1 0 15
00 Arthur, Darrell..... 0-2 0-0 0-0 0 0 0 2 0 0 1 1 0 4
03 Robinson, Russell... 2-3 0-1 0-0 0 0 0 2 4 2 0 0 0 9
05 Stewart, Rodrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Jackson, Darnell.... 1-2 0-0 0-0 1 2 3 1 2 0 0 0 0 6
TEAM................ 1 1
Totals.............. 15-32 1-7 2-2 4 18 22 7 33 11 4 4 2 100
TOTAL FG% 1st Half: 15-32 46.9%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 15-13, 6-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Carter, Nate........ f 2-7 0-1 4-5 2 4 6 0 8 1 0 0 0 14
32 Griffin, Taylor..... f 2-3 0-0 0-0 1 2 3 1 4 0 2 2 0 12
01 Walker, Chris....... g 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
02 Neal, Michael....... g 0-3 0-2 0-0 0 1 1 0 0 1 0 0 0 15
11 Sampson, Kellen..... g 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
03 Maze, Bobby......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 10
05 Crocker, Tony....... 2-4 1-2 0-1 0 1 1 1 5 0 2 0 0 8
15 Godbold, David...... 0-5 0-3 0-0 0 1 1 1 0 1 1 0 2 18
20 Johnson, Austin..... 0-2 0-2 0-0 0 2 2 1 0 0 1 0 1 7
30 Longar, Longar...... 1-3 0-0 0-0 0 2 2 0 2 1 1 1 0 11
TEAM................ 2 2
Totals.............. 7-29 1-11 4-6 5 13 18 6 19 4 7 3 3 100
TOTAL FG% 1st Half: 7-29 24.1%
3-Pt. FG% 1st Half: 1-11 9.1%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
Officials: Steve Welmer, Tom O'Neill, Curtis Shaw
Technical fouls: Kansas-None. Oklahoma-None.
Attendance: 11192
Score by Periods 1st
Kansas........................ 33
Oklahoma...................... 19

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Kansas vs Oklahoma
02/26/07 8 p.m. CST at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Kansas 26-4, 13-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Wright, Julian...... f 3-5 0-0 0-2 0 4 4 3 6 1 4 0 0 18
24 Kaun, Sasha......... c 1-1 0-0 3-4 3 1 4 2 5 0 0 2 0 13
04 Collins, Sherron.... g 0-3 0-0 0-0 0 0 0 3 0 0 2 0 0 17
15 Chalmers, Mario..... g 2-3 0-0 10-12 0 2 2 1 14 2 2 0 1 16
25 Rush, Brandon....... g 0-3 0-0 4-6 1 4 5 1 4 0 3 0 1 18
00 Arthur, Darrell..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
03 Robinson, Russell... 0-1 0-0 3-6 0 0 0 1 3 0 1 0 0 10
05 Stewart, Rodrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jackson, Darnell.... 1-1 0-0 0-2 0 0 0 1 2 0 0 0 1 6
TEAM................ 2 2 4
Totals.............. 7-17 0-0 20-32 6 13 19 13 34 3 12 2 3 100
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 7-17 41.2% Game: 44.9%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-0 0.0% Game: 14.3%
F Throw % 1st Half: 2-2 100 % 2nd Half: 20-32 62.5% Game: 64.7%
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 15-13, 6-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Carter, Nate........ f 2-8 0-1 8-8 1 2 3 3 12 1 1 0 2 18
32 Griffin, Taylor..... f 1-3 0-0 6-7 2 2 4 4 8 1 2 1 1 15
01 Walker, Chris....... g 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
02 Neal, Michael....... g 3-7 3-5 0-2 0 0 0 4 9 2 0 0 3 18
11 Sampson, Kellen..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Maze, Bobby......... 3-6 0-0 0-0 1 2 3 2 6 3 1 0 0 19
05 Crocker, Tony....... 1-1 1-1 0-0 0 0 0 1 3 1 1 0 0 5
15 Godbold, David...... 1-3 1-1 1-2 3 2 5 3 4 1 1 1 1 14
20 Johnson, Austin..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
30 Longar, Longar...... 2-3 0-0 0-0 1 1 2 1 4 0 1 1 0 7
TEAM................ 1 1
Totals.............. 13-31 5-8 15-19 9 9 18 20 46 9 7 3 7 100
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 13-31 41.9% Game: 33.3%
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 5-8 62.5% Game: 31.6%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 15-19 78.9% Game: 76.0%
--------------------------------------------------------------------------------
Officials: Steve Welmer, Tom O'Neill, Curtis Shaw
Technical fouls: Kansas-TEAM. Oklahoma-None.
Attendance: 11192
Score by Periods 1st 2nd Total
Kansas........................ 33 34 - 67
Oklahoma...................... 19 46 - 65
