Baseball Sunflower Showdown


Kansas

Season Statistics

Results/Schedule
Overall/Conference Stats

Season Schedule/Results & Leaders



                                   2011-12 Kansas Basketball
                 Kansas Season Schedule/Results & Leaders (as of Apr 02, 2012)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (32-7)      (16-0)      (8-2)       (8-5)
 CONFERENCE..........   (16-2)      (9-0)       (7-2)       (0-0)
 NON-CONFERENCE......   (16-5)      (7-0)       (1-0)       (8-5)



   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/11        TOWSON                         W     100-54   16300
   11/15/11     vs KENTUCKY                         L    65-75   19979
   11/21/11     vs Georgetown                     W      67-63    2400
   11/22/11     vs UCLA                           W      72-56    2400
   11/23/11     vs Duke                             L    61-68    2400
   11/30/11        FLORIDA ATLANTIC               W      77-54   16300
   12/03/11        SOUTH FLORIDA                  W      70-42   16300
   12/06/11        LONG BEACH STATE               W      88-80   16300
   12/10/11        OHIO STATE                     W      78-67   16300
   12/19/11     vs Davidson                         L    74-80   18757
   12/22/11     at USC                            W      63-47    6431
   12/29/11        HOWARD                         W      89-34   16300
   12/31/11        NORTH DAKOTA                   W      84-58   16300
  *01/04/12        KANSAS STATE                   W      67-49   16300
  *01/07/12     at Oklahoma                       W      72-61   11268
  *01/11/12     at Texas Tech                     W      81-46    7454
  *01/14/12        IOWA STATE                     W      82-73   16300
  *01/16/12        BAYLOR                         W      92-74   16300
  *01/21/12     at Texas                          W      69-66   16734
  *01/23/12        TEXAS A&M                      W      64-54   16300
  *01-28-12     at Iowa State                       L    64-72   14376
  *02/01/12        OKLAHOMA                       W      84-62   16300
  *02/04/12     at Missouri                         L    71-74   15061
  *02/08/12     at Baylor                         W      68-54   10334
  *02/11/12        OKLAHOMA STATE                 W      81-66   16300
  *02/13/12     at Kansas State                   W      59-53   12528
  *02/18/12        TEXAS TECH                     W      83-50   16300
  *02/22/12     at Texas A&M                      W      66-58    6868
  *02/25/12        MISSOURI                       W  OT  87-86   16300
  *02-27-12     at Oklahoma State                 W      70-58   10552
  *03/03/12        TEXAS                          W      73-63   16300
   03/08/12     vs Texas A&M                      W      83-66   18972
   03/09/12     vs Baylor                           L    72-81   18972
   3/16/12      vs Detroit                        W      65-50   17051
   3/18/12      vs Purdue                         W      63-60   16998
   03/23/12     vs North Carolina State           W      60-57   23964
   03/25/12     vs North Carolina                 W      80-67   24107
   3/31/12      vs Ohio State                     W      64-62   73361
   4/2/12       vs KENTUCKY                         L    59-67   70913


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................      0        0         0
  AWAY....................      0        0         0
  NEUTRAL.................      0        0         0
  TOTAL...................      0        0         0


Overall/Conference Statistics


                                   2011-12 Kansas Basketball
                   Kansas Overall/Conference Statistics (as of Apr 02, 2012)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robinson, Thomas.... 39-39  31.8  .505  .500  .682 11.9  1.8  42  34  17.7     18-18  31.8  .534  .375  .676 11.7  1.8  16  19  18.2
Taylor, Tyshawn..... 39-38  33.4  .477  .382  .688  2.3  4.8  52   6  16.6     18-18  34.2  .511  .398  .682  2.0  4.7  26   3  18.6
Johnson, Elijah..... 39-38  32.2  .430  .338  .696  3.2  3.5  55   2  10.2     18-17  33.0  .388  .316  .667  3.5  3.9  27   0   7.9
Withey, Jeff........ 39-39  24.8  .536  .000  .795  6.3  0.7  25 140   9.0     18-18  25.8  .538  .000  .807  6.6  0.7  12  65  10.3
Releford, Travis.... 39-38  30.9  .498  .325  .654  4.2  1.8  46   7   8.5     18-17  31.7  .487  .359  .652  4.6  2.2  18   4   8.9
Teahan, Conner...... 39-2   21.0  .364  .336  .839  2.1  1.1  28   1   5.5     18-1   20.7  .354  .333 1.000  1.6  0.9  15   1   4.9
Young, Kevin........ 38-0   11.4  .480  .333  .647  3.0  0.6  20  16   3.4     18-0   11.3  .489  .000  .647  2.2  0.7  10   8   3.1
Juenemann, Jordan... 15-1    3.1  .444  .167  .333  0.5  0.1   1   1   1.3      7-1    2.3  .750  .500  .000  0.3  0.1   1   0   1.0
Wesley, Justin...... 38-0    8.6  .567  .000  .423  1.6  0.0   6  14   1.2     18-0    7.8  .625  .000  .286  1.3  0.0   3   5   0.7
Lindsay, Merv....... 12-0    2.2  .556  .333  .000  0.3  0.1   1   1   0.9      7-0    1.4  .250  .000  .000  0.0  0.1   0   0   0.3
Tharpe, Naadir...... 32-0    5.5  .289  .273  .500  0.3  0.7   7   0   0.9     16-0    3.3  .500  .667  .000  0.2  0.3   3   0   1.0
West, Anthony.......  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Garrett, Christian..  7-0    2.1  .000  .000  .000  0.3  0.1   0   0   0.0      4-0    1.5  .000  .000  .000  0.3  0.0   0   0   0.0
Roberts, Niko.......  7-0    2.0  .000  .000  .000  0.3  0.4   2   0   0.0      4-0    1.5  .000  .000  .000  0.0  0.3   0   0   0.0
Total............... 39           .472  .345  .692 37.7 15.1 285 222  73.5     18           .486  .354  .701 36.1 15.3 131 105  74.1
Opponents........... 39           .380  .340  .720 32.2 11.2 253 137  61.7     18           .388  .345  .730 31.1 11.9 114  53  62.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robinson, Thomas....  261-517  .505    7-14  .500  163-239  .682  692  17.7    127-238  .534    3-8   .375   71-105  .676  328  18.2
Taylor, Tyshawn.....  226-474  .477   58-152 .382  137-199  .688  647  16.6    120-235  .511   35-88  .398   60-88   .682  335  18.6
Johnson, Elijah.....  148-344  .430   69-204 .338   32-46   .696  397  10.2     52-134  .388   25-79  .316   14-21   .667  143   7.9
Withey, Jeff........  113-211  .536    0-0   .000  124-156  .795  350   9.0     57-106  .538    0-0   .000   71-88   .807  185  10.3
Releford, Travis....  119-239  .498   26-80  .325   68-104  .654  332   8.5     58-119  .487   14-39  .359   30-46   .652  160   8.9
Teahan, Conner......   68-187  .364   51-152 .336   26-31   .839  213   5.5     28-79   .354   22-66  .333   10-10  1.000   88   4.9
Young, Kevin........   47-98   .480    3-9   .333   33-51   .647  130   3.4     22-45   .489    0-3   .000   11-17   .647   55   3.1
Juenemann, Jordan...    8-18   .444    1-6   .167    2-6    .333   19   1.3      3-4    .750    1-2   .500    0-0    .000    7   1.0
Wesley, Justin......   17-30   .567    0-0   .000   11-26   .423   45   1.2      5-8    .625    0-0   .000    2-7    .286   12   0.7
Lindsay, Merv.......    5-9    .556    1-3   .333    0-1    .000   11   0.9      1-4    .250    0-2   .000    0-0    .000    2   0.3
Tharpe, Naadir......   11-38   .289    6-22  .273    1-2    .500   29   0.9      6-12   .500    4-6   .667    0-0    .000   16   1.0
West, Anthony.......    0-0    .000    0-0   .000    0-0    .000    0   0.0
Garrett, Christian..    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Roberts, Niko.......    0-4    .000    0-1   .000    0-2    .000    0   0.0      0-1    .000    0-1   .000    0-2    .000    0   0.0
Total............... 1023-2169 .472  222-643 .345  597-863  .692 2867  73.5    479-985  .486  104-294 .354  269-384  .701 1333  74.1
Opponents...........  826-2176 .380  236-694 .340  519-721  .720 2407  61.7    384-989  .388  108-313 .345  243-333  .730 1119  62.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Robinson, Thomas....   113   350   463  107   2   72  104   0.7     30            49   162   211   52   1   33   53   0.6     28
Taylor, Tyshawn.....     8    83    91   77   0  186  138   1.3     28             5    31    36   38   0   84   58   1.4     28
Johnson, Elijah.....    16   110   126   92   2  137   71   1.9     26             8    55    63   44   1   70   31   2.3     21
Withey, Jeff........    81   164   245   97   1   29   49   0.6     25            41    77   118   46   0   12   22   0.5     25
Releford, Travis....    62   102   164   83   1   69   37   1.9     28            33    50    83   40   0   39   11   3.5     28
Teahan, Conner......    25    55    80   65   1   41   36   1.1     14             7    21    28   22   0   16   20   0.8     12
Young, Kevin........    52    62   114   65   0   24   29   0.8     14            17    23    40   28   0   13   15   0.9     10
Juenemann, Jordan...     1     7     8    4   0    2    2   1.0      7             0     2     2    1   0    1    0   0.0      7
Wesley, Justin......    26    33    59   69   1    1   11   0.1      6            11    12    23   32   0    0    4   0.0      3
Lindsay, Merv.......     0     3     3    3   0    1    0   0.0      9             0     0     0    2   0    1    0   0.0      2
Tharpe, Naadir......     3     7    10   12   0   21   22   1.0      9             1     2     3    3   0    5    7   0.7      9
West, Anthony.......     0     0     0    0   0    0    0   0.0      0
Garrett, Christian..     1     1     2    0   0    1    1   1.0      0             0     1     1    0   0    0    0   0.0      0
Roberts, Niko.......     0     2     2    4   0    3    2   1.5      0             0     0     0    2   0    1    0   0.0      0
Total...............   449  1020  1469  678   8  587  506   1.2    100           194   455   649  310   2  275  224   1.2     92
Opponents...........   419   837  1256  718   -  436  533   0.8     86           183   376   559  318   9  214  234   0.9     86



Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    77
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access